CHRYSLER

CHRYSLER

Welcome to the official store of original Chrysler parts and accessories. Get the right part for your Chrysler


Parts

Note:
NOTES: SALES CODES [DGT] = 46RE 4 SPEED AUTOMATIC TRANSMISSION [EL0] = ALL 5.2L 8 CYLINDER GAS ENGINES [EM0] = ALL 5.9L 8 CYLINDER GAS ENGINES
Code Part number DescriptionVehicle type Series Engine Body Transmission Trim QTY Replacements Alternate parts Conventions Service repair tips
SEAL PACKAGE TRANSMISSION CLUTCH
-1 4637078 1 2 3 EL0 DGT 1
-1 4637078 6 7 8 EL0 DGT 1
-1 4637078 1 2 3 EM0 DGT 1
-1 4637078 6 7 8 EM0 DGT 1
RETAINER CLUTCH
2 4058437AB 1 2 3 EL0 DGT 1
2 4058437AB 6 7 8 EL0 DGT 1
2 4058437AB 1 2 3 EM0 DGT 1
2 4058437AB 6 7 8 EM0 DGT 1
BUSHING FRONT CLUTCH
3 4058647 1 2 3 EL0 DGT 1
3 4058647 6 7 8 EL0 DGT 1
3 4058647 1 2 3 EM0 DGT 1
3 4058647 6 7 8 EM0 DGT 1
SEAL FRONT CLUTCH PISTON
4 3410226 1 2 3 EL0 DGT 1
4 3410226 6 7 8 EL0 DGT 1
4 3410226 1 2 3 EM0 DGT 1
4 3410226 6 7 8 EM0 DGT 1
SEAL FRONT PISTON CLUTCH
5 4058484 1 2 3 EL0 DGT 1
5 4058484 6 7 8 EL0 DGT 1
5 4058484 1 2 3 EM0 DGT 1
5 4058484 6 7 8 EM0 DGT 1
PISTON CLUTCH
6 2464651AB 1 2 3 EL0 DGT 1
6 2464651AB 6 7 8 EL0 DGT 1
6 2464651AB 1 2 3 EM0 DGT 1
6 2464651AB 6 7 8 EM0 DGT 1
CHECK BALL DIA-.187
-7 0147483 1 2 3 EL0 DGT 1
-7 0147483 6 7 8 EL0 DGT 1
-7 0147483 1 2 3 EM0 DGT 1
-7 0147483 6 7 8 EM0 DGT 1
SPRING FRONT CLUTCH
8 2801243 1 2 3 EL0 DGT 9
8 2801243 6 7 8 EL0 DGT 9
8 4617205 1 2 3 EM0 DGT 9
8 4617205 6 7 8 EM0 DGT 9
RETAINER TRANSMISSION
9 2801949 1 2 3 EL0 DGT 1
9 2801949 6 7 8 EL0 DGT 1
9 2801949 1 2 3 EM0 DGT 1
9 2801949 6 7 8 EM0 DGT 1
CHECK BALL DIA-.187
-10 0147483 1 2 3 EL0 DGT 1
-10 0147483 6 7 8 EL0 DGT 1
-10 0147483 1 2 3 EM0 DGT 1
-10 0147483 6 7 8 EM0 DGT 1
SNAP RING
11 2124824 1 2 3 EL0 DGT 1
11 2124824 6 7 8 EL0 DGT 1
11 2124824 1 2 3 EM0 DGT 1
11 2124824 6 7 8 EM0 DGT 1
PLATE CLUTCH SEPARATOR
12 2124826AB 1 2 3 EL0 DGT 3
12 2124826AB 6 7 8 EL0 DGT 3
12 2124826AB 1 2 3 EM0 DGT 3
12 2124826AB 6 7 8 EM0 DGT 3
SNAP RING
13 3410570 1 2 3 EL0 DGT 1
13 3410570 6 7 8 EL0 DGT 1
13 3410570 1 2 3 EM0 DGT 1
13 3410570 6 7 8 EM0 DGT 1
PLATE TRANSMISSION CLUTCH REACTION
14 4617567 1 2 3 EL0 DGT 1
14 4617567 6 7 8 EL0 DGT 1
14 4617567 1 2 3 EM0 DGT 1
14 4617567 6 7 8 EM0 DGT 1
DISC DIRECT CLUTCH
15 4617201AB 1 2 3 EL0 DGT 3
15 4617201AB 6 7 8 EL0 DGT 3
15 4617201AB 1 2 3 EM0 DGT 3
15 4617201AB 6 7 8 EM0 DGT 3
PISTON CLUTCH
16 3743624AB 1 2 3 EL0 DGT 1
16 3743624AB 6 7 8 EL0 DGT 1
16 3743624AB 1 2 3 EM0 DGT 1
16 3743624AB 6 7 8 EM0 DGT 1
CHECK BALL DIA-.187
-17 0147483 1 2 3 EL0 DGT 1
-17 0147483 6 7 8 EL0 DGT 1
-17 0147483 1 2 3 EM0 DGT 1
-17 0147483 6 7 8 EM0 DGT 1
SEAL REAR CLUTCH PISTON
18 1942054 1 2 3 EL0 DGT 1
18 1942054 6 7 8 EL0 DGT 1
18 1942054 1 2 3 EM0 DGT 1
18 1942054 6 7 8 EM0 DGT 1
SEAL REAR CLUTCH PISTON
19 2124835 1 2 3 EL0 DGT 1
19 2124835 6 7 8 EL0 DGT 1
19 2124835 1 2 3 EM0 DGT 1
19 2124835 6 7 8 EM0 DGT 1
THRUST WASHER OUTPUT SHAFT RED .068
20 4505186 1 2 3 EL0 DGT 1
20 4505186 6 7 8 EL0 DGT 1
20 4505186 1 2 3 EM0 DGT 1
20 4505186 6 7 8 EM0 DGT 1
RETAINER TRANSMISSION
21 4617855 1 2 3 EL0 DGT 1
21 4617855 6 7 8 EL0 DGT 1
21 4617855 1 2 3 EM0 DGT 1
21 4617855 6 7 8 EM0 DGT 1
SEAL REAR CLUTCH RETAINER
-22 4058443 1 2 3 EL0 DGT 1
-22 4058443 6 7 8 EL0 DGT 1
-22 4058443 1 2 3 EM0 DGT 1
-22 4058443 6 7 8 EM0 DGT 1
THRUST WASHER FRONT CLUTCH
23 4617161 1 2 3 EL0 DGT 1
23 4617161 6 7 8 EL0 DGT 1
23 4617161 1 2 3 EM0 DGT 1
23 4617161 6 7 8 EM0 DGT 1
INPUT SHAFT TRANSMISSION
24 4617396 1 2 3 EL0 DGT 1
24 4617396 6 7 8 EL0 DGT 1
24 4617396 1 2 3 EM0 DGT 1
24 4617396 6 7 8 EM0 DGT 1
SEAL INPUT SHAFT
25 4617418AB 1 2 3 EL0 DGT 1
25 4617418AB 6 7 8 EL0 DGT 1
25 4617418AB 1 2 3 EM0 DGT 1
25 4617418AB 6 7 8 EM0 DGT 1
SNAP RING
26 2124872 1 2 3 EL0 DGT 1
26 2124872 6 7 8 EL0 DGT 1
26 2124872 1 2 3 EM0 DGT 1
26 2124872 6 7 8 EM0 DGT 1
RETAINER REAR CLUTCH
27 3743622 1 2 3 EL0 DGT 1
27 3743622 6 7 8 EL0 DGT 1
27 3743622 1 2 3 EM0 DGT 1
27 3743622 6 7 8 EM0 DGT 1
DISC CLUTCH
28 2801992AB 1 2 3 EL0 DGT 4
28 2801992AB 6 7 8 EL0 DGT 4
28 2801992AB 1 2 3 EM0 DGT 4
28 2801992AB 6 7 8 EM0 DGT 4
SPRING REAR CLUTCH PISTON
29 3743621AB 1 2 3 EL0 DGT 1
29 3743621AB 6 7 8 EL0 DGT 1
29 3743621AB 1 2 3 EM0 DGT 1
29 3743621AB 6 7 8 EM0 DGT 1
SPACER REAR CLUTCH PISTON
30 3515077 1 2 3 EL0 DGT 1
30 3515077 6 7 8 EL0 DGT 1
30 3515077 1 2 3 EM0 DGT 1
30 3515077 6 7 8 EM0 DGT 1
SPRING REAR CLUTCH
31 2466806 1 2 3 EL0 DGT 1
31 2466806 6 7 8 EL0 DGT 1
31 2466806 1 2 3 EM0 DGT 1
31 2466806 6 7 8 EM0 DGT 1
PLATE CLUTCH PRESSURE
32 2466803 1 2 3 EL0 DGT 1
32 2466803 6 7 8 EL0 DGT 1
32 2466803 1 2 3 EM0 DGT 1
32 2466803 6 7 8 EM0 DGT 1
PLATE CLUTCH SEPARATOR
33 52118812AA 1 2 3 EL0 DGT 3
33 52118812AA 6 7 8 EL0 DGT 3
33 52118812AA 1 2 3 EM0 DGT 3
33 52118812AA 6 7 8 EM0 DGT 3
PLATE TRANSMISSION CLUTCH REACTION
34 4617567 1 2 3 EL0 DGT 1
34 4617567 6 7 8 EL0 DGT 1
34 4617567 1 2 3 EM0 DGT 1
34 4617567 6 7 8 EM0 DGT 1
SNAP RING
35 1942063 .060`` THICK1 2 3 EL0 DGT 1
35 1942063 .060`` THICK6 7 8 EL0 DGT 1
35 1942063 .060`` THICK1 2 3 EM0 DGT 1
35 1942063 .060`` THICK6 7 8 EM0 DGT 1
35 1942064 .074`` THICK1 2 3 EL0 DGT 1
35 1942064 .074`` THICK6 7 8 EL0 DGT 1
35 1942064 .074`` THICK1 2 3 EM0 DGT 1
35 1942064 .074`` THICK6 7 8 EM0 DGT 1
35 1942065 .088`` THICK1 2 3 EL0 DGT 1
35 1942065 .088`` THICK6 7 8 EL0 DGT 1
35 1942065 .088`` THICK1 2 3 EM0 DGT 1
35 1942065 .088`` THICK6 7 8 EM0 DGT 1
35 2466811 .106`` THICK1 2 3 EL0 DGT 1
35 2466811 .106`` THICK6 7 8 EL0 DGT 1
35 2466811 .106`` THICK1 2 3 EM0 DGT 1
35 2466811 .106`` THICK6 7 8 EM0 DGT 1