HYUNDAI

HYUNDAI


Parts

    Code Part number Production date Qty Name Description Replacement
    1431AT 14310-02085 01.07.1999 - 01.11.2005 2 PIN-SPRING
    1431CA 14311-05205 01.07.1999 - 01.11.2005 1 PIN-SPRING
    1601DG 16011-10000 01.07.1999 - 01.11.2005 1 BALL-STEEL
    21020A 21020-35540 01.07.1999 - 01.11.2002 1 BEARING SET-CRANK SHAFT, STD Engine Capacity: 3000 CC
    21020A 21020-35971 24.02.2003 - 01.11.2005 C BEARING SET-CRANK SHAFT, 0.25 U/SIZE Engine Capacity: 3500 CC
    21020A 21020-39500 01.11.2002 - 24.02.2003 1 BEARING SET-CRANK SHAFT, STD Engine Capacity: 3500 CC
    21020D 21020-35750 24.02.2003 - 01.11.2005 C BEARING PAIR SET-CRK/SHF, STD-A Engine Capacity: 3500 CC
    21020D 21020-35760 24.02.2003 - 01.11.2005 C BEARING PAIR SET-CRK/SHF, STD-B Engine Capacity: 3500 CC
    21020D 21020-35770 24.02.2003 - 01.11.2005 1 BEARING PAIR SET-CRK/SHF, STD-C Engine Capacity: 3500 CC
    21020D 21020-35780 24.02.2003 - 01.11.2005 C BEARING PAIR SET-CRK/SHF, STD-D Engine Capacity: 3500 CC
    21020D 21020-35790 24.02.2003 - 01.11.2005 C BEARING PAIR SET-CRK/SHF, STD-E Engine Capacity: 3500 CC
    21030A 21030-35704 24.02.2003 - 25.02.2003 1 BEARING SET-CRANK SHAFT THRUST, STD Engine Capacity: 3500 CC
    21030A 21030-35705 25.02.2003 - 01.11.2005 1 BEARING SET-CRANK SHAFT THRUST Engine Capacity: 3500 CC
    21030A 21030-39500 01.11.2002 - 24.02.2003 1 BEARING SET-CRANK SHAFT THRUST, STD Engine Capacity: 3500 CC
    23040A 23040-35520 01.07.1999 - 02.06.2001 1 RING SET-PISTON, STD Engine Capacity: 3000 CC
    23040A 23040-35520 01.07.1999 - 01.11.2002 1 RING SET-PISTON, STD Engine Capacity: 3000 CC
    23040A 23040-35955 01.07.1999 - 02.06.2001 1 RING SET-PISTON, O/S-0.25>0.25 OS Engine Capacity: 3000 CC
    23040A 23040-35955 01.07.1999 - 01.11.2002 1 RING SET-PISTON, O/S-0.25>0.25 OS Engine Capacity: 3000 CC
    23040A 23040-35956 01.07.1999 - 02.06.2001 1 RING SET-PISTON, O/S-0.50>0.50 OS Engine Capacity: 3000 CC
    23040A 23040-35956 01.07.1999 - 01.11.2002 1 RING SET-PISTON, O/S-0.50>0.50 OS Engine Capacity: 3000 CC
    23040A 23040-39500 01.11.2002 - 15.01.2004 1 RING SET-PISTON, STD Engine Capacity: 3500 CC
    23040A 23040-39800 15.01.2004 - 01.11.2005 1 RING SET-PISTON, STD Engine Capacity: 3500 CC
    23040A 23040-39951 01.11.2002 - 15.01.2004 C RING SET-PISTON, 0.25 OS Engine Capacity: 3500 CC
    23040A 23040-39952 01.11.2002 - 15.01.2004 C RING SET-PISTON, 0.50 OS Engine Capacity: 3500 CC
    23040A 23040-39981 15.01.2004 - 01.11.2005 1 RING SET-PISTON, O/S-0.25>0.25 O/S Engine Capacity: 3500 CC
    23040A 23040-39982 15.01.2004 - 01.11.2005 1 RING SET-PISTON, O/S-0.50>0.50 O/S Engine Capacity: 3500 CC
    23060A 23060-35520 01.07.1999 - 01.11.2002 1 BEARING SET-CONNECTING ROD, STD Engine Capacity: 3000 CC
    23060A 23060-35971 24.02.2003 - 23.03.2005 C BEARING SET-CONNECTING ROD, 0.25 U/SIZE Engine Capacity: 3500 CC
    23060A 23060-39500 01.11.2002 - 24.02.2003 1 BEARING SET-CONNECTING ROD, STD Engine Capacity: 3500 CC
    23060A 23060-39960 23.03.2005 - 01.11.2005 1 BEARING SET-CONNECTING ROD, U/S-0.25 Engine Capacity: 3500 CC
    23060B 23060-35750 24.02.2003 - 23.03.2005 C BEARING PAIR SET-C/ROD, STD-A Engine Capacity: 3500 CC
    23060B 23060-35760 24.02.2003 - 23.03.2005 C BEARING PAIR SET-C/ROD, STD-B Engine Capacity: 3500 CC
    23060B 23060-35770 24.02.2003 - 23.03.2005 1 BEARING PAIR SET-C/ROD, STD-C Engine Capacity: 3500 CC
    23060B 23060-35780 24.02.2003 - 23.03.2005 C BEARING PAIR SET-C/ROD, STD-D Engine Capacity: 3500 CC
    23060B 23060-35790 24.02.2003 - 23.03.2005 C BEARING PAIR SET-C/ROD, STD-E Engine Capacity: 3500 CC
    23060B 23060-39600 23.03.2005 - 01.11.2005 1 BEARING PAIR SET-C/ROD, STD-A>STD-A(PINK) Engine Capacity: 3500 CC
    23060B 23060-39610 23.03.2005 - 01.11.2005 1 BEARING PAIR SET-C/ROD, STD-B>STD-B(RED) Engine Capacity: 3500 CC
    23060B 23060-39620 23.03.2005 - 01.11.2005 6 BEARING PAIR SET-C/ROD, STD-C>STD-C(NO COLOR) Engine Capacity: 3500 CC
    23060B 23060-39630 23.03.2005 - 01.11.2005 1 BEARING PAIR SET-C/ROD, STD-D>STD-D(BLACK) Engine Capacity: 3500 CC
    23060B 23060-39640 23.03.2005 - 01.11.2005 1 BEARING PAIR SET-C/ROD, STD-E>STD-E(BROWN) Engine Capacity: 3500 CC
    23110 23110-39100 01.07.1999 - 27.07.1999 1 CRANKSHAFT ASSY Engine Capacity: 3000 CC
    23110 23110-39110 27.07.1999 - 01.11.2002 1 CRANKSHAFT ASSY Engine Capacity: 3000 CC
    23110 23110-39500 01.11.2002 - 01.11.2005 1 CRANKSHAFT ASSY Engine Capacity: 3500 CC
    23120 23120-35700 01.07.1999 - 16.11.2001 1 SPROCKET-CRANKSHAFT Engine Capacity: 3000 CC
    23120 23120-35701 16.11.2001 - 01.11.2002 1 SPROCKET-CRANKSHAFT Engine Capacity: 3000 CC
    23120 23120-35701 01.11.2002 - 01.11.2005 1 SPROCKET-CRANKSHAFT Engine Capacity: 3500 CC
    23124B 23124-39002 01.01.2000 - 01.03.2001 1 PULLEY-DAMPER Engine Capacity: 3000 CC
    23124B 23124-39003 01.03.2001 - 01.02.2002 1 PULLEY-DAMPER Engine Capacity: 3000 CC
    23124B 23124-39004 01.02.2002 - 01.11.2002 1 PULLEY-DAMPER Engine Capacity: 3000 CC
    23124B 23129-39002 01.07.1999 - 01.01.2000 1 PULLEY-DAMPER Engine Capacity: 3000 CC
    23124B 23124-39504 01.11.2002 - 01.11.2005 1 PULLEY-DAMPER Engine Capacity: 3500 CC
    23124B 23124-39515 01.03.2005 - 01.11.2005 1 PULLEY-DAMPER Engine Capacity: 3500 CC
    23125 23125-32000 01.07.1999 - 01.11.2005 1 KEY-CRANKSHAFT
    23126A 23126-32010 01.07.1999 - 01.11.2002 1 WASHER Engine Capacity: 3000 CC
    23126A 23126-32010 01.11.2002 - 01.12.2003 1 WASHER Engine Capacity: 3500 CC
    23126A 23126-32020 01.12.2003 - 25.12.2004 1 WASHER Engine Capacity: 3500 CC
    23126A 23126-32021 25.12.2004 - 01.11.2005 1 WASHER Engine Capacity: 3500 CC
    23127B 23127-35500 01.07.1999 - 01.11.2002 1 BOLT-CRANKSHAFT Engine Capacity: 3000 CC
    23127B 23127-35500 01.11.2002 - 01.12.2003 1 BOLT-CRANKSHAFT Engine Capacity: 3500 CC
    23127B 23127-35501 01.12.2003 - 01.11.2005 1 BOLT-CRANKSHAFT Engine Capacity: 3500 CC
    23141 23141-39001 01.07.1999 - 01.11.2005 1 BLADE-CRANKSHAFT
    23211B 23211-39000 01.07.1999 - 01.11.2005 1 PLATE-DRIVE
    23226B 23226-35050 01.07.1999 - 01.11.2005 1 PLATE-ADAPTER
    23311B 23311-35050 01.07.1999 - 01.11.2005 8 BOLT-DRIVE PLATE
    23410A 23400-39000 01.07.1999 - 02.06.2001 C PISTON & PIN ASSY, STD-A Engine Capacity: 3000 CC
    23410A 23400-39000 01.07.1999 - 01.11.2002 C PISTON & PIN ASSY, STD-A Engine Capacity: 3000 CC
    23410A 23400-39010 01.07.1999 - 02.06.2001 6 PISTON & PIN ASSY, STD-B Engine Capacity: 3000 CC
    23410A 23400-39010 01.07.1999 - 01.11.2002 6 PISTON & PIN ASSY, STD-B Engine Capacity: 3000 CC
    23410A 23400-39020 01.07.1999 - 02.06.2001 C PISTON & PIN ASSY, STD-C Engine Capacity: 3000 CC
    23410A 23400-39020 01.07.1999 - 01.11.2002 C PISTON & PIN ASSY, STD-C Engine Capacity: 3000 CC
    23410A 23400-39921 01.07.1999 - 02.06.2001 1 PISTON & PIN ASSY, O/S-0.25>0.25 OS Engine Capacity: 3000 CC
    23410A 23400-39921 01.07.1999 - 01.11.2002 1 PISTON & PIN ASSY, O/S-0.25>0.25 OS Engine Capacity: 3000 CC
    23410A 23400-39922 01.07.1999 - 02.06.2001 1 PISTON & PIN ASSY, O/S-0.50>0.50 OS Engine Capacity: 3000 CC
    23410A 23400-39922 01.07.1999 - 01.11.2002 1 PISTON & PIN ASSY, O/S-0.50>0.50 OS Engine Capacity: 3000 CC
    23410A 23400-39510 01.11.2002 - 15.01.2004 6 PISTON & PIN ASSY, STD-B Engine Capacity: 3500 CC
    23410A 23400-39801 04.05.2005 - 01.11.2005 C PISTON & PIN ASSY, STD-A Engine Capacity: 3500 CC
    23410A 23400-39810 15.01.2004 - 04.05.2005 6 PISTON & PIN ASSY, STD-B Engine Capacity: 3500 CC
    23410A 23400-39811 04.05.2005 - 01.11.2005 6 PISTON & PIN ASSY, STD-B Engine Capacity: 3500 CC
    23410A 23400-39821 04.05.2005 - 01.11.2005 C PISTON & PIN ASSY, STD-C Engine Capacity: 3500 CC
    23410A 23400-39925 01.11.2002 - 15.01.2004 C PISTON & PIN ASSY, 0.25 OS Engine Capacity: 3500 CC
    23410A 23400-39926 01.11.2002 - 15.01.2004 C PISTON & PIN ASSY, 0.50 OS Engine Capacity: 3500 CC
    23410A 23400-39981 15.01.2004 - 04.05.2005 C PISTON & PIN ASSY, 0.25 O/SIZE Engine Capacity: 3500 CC
    23410A 23400-39982 15.01.2004 - 04.05.2005 C PISTON & PIN ASSY, 0.50 O/SIZE Engine Capacity: 3500 CC
    23410A 23400-39983 04.05.2005 - 01.11.2005 1 PISTON & PIN ASSY, O/S-0.25>0,25 O/SIZE Engine Capacity: 3500 CC
    23410A 23400-39984 04.05.2005 - 01.11.2005 1 PISTON & PIN ASSY, O/S-0.50>0.50 O/SIZE Engine Capacity: 3500 CC
    23412 23412-39000 01.07.1999 - 01.11.2005 6 PIN-PISTON
    23510 23510-35500 01.07.1999 - 01.11.2002 6 ROD ASSY-CONNECTING Engine Capacity: 3000 CC
    23510 23510-35700 01.11.2002 - 23.05.2003 6 ROD ASSY-CONNECTING Engine Capacity: 3500 CC
    23510 23510-35701 23.05.2003 - 01.11.2005 6 ROD ASSY-CONNECTING Engine Capacity: 3500 CC
    23513 23513-35000 01.07.1999 - 01.11.2002 12 BOLT-CONNECTING ROD Engine Capacity: 3000 CC
    23513 23513-35700 01.11.2002 - 01.11.2005 12 BOLT-CONNECTING ROD Engine Capacity: 3500 CC
    23514 23514-32004 01.07.1999 - 01.11.2005 12 NUT-CONNECTING ROD
    24352A 23142-35700 01.07.1999 - 16.11.2001 1 SPACER-CRANKSHAFT Engine Capacity: 3000 CC
    24352A 23142-3B000 16.11.2001 - 01.11.2002 1 SPACER-CRANKSHAFT Engine Capacity: 3000 CC
    24352A 23142-3B000 01.11.2002 - 01.11.2005 1 SPACER-CRANKSHAFT Engine Capacity: 3500 CC
    X10780 14615-22005 01.11.2002 - 01.11.2005 6 RING-RETAINER Engine Capacity: 3500 CC