CHRYSLER

CHRYSLER

Welcome to the official store of original Chrysler parts and accessories. Get the right part for your Chrysler


Parts

Note:
NOTES: SALES CODES [EL0] = ALL 5.2L 8CYLINDER GAS ENGINES [EM0] = ALL 5.9L GAS ENGINES [DGT] = 46RE AUTOMATIC TRANSMISSION
Code Part number DescriptionVehicle type Series Engine Body Transmission Trim QTY Replacements Alternate parts Conventions Service repair tips
SNAP RING
1 1942130 1 2 3 EL0 DGT 1
1 1942130 6 7 8 EL0 DGT 1
1 1942130 1 2 3 EM0 DGT 1
1 1942130 6 7 8 EM0 DGT 1
SEAL
2 1942123 1 2 3 EL0 DGT 1
2 1942123 6 7 8 EL0 DGT 1
2 1942123 1 2 3 EM0 DGT 1
2 1942123 6 7 8 EM0 DGT 1
GUIDE KICKDOWN SERVO
3 3410441 1 2 3 EL0 DGT 1
3 3410441 6 7 8 EL0 DGT 1
3 3410441 1 2 3 EM0 DGT 1
3 3410441 6 7 8 EM0 DGT 1
SPRING KICKDOWN SERVO PISTON
4 4617528 1 2 3 EL0 DGT 1
4 4617528 6 7 8 EL0 DGT 1
4 4617573 1 2 3 EM0 DGT 1
4 4617573 6 7 8 EM0 DGT 1
SPRING KICKDOWN SERVO PISTON
5 3410444 1 2 3 EL0 DGT 1
5 3410444 6 7 8 EL0 DGT 1
5 3410444 1 2 3 EM0 DGT 1
5 3410444 6 7 8 EM0 DGT 1
SNAP RING BRAKE MASTER CYLINDER
6 6031392 1 2 3 EL0 DGT 1
6 6031392 6 7 8 EL0 DGT 1
6 6031392 1 2 3 EM0 DGT 1
6 6031392 6 7 8 EM0 DGT 1
RETAINER KICK DOWN
7 3410437 1 2 3 EL0 DGT 1
7 3410437 6 7 8 EL0 DGT 1
7 3410437 1 2 3 EM0 DGT 1
7 3410437 6 7 8 EM0 DGT 1
PISTON KICKDOWN SERVO
8 3410445 1 2 3 EL0 DGT 1
8 3410445 6 7 8 EL0 DGT 1
8 3410445 1 2 3 EM0 DGT 1
8 3410445 6 7 8 EM0 DGT 1
O RING KICK DOWN SERVO
9 6028864 1 2 3 EL0 DGT 1
9 6028864 6 7 8 EL0 DGT 1
9 6028864 1 2 3 EM0 DGT 1
9 6028864 6 7 8 EM0 DGT 1
SEAL
10 1942123 1 2 3 EL0 DGT 1
10 1942123 6 7 8 EL0 DGT 1
10 1942123 1 2 3 EM0 DGT 1
10 1942123 6 7 8 EM0 DGT 1
PISTON KICKDOWN SERVO
11 3410440 1 2 3 EL0 DGT 1
11 3410440 6 7 8 EL0 DGT 1
11 3410440 1 2 3 EM0 DGT 1
11 3410440 6 7 8 EM0 DGT 1
SEAL
12 4412444 6 7 8 EM0 DGT 1
12 4412444 1 2 3 EL0 DGT 1
12 4412444 6 7 8 EL0 DGT 1
12 4412444 1 2 3 EM0 DGT 1
SNAP RING
13 1942130 1 2 3 EL0 DGT 1
13 1942130 6 7 8 EL0 DGT 1
13 1942130 1 2 3 EM0 DGT 1
13 1942130 6 7 8 EM0 DGT 1
RETAINER TRANSMISSION REVERSE SERVO PISTON SPRING
14 1942150 1 2 3 EL0 DGT 1
14 1942150 6 7 8 EL0 DGT 1
14 1942150 1 2 3 EM0 DGT 1
14 1942150 6 7 8 EM0 DGT 1
SPRING REVERSE SERVO PISTON
15 2801241 1 2 3 EL0 DGT 1
15 2801241 6 7 8 EL0 DGT 1
15 2801241 1 2 3 EM0 DGT 1
15 2801241 6 7 8 EM0 DGT 1
PLUG REVERSE SERVO PISTON
16 52118740AB 1 2 3 EL0 DGT 1
16 52118740AB 6 7 8 EL0 DGT 1
16 52118740AB 1 2 3 EM0 DGT 1
16 52118740AB 6 7 8 EM0 DGT 1
SPRING REVERSE SERVO PISTON
17 52118759AB 1 2 3 EL0 DGT 1
17 52118759AB 6 7 8 EL0 DGT 1
17 52118759AB 1 2 3 EM0 DGT 1
17 52118759AB 6 7 8 EM0 DGT 1
SEAL PISTON REVERSE SERVO RUBBER
18 4058741 1 2 3 EL0 DGT 1
18 4058741 6 7 8 EL0 DGT 1
18 4058741 1 2 3 EM0 DGT 1
18 4058741 6 7 8 EM0 DGT 1
PISTON REVERSE SERVO
19 2801281 1 2 3 EL0 DGT 1
19 2801281 6 7 8 EL0 DGT 1
19 2801281 1 2 3 EM0 DGT 1
19 2801281 6 7 8 EM0 DGT 1
SNAP RING .435 ID
20 6027153 1 2 3 EL0 DGT 1
20 6027153 6 7 8 EL0 DGT 1
20 6027153 1 2 3 EM0 DGT 1
20 6027153 6 7 8 EM0 DGT 1
SPRING ACCUMULATOR PISTON
21 3515079 1 2 3 EL0 DGT 1
21 3515079 6 7 8 EL0 DGT 1
21 3515079 1 2 3 EM0 DGT 1
21 3515079 6 7 8 EM0 DGT 1
SEAL PISTON ACCUMULATOR
22 3743013 1 2 3 EL0 DGT 1
22 3743013 6 7 8 EL0 DGT 1
22 3743013 1 2 3 EM0 DGT 1
22 3743013 6 7 8 EM0 DGT 1
PISTON ACCUMULATOR
23 3743650 1 2 3 EL0 DGT 1
23 3743650 6 7 8 EL0 DGT 1
23 3743650 1 2 3 EM0 DGT 1
23 3743650 6 7 8 EM0 DGT 1
SEAL PISTON ACCUMULATOR
24 3743010 1 2 3 EL0 DGT 1
24 3743010 6 7 8 EL0 DGT 1
24 3743010 1 2 3 EM0 DGT 1
24 3743010 6 7 8 EM0 DGT 1
SPRING ACCUMULATOR PISTON
25 4617529 1 2 3 EL0 DGT 1
25 4617529 6 7 8 EL0 DGT 1