CHRYSLER

CHRYSLER

Welcome to the official store of original Chrysler parts and accessories. Get the right part for your Chrysler


Parts

Code Part number DescriptionVehicle type Series Engine Body Transmission Trim QTY Replacements Alternate parts Conventions Service repair tips
HOUSING AXLE
1 68216199AA [DME: 3.73 Rear Axle Ratio]7 62 81 91 92 1
1 68216199AA [DMF: 4.10 Rear Axle Ratio], [DS7: Conventional Differential Frt Axle]7 91 92 62 81 1
1 68216199AA [DMR: 3.42 Rear Axle Ratio]7 62 81 91 92 1
VENT AXLE
2 68216934AA [DMF: 4.10 Rear Axle Ratio], [DS7: Conventional Differential Frt Axle]7 62 81 91 92 1
2 68216934AA [DMR: 3.42 Rear Axle Ratio]7 62 81 91 92 1
2 68216934AA [DME: 3.73 Rear Axle Ratio]7 62 81 91 92 1
2 68216934AA [DMF: 4.10 Rear Axle Ratio], [DSE: Tru-Lok Front & Rear Axles]7 62 81 91 92 1
BOLT BEARING CAP
3 68216202AA [DME: 3.73 Rear Axle Ratio]7 91 92 62 81 4
3 68216202AA [DMF: 4.10 Rear Axle Ratio], [DSE: Tru-Lok Front & Rear Axles]7 62 81 91 92 4
3 68216202AA [DMF: 4.10 Rear Axle Ratio], [DS7: Conventional Differential Frt Axle]7 62 81 91 92 4
3 68216202AA [DMR: 3.42 Rear Axle Ratio]7 62 81 91 92 4
BALL JOINT KIT UPPER
4 68214646AA [DMF: 4.10 Rear Axle Ratio], [DS7: Conventional Differential Frt Axle]7 62 81 91 92 2
4 68214646AA [DMR: 3.42 Rear Axle Ratio]7 62 81 91 92 2
4 68214646AA [DME: 3.73 Rear Axle Ratio]7 62 81 91 92 2
4 68214646AA [DMF: 4.10 Rear Axle Ratio], [DSE: Tru-Lok Front & Rear Axles]7 62 81 91 92 2
NUT STEERING KNUCKLE SOCKET
5 5086673AB [DMF: 4.10 Rear Axle Ratio], [DS7: Conventional Differential Frt Axle]7 62 81 91 92 2
5 5086673AB [DMR: 3.42 Rear Axle Ratio]7 62 81 91 92 2
5 5086673AB [DME: 3.73 Rear Axle Ratio]7 62 81 91 92 2
5 5086673AB [DMF: 4.10 Rear Axle Ratio], [DSE: Tru-Lok Front & Rear Axles]7 62 81 91 92 2
BOLT HEX FLANGE HEAD M14X1.50X55.00
6 5086661AA MOUNTING [DMR: 3.42 Rear Axle Ratio] HUB TO KNUCKLE7 62 81 91 92 8
6 5086661AA MOUNTING [DME: 3.73 Rear Axle Ratio] HUB TO KNUCKLE7 62 81 91 92 8
6 5086661AA MOUNTING [DMF: 4.10 Rear Axle Ratio], [DS7: Conventional Differential Frt Axle] HUB TO KNUCKLE7 62 81 91 92 8
KNUCKLE FRONT
7 68216188AA RIGHT [DMF: 4.10 Rear Axle Ratio], [DS7: Conventional Differential Frt Axle]7 62 81 91 92 1
7 68216188AA RIGHT [DMR: 3.42 Rear Axle Ratio]7 62 81 91 92 1
7 68216188AA RIGHT [DME: 3.73 Rear Axle Ratio]7 62 81 91 92 1
7 68216188AA RIGHT [DMF: 4.10 Rear Axle Ratio], [DSE: Tru-Lok Front & Rear Axles]7 62 81 91 92 1
7 68216189AA LEFT [DMF: 4.10 Rear Axle Ratio]7 91 92 62 81 1
7 68216189AA LEFT [DMR: 3.42 Rear Axle Ratio]7 62 81 91 92 1
7 68216189AA LEFT [DMF: 4.10 Rear Axle Ratio], [DSE: Tru-Lok Front & Rear Axles]7 62 81 91 92 1
7 68216189AA LEFT [DME: 3.73 Rear Axle Ratio]7 62 81 91 92 1
BALL JOINT KIT LOWER
8 68216182AA [DMF: 4.10 Rear Axle Ratio], [DS7: Conventional Differential Frt Axle]7 62 81 91 92 2
8 68216182AA [DMR: 3.42 Rear Axle Ratio]7 62 81 91 92 2
8 68216182AA [DME: 3.73 Rear Axle Ratio]7 62 81 91 92 2
8 68216182AA [DMF: 4.10 Rear Axle Ratio], [DSE: Tru-Lok Front & Rear Axles]7 62 81 91 92 2
NUT BALL JOINT
9 68216185AA [DMR: 3.42 Rear Axle Ratio]7 62 81 91 92 2
9 68216185AA [DME: 3.73 Rear Axle Ratio]7 62 81 91 92 2
9 68216185AA [DMF: 4.10 Rear Axle Ratio], [DSE: Tru-Lok Front & Rear Axles]7 62 81 91 92 2
9 68216185AA [DMF: 4.10 Rear Axle Ratio], [DS7: Conventional Differential Frt Axle]7 62 81 91 92 2
VENT AXLE
10 68216934AA [DMF: 4.10 Rear Axle Ratio], [DS7: Conventional Differential Frt Axle]7 62 81 91 92 1
10 68216934AA [DMR: 3.42 Rear Axle Ratio]7 62 81 91 92 1
10 68216934AA [DME: 3.73 Rear Axle Ratio]7 62 81 91 92 1
10 68216934AA [DMF: 4.10 Rear Axle Ratio], [DSE: Tru-Lok Front & Rear Axles]7 62 81 91 92 1
CLIP VENT TUBE
11 52114428AA 7 62 81 91 92 1
HOSE AXLE VENT
12 68236155AA [ESA: 6.4L V8 Mid Duty HEMI MDS Engine] OR [EZC: 5.7L V8 HEMI VVT Engine] OR [EZF: 5.7L V8 HEMI CNG Engine]7 ESA EZC EZF 62 81 91 92 1
12 68237090AA [ETK: 6.7L I6 Cummins Turbo Diesel Engine]7 ETK 91 92 62 81 1
CLAMP HOSE
13 6503573 7 62 81 91 92 1
COVER KIT DIFFERENTIAL
14 68216206AA [DMF: 4.10 Rear Axle Ratio], [DS7: Conventional Differential Frt Axle]7 62 81 91 92 1
14 68216206AA [DMR: 3.42 Rear Axle Ratio]7 62 81 91 92 1
14 68216206AA [DME: 3.73 Rear Axle Ratio]7 62 81 91 92 1
14 68216206AA [DMF: 4.10 Rear Axle Ratio], [DSE: Tru-Lok Front & Rear Axles]7 62 81 91 92 1
GASKET FRONT AXLE COVER
15 68216204AA [DMR: 3.42 Rear Axle Ratio]7 62 81 91 92 1
15 68216204AA [DME: 3.73 Rear Axle Ratio]7 91 92 62 81 1
15 68216204AA [DMF: 4.10 Rear Axle Ratio], [DSE: Tru-Lok Front & Rear Axles]7 62 81 91 92 1
15 68216204AA [DMF: 4.10 Rear Axle Ratio], [DS7: Conventional Differential Frt Axle]7 62 81 91 92 1
BOLT DIFFERENTIAL COVER
16 68216205AA [DMF: 4.10 Rear Axle Ratio], [DS7: Conventional Differential Frt Axle]7 62 81 91 92 14
16 68216205AA [DMR: 3.42 Rear Axle Ratio]7 62 81 91 92 14
16 68216205AA [DME: 3.73 Rear Axle Ratio]7 62 81 91 92 14
16 68216205AA [DMF: 4.10 Rear Axle Ratio], [DSE: Tru-Lok Front & Rear Axles]7 62 81 91 92 14
PLUG DIFFERENTIAL COVER
17 68207065AA [DMF: 4.10 Rear Axle Ratio], [DS7: Conventional Differential Frt Axle]7 62 81 91 92 1
17 68207065AA [DMR: 3.42 Rear Axle Ratio]7 62 81 91 92 1
17 68207065AA [DME: 3.73 Rear Axle Ratio]7 62 81 91 92 1
17 68207065AA [DMF: 4.10 Rear Axle Ratio], [DSE: Tru-Lok Front & Rear Axles]7 62 81 91 92 1
BRACKET SHOCK ABSORBER
-18 68216946AA [DMR: 3.42 Rear Axle Ratio], [DS7: Conventional Differential Frt Axle]7 62 81 91 92 1
-18 68216946AA [DME: 3.73 Rear Axle Ratio], [DS7: Conventional Differential Frt Axle]7 62 81 91 92 1
-18 68216946AA [DMF: 4.10 Rear Axle Ratio], [DS7: Conventional Differential Frt Axle]7 62 81 91 92 1
-18 68216946AA [DMF: 4.10 Rear Axle Ratio], [DSE: Tru-Lok Front & Rear Axles]7 62 81 91 92 1