CHRYSLER

CHRYSLER

Welcome to the official store of original Chrysler parts and accessories. Get the right part for your Chrysler


Parts

Code Part number DescriptionVehicle type Series Engine Body Transmission Trim QTY Replacements Alternate parts Conventions Service repair tips
NUT HEX M12X1.25
1 6503029 3 8 63 93 2
RETAINER SHOCK ABSORBER
2 52038257 UPPER3 8 63 93 2
GROMMET SHOCK ABSORBER
3 68157180AA UPPER3 8 63 93 2
GROMMET SHOCK ABSORBER
4 68157184AA LOWER [SFB: Front Heavy Duty Shock Absorbers]3 8 ETK 63 93 2
4 68157184AA LOWER [SFB: Front Heavy Duty Shock Absorbers]3 8 ESB 63 93 2
RETAINER SHOCK ABSORBER
5 52038258 LOWER [SFB: Front Heavy Duty Shock Absorbers]3 8 ETK 63 93 2
5 52038258 LOWER [SFB: Front Heavy Duty Shock Absorbers]3 8 ESB 63 93 2
SHOCK ABSORBER KIT SUSPENSION FRONT
6 68229739AC [SFB: Front Heavy Duty Shock Absorbers]3 8 ESB 63 93 2
BOLT HEX FLANGE HEAD M14X2.00X80.00
7 6502818 3 8 63 93 2
NUT AND RETAINER HEX FLANGE LOCK M14X2.00X65.00
8 6508175AA 3 8 63 93 2
KNUCKLE FRONT
9 68216188AA RIGHT [DJN: 6,000# Front Axle], [DME: 3.73 Rear Axle Ratio], [DS7: Conventional Differential Frt Axle]8 63 93 1
9 68216188AA RIGHT [DJN: 6,000# Front Axle], [DMF: 4.10 Rear Axle Ratio], [DS7: Conventional Differential Frt Axle]8 63 93 1
9 68216188AA RIGHT [DJN: 6,000# Front Axle], [DMK: 4.44 Rear Axle Ratio], [DS7: Conventional Differential Frt Axle]8 63 93 1
9 68216189AA LEFT [DJN: 6,000# Front Axle], [DME: 3.73 Rear Axle Ratio], [DS7: Conventional Differential Frt Axle]8 63 93 1
9 68216189AA LEFT [DJN: 6,000# Front Axle], [DMF: 4.10 Rear Axle Ratio], [DS7: Conventional Differential Frt Axle]8 63 93 1
9 68216189AA LEFT [DJN: 6,000# Front Axle], [DMK: 4.44 Rear Axle Ratio], [DS7: Conventional Differential Frt Axle]8 63 93 1
BUSHING CONTROL ARM
10 68111083AA [DJN: 6,000# Front Axle], [DMK: 4.44 Rear Axle Ratio], [DS7: Conventional Differential Frt Axle]8 63 93 4
10 68111083AA [DJN: 6,000# Front Axle], [DME: 3.73 Rear Axle Ratio], [DS7: Conventional Differential Frt Axle]8 63 93 4
10 68111083AA [DJN: 6,000# Front Axle], [DMF: 4.10 Rear Axle Ratio], [DS7: Conventional Differential Frt Axle]8 63 93 4
ARM LOWER CONTROL FRONT
11 4877282AG RIGHT3 8 63 93 1
11 4877283AG LEFT3 8 63 93 1
BOLT HEX FLANGE HEAD M18X1.50X120.00
12 6104305AA 3 8 63 93 2
NUT LOCKING M18X1.50
13 6104721AA 3 8 63 93 2
WASHER FLAT
14 6509472AA 3 8 63 93 2
BOLT HEX FLANGE HEAD
15 6510227AA 3 8 63 93 2
NUT HEX FLANGE LOCK M18X1.50X60.00
16 6509020AA 3 8 63 93 2
ISOLATOR SPRING LOWER
17 68137838AB 3 8 63 93 2
SPRING FRONT COIL
18 68172090AA RIGHT [ZPL: Spring - Right Front]3 8 63 93 1
18 68172090AA LEFT [ZBL: Spring - Left Front]3 8 63 93 1
18 68172091AA RIGHT [ZPN: Spring - Right Front]3 8 63 93 1
18 68172091AA LEFT [ZBN: Spring - Left Front]3 8 63 93 1
18 68172092AA RIGHT [ZPP: Spring - Right Front]8 3 63 93 1
18 68172092AA LEFT [ZBP: Spring - Left Front]3 8 63 93 1
18 68172094AA RIGHT [ZRK: Spring - Right Front]3 8 63 93 1
18 68172094AA LEFT [ZCK: Spring - Left Front]3 8 63 93 1
18 68172095AA RIGHT [ZRL: Spring - Right Front]3 8 63 93 1
18 68172095AA LEFT [ZCL: Spring - Left Front]3 8 63 93 1
18 68172096AA RIGHT [ZRN: Spring - Right Front]3 8 63 93 1
18 68172096AA LEFT [ZCN: Spring - Left Front]3 8 63 93 1
18 68172098AB RIGHT [ZRA: Spring - Right Front]3 8 63 93 1
18 68172098AB LEFT [ZCA: Spring - Left Front]3 8 63 93 1
18 68172107AA RIGHT [ZVC: Spring - Right Front]3 8 63 93 1
18 68172107AA LEFT [ZGC: Spring - Left Front]3 8 63 93 1
18 68172108AA RIGHT [ZVD: Spring - Right Front]3 8 63 93 1
18 68172108AA LEFT [ZGD: Spring - Left Front]3 8 63 93 1
18 68172116AA RIGHT [ZVN: Spring - Right Front]3 8 63 93 1
18 68172116AA LEFT [ZGN: Spring - Left Front]3 8 63 93 1
18 68172117AA RIGHT [ZVP: Spring - Right Front]3 8 63 93 1
18 68172117AA LEFT [ZGP: Spring - Left Front]3 8 63 93 1
18 68172123AA RIGHT [ZWF: Spring - Right Front]3 8 63 93 1
18 68172123AA LEFT [ZHF: Spring - Left Front]3 8 63 93 1
18 68172124AA RIGHT [ZWG: Spring - Right Front]3 8 63 93 1
ISOLATOR SPRING UPPER
19 5168566AB 3 8 63 93 2
BUMPER JOUNCE
20 52113685AB 3 8 63 93 2