CHRYSLER

CHRYSLER

Welcome to the official store of original Chrysler parts and accessories. Get the right part for your Chrysler


Parts

Code Part number DescriptionVehicle type Series Engine Body Transmission Trim QTY Replacements Alternate parts Conventions Service repair tips
HOUSING AXLE
1 68216199AB [DMR: 3.42 Rear Axle Ratio]8 63 64 93 1
1 68216199AB [DME: 3.73 Rear Axle Ratio]8 63 64 93 1
1 68216199AB [DMF: 4.10 Rear Axle Ratio]8 63 64 93 1
1 68216199AB [DMK: 4.44 Rear Axle Ratio]8 63 64 93 1
VENT AXLE
2 68216934AA [DMR: 3.42 Rear Axle Ratio]8 63 64 93 1
2 68216934AA [DME: 3.73 Rear Axle Ratio]8 63 64 93 1
2 68216934AA [DMF: 4.10 Rear Axle Ratio]8 63 64 93 1
2 68216934AA [DMK: 4.44 Rear Axle Ratio]8 63 64 93 1
BOLT BEARING CAP
3 68216202AA [DMR: 3.42 Rear Axle Ratio]8 63 64 93 1
3 68216202AA [DME: 3.73 Rear Axle Ratio]8 63 64 93 1
3 68216202AA [DMF: 4.10 Rear Axle Ratio]8 63 64 93 1
3 68216202AA [DMK: 4.44 Rear Axle Ratio]8 63 64 93 1
BALL JOINT KIT UPPER
4 68214646AA [DMR: 3.42 Rear Axle Ratio]8 63 64 93 1
4 68214646AA [DME: 3.73 Rear Axle Ratio]8 63 64 93 1
4 68214646AA [DMF: 4.10 Rear Axle Ratio]8 63 64 93 1
4 68214646AA [DMK: 4.44 Rear Axle Ratio]8 63 64 93 1
NUT STEERING KNUCKLE SOCKET
5 5086673AB [DMR: 3.42 Rear Axle Ratio]8 63 64 93 1
5 5086673AB [DME: 3.73 Rear Axle Ratio]8 63 64 93 1
5 5086673AB [DMF: 4.10 Rear Axle Ratio]8 63 64 93 1
5 5086673AB [DMK: 4.44 Rear Axle Ratio]8 63 64 93 1
BOLT HEX FLANGE HEAD M14X1.50X55.00
6 5086661AA MOUNTING [DMR: 3.42 Rear Axle Ratio], HUB TO KNUCKLE8 63 64 93 8
6 5086661AA MOUNTING [DME: 3.73 Rear Axle Ratio], HUB TO KNUCKLE8 63 64 93 8
6 5086661AA MOUNTING [DMF: 4.10 Rear Axle Ratio], HUB TO KNUCKLE8 63 64 93 8
6 5086661AA MOUNTING [DMK: 4.44 Rear Axle Ratio], HUB TO KNUCKLE8 63 64 93 8
KNUCKLE FRONT
7 68216188AA RIGHT [DMR: 3.42 Rear Axle Ratio]8 63 64 93 1
7 68216188AA RIGHT [DME: 3.73 Rear Axle Ratio]8 63 64 93 1
7 68216188AA RIGHT [DMF: 4.10 Rear Axle Ratio]8 64 93 63 1
7 68216188AA RIGHT [DMK: 4.44 Rear Axle Ratio]8 63 64 93 1
7 68216189AA LEFT [DMR: 3.42 Rear Axle Ratio]8 63 64 93 1
7 68216189AA LEFT [DME: 3.73 Rear Axle Ratio]8 63 64 93 1
7 68216189AA LEFT [DMF: 4.10 Rear Axle Ratio]8 63 64 93 1
7 68216189AA LEFT [DMK: 4.44 Rear Axle Ratio]8 63 64 93 1
BALL JOINT KIT LOWER
8 68216182AA [DMR: 3.42 Rear Axle Ratio]8 63 64 93 1
8 68216182AA [DME: 3.73 Rear Axle Ratio]8 63 64 93 1
8 68216182AA [DMF: 4.10 Rear Axle Ratio]8 63 64 93 1
8 68216182AA [DMK: 4.44 Rear Axle Ratio]8 63 64 93 1
NUT BALL JOINT
9 68216185AA [DMR: 3.42 Rear Axle Ratio]8 63 64 93 1
9 68216185AA [DME: 3.73 Rear Axle Ratio]8 63 64 93 1
9 68216185AA [DMF: 4.10 Rear Axle Ratio]8 63 64 93 1
9 68216185AA [DMK: 4.44 Rear Axle Ratio]8 63 64 93 1
VENT AXLE
10 68216934AA [DMR: 3.42 Rear Axle Ratio]8 63 64 93 1
10 68216934AA [DME: 3.73 Rear Axle Ratio]8 63 64 93 1
10 68216934AA [DMF: 4.10 Rear Axle Ratio]8 63 64 93 1
10 68216934AA [DMK: 4.44 Rear Axle Ratio]8 63 64 93 1
CLIP VENT TUBE
11 68239110AA 8 63 64 93 1
HOSE AXLE VENT
12 68236155AB 8 ESB 63 64 93 1
CLAMP HOSE
13 6503573 8 63 64 93 1
COVER KIT DIFFERENTIAL
14 68216206AA [DMR: 3.42 Rear Axle Ratio]8 63 64 93 1
14 68216206AA [DME: 3.73 Rear Axle Ratio]8 63 64 93 1
14 68216206AA [DMF: 4.10 Rear Axle Ratio]8 63 64 93 1
14 68216206AA [DMK: 4.44 Rear Axle Ratio]8 63 64 93 1
GASKET FRONT AXLE COVER
15 68216204AA [DMR: 3.42 Rear Axle Ratio]8 63 64 93 1
15 68216204AA [DME: 3.73 Rear Axle Ratio]8 63 64 93 1
15 68216204AA [DMF: 4.10 Rear Axle Ratio]8 63 64 93 1
15 68216204AA [DMK: 4.44 Rear Axle Ratio]8 63 64 93 1
BOLT DIFFERENTIAL COVER
16 68216205AA [DMR: 3.42 Rear Axle Ratio]8 63 64 93 14
16 68216205AA [DME: 3.73 Rear Axle Ratio]8 63 64 93 14
16 68216205AA [DMF: 4.10 Rear Axle Ratio]8 63 64 93 14
16 68216205AA [DMK: 4.44 Rear Axle Ratio]8 63 64 93 14
PLUG DIFFERENTIAL COVER
17 68207065AA [DMR: 3.42 Rear Axle Ratio]8 63 64 93 1
17 68207065AA [DME: 3.73 Rear Axle Ratio]8 63 64 93 1
17 68207065AA [DMF: 4.10 Rear Axle Ratio]8 63 64 93 1
17 68207065AA [DMK: 4.44 Rear Axle Ratio]8 63 64 93 1