HONDA
For the safety of all our users, Honda recommend you to use only genuine spare parts in Honda products. All Honda genuine parts comply to stringent quality norms and meet the Honda global quality standards.
List of parts
Code | Part number | Description | Option Codes | ||
---|---|---|---|---|---|
1 | 13011-PK1-751 | RING SET, PISTON (STD.) (TEIKOKU) | Car Manufacturer: JAPAN | 4WS: 4WS PS: POWER STEERING RH: RIGHT-HAND DRIVE |
|
1 | 13011-PK1-752 | RING SET, PISTON (STD.) (RIKEN) | Car Manufacturer: JAPAN | 4WS: 4WS PS: POWER STEERING RH: RIGHT-HAND DRIVE |
|
1 | 13021-PK1-751 | RING SET, PISTON (OS 0.25) (TEIKOKU) | Car Manufacturer: JAPAN | 4WS: 4WS PS: POWER STEERING RH: RIGHT-HAND DRIVE |
|
1 | 13021-PK1-752 | RING SET, PISTON (OS 0.25) (RIKEN) | Car Manufacturer: JAPAN | 4WS: 4WS PS: POWER STEERING RH: RIGHT-HAND DRIVE |
|
1 | 13031-PK1-751 | RING SET, PISTON (OS 0.50) (TEIKOKU) | Car Manufacturer: JAPAN | 4WS: 4WS PS: POWER STEERING RH: RIGHT-HAND DRIVE |
|
1 | 13031-PK1-752 | RING SET, PISTON (OS 0.50) (RIKEN) | Car Manufacturer: JAPAN | 4WS: 4WS PS: POWER STEERING RH: RIGHT-HAND DRIVE |
|
2 | 13101-PK1-000 | PISTON A | Car Manufacturer: JAPAN | 4WS: 4WS PS: POWER STEERING RH: RIGHT-HAND DRIVE |
|
2 | 13102-PK1-000 | PISTON B | Car Manufacturer: JAPAN | 4WS: 4WS PS: POWER STEERING RH: RIGHT-HAND DRIVE |
|
2 | 13103-PK1-000 | PISTON (OS 0.25) | Car Manufacturer: JAPAN | 4WS: 4WS PS: POWER STEERING RH: RIGHT-HAND DRIVE |
|
2 | 13105-PK1-000 | PISTON (OS 0.50) | Car Manufacturer: JAPAN | 4WS: 4WS PS: POWER STEERING RH: RIGHT-HAND DRIVE |
|
3 | 13112-PC6-000 | PIN, PISTON | Car Manufacturer: JAPAN | 4WS: 4WS PS: POWER STEERING RH: RIGHT-HAND DRIVE |
|
4 | 13205-689-004 | NUT, CONNECTING ROD (NAGOYA RASHI) | Car Manufacturer: JAPAN | 4WS: 4WS PS: POWER STEERING RH: RIGHT-HAND DRIVE |
|
5 | 13210-PK1-000 | ROD COMP., CONNECTING | Car Manufacturer: JAPAN | 4WS: 4WS PS: POWER STEERING RH: RIGHT-HAND DRIVE |
|
6 | 13211-PK1-751 | BEARING A, CONNECTING ROD (BLUE) (DAIDO) | Car Manufacturer: JAPAN | 4WS: 4WS PS: POWER STEERING RH: RIGHT-HAND DRIVE |
|
6 | 13212-PK1-751 | BEARING B, CONNECTING ROD (BLACK) (DAIDO) | Car Manufacturer: JAPAN | 4WS: 4WS PS: POWER STEERING RH: RIGHT-HAND DRIVE |
|
6 | 13213-PK1-751 | BEARING C, CONNECTING ROD (BROWN) (DAIDO) | Car Manufacturer: JAPAN | 4WS: 4WS PS: POWER STEERING RH: RIGHT-HAND DRIVE |
|
6 | 13214-PK1-751 | BEARING D, CONNECTING ROD (GREEN) (DAIDO) | Car Manufacturer: JAPAN | 4WS: 4WS PS: POWER STEERING RH: RIGHT-HAND DRIVE |
|
6 | 13215-PK1-751 | BEARING E, CONNECTING ROD (YELLOW) (DAIDO) | Car Manufacturer: JAPAN | 4WS: 4WS PS: POWER STEERING RH: RIGHT-HAND DRIVE |
|
6 | 13216-PK1-751 | BEARING F, CONNECTING ROD (PINK) (DAIDO) | Car Manufacturer: JAPAN | 4WS: 4WS PS: POWER STEERING RH: RIGHT-HAND DRIVE |
|
6 | 13217-PK1-751 | BEARING G, CONNECTING ROD (RED) (DAIDO) | Car Manufacturer: JAPAN | 4WS: 4WS PS: POWER STEERING RH: RIGHT-HAND DRIVE |
|
7 | 13213-463-003 | BOLT, CONNECTING ROD | Car Manufacturer: JAPAN | 4WS: 4WS PS: POWER STEERING RH: RIGHT-HAND DRIVE |
|
8 | 13310-PK1-751 | CRANKSHAFT COMP. | Car Manufacturer: JAPAN | 4WS: 4WS PS: POWER STEERING RH: RIGHT-HAND DRIVE |
|
9 | 13321-PK1-751 | BEARING A, MAIN (BLUE) (DAIDO) | Car Manufacturer: JAPAN Engine number: ... - 2500057 |
4WS: 4WS PS: POWER STEERING RH: RIGHT-HAND DRIVE |
|
9 | 13321-PK1-752 | BEARING A, MAIN (BLUE) (TAIHO) | Car Manufacturer: JAPAN Engine number: 2500058 - ... |
4WS: 4WS PS: POWER STEERING RH: RIGHT-HAND DRIVE |
|
9 | 13322-PK1-751 | BEARING B, MAIN (BLACK) (DAIDO) | Car Manufacturer: JAPAN Engine number: ... - 2500057 |
4WS: 4WS PS: POWER STEERING RH: RIGHT-HAND DRIVE |
|
9 | 13322-PK1-752 | BEARING B, MAIN (BLACK) (DAIDO) | Car Manufacturer: JAPAN Engine number: 2500058 - ... |
4WS: 4WS PS: POWER STEERING RH: RIGHT-HAND DRIVE |
|
9 | 13323-PK1-751 | BEARING C, MAIN (BROWN) (DAIDO) | Car Manufacturer: JAPAN Engine number: ... - 2500057 |
4WS: 4WS PS: POWER STEERING RH: RIGHT-HAND DRIVE |
|
9 | 13323-PK1-752 | BEARING C, MAIN (BROWN) (DAIDO) | Car Manufacturer: JAPAN Engine number: 2500058 - ... |
4WS: 4WS PS: POWER STEERING RH: RIGHT-HAND DRIVE |
|
9 | 13324-PK1-751 | BEARING D, MAIN (GREEN) (DAIDO) | Car Manufacturer: JAPAN Engine number: ... - 2500057 |
4WS: 4WS PS: POWER STEERING RH: RIGHT-HAND DRIVE |
|
9 | 13324-PK1-752 | BEARING D, MAIN (GREEN) (DAIDO) | Car Manufacturer: JAPAN Engine number: 2500058 - ... |
4WS: 4WS PS: POWER STEERING RH: RIGHT-HAND DRIVE |
|
9 | 13325-PK1-751 | BEARING E, MAIN (YELLOW) (DAIDO) | Car Manufacturer: JAPAN Engine number: ... - 2500057 |
4WS: 4WS PS: POWER STEERING RH: RIGHT-HAND DRIVE |
|
9 | 13325-PK1-752 | BEARING E, MAIN (YELLOW) (DAIDO) | Car Manufacturer: JAPAN Engine number: 2500058 - ... |
4WS: 4WS PS: POWER STEERING RH: RIGHT-HAND DRIVE |
|
9 | 13326-PK1-751 | BEARING F, MAIN (PINK) (DAIDO) | Car Manufacturer: JAPAN Engine number: ... - 2500057 |
4WS: 4WS PS: POWER STEERING RH: RIGHT-HAND DRIVE |
|
9 | 13326-PK1-752 | BEARING F, MAIN (PINK) (DAIDO) | Car Manufacturer: JAPAN Engine number: 2500058 - ... |
4WS: 4WS PS: POWER STEERING RH: RIGHT-HAND DRIVE |
|
9 | 13327-PK1-751 | BEARING G, MAIN (RED) (DAIDO) | Car Manufacturer: JAPAN Engine number: ... - 2500057 |
4WS: 4WS PS: POWER STEERING RH: RIGHT-HAND DRIVE |
|
9 | 13327-PK1-752 | BEARING G, MAIN(RED)(DAIDO) | Car Manufacturer: JAPAN Engine number: 2500058 - ... |
4WS: 4WS PS: POWER STEERING RH: RIGHT-HAND DRIVE |
|
10 | 13331-PG6-003 | WASHER, THRUST (DAIDO) | |||
11 | 13621-PH3-003 | PULLEY, TIMING BELT DRIVE | Car Manufacturer: JAPAN | 4WS: 4WS PS: POWER STEERING RH: RIGHT-HAND DRIVE |
|
12 | 13622-PH3-010 | PLATE, TIMING BELT GUIDE | Car Manufacturer: JAPAN | 4WS: 4WS PS: POWER STEERING RH: RIGHT-HAND DRIVE |
|
13 | 13810-PK1-010 | PULLEY, CRANKSHAFT | Car Manufacturer: JAPAN | 4WS: 4WS PS: POWER STEERING RH: RIGHT-HAND DRIVE |
|
14 | 90017-PH1-004 | BOLT, SPECIAL, 14MM (SAGA) | Car Manufacturer: JAPAN | 4WS: 4WS PS: POWER STEERING RH: RIGHT-HAND DRIVE |
|
15 | 90402-PH1-000 | WASHER, 14.5X36X8 | Car Manufacturer: JAPAN | 4WS: 4WS PS: POWER STEERING RH: RIGHT-HAND DRIVE |
|
16 | 90704-634-000 | KEY, 4.5X11.0 |