HONDA
For the safety of all our users, Honda recommend you to use only genuine spare parts in Honda products. All Honda genuine parts comply to stringent quality norms and meet the Honda global quality standards.
List of parts
Code | Part number | Description | Option Codes | ||
---|---|---|---|---|---|
1 | 11810-PK1-000 | COVER COMP., TIMING BELT LOWER | Car Manufacturer: JAPAN | 4WS: 4WS PS: POWER STEERING RH: RIGHT-HAND DRIVE |
|
2 | 11812-PK1-000 | SEAL, TIMING BELT LOWER COVER | Car Manufacturer: JAPAN | 4WS: 4WS PS: POWER STEERING RH: RIGHT-HAND DRIVE |
|
3 | 11820-PK1-000 | COVER COMP., TIMING BELT UPPER | Car Manufacturer: JAPAN | 4WS: 4WS PS: POWER STEERING RH: RIGHT-HAND DRIVE |
|
4 | 11822-PK1-000 | SEAL, TIMING BELT UPPER COVER | |||
5 | 11830-PK1-000 | COVER COMP., TIMING BELT HEAD SIDE | |||
6 | 11832-PK1-000 | SEAL, TIMING BELT SIDE COVER | |||
7 | 11840-PK1-000 | SEAL, ENGINE MOUNTING BRACKET | Car Manufacturer: JAPAN | 4WS: 4WS PS: POWER STEERING RH: RIGHT-HAND DRIVE |
|
8 | 14111-PK1-750 | CAMSHAFT | Car Manufacturer: JAPAN | 4WS: 4WS PS: POWER STEERING RH: RIGHT-HAND DRIVE |
|
9 | 14211-PK1-003 | PULLEY, TIMING BELT DRIVEN | |||
10 | 14400-PK1-004 | BELT, TIMING (UNITTA) | |||
11 | 14510-PH3-003 | ADJUSTER COMP., TIMING BELT (NIPPON SEIKO) | |||
11 | 14510-PH3-004 | ADJUSTER COMP., TIMING BELT (KOYO) | |||
11 | 14510-PK1-014 | ADJUSTER COMP., TIMING BELT (TOYO) | Car Manufacturer: JAPAN | 4WS: 4WS PS: POWER STEERING RH: RIGHT-HAND DRIVE |
|
12 | 14513-PK1-000 | BOLT, TIMING BELT ADJUSTER BASE | |||
13 | 14516-PK1-010 | SPRING, TIMING BELT ADJUSTER | |||
14 | 90012-PH3-004 | BOLT, TIMING BELT ADJUSTER SPRING (NAGOYA RASHI) | |||
15 | 90016-PH3-003 | BOLT, TIMING BELT ADJUSTER | |||
16 | 90031-PC6-000 | BOLT, FLANGE, 8X22 | Car Manufacturer: JAPAN | 4WS: 4WS PS: POWER STEERING RH: RIGHT-HAND DRIVE |
|
17 | 90401-634-000 | RUBBER, TIMING BELT ADJUSTER | |||
18 | 90435-611-000 | WASHER, SPECIAL, 28X8.5X4.0 | Car Manufacturer: JAPAN | 4WS: 4WS PS: POWER STEERING RH: RIGHT-HAND DRIVE |
|
19 | 90501-MB7-610 | WASHER, 10.3X25 | |||
20 | 90741-657-000 | KEY, 25.4X13 | |||
21 | 91213-PC6-003 | OIL SEAL, 29X45X8 (NOK) | Car Manufacturer: JAPAN Engine number: ... - 2001354 |
4WS: 4WS PS: POWER STEERING RH: RIGHT-HAND DRIVE |
|
21 | 91213-PD2-004 | OIL SEAL, 29X45X8 (ARAI) | |||
21 | 91213-PE1-721 | OIL SEAL, 29X45X8 (NOK) | Car Manufacturer: JAPAN Engine number: 2001355 - ... |
4WS: 4WS PS: POWER STEERING RH: RIGHT-HAND DRIVE |
|
22 | 95701-060-2008 | BOLT, FLANGE, 6X20 | |||
23 | 95701-060-4008 | BOLT, FLANGE, 6X40 | |||
24 | 95701-060-5508 | BOLT, FLANGE, 6X55 |