HONDA
For the safety of all our users, Honda recommend you to use only genuine spare parts in Honda products. All Honda genuine parts comply to stringent quality norms and meet the Honda global quality standards.
List of parts
Code | Part number | Description | Option Codes | ||
---|---|---|---|---|---|
1 | 24412-PF4-000 | LEVER, CONTROL | Car Manufacturer: JAPAN | LH: LEFT-HAND DRIVE | |
2 | 24414-PA9-010 | PIN, CONTROL | |||
3 | 24415-PA9-000 | ROLLER, CONTROL LEVER | |||
4 | 24901-PK4-000 | HOLDER, CONTROL WIRE | Car Manufacturer: JAPAN | LH: LEFT-HAND DRIVE | |
5 | 25610-PK4-003 | GAUGE COMP., OIL LEVEL (ARS) | Car Manufacturer: JAPAN | LH: LEFT-HAND DRIVE | |
6 | 27494-PK4-000 | LEVER, THROTTLE CONTROL | Car Manufacturer: JAPAN | LH: LEFT-HAND DRIVE | |
7 | 27495-PF4-000 | SPRING, THROTTLE LEVER | |||
8 | 27496-PK4-000 | STAY, THROTTLE CABLE | Car Manufacturer: JAPAN | LH: LEFT-HAND DRIVE | |
9 | 54315-SF1-984 | WIRE, CONTROL (NIPPON CABLE SYSTEM) | |||
9 | 54315-SF1-985 | WIRE, CONTROL (KOKOKU) | Car Manufacturer: JAPAN Transmission number: ... - 2053515 |
LH: LEFT-HAND DRIVE | |
9 | 54315-SF1-986 | WIRE, CONTROL (KOKOKU) | Car Manufacturer: JAPAN Transmission number: 2053516 - ... |
LH: LEFT-HAND DRIVE | |
10 | 54341-SA0-980 | BOOT, CONTROL WIRE | |||
11 | 90001-PA9-000 | BOLT, HEX., 6MM | |||
12 | 90010-PA9-000 | BOLT, SPECIAL, 5X12 | |||
13 | 90365-SF1-981 | NUT, PLATE | Car Manufacturer: JAPAN | LH: LEFT-HAND DRIVE | |
14 | 90433-639-000 | WASHER, LOCK, 6MM | |||
15 | 90436-PA9-000 | WASHER, LOCK, 5MM | |||
16 | 90437-PA9-000 | WASHER, TONGUED, 6MM | |||
17 | 92000-060-160H | BOLT, HEX., 6X16 | |||
18 | 93493-060-1208 | BOLT-WASHER, 6X12 | |||
19 | 94201-202-80 | PIN, SPLIT, 2.0X28 | Car Manufacturer: JAPAN Transmission number: ... - 2000052 |
LH: LEFT-HAND DRIVE | |
19 | 94201-203-00 | PIN, SPLIT, 2.0X30 | Car Manufacturer: JAPAN Transmission number: 2000053 - ... |
LH: LEFT-HAND DRIVE | |
20 | 95700-080-3508 | BOLT, FLANGE, 8X35 | Car Manufacturer: JAPAN | LH: LEFT-HAND DRIVE |