HONDA
For the safety of all our users, Honda recommend you to use only genuine spare parts in Honda products. All Honda genuine parts comply to stringent quality norms and meet the Honda global quality standards.
List of parts
Code | Part number | Description | Option Codes | ||
---|---|---|---|---|---|
1 | 22814-PF4-003 | RING, SEALING, 35MM | |||
2 | 22814-PK4-003 | RING, SEALING, 29MM | |||
3 | 23210-PK4-000 | MAINSHAFT COMP. | Car Manufacturer: JAPAN | 4WS: 4WS CAT: CATALYST LH: LEFT-HAND DRIVE PDL: POWER DOOR LOCK PS: POWER STEERING |
|
4 | 23411-PF4-000 | GEAR, MAINSHAFT LOW | Car Manufacturer: JAPAN | 4WS: 4WS CAT: CATALYST LH: LEFT-HAND DRIVE PDL: POWER DOOR LOCK PS: POWER STEERING |
|
5 | 23431-PK4-740 | GEAR, MAINSHAFT SECOND | Car Manufacturer: JAPAN | 4WS: 4WS CAT: CATALYST LH: LEFT-HAND DRIVE PDL: POWER DOOR LOCK PS: POWER STEERING |
|
6 | 23461-PK4-810 | GEAR, MAINSHAFT FOURTH | |||
7 | 90201-PL4-000 | NUT, FLANGE, 19MM | Car Manufacturer: JAPAN | 4WS: 4WS CAT: CATALYST LH: LEFT-HAND DRIVE PDL: POWER DOOR LOCK PS: POWER STEERING |
|
8 | 90406-PF4-000 | WASHER, THRUST, 31X42X1.5 | |||
9 | 90407-PC9-000 | WASHER, THRUST, 26X53X3 | |||
10 | 90417-PC9-000 | WASHER, 26X45X3 | |||
11 | 90422-PA9-000 | WASHER, THRUST, 26MM | |||
12 | 90441-PG4-010 | WASHER, THRUST, 36.5X55X4.00 | |||
12 | 90442-PG4-010 | WASHER, THRUST, 36.5X55X4.05 | |||
12 | 90443-PG4-010 | WASHER, THRUST, 36.5X55X4.10 | |||
12 | 90444-PG4-010 | WASHER, THRUST, 36.5X55X4.15 | |||
12 | 90445-PG4-010 | WASHER, THRUST, 36.5X55X4.20 | |||
12 | 90446-PG4-010 | WASHER, THRUST, 36.5X55X4.25 | |||
12 | 90447-PG4-010 | WASHER, THRUST, 36.5X55X4.30 | |||
12 | 90448-PG4-010 | WASHER, THRUST, 36.5X55X4.35 | |||
12 | 90449-PG4-010 | WASHER, THRUST, 36.5X55X4.40 | |||
13 | 90502-PC9-000 | COLLAR, MAINSHAFT FOURTH GEAR | |||
14 | 90508-PF4-000 | COLLAR, 26MM | |||
15 | 90603-PF4-003 | CIRCLIP, EXTERNAL, 23MM | |||
16 | 90613-PA9-000 | RING, SNAP, 26MM | |||
17 | 91011-PA9-003 | BEARING, NEEDLE, 32X38X20 (NTN) | |||
18 | 91012-PA9-003 | BEARING, NEEDLE, 31X36X18.5 | Car Manufacturer: JAPAN Transmission number: ... - 2016713 |
4WS: 4WS CAT: CATALYST LH: LEFT-HAND DRIVE PDL: POWER DOOR LOCK PS: POWER STEERING |
|
18 | 91012-PN6-701 | BEARING, NEEDLE, 31X36X18.5 | Car Manufacturer: JAPAN Transmission number: 2016714 - ... |
4WS: 4WS CAT: CATALYST LH: LEFT-HAND DRIVE PDL: POWER DOOR LOCK PS: POWER STEERING |
|
19 | 91017-PK4-003 | BEARING, NEEDLE, 23X29X20 | |||
20 | 91018-PA9-003 | BEARING, THRUST NEEDLE, 32X44X2 (NTN) | |||
21 | 91019-PG4-003 | BEARING, THRUST NEEDLE, 31X47X2 | Car Manufacturer: JAPAN | 4WS: 4WS CAT: CATALYST LH: LEFT-HAND DRIVE PDL: POWER DOOR LOCK PS: POWER STEERING |
|
22 | 91023-PG4-013 | BEARING, THRUST NEEDLE, 36X56X2.5 (NTN) | Car Manufacturer: JAPAN | 4WS: 4WS CAT: CATALYST LH: LEFT-HAND DRIVE PDL: POWER DOOR LOCK PS: POWER STEERING |
|
23 | 91026-PS5-003 | BEARING, THRUST NEEDLE, 42X58X2(TOYO) | Car Manufacturer: JAPAN | 4WS: 4WS CAT: CATALYST LH: LEFT-HAND DRIVE PDL: POWER DOOR LOCK PS: POWER STEERING |
|
24 | 91027-PC9-003 | BEARING, NEEDLE, 36X41X18.3 | Car Manufacturer: JAPAN Transmission number: ... - 2016713 |
4WS: 4WS CAT: CATALYST LH: LEFT-HAND DRIVE PDL: POWER DOOR LOCK PS: POWER STEERING |
|
24 | 91027-PC9-E01 | BEARING, NEEDLE, 36X41X18.3 | Car Manufacturer: JAPAN Transmission number: 2016714 - ... |
4WS: 4WS CAT: CATALYST LH: LEFT-HAND DRIVE PDL: POWER DOOR LOCK PS: POWER STEERING |
|
25 | 91031-PC9-003 | BEARING, THRUST NEEDLE, 39X54X2 (NTN) | |||
25 | 91031-PC9-005 | BEARING, THRUST NEEDLE, 39X54X2 (KOYO) | |||
25 | 91031-PC9-006 | BEARING, THRUST NEEDLE, 39X54X2 (NIPPON SEIKO) | |||
26 | 91307-PA9-003 | O-RING, 31.2X1.9(ARAI) | |||
26 | 91307-PA9-004 | O-RING, 31.2X1.9(NOK) | |||
27 | 91308-PA9-003 | O-RING, 19.8X1.9(ARAI) | |||
27 | 91308-PA9-004 | O-RING, 19.8X1.9(NOK) |