HYUNDAI
Parts
Code | Part number | Qty | Name | Replacement | |||
---|---|---|---|---|---|---|---|
1125AT | 11251-10356K | 04.05.2015 - ... | 4 | BOLT-WASHER ASSY | Engine Capacity: 2000 CC - R; Engine Type: DOHC - TCI; Fuel Type: DIESEL - DIESEL; Options: 4WD |
||
1125AT | 11251-10356K | 04.05.2015 - ... | 4 | BOLT-WASHER ASSY | Engine Capacity: 2000 CC - R; Engine Type: DOHC - TCI; Fuel Type: DIESEL - DIESEL |
||
1125AT | 11251-10356K | 31.10.2015 - ... | 4 | BOLT-WASHER ASSY | Engine Capacity: 2000 CC - NU; Engine Type: DOHC - MPI; Fuel Type: GASOLINE - UNLEADED; Options: EVAP. GAS CONTROL - EURO-3, 4WD, PRODUCT PLANT - ULSAN PLANT 2 |
||
1125AT | 11251-10356K | 04.05.2015 - ... | 4 | BOLT-WASHER ASSY | Engine Capacity: 2000 CC - NU; Engine Type: DOHC - MPI; Fuel Type: GASOLINE - UNLEADED; Options: EVAP. GAS CONTROL - EURO-3, 4WD |
||
1125AT | 11251-10356K | 31.10.2015 - ... | 4 | BOLT-WASHER ASSY | Engine Capacity: 2000 CC - NU; Engine Type: DOHC - MPI; Fuel Type: GASOLINE - UNLEADED; Options: EVAP. GAS CONTROL - EURO-3, PRODUCT PLANT - ULSAN PLANT 2 |
||
1125AT | 11251-10356K | 04.05.2015 - ... | 4 | BOLT-WASHER ASSY | Engine Capacity: 2000 CC - NU; Engine Type: DOHC - MPI; Fuel Type: GASOLINE - UNLEADED; Options: EVAP. GAS CONTROL - EURO-3 |
||
1125AT | 11251-10356K | 31.10.2015 - ... | 4 | BOLT-WASHER ASSY | Engine Capacity: 2000 CC - NU; Engine Type: DOHC - MPI; Fuel Type: GASOLINE - LEADED; Options: EVAP. GAS CONTROL - EURO-3, 4WD, PRODUCT PLANT - ULSAN PLANT 2 |
||
1125AT | 11251-10356K | 04.05.2015 - ... | 4 | BOLT-WASHER ASSY | Engine Capacity: 2000 CC - NU; Engine Type: DOHC - MPI; Fuel Type: GASOLINE - LEADED; Options: EVAP. GAS CONTROL - EURO-3, 4WD |
||
1125AT | 11251-10356K | 31.10.2015 - ... | 4 | BOLT-WASHER ASSY | Engine Capacity: 2000 CC - NU; Engine Type: DOHC - MPI; Fuel Type: GASOLINE - LEADED; Options: EVAP. GAS CONTROL - EURO-3, PRODUCT PLANT - ULSAN PLANT 2 |
||
1125AT | 11251-10356K | 04.05.2015 - ... | 4 | BOLT-WASHER ASSY | Engine Capacity: 2000 CC - NU; Engine Type: DOHC - MPI; Fuel Type: GASOLINE - LEADED; Options: EVAP. GAS CONTROL - EURO-3 |
||
1125AT | 11251-10356K | 10.05.2016 - ... | 4 | BOLT-WASHER ASSY | Engine Capacity: 1600 CC - GAMMA; Engine Type: DOHC - TCI/GDI; Fuel Type: GASOLINE - UNLEADED; Options: EVAP. GAS CONTROL - EURO-3, 4WD |
||
1125AT | 11251-10356K | 10.05.2016 - ... | 4 | BOLT-WASHER ASSY | Engine Capacity: 1600 CC - GAMMA; Engine Type: DOHC - TCI/GDI; Fuel Type: GASOLINE - UNLEADED; Options: EVAP. GAS CONTROL - EURO-3 |
||
11403B | 11403-06126B | 31.10.2015 - ... | 4 | BOLT-FLANGE | Engine Capacity: 2000 CC - NU; Engine Type: DOHC - MPI; Fuel Type: GASOLINE - UNLEADED; Options: EVAP. GAS CONTROL - EURO-3, 4WD, PRODUCT PLANT - ULSAN PLANT 2 |
||
11403B | 11403-06126B | 04.05.2015 - ... | 4 | BOLT-FLANGE | Engine Capacity: 2000 CC - NU; Engine Type: DOHC - MPI; Fuel Type: GASOLINE - UNLEADED; Options: EVAP. GAS CONTROL - EURO-3, 4WD |
||
11403B | 11403-06126B | 31.10.2015 - ... | 4 | BOLT-FLANGE | Engine Capacity: 2000 CC - NU; Engine Type: DOHC - MPI; Fuel Type: GASOLINE - UNLEADED; Options: EVAP. GAS CONTROL - EURO-3, PRODUCT PLANT - ULSAN PLANT 2 |
||
11403B | 11403-06126B | 04.05.2015 - ... | 4 | BOLT-FLANGE | Engine Capacity: 2000 CC - NU; Engine Type: DOHC - MPI; Fuel Type: GASOLINE - UNLEADED; Options: EVAP. GAS CONTROL - EURO-3 |
||
11403B | 11403-06126B | 31.10.2015 - ... | 4 | BOLT-FLANGE | Engine Capacity: 2000 CC - NU; Engine Type: DOHC - MPI; Fuel Type: GASOLINE - LEADED; Options: EVAP. GAS CONTROL - EURO-3, 4WD, PRODUCT PLANT - ULSAN PLANT 2 |
||
11403B | 11403-06126B | 04.05.2015 - ... | 4 | BOLT-FLANGE | Engine Capacity: 2000 CC - NU; Engine Type: DOHC - MPI; Fuel Type: GASOLINE - LEADED; Options: EVAP. GAS CONTROL - EURO-3, 4WD |
||
11403B | 11403-06126B | 31.10.2015 - ... | 4 | BOLT-FLANGE | Engine Capacity: 2000 CC - NU; Engine Type: DOHC - MPI; Fuel Type: GASOLINE - LEADED; Options: EVAP. GAS CONTROL - EURO-3, PRODUCT PLANT - ULSAN PLANT 2 |
||
11403B | 11403-06126B | 04.05.2015 - ... | 4 | BOLT-FLANGE | Engine Capacity: 2000 CC - NU; Engine Type: DOHC - MPI; Fuel Type: GASOLINE - LEADED; Options: EVAP. GAS CONTROL - EURO-3 |
||
11403B | 11403-06126B | 10.05.2016 - ... | 4 | BOLT-FLANGE | Engine Capacity: 1600 CC - GAMMA; Engine Type: DOHC - TCI/GDI; Fuel Type: GASOLINE - UNLEADED; Options: EVAP. GAS CONTROL - EURO-3, 4WD |
||
11403B | 11403-06126B | 10.05.2016 - ... | 4 | BOLT-FLANGE | Engine Capacity: 1600 CC - GAMMA; Engine Type: DOHC - TCI/GDI; Fuel Type: GASOLINE - UNLEADED; Options: EVAP. GAS CONTROL - EURO-3 |
||
1249GB | 12492-05167B | 04.05.2015 - ... | 4 | SCREW-TAPPING | Engine Capacity: 2000 CC - R; Engine Type: DOHC - TCI; Fuel Type: DIESEL - DIESEL; Options: 4WD |
||
1249GB | 12492-05167B | 04.05.2015 - ... | 4 | SCREW-TAPPING | Engine Capacity: 2000 CC - R; Engine Type: DOHC - TCI; Fuel Type: DIESEL - DIESEL |
||
1249GB | 12492-05167B | 31.10.2015 - ... | 4 | SCREW-TAPPING | Engine Capacity: 2000 CC - NU; Engine Type: DOHC - MPI; Fuel Type: GASOLINE - UNLEADED; Options: EVAP. GAS CONTROL - EURO-3, 4WD, PRODUCT PLANT - ULSAN PLANT 2 |
||
1249GB | 12492-05167B | 04.05.2015 - ... | 4 | SCREW-TAPPING | Engine Capacity: 2000 CC - NU; Engine Type: DOHC - MPI; Fuel Type: GASOLINE - UNLEADED; Options: EVAP. GAS CONTROL - EURO-3, 4WD |
||
1249GB | 12492-05167B | 31.10.2015 - ... | 4 | SCREW-TAPPING | Engine Capacity: 2000 CC - NU; Engine Type: DOHC - MPI; Fuel Type: GASOLINE - UNLEADED; Options: EVAP. GAS CONTROL - EURO-3, PRODUCT PLANT - ULSAN PLANT 2 |
||
1249GB | 12492-05167B | 04.05.2015 - ... | 4 | SCREW-TAPPING | Engine Capacity: 2000 CC - NU; Engine Type: DOHC - MPI; Fuel Type: GASOLINE - UNLEADED; Options: EVAP. GAS CONTROL - EURO-3 |
||
1249GB | 12492-05167B | 31.10.2015 - ... | 4 | SCREW-TAPPING | Engine Capacity: 2000 CC - NU; Engine Type: DOHC - MPI; Fuel Type: GASOLINE - LEADED; Options: EVAP. GAS CONTROL - EURO-3, 4WD, PRODUCT PLANT - ULSAN PLANT 2 |
||
1249GB | 12492-05167B | 04.05.2015 - ... | 4 | SCREW-TAPPING | Engine Capacity: 2000 CC - NU; Engine Type: DOHC - MPI; Fuel Type: GASOLINE - LEADED; Options: EVAP. GAS CONTROL - EURO-3, 4WD |
||
1249GB | 12492-05167B | 31.10.2015 - ... | 4 | SCREW-TAPPING | Engine Capacity: 2000 CC - NU; Engine Type: DOHC - MPI; Fuel Type: GASOLINE - LEADED; Options: EVAP. GAS CONTROL - EURO-3, PRODUCT PLANT - ULSAN PLANT 2 |
||
1249GB | 12492-05167B | 04.05.2015 - ... | 4 | SCREW-TAPPING | Engine Capacity: 2000 CC - NU; Engine Type: DOHC - MPI; Fuel Type: GASOLINE - LEADED; Options: EVAP. GAS CONTROL - EURO-3 |
||
1249GB | 12492-05167B | 10.05.2016 - ... | 4 | SCREW-TAPPING | Engine Capacity: 1600 CC - GAMMA; Engine Type: DOHC - TCI/GDI; Fuel Type: GASOLINE - UNLEADED; Options: EVAP. GAS CONTROL - EURO-3, 4WD |
||
1249GB | 12492-05167B | 10.05.2016 - ... | 4 | SCREW-TAPPING | Engine Capacity: 1600 CC - GAMMA; Engine Type: DOHC - TCI/GDI; Fuel Type: GASOLINE - UNLEADED; Options: EVAP. GAS CONTROL - EURO-3 |
||
1327AC | 13271-06007K | 01.12.2016 - ... | 2 | NUT-WASHER ASSY | Weather Type: WEATHER - THE TROPICAL ZONE; Options: HIGH GRADE |
||
1327AC | 13271-06007K | 01.12.2016 - ... | 2 | NUT-WASHER ASSY | Weather Type: WEATHER - THE TROPICAL ZONE; Options: HIGH GRADE FOR OCEANIC |
||
1327AC | 13271-06007K | 12.02.2017 - 13.02.2017 | 2 | NUT-WASHER ASSY | Weather Type: WEATHER - THE FRIGID ZONE; Fuel Type: GASOLINE - UNLEADED; Options: HIGH GRADE |
||
1327AC | 13271-06007K | 12.02.2017 - 13.02.2017 | 2 | NUT-WASHER ASSY | Weather Type: WEATHER - THE FRIGID ZONE; Fuel Type: GASOLINE - UNLEADED; Options: HIGH GRADE FOR OCEANIC |
||
1327AC | 13271-06007K | 01.12.2016 - ... | 2 | NUT-WASHER ASSY | Weather Type: WEATHER - THE TEMPERATE ZONE; Options: HIGH GRADE |
||
1327AC | 13271-06007K | 01.12.2016 - ... | 2 | NUT-WASHER ASSY | Weather Type: WEATHER - THE TEMPERATE ZONE; Options: HIGH GRADE FOR OCEANIC |
||
1327AC | 13270-06007K | 31.10.2015 - ... | 1 | NUT-WASHER ASSY | Engine Capacity: 2000 CC - NU; Engine Type: DOHC - MPI; Fuel Type: GASOLINE - UNLEADED; Options: EVAP. GAS CONTROL - EURO-3, 4WD, PRODUCT PLANT - ULSAN PLANT 2 |
||
1327AC | 13270-06007K | 04.05.2015 - ... | 1 | NUT-WASHER ASSY | Engine Capacity: 2000 CC - NU; Engine Type: DOHC - MPI; Fuel Type: GASOLINE - UNLEADED; Options: EVAP. GAS CONTROL - EURO-3, 4WD |
||
1327AC | 13270-06007K | 31.10.2015 - ... | 1 | NUT-WASHER ASSY | Engine Capacity: 2000 CC - NU; Engine Type: DOHC - MPI; Fuel Type: GASOLINE - UNLEADED; Options: EVAP. GAS CONTROL - EURO-3, PRODUCT PLANT - ULSAN PLANT 2 |
||
1327AC | 13270-06007K | 04.05.2015 - ... | 1 | NUT-WASHER ASSY | Engine Capacity: 2000 CC - NU; Engine Type: DOHC - MPI; Fuel Type: GASOLINE - UNLEADED; Options: EVAP. GAS CONTROL - EURO-3 |
||
1327AC | 13270-06007K | 31.10.2015 - ... | 1 | NUT-WASHER ASSY | Engine Capacity: 2000 CC - NU; Engine Type: DOHC - MPI; Fuel Type: GASOLINE - LEADED; Options: EVAP. GAS CONTROL - EURO-3, 4WD, PRODUCT PLANT - ULSAN PLANT 2 |
||
1327AC | 13270-06007K | 04.05.2015 - ... | 1 | NUT-WASHER ASSY | Engine Capacity: 2000 CC - NU; Engine Type: DOHC - MPI; Fuel Type: GASOLINE - LEADED; Options: EVAP. GAS CONTROL - EURO-3, 4WD |
||
1327AC | 13270-06007K | 31.10.2015 - ... | 1 | NUT-WASHER ASSY | Engine Capacity: 2000 CC - NU; Engine Type: DOHC - MPI; Fuel Type: GASOLINE - LEADED; Options: EVAP. GAS CONTROL - EURO-3, PRODUCT PLANT - ULSAN PLANT 2 |
||
1327AC | 13270-06007K | 04.05.2015 - ... | 1 | NUT-WASHER ASSY | Engine Capacity: 2000 CC - NU; Engine Type: DOHC - MPI; Fuel Type: GASOLINE - LEADED; Options: EVAP. GAS CONTROL - EURO-3 |
||
1327AC | 13270-06007K | 10.05.2016 - ... | 1 | NUT-WASHER ASSY | Engine Capacity: 1600 CC - GAMMA; Engine Type: DOHC - TCI/GDI; Fuel Type: GASOLINE - UNLEADED; Options: EVAP. GAS CONTROL - EURO-3, 4WD |
||
1327AC | 13270-06007K | 10.05.2016 - ... | 1 | NUT-WASHER ASSY | Engine Capacity: 1600 CC - GAMMA; Engine Type: DOHC - TCI/GDI; Fuel Type: GASOLINE - UNLEADED; Options: EVAP. GAS CONTROL - EURO-3 |
||
1327AC | 13271-06007K | 01.12.2016 - ... | 2 | NUT-WASHER ASSY | Options: HIGH GRADE | ||
1327AC | 13271-06007K | 01.12.2016 - ... | 2 | NUT-WASHER ASSY | Options: HIGH GRADE FOR OCEANIC | ||
1327AC | 13271-06007K | 04.05.2015 - 01.12.2016 | 2 | NUT-WASHER ASSY | |||
13961 | 31426-D3500 | 31.10.2015 - ... | 1 | BRACKET-CANISTER | Engine Capacity: 2000 CC - NU; Engine Type: DOHC - MPI; Fuel Type: GASOLINE - UNLEADED; Options: EVAP. GAS CONTROL - EURO-3, 4WD, PRODUCT PLANT - ULSAN PLANT 2 |
||
13961 | 31426-D3500 | 04.05.2015 - ... | 1 | BRACKET-CANISTER | Engine Capacity: 2000 CC - NU; Engine Type: DOHC - MPI; Fuel Type: GASOLINE - UNLEADED; Options: EVAP. GAS CONTROL - EURO-3, 4WD |
||
13961 | 31426-D3500 | 31.10.2015 - ... | 1 | BRACKET-CANISTER | Engine Capacity: 2000 CC - NU; Engine Type: DOHC - MPI; Fuel Type: GASOLINE - UNLEADED; Options: EVAP. GAS CONTROL - EURO-3, PRODUCT PLANT - ULSAN PLANT 2 |
||
13961 | 31426-D3500 | 04.05.2015 - ... | 1 | BRACKET-CANISTER | Engine Capacity: 2000 CC - NU; Engine Type: DOHC - MPI; Fuel Type: GASOLINE - UNLEADED; Options: EVAP. GAS CONTROL - EURO-3 |
||
13961 | 31426-D3500 | 31.10.2015 - ... | 1 | BRACKET-CANISTER | Engine Capacity: 2000 CC - NU; Engine Type: DOHC - MPI; Fuel Type: GASOLINE - LEADED; Options: EVAP. GAS CONTROL - EURO-3, 4WD, PRODUCT PLANT - ULSAN PLANT 2 |
||
13961 | 31426-D3500 | 04.05.2015 - ... | 1 | BRACKET-CANISTER | Engine Capacity: 2000 CC - NU; Engine Type: DOHC - MPI; Fuel Type: GASOLINE - LEADED; Options: EVAP. GAS CONTROL - EURO-3, 4WD |
||
13961 | 31426-D3500 | 31.10.2015 - ... | 1 | BRACKET-CANISTER | Engine Capacity: 2000 CC - NU; Engine Type: DOHC - MPI; Fuel Type: GASOLINE - LEADED; Options: EVAP. GAS CONTROL - EURO-3, PRODUCT PLANT - ULSAN PLANT 2 |
||
13961 | 31426-D3500 | 04.05.2015 - ... | 1 | BRACKET-CANISTER | Engine Capacity: 2000 CC - NU; Engine Type: DOHC - MPI; Fuel Type: GASOLINE - LEADED; Options: EVAP. GAS CONTROL - EURO-3 |
||
13961 | 31426-D3500 | 10.05.2016 - ... | 1 | BRACKET-CANISTER | Engine Capacity: 1600 CC - GAMMA; Engine Type: DOHC - TCI/GDI; Fuel Type: GASOLINE - UNLEADED; Options: EVAP. GAS CONTROL - EURO-3, 4WD |
||
13961 | 31426-D3500 | 10.05.2016 - ... | 1 | BRACKET-CANISTER | Engine Capacity: 1600 CC - GAMMA; Engine Type: DOHC - TCI/GDI; Fuel Type: GASOLINE - UNLEADED; Options: EVAP. GAS CONTROL - EURO-3 |
||
1471DC | 14711-52006B | 01.12.2016 - ... | 1 | CLAMP-HOSE | Weather Type: WEATHER - THE TROPICAL ZONE; Options: HIGH GRADE |
||
1471DC | 14711-52006B | 01.12.2016 - ... | 1 | CLAMP-HOSE | Weather Type: WEATHER - THE TROPICAL ZONE; Options: HIGH GRADE FOR OCEANIC |
||
1471DC | 14711-52006B | 12.02.2017 - 13.02.2017 | 1 | CLAMP-HOSE | Weather Type: WEATHER - THE FRIGID ZONE; Fuel Type: GASOLINE - UNLEADED; Options: HIGH GRADE |
||
1471DC | 14711-52006B | 12.02.2017 - 13.02.2017 | 1 | CLAMP-HOSE | Weather Type: WEATHER - THE FRIGID ZONE; Fuel Type: GASOLINE - UNLEADED; Options: HIGH GRADE FOR OCEANIC |
||
1471DC | 14711-52006B | 01.12.2016 - ... | 1 | CLAMP-HOSE | Weather Type: WEATHER - THE TEMPERATE ZONE; Options: HIGH GRADE |
||
1471DC | 14711-52006B | 01.12.2016 - ... | 1 | CLAMP-HOSE | Weather Type: WEATHER - THE TEMPERATE ZONE; Options: HIGH GRADE FOR OCEANIC |
||
1471DC | 14711-52006B | 01.12.2016 - ... | 1 | CLAMP-HOSE | Options: HIGH GRADE | ||
1471DC | 14711-52006B | 01.12.2016 - ... | 1 | CLAMP-HOSE | Options: HIGH GRADE FOR OCEANIC | ||
1471DC | 14711-52006B | 04.05.2015 - 01.12.2016 | 1 | CLAMP-HOSE | |||
1472AI | 14720-19006B | 04.05.2015 - ... | 2 | CLIP-HOSE | Engine Capacity: 2000 CC - R; Engine Type: DOHC - TCI; Fuel Type: DIESEL - DIESEL; Options: 4WD |
||
1472AI | 14720-19006B | 04.05.2015 - ... | 2 | CLIP-HOSE | Engine Capacity: 2000 CC - R; Engine Type: DOHC - TCI; Fuel Type: DIESEL - DIESEL |
||
1472AM | 14720-18006B | 01.12.2016 - ... | 4 | CLIP-HOSE | Weather Type: WEATHER - THE TROPICAL ZONE; Options: HIGH GRADE |
||
1472AM | 14720-18006B | 01.12.2016 - ... | 4 | CLIP-HOSE | Weather Type: WEATHER - THE TROPICAL ZONE; Options: HIGH GRADE FOR OCEANIC |
||
1472AM | 14720-18006B | 12.02.2017 - 13.02.2017 | 4 | CLIP-HOSE | Weather Type: WEATHER - THE FRIGID ZONE; Fuel Type: GASOLINE - UNLEADED; Options: HIGH GRADE |
||
1472AM | 14720-18006B | 12.02.2017 - 13.02.2017 | 4 | CLIP-HOSE | Weather Type: WEATHER - THE FRIGID ZONE; Fuel Type: GASOLINE - UNLEADED; Options: HIGH GRADE FOR OCEANIC |
||
1472AM | 14720-18006B | 01.12.2016 - ... | 4 | CLIP-HOSE | Weather Type: WEATHER - THE TEMPERATE ZONE; Options: HIGH GRADE |
||
1472AM | 14720-18006B | 01.12.2016 - ... | 4 | CLIP-HOSE | Weather Type: WEATHER - THE TEMPERATE ZONE; Options: HIGH GRADE FOR OCEANIC |
||
1472AM | 14720-18006B | 01.12.2016 - ... | 4 | CLIP-HOSE | Options: HIGH GRADE | ||
1472AM | 14720-18006B | 01.12.2016 - ... | 4 | CLIP-HOSE | Options: HIGH GRADE FOR OCEANIC | ||
1472AM | 14720-18006B | 04.05.2015 - 01.12.2016 | 4 | CLIP-HOSE | |||
26754C | 31130-2S200 | 31.10.2015 - ... | 1 | BRACKET-CCV | Engine Capacity: 2000 CC - NU; Engine Type: DOHC - MPI; Fuel Type: GASOLINE - UNLEADED; Options: EVAP. GAS CONTROL - EURO-3, 4WD, PRODUCT PLANT - ULSAN PLANT 2 |
||
26754C | 31130-2S200 | 04.05.2015 - ... | 1 | BRACKET-CCV | Engine Capacity: 2000 CC - NU; Engine Type: DOHC - MPI; Fuel Type: GASOLINE - UNLEADED; Options: EVAP. GAS CONTROL - EURO-3, 4WD |
||
26754C | 31130-2S200 | 31.10.2015 - ... | 1 | BRACKET-CCV | Engine Capacity: 2000 CC - NU; Engine Type: DOHC - MPI; Fuel Type: GASOLINE - UNLEADED; Options: EVAP. GAS CONTROL - EURO-3, PRODUCT PLANT - ULSAN PLANT 2 |
||
26754C | 31130-2S200 | 04.05.2015 - ... | 1 | BRACKET-CCV | Engine Capacity: 2000 CC - NU; Engine Type: DOHC - MPI; Fuel Type: GASOLINE - UNLEADED; Options: EVAP. GAS CONTROL - EURO-3 |
||
26754C | 31130-2S200 | 31.10.2015 - ... | 1 | BRACKET-CCV | Engine Capacity: 2000 CC - NU; Engine Type: DOHC - MPI; Fuel Type: GASOLINE - LEADED; Options: EVAP. GAS CONTROL - EURO-3, 4WD, PRODUCT PLANT - ULSAN PLANT 2 |
||
26754C | 31130-2S200 | 04.05.2015 - ... | 1 | BRACKET-CCV | Engine Capacity: 2000 CC - NU; Engine Type: DOHC - MPI; Fuel Type: GASOLINE - LEADED; Options: EVAP. GAS CONTROL - EURO-3, 4WD |
||
26754C | 31130-2S200 | 31.10.2015 - ... | 1 | BRACKET-CCV | Engine Capacity: 2000 CC - NU; Engine Type: DOHC - MPI; Fuel Type: GASOLINE - LEADED; Options: EVAP. GAS CONTROL - EURO-3, PRODUCT PLANT - ULSAN PLANT 2 |
||
26754C | 31130-2S200 | 04.05.2015 - ... | 1 | BRACKET-CCV | Engine Capacity: 2000 CC - NU; Engine Type: DOHC - MPI; Fuel Type: GASOLINE - LEADED; Options: EVAP. GAS CONTROL - EURO-3 |
||
26754C | 31130-2S200 | 10.05.2016 - ... | 1 | BRACKET-CCV | Engine Capacity: 1600 CC - GAMMA; Engine Type: DOHC - TCI/GDI; Fuel Type: GASOLINE - UNLEADED; Options: EVAP. GAS CONTROL - EURO-3, 4WD |
||
26754C | 31130-2S200 | 10.05.2016 - ... | 1 | BRACKET-CCV | Engine Capacity: 1600 CC - GAMMA; Engine Type: DOHC - TCI/GDI; Fuel Type: GASOLINE - UNLEADED; Options: EVAP. GAS CONTROL - EURO-3 |
||
31010 | 31010-38600 | 01.12.2016 - ... | 1 | CAP ASSY-FUEL FILLER | Weather Type: WEATHER - THE TROPICAL ZONE; Fuel Type: GASOLINE - UNLEADED; Options: HIGH GRADE |
||
31010 | 31010-38600 | 01.12.2016 - ... | 1 | CAP ASSY-FUEL FILLER | Weather Type: WEATHER - THE TROPICAL ZONE; Fuel Type: GASOLINE - UNLEADED; Options: HIGH GRADE FOR OCEANIC |
||
31010 | 31010-38600 | 01.12.2016 - ... | 1 | CAP ASSY-FUEL FILLER | Weather Type: WEATHER - THE TROPICAL ZONE; Fuel Type: GASOLINE - LEADED; Options: HIGH GRADE |
||
31010 | 31010-38600 | 01.12.2016 - ... | 1 | CAP ASSY-FUEL FILLER | Weather Type: WEATHER - THE TROPICAL ZONE; Fuel Type: GASOLINE - LEADED; Options: HIGH GRADE FOR OCEANIC |
||
31010 | 31010-3A901 | 01.12.2016 - ... | 1 | CAP ASSY-FUEL FILLER | Weather Type: WEATHER - THE TROPICAL ZONE; Fuel Type: DIESEL - DIESEL; Options: HIGH GRADE |
||
31010 | 31010-3A901 | 01.12.2016 - ... | 1 | CAP ASSY-FUEL FILLER | Weather Type: WEATHER - THE TROPICAL ZONE; Fuel Type: DIESEL - DIESEL; Options: HIGH GRADE FOR OCEANIC |
||
31010 | 31010-38600 | 12.02.2017 - 13.02.2017 | 1 | CAP ASSY-FUEL FILLER | Weather Type: WEATHER - THE FRIGID ZONE; Fuel Type: GASOLINE - UNLEADED; Options: HIGH GRADE |
||
31010 | 31010-38600 | 12.02.2017 - 13.02.2017 | 1 | CAP ASSY-FUEL FILLER | Weather Type: WEATHER - THE FRIGID ZONE; Fuel Type: GASOLINE - UNLEADED; Options: HIGH GRADE FOR OCEANIC |
||
31010 | 31010-38600 | 01.12.2016 - ... | 1 | CAP ASSY-FUEL FILLER | Weather Type: WEATHER - THE TEMPERATE ZONE; Fuel Type: GASOLINE - UNLEADED; Options: HIGH GRADE |
||
31010 | 31010-38600 | 01.12.2016 - ... | 1 | CAP ASSY-FUEL FILLER | Weather Type: WEATHER - THE TEMPERATE ZONE; Fuel Type: GASOLINE - UNLEADED; Options: HIGH GRADE FOR OCEANIC |
||
31010 | 31010-3A901 | 01.12.2016 - ... | 1 | CAP ASSY-FUEL FILLER | Weather Type: WEATHER - THE TEMPERATE ZONE; Fuel Type: DIESEL - DIESEL; Options: HIGH GRADE |
||
31010 | 31010-3A901 | 01.12.2016 - ... | 1 | CAP ASSY-FUEL FILLER | Weather Type: WEATHER - THE TEMPERATE ZONE; Fuel Type: DIESEL - DIESEL; Options: HIGH GRADE FOR OCEANIC |
||
31010 | 31010-38600 | 01.12.2016 - ... | 1 | CAP ASSY-FUEL FILLER | Fuel Type: GASOLINE - UNLEADED; Options: HIGH GRADE |
||
31010 | 31010-38600 | 01.12.2016 - ... | 1 | CAP ASSY-FUEL FILLER | Fuel Type: GASOLINE - UNLEADED; Options: HIGH GRADE FOR OCEANIC |
||
31010 | 31010-38600 | 04.05.2015 - 01.12.2016 | 1 | CAP ASSY-FUEL FILLER | Fuel Type: GASOLINE - UNLEADED | ||
31010 | 31010-38600 | 01.12.2016 - ... | 1 | CAP ASSY-FUEL FILLER | Fuel Type: GASOLINE - LEADED; Options: HIGH GRADE |
||
31010 | 31010-38600 | 01.12.2016 - ... | 1 | CAP ASSY-FUEL FILLER | Fuel Type: GASOLINE - LEADED; Options: HIGH GRADE FOR OCEANIC |
||
31010 | 31010-38600 | 04.05.2015 - 01.12.2016 | 1 | CAP ASSY-FUEL FILLER | Fuel Type: GASOLINE - LEADED | ||
31010 | 31010-3A901 | 01.12.2016 - ... | 1 | CAP ASSY-FUEL FILLER | Fuel Type: DIESEL - DIESEL; Options: HIGH GRADE |
||
31010 | 31010-3A901 | 01.12.2016 - ... | 1 | CAP ASSY-FUEL FILLER | Fuel Type: DIESEL - DIESEL; Options: HIGH GRADE FOR OCEANIC |
||
31010 | 31010-3A901 | 04.05.2015 - 01.12.2016 | 1 | CAP ASSY-FUEL FILLER | Fuel Type: DIESEL - DIESEL | ||
31010B | 31015-38500 | 01.12.2016 - ... | 1 | TETHER | Weather Type: WEATHER - THE TROPICAL ZONE; Options: HIGH GRADE |
||
31010B | 31015-38500 | 01.12.2016 - ... | 1 | TETHER | Weather Type: WEATHER - THE TROPICAL ZONE; Options: HIGH GRADE FOR OCEANIC |
||
31010B | 31015-38500 | 12.02.2017 - 13.02.2017 | 1 | TETHER | Weather Type: WEATHER - THE FRIGID ZONE; Fuel Type: GASOLINE - UNLEADED; Options: HIGH GRADE |
||
31010B | 31015-38500 | 12.02.2017 - 13.02.2017 | 1 | TETHER | Weather Type: WEATHER - THE FRIGID ZONE; Fuel Type: GASOLINE - UNLEADED; Options: HIGH GRADE FOR OCEANIC |
||
31010B | 31015-38500 | 01.12.2016 - ... | 1 | TETHER | Weather Type: WEATHER - THE TEMPERATE ZONE; Options: HIGH GRADE |
||
31010B | 31015-38500 | 01.12.2016 - ... | 1 | TETHER | Weather Type: WEATHER - THE TEMPERATE ZONE; Options: HIGH GRADE FOR OCEANIC |
||
31010B | 31015-38500 | 04.05.2015 - 01.12.2016 | 1 | TETHER | Fuel Type: GASOLINE - UNLEADED | ||
31010B | 31015-38500 | 04.05.2015 - 01.12.2016 | 1 | TETHER | Fuel Type: GASOLINE - LEADED | ||
31010B | 31015-38500 | 01.01.2016 - 01.12.2016 | 1 | TETHER | Fuel Type: DIESEL - DIESEL | ||
31010B | 31015-38500 | 01.12.2016 - ... | 1 | TETHER | Options: HIGH GRADE | ||
31010B | 31015-38500 | 01.12.2016 - ... | 1 | TETHER | Options: HIGH GRADE FOR OCEANIC | ||
31010B | 31015-38500 | 04.05.2015 - ... | 1 | TETHER | |||
31030 | 31030-D3050 | 01.12.2016 - ... | 1 | FILLER NECK ASSY-FUEL | Weather Type: WEATHER - THE TROPICAL ZONE; Fuel Type: GASOLINE - UNLEADED; Options: HIGH GRADE |
||
