HYUNDAI
Parts
Code | Part number | Qty | Name | Replacement | |||
---|---|---|---|---|---|---|---|
1430JE | 14303-04100 | 29.03.2011 - 30.01.2012 | 12 | PIN-DOWEL | Weather Type: WEATHER - THE TROPICAL ZONE; Body Type: 11.5TON; Door & Usage: CARGO HIGH; Wheel Base: LONG; Engine Capacity: D6CB(L-ENG 38*PS/16*KGM) |
||
1430JE | 14303-04100 | 30.04.2012 - 04.06.2012 | 12 | PIN-DOWEL | Weather Type: WEATHER - THE TROPICAL ZONE; Body Type: 15TON; Door & Usage: DUMP HIGH; Wheel Base: DUMP; Engine Capacity: D6CB(L-ENG 38*PS/16*KGM) |
||
1430JE | 14303-04100 | 02.03.2010 - ... | 12 | PIN-DOWEL | Weather Type: WEATHER - THE TROPICAL ZONE; Body Type: 15TON; Door & Usage: NEW MIXER HIGH; Wheel Base: NEW MIXER; Engine Capacity: D6CA(L-ENG 38*PS/14*KGM) |
||
1430JE | 14303-04100 | 02.03.2010 - ... | 12 | PIN-DOWEL | Weather Type: WEATHER - THE TROPICAL ZONE; Body Type: 16TON; Door & Usage: CARGO HIGH; Wheel Base: MEDIUM; Engine Capacity: D6CA(L-ENG 38*PS/14*KGM) |
||
1430JE | 14303-04100 | 09.05.2014 - 30.07.2014 | 12 | PIN-DOWEL | Weather Type: WEATHER - THE TROPICAL ZONE; Body Type: 16TON; Door & Usage: CARGO HIGH; Wheel Base: MEDIUM; Engine Capacity: D6CB(L-ENG 38*PS/16*KGM) |
||
1430JE | 14303-04100 | 02.06.2012 - 17.11.2012 | 12 | PIN-DOWEL | Weather Type: WEATHER - THE TROPICAL ZONE; Body Type: 16TON; Door & Usage: CARGO HIGH; Wheel Base: SHORT; Engine Capacity: D6CB(L-ENG 38*PS/16*KGM) |
||
1430JE | 14303-04100 | 09.05.2015 - 16.09.2015 | 12 | PIN-DOWEL | Weather Type: WEATHER - THE TROPICAL ZONE; Body Type: 18TON; Door & Usage: DUMP HIGH; Wheel Base: DUMP; Engine Capacity: D6CA(L-ENG 41*PS) |
||
1430JE | 14303-04100 | 20.11.2011 - 09.08.2014 | 12 | PIN-DOWEL | Weather Type: WEATHER - THE TROPICAL ZONE; Body Type: 18TON; Door & Usage: DUMP HIGH; Wheel Base: DUMP; Engine Capacity: D6CB(L-ENG 38*PS/16*KGM) |
||
1430JE | 14303-04100 | 08.02.2012 - 23.08.2016 | 12 | PIN-DOWEL | Weather Type: WEATHER - THE TROPICAL ZONE; Body Type: 18TON; Door & Usage: NEW MIXER HIGH; Wheel Base: NEW MIXER; Engine Capacity: D6CA(L-ENG 38*PS/14*KGM) |
||
1430JE | 14303-04100 | 04.05.2011 - 07.04.2012 | 12 | PIN-DOWEL | Weather Type: WEATHER - THE FRIGID ZONE; Body Type: 11.5TON; Door & Usage: CARGO HIGH; Wheel Base: LONG; Engine Capacity: D6CB(L-ENG 38*PS/16*KGM) |
||
1430JE | 14303-04100 | 02.03.2010 - 21.12.2011 | 12 | PIN-DOWEL | Weather Type: WEATHER - THE FRIGID ZONE; Body Type: 15TON; Door & Usage: DUMP HIGH; Wheel Base: DUMP; Engine Capacity: D6CB(L-ENG 38*PS/16*KGM) |
||
1430JE | 14303-04100 | 02.03.2010 - 27.10.2012 | 12 | PIN-DOWEL | Weather Type: WEATHER - THE FRIGID ZONE; Body Type: 15TON; Door & Usage: NEW MIXER HIGH; Wheel Base: NEW MIXER; Engine Capacity: D6CA(L-ENG 38*PS/14*KGM) |
||
1430JE | 14303-04100 | 22.06.2011 - 09.08.2016 | 12 | PIN-DOWEL | Weather Type: WEATHER - THE FRIGID ZONE; Body Type: 16TON; Door & Usage: CARGO HIGH; Wheel Base: MEDIUM; Engine Capacity: D6CA(L-ENG 38*PS/14*KGM) |
||
1430JE | 14303-04100 | 02.03.2010 - 29.03.2012 | 12 | PIN-DOWEL | Weather Type: WEATHER - THE FRIGID ZONE; Body Type: 16TON; Door & Usage: CARGO HIGH; Wheel Base: MEDIUM; Engine Capacity: D6CB(L-ENG 38*PS/16*KGM) |
||
1430JE | 14303-04100 | 20.04.2011 - 22.05.2013 | 12 | PIN-DOWEL | Weather Type: WEATHER - THE FRIGID ZONE; Body Type: 16TON; Door & Usage: CARGO HIGH; Wheel Base: SHORT; Engine Capacity: D6CB(L-ENG 38*PS/16*KGM) |
||
1430JE | 14303-04100 | 16.10.2012 - 21.12.2012 | 12 | PIN-DOWEL | Weather Type: WEATHER - THE FRIGID ZONE; Body Type: 18TON; Door & Usage: DUMP HIGH; Wheel Base: DUMP; Engine Capacity: D6CA(L-ENG 41*PS) |
||
1430JE | 14303-04100 | 10.01.2012 - 30.09.2013 | 12 | PIN-DOWEL | Weather Type: WEATHER - THE FRIGID ZONE; Body Type: 18TON; Door & Usage: NEW MIXER HIGH; Wheel Base: NEW MIXER; Engine Capacity: D6CA(L-ENG 38*PS/14*KGM) |
||
1430JE | 14303-04100 | 11.09.2012 - 14.02.2014 | 12 | PIN-DOWEL | Weather Type: WEATHER - THE TEMPERATE ZONE; Body Type: 15TON; Door & Usage: DUMP HIGH; Wheel Base: DUMP; Engine Capacity: D6CC(L-ENG 38*PS/16*KGM) |
||
1430JE | 14303-04100 | 02.03.2010 - 14.12.2011 | 12 | PIN-DOWEL | Weather Type: WEATHER - THE TEMPERATE ZONE; Body Type: 15TON; Door & Usage: DUMP HIGH; Wheel Base: DUMP; Engine Capacity: D6CB(L-ENG 38*PS/16*KGM) |
||
1430JE | 14303-04100 | 09.05.2015 - 16.09.2015 | 12 | PIN-DOWEL | Body Type: 18TON; Door & Usage: DUMP HIGH; Wheel Base: DUMP; Engine Capacity: D6CA(L-ENG 41*PS) |
||
1430JG | 14303-12240 | 29.03.2011 - 30.01.2012 | 1 | PIN-DOWEL | Weather Type: WEATHER - THE TROPICAL ZONE; Body Type: 11.5TON; Door & Usage: CARGO HIGH; Wheel Base: LONG; Engine Capacity: D6CB(L-ENG 38*PS/16*KGM) |
||
1430JG | 14303-12240 | 30.04.2012 - 04.06.2012 | 1 | PIN-DOWEL | Weather Type: WEATHER - THE TROPICAL ZONE; Body Type: 15TON; Door & Usage: DUMP HIGH; Wheel Base: DUMP; Engine Capacity: D6CB(L-ENG 38*PS/16*KGM) |
||
1430JG | 14303-12240 | 02.03.2010 - ... | 1 | PIN-DOWEL | Weather Type: WEATHER - THE TROPICAL ZONE; Body Type: 15TON; Door & Usage: NEW MIXER HIGH; Wheel Base: NEW MIXER; Engine Capacity: D6CA(L-ENG 38*PS/14*KGM) |
||
1430JG | 14303-12240 | 02.03.2010 - ... | 1 | PIN-DOWEL | Weather Type: WEATHER - THE TROPICAL ZONE; Body Type: 16TON; Door & Usage: CARGO HIGH; Wheel Base: MEDIUM; Engine Capacity: D6CA(L-ENG 38*PS/14*KGM) |
||
1430JG | 14303-12240 | 09.05.2014 - 30.07.2014 | 1 | PIN-DOWEL | Weather Type: WEATHER - THE TROPICAL ZONE; Body Type: 16TON; Door & Usage: CARGO HIGH; Wheel Base: MEDIUM; Engine Capacity: D6CB(L-ENG 38*PS/16*KGM) |
||
1430JG | 14303-12240 | 02.06.2012 - 17.11.2012 | 1 | PIN-DOWEL | Weather Type: WEATHER - THE TROPICAL ZONE; Body Type: 16TON; Door & Usage: CARGO HIGH; Wheel Base: SHORT; Engine Capacity: D6CB(L-ENG 38*PS/16*KGM) |
||
1430JG | 14303-12240 | 09.05.2015 - 16.09.2015 | 1 | PIN-DOWEL | Weather Type: WEATHER - THE TROPICAL ZONE; Body Type: 18TON; Door & Usage: DUMP HIGH; Wheel Base: DUMP; Engine Capacity: D6CA(L-ENG 41*PS) |
||
1430JG | 14303-12240 | 20.11.2011 - 09.08.2014 | 1 | PIN-DOWEL | Weather Type: WEATHER - THE TROPICAL ZONE; Body Type: 18TON; Door & Usage: DUMP HIGH; Wheel Base: DUMP; Engine Capacity: D6CB(L-ENG 38*PS/16*KGM) |
||
1430JG | 14303-12240 | 08.02.2012 - 23.08.2016 | 1 | PIN-DOWEL | Weather Type: WEATHER - THE TROPICAL ZONE; Body Type: 18TON; Door & Usage: NEW MIXER HIGH; Wheel Base: NEW MIXER; Engine Capacity: D6CA(L-ENG 38*PS/14*KGM) |
||
1430JG | 14303-12240 | 04.05.2011 - 07.04.2012 | 1 | PIN-DOWEL | Weather Type: WEATHER - THE FRIGID ZONE; Body Type: 11.5TON; Door & Usage: CARGO HIGH; Wheel Base: LONG; Engine Capacity: D6CB(L-ENG 38*PS/16*KGM) |
||
1430JG | 14303-12240 | 02.03.2010 - 21.12.2011 | 1 | PIN-DOWEL | Weather Type: WEATHER - THE FRIGID ZONE; Body Type: 15TON; Door & Usage: DUMP HIGH; Wheel Base: DUMP; Engine Capacity: D6CB(L-ENG 38*PS/16*KGM) |
||
1430JG | 14303-12240 | 02.03.2010 - 27.10.2012 | 1 | PIN-DOWEL | Weather Type: WEATHER - THE FRIGID ZONE; Body Type: 15TON; Door & Usage: NEW MIXER HIGH; Wheel Base: NEW MIXER; Engine Capacity: D6CA(L-ENG 38*PS/14*KGM) |
||
1430JG | 14303-12240 | 22.06.2011 - 09.08.2016 | 1 | PIN-DOWEL | Weather Type: WEATHER - THE FRIGID ZONE; Body Type: 16TON; Door & Usage: CARGO HIGH; Wheel Base: MEDIUM; Engine Capacity: D6CA(L-ENG 38*PS/14*KGM) |
||
1430JG | 14303-12240 | 02.03.2010 - 29.03.2012 | 1 | PIN-DOWEL | Weather Type: WEATHER - THE FRIGID ZONE; Body Type: 16TON; Door & Usage: CARGO HIGH; Wheel Base: MEDIUM; Engine Capacity: D6CB(L-ENG 38*PS/16*KGM) |
||
1430JG | 14303-12240 | 20.04.2011 - 22.05.2013 | 1 | PIN-DOWEL | Weather Type: WEATHER - THE FRIGID ZONE; Body Type: 16TON; Door & Usage: CARGO HIGH; Wheel Base: SHORT; Engine Capacity: D6CB(L-ENG 38*PS/16*KGM) |
||
1430JG | 14303-12240 | 16.10.2012 - 21.12.2012 | 1 | PIN-DOWEL | Weather Type: WEATHER - THE FRIGID ZONE; Body Type: 18TON; Door & Usage: DUMP HIGH; Wheel Base: DUMP; Engine Capacity: D6CA(L-ENG 41*PS) |
||
1430JG | 14303-12240 | 10.01.2012 - 30.09.2013 | 1 | PIN-DOWEL | Weather Type: WEATHER - THE FRIGID ZONE; Body Type: 18TON; Door & Usage: NEW MIXER HIGH; Wheel Base: NEW MIXER; Engine Capacity: D6CA(L-ENG 38*PS/14*KGM) |
||
1430JG | 14303-12240 | 11.09.2012 - 14.02.2014 | 1 | PIN-DOWEL | Weather Type: WEATHER - THE TEMPERATE ZONE; Body Type: 15TON; Door & Usage: DUMP HIGH; Wheel Base: DUMP; Engine Capacity: D6CC(L-ENG 38*PS/16*KGM) |
||
1430JG | 14303-12240 | 02.03.2010 - 14.12.2011 | 1 | PIN-DOWEL | Weather Type: WEATHER - THE TEMPERATE ZONE; Body Type: 15TON; Door & Usage: DUMP HIGH; Wheel Base: DUMP; Engine Capacity: D6CB(L-ENG 38*PS/16*KGM) |
||
1430JG | 14303-12240 | 09.05.2015 - 16.09.2015 | 1 | PIN-DOWEL | Body Type: 18TON; Door & Usage: DUMP HIGH; Wheel Base: DUMP; Engine Capacity: D6CA(L-ENG 41*PS) |
||
1430JH | 14303-14280 | 29.03.2011 - 30.01.2012 | 1 | PIN-DOWEL | Weather Type: WEATHER - THE TROPICAL ZONE; Body Type: 11.5TON; Door & Usage: CARGO HIGH; Wheel Base: LONG; Engine Capacity: D6CB(L-ENG 38*PS/16*KGM) |
||
1430JH | 14303-14280 | 30.04.2012 - 04.06.2012 | 1 | PIN-DOWEL | Weather Type: WEATHER - THE TROPICAL ZONE; Body Type: 15TON; Door & Usage: DUMP HIGH; Wheel Base: DUMP; Engine Capacity: D6CB(L-ENG 38*PS/16*KGM) |
||
1430JH | 14303-14280 | 02.03.2010 - ... | 1 | PIN-DOWEL | Weather Type: WEATHER - THE TROPICAL ZONE; Body Type: 15TON; Door & Usage: NEW MIXER HIGH; Wheel Base: NEW MIXER; Engine Capacity: D6CA(L-ENG 38*PS/14*KGM) |
||
1430JH | 14303-14280 | 02.03.2010 - ... | 1 | PIN-DOWEL | Weather Type: WEATHER - THE TROPICAL ZONE; Body Type: 16TON; Door & Usage: CARGO HIGH; Wheel Base: MEDIUM; Engine Capacity: D6CA(L-ENG 38*PS/14*KGM) |
||
1430JH | 14303-14280 | 09.05.2014 - 30.07.2014 | 1 | PIN-DOWEL | Weather Type: WEATHER - THE TROPICAL ZONE; Body Type: 16TON; Door & Usage: CARGO HIGH; Wheel Base: MEDIUM; Engine Capacity: D6CB(L-ENG 38*PS/16*KGM) |
||
1430JH | 14303-14280 | 02.06.2012 - 17.11.2012 | 1 | PIN-DOWEL | Weather Type: WEATHER - THE TROPICAL ZONE; Body Type: 16TON; Door & Usage: CARGO HIGH; Wheel Base: SHORT; Engine Capacity: D6CB(L-ENG 38*PS/16*KGM) |
||
1430JH | 14303-14280 | 09.05.2015 - 16.09.2015 | 1 | PIN-DOWEL | Weather Type: WEATHER - THE TROPICAL ZONE; Body Type: 18TON; Door & Usage: DUMP HIGH; Wheel Base: DUMP; Engine Capacity: D6CA(L-ENG 41*PS) |
||
1430JH | 14303-14280 | 20.11.2011 - 09.08.2014 | 1 | PIN-DOWEL | Weather Type: WEATHER - THE TROPICAL ZONE; Body Type: 18TON; Door & Usage: DUMP HIGH; Wheel Base: DUMP; Engine Capacity: D6CB(L-ENG 38*PS/16*KGM) |
||
1430JH | 14303-14280 | 08.02.2012 - 23.08.2016 | 1 | PIN-DOWEL | Weather Type: WEATHER - THE TROPICAL ZONE; Body Type: 18TON; Door & Usage: NEW MIXER HIGH; Wheel Base: NEW MIXER; Engine Capacity: D6CA(L-ENG 38*PS/14*KGM) |
||
1430JH | 14303-14280 | 04.05.2011 - 07.04.2012 | 1 | PIN-DOWEL | Weather Type: WEATHER - THE FRIGID ZONE; Body Type: 11.5TON; Door & Usage: CARGO HIGH; Wheel Base: LONG; Engine Capacity: D6CB(L-ENG 38*PS/16*KGM) |
||
1430JH | 14303-14280 | 02.03.2010 - 21.12.2011 | 1 | PIN-DOWEL | Weather Type: WEATHER - THE FRIGID ZONE; Body Type: 15TON; Door & Usage: DUMP HIGH; Wheel Base: DUMP; Engine Capacity: D6CB(L-ENG 38*PS/16*KGM) |
||
1430JH | 14303-14280 | 02.03.2010 - 27.10.2012 | 1 | PIN-DOWEL | Weather Type: WEATHER - THE FRIGID ZONE; Body Type: 15TON; Door & Usage: NEW MIXER HIGH; Wheel Base: NEW MIXER; Engine Capacity: D6CA(L-ENG 38*PS/14*KGM) |
||
1430JH | 14303-14280 | 22.06.2011 - 09.08.2016 | 1 | PIN-DOWEL | Weather Type: WEATHER - THE FRIGID ZONE; Body Type: 16TON; Door & Usage: CARGO HIGH; Wheel Base: MEDIUM; Engine Capacity: D6CA(L-ENG 38*PS/14*KGM) |
||
1430JH | 14303-14280 | 02.03.2010 - 29.03.2012 | 1 | PIN-DOWEL | Weather Type: WEATHER - THE FRIGID ZONE; Body Type: 16TON; Door & Usage: CARGO HIGH; Wheel Base: MEDIUM; Engine Capacity: D6CB(L-ENG 38*PS/16*KGM) |
||
1430JH | 14303-14280 | 20.04.2011 - 22.05.2013 | 1 | PIN-DOWEL | Weather Type: WEATHER - THE FRIGID ZONE; Body Type: 16TON; Door & Usage: CARGO HIGH; Wheel Base: SHORT; Engine Capacity: D6CB(L-ENG 38*PS/16*KGM) |
||
1430JH | 14303-14280 | 16.10.2012 - 21.12.2012 | 1 | PIN-DOWEL | Weather Type: WEATHER - THE FRIGID ZONE; Body Type: 18TON; Door & Usage: DUMP HIGH; Wheel Base: DUMP; Engine Capacity: D6CA(L-ENG 41*PS) |
||
1430JH | 14303-14280 | 10.01.2012 - 30.09.2013 | 1 | PIN-DOWEL | Weather Type: WEATHER - THE FRIGID ZONE; Body Type: 18TON; Door & Usage: NEW MIXER HIGH; Wheel Base: NEW MIXER; Engine Capacity: D6CA(L-ENG 38*PS/14*KGM) |
||
1430JH | 14303-14280 | 11.09.2012 - 14.02.2014 | 1 | PIN-DOWEL | Weather Type: WEATHER - THE TEMPERATE ZONE; Body Type: 15TON; Door & Usage: DUMP HIGH; Wheel Base: DUMP; Engine Capacity: D6CC(L-ENG 38*PS/16*KGM) |
||
1430JH | 14303-14280 | 02.03.2010 - 14.12.2011 | 1 | PIN-DOWEL | Weather Type: WEATHER - THE TEMPERATE ZONE; Body Type: 15TON; Door & Usage: DUMP HIGH; Wheel Base: DUMP; Engine Capacity: D6CB(L-ENG 38*PS/16*KGM) |
||
1430JH | 14303-14280 | 09.05.2015 - 16.09.2015 | 1 | PIN-DOWEL | Body Type: 18TON; Door & Usage: DUMP HIGH; Wheel Base: DUMP; Engine Capacity: D6CA(L-ENG 41*PS) |
||
1461DA | 14615-62005 | 29.03.2011 - 30.01.2012 | 1 | RING-SNAP | Weather Type: WEATHER - THE TROPICAL ZONE; Body Type: 11.5TON; Door & Usage: CARGO HIGH; Wheel Base: LONG; Engine Capacity: D6CB(L-ENG 38*PS/16*KGM) |
||
1461DA | 14615-62005 | 30.04.2012 - 04.06.2012 | 1 | RING-SNAP | Weather Type: WEATHER - THE TROPICAL ZONE; Body Type: 15TON; Door & Usage: DUMP HIGH; Wheel Base: DUMP; Engine Capacity: D6CB(L-ENG 38*PS/16*KGM) |
||
1461DA | 14615-62005 | 02.03.2010 - ... | 1 | RING-SNAP | Weather Type: WEATHER - THE TROPICAL ZONE; Body Type: 15TON; Door & Usage: NEW MIXER HIGH; Wheel Base: NEW MIXER; Engine Capacity: D6CA(L-ENG 38*PS/14*KGM) |
||
1461DA | 14615-62005 | 02.03.2010 - ... | 1 | RING-SNAP | Weather Type: WEATHER - THE TROPICAL ZONE; Body Type: 16TON; Door & Usage: CARGO HIGH; Wheel Base: MEDIUM; Engine Capacity: D6CA(L-ENG 38*PS/14*KGM) |
||
1461DA | 14615-62005 | 09.05.2014 - 30.07.2014 | 1 | RING-SNAP | Weather Type: WEATHER - THE TROPICAL ZONE; Body Type: 16TON; Door & Usage: CARGO HIGH; Wheel Base: MEDIUM; Engine Capacity: D6CB(L-ENG 38*PS/16*KGM) |
||
1461DA | 14615-62005 | 02.06.2012 - 17.11.2012 | 1 | RING-SNAP | Weather Type: WEATHER - THE TROPICAL ZONE; Body Type: 16TON; Door & Usage: CARGO HIGH; Wheel Base: SHORT; Engine Capacity: D6CB(L-ENG 38*PS/16*KGM) |
||
1461DA | 14615-62005 | 09.05.2015 - 16.09.2015 | 1 | RING-SNAP | Weather Type: WEATHER - THE TROPICAL ZONE; Body Type: 18TON; Door & Usage: DUMP HIGH; Wheel Base: DUMP; Engine Capacity: D6CA(L-ENG 41*PS) |
||
1461DA | 14615-62005 | 20.11.2011 - 09.08.2014 | 1 | RING-SNAP | Weather Type: WEATHER - THE TROPICAL ZONE; Body Type: 18TON; Door & Usage: DUMP HIGH; Wheel Base: DUMP; Engine Capacity: D6CB(L-ENG 38*PS/16*KGM) |
||
1461DA | 14615-62005 | 08.02.2012 - 23.08.2016 | 1 | RING-SNAP | Weather Type: WEATHER - THE TROPICAL ZONE; Body Type: 18TON; Door & Usage: NEW MIXER HIGH; Wheel Base: NEW MIXER; Engine Capacity: D6CA(L-ENG 38*PS/14*KGM) |
||
1461DA | 14615-62005 | 04.05.2011 - 07.04.2012 | 1 | RING-SNAP | Weather Type: WEATHER - THE FRIGID ZONE; Body Type: 11.5TON; Door & Usage: CARGO HIGH; Wheel Base: LONG; Engine Capacity: D6CB(L-ENG 38*PS/16*KGM) |
||
1461DA | 14615-62005 | 02.03.2010 - 21.12.2011 | 1 | RING-SNAP | Weather Type: WEATHER - THE FRIGID ZONE; Body Type: 15TON; Door & Usage: DUMP HIGH; Wheel Base: DUMP; Engine Capacity: D6CB(L-ENG 38*PS/16*KGM) |
||
1461DA | 14615-62005 | 02.03.2010 - 27.10.2012 | 1 | RING-SNAP | Weather Type: WEATHER - THE FRIGID ZONE; Body Type: 15TON; Door & Usage: NEW MIXER HIGH; Wheel Base: NEW MIXER; Engine Capacity: D6CA(L-ENG 38*PS/14*KGM) |
||
1461DA | 14615-62005 | 22.06.2011 - 09.08.2016 | 1 | RING-SNAP | Weather Type: WEATHER - THE FRIGID ZONE; Body Type: 16TON; Door & Usage: CARGO HIGH; Wheel Base: MEDIUM; Engine Capacity: D6CA(L-ENG 38*PS/14*KGM) |
||
1461DA | 14615-62005 | 02.03.2010 - 29.03.2012 | 1 | RING-SNAP | Weather Type: WEATHER - THE FRIGID ZONE; Body Type: 16TON; Door & Usage: CARGO HIGH; Wheel Base: MEDIUM; Engine Capacity: D6CB(L-ENG 38*PS/16*KGM) |
||
1461DA | 14615-62005 | 20.04.2011 - 22.05.2013 | 1 | RING-SNAP | Weather Type: WEATHER - THE FRIGID ZONE; Body Type: 16TON; Door & Usage: CARGO HIGH; Wheel Base: SHORT; Engine Capacity: D6CB(L-ENG 38*PS/16*KGM) |
||
1461DA | 14615-62005 | 16.10.2012 - 21.12.2012 | 1 | RING-SNAP | Weather Type: WEATHER - THE FRIGID ZONE; Body Type: 18TON; Door & Usage: DUMP HIGH; Wheel Base: DUMP; Engine Capacity: D6CA(L-ENG 41*PS) |
||
1461DA | 14615-62005 | 10.01.2012 - 30.09.2013 | 1 | RING-SNAP | Weather Type: WEATHER - THE FRIGID ZONE; Body Type: 18TON; Door & Usage: NEW MIXER HIGH; Wheel Base: NEW MIXER; Engine Capacity: D6CA(L-ENG 38*PS/14*KGM) |
||
1461DA | 14615-62005 | 11.09.2012 - 14.02.2014 | 1 | RING-SNAP | Weather Type: WEATHER - THE TEMPERATE ZONE; Body Type: 15TON; Door & Usage: DUMP HIGH; Wheel Base: DUMP; Engine Capacity: D6CC(L-ENG 38*PS/16*KGM) |
||
1461DA | 14615-62005 | 02.03.2010 - 14.12.2011 | 1 | RING-SNAP | Weather Type: WEATHER - THE TEMPERATE ZONE; Body Type: 15TON; Door & Usage: DUMP HIGH; Wheel Base: DUMP; Engine Capacity: D6CB(L-ENG 38*PS/16*KGM) |
||
1461DA | 14615-62005 | 09.05.2015 - 16.09.2015 | 1 | RING-SNAP | Body Type: 18TON; Door & Usage: DUMP HIGH; Wheel Base: DUMP; Engine Capacity: D6CA(L-ENG 41*PS) |
||
21020A | 21020-84700 | 29.03.2011 - 30.01.2012 | 1 | BEARING SET-CRANK SHAFT, STD | Weather Type: WEATHER - THE TROPICAL ZONE; Body Type: 11.5TON; Door & Usage: CARGO HIGH; Wheel Base: LONG; Engine Capacity: D6CB(L-ENG 38*PS/16*KGM) |
||
21020A | 21020-84902 | 29.03.2011 - 30.01.2012 | 1 | BEARING SET-CRANK SHAFT, U/S-0.25 | Weather Type: WEATHER - THE TROPICAL ZONE; Body Type: 11.5TON; Door & Usage: CARGO HIGH; Wheel Base: LONG; Engine Capacity: D6CB(L-ENG 38*PS/16*KGM) |
||
21020A | 21020-84903 | 29.03.2011 - 30.01.2012 | 1 | BEARING SET-CRANK SHAFT, U/S-0.50 | Weather Type: WEATHER - THE TROPICAL ZONE; Body Type: 11.5TON; Door & Usage: CARGO HIGH; Wheel Base: LONG; Engine Capacity: D6CB(L-ENG 38*PS/16*KGM) |
||
21020A | 21020-84700 | 30.04.2012 - 04.06.2012 | 1 | BEARING SET-CRANK SHAFT, STD | Weather Type: WEATHER - THE TROPICAL ZONE; Body Type: 15TON; Door & Usage: DUMP HIGH; Wheel Base: DUMP; Engine Capacity: D6CB(L-ENG 38*PS/16*KGM) |
||
21020A | 21020-84902 | 30.04.2012 - 04.06.2012 | 1 | BEARING SET-CRANK SHAFT, U/S-0.25 | Weather Type: WEATHER - THE TROPICAL ZONE; Body Type: 15TON; Door & Usage: DUMP HIGH; Wheel Base: DUMP; Engine Capacity: D6CB(L-ENG 38*PS/16*KGM) |
||
21020A | 21020-84903 | 30.04.2012 - 04.06.2012 | 1 | BEARING SET-CRANK SHAFT, U/S-0.50 | Weather Type: WEATHER - THE TROPICAL ZONE; Body Type: 15TON; Door & Usage: DUMP HIGH; Wheel Base: DUMP; Engine Capacity: D6CB(L-ENG 38*PS/16*KGM) |
||
21020A | 21020-84700 | 22.10.2010 - ... | 1 | BEARING SET-CRANK SHAFT, STD | Weather Type: WEATHER - THE TROPICAL ZONE; Body Type: 15TON; Door & Usage: NEW MIXER HIGH; Wheel Base: NEW MIXER; Engine Capacity: D6CA(L-ENG 38*PS/14*KGM) |
||
21020A | 21020-84902 | 22.10.2010 - ... | 1 | BEARING SET-CRANK SHAFT, U/S-0.25 | Weather Type: WEATHER - THE TROPICAL ZONE; Body Type: 15TON; Door & Usage: NEW MIXER HIGH; Wheel Base: NEW MIXER; Engine Capacity: D6CA(L-ENG 38*PS/14*KGM) |
||
21020A | 21020-84903 | 22.10.2010 - ... | 1 | BEARING SET-CRANK SHAFT, U/S-0.50 | Weather Type: WEATHER - THE TROPICAL ZONE; Body Type: 15TON; Door & Usage: NEW MIXER HIGH; Wheel Base: NEW MIXER; Engine Capacity: D6CA(L-ENG 38*PS/14*KGM) |
||
21020A | 21020-84700 | 22.10.2010 - ... | 1 | BEARING SET-CRANK SHAFT, STD | Weather Type: WEATHER - THE TROPICAL ZONE; Body Type: 16TON; Door & Usage: CARGO HIGH; Wheel Base: MEDIUM; Engine Capacity: D6CA(L-ENG 38*PS/14*KGM) |
||
21020A | 21020-84902 | 22.10.2010 - ... | 1 | BEARING SET-CRANK SHAFT, U/S-0.25 | Weather Type: WEATHER - THE TROPICAL ZONE; Body Type: 16TON; Door & Usage: CARGO HIGH; Wheel Base: MEDIUM; Engine Capacity: D6CA(L-ENG 38*PS/14*KGM) |
||
21020A | 21020-84903 | 22.10.2010 - ... | 1 | BEARING SET-CRANK SHAFT, U/S-0.50 | Weather Type: WEATHER - THE TROPICAL ZONE; Body Type: 16TON; Door & Usage: CARGO HIGH; Wheel Base: MEDIUM; Engine Capacity: D6CA(L-ENG 38*PS/14*KGM) |
||
21020A | 21020-84700 | 09.05.2014 - 30.07.2014 | 1 | BEARING SET-CRANK SHAFT, STD | Weather Type: WEATHER - THE TROPICAL ZONE; Body Type: 16TON; Door & Usage: CARGO HIGH; Wheel Base: MEDIUM; Engine Capacity: D6CB(L-ENG 38*PS/16*KGM) |
||
21020A | 21020-84902 | 09.05.2014 - 30.07.2014 | 1 | BEARING SET-CRANK SHAFT, U/S-0.25 | Weather Type: WEATHER - THE TROPICAL ZONE; Body Type: 16TON; Door & Usage: CARGO HIGH; Wheel Base: MEDIUM; Engine Capacity: D6CB(L-ENG 38*PS/16*KGM) |
||
21020A | 21020-84903 | 09.05.2014 - 30.07.2014 | 1 | BEARING SET-CRANK SHAFT, U/S-0.50 | Weather Type: WEATHER - THE TROPICAL ZONE; Body Type: 16TON; Door & Usage: CARGO HIGH; Wheel Base: MEDIUM; Engine Capacity: D6CB(L-ENG 38*PS/16*KGM) |
||
21020A | 21020-84700 | 02.06.2012 - 17.11.2012 | 1 | BEARING SET-CRANK SHAFT, STD | Weather Type: WEATHER - THE TROPICAL ZONE; Body Type: 16TON; Door & Usage: CARGO HIGH; Wheel Base: SHORT; Engine Capacity: D6CB(L-ENG 38*PS/16*KGM) |
||
21020A | 21020-84902 | 02.06.2012 - 17.11.2012 | 1 | BEARING SET-CRANK SHAFT, U/S-0.25 | Weather Type: WEATHER - THE TROPICAL ZONE; Body Type: 16TON; Door & Usage: CARGO HIGH; Wheel Base: SHORT; Engine Capacity: D6CB(L-ENG 38*PS/16*KGM) |
||
