HYUNDAI

HYUNDAI


Parts

    Code Part number Production date Qty Name Description Replacement
    1120DE 11201-10251 10.06.1996 - 31.12.2003 4 BOLT Engine Capacity: D4BB(T2 N/A)
    1310TA 13104-10001 10.06.1996 - 31.12.2003 2 NUT Engine Capacity: D4BB(T2 N/A)
    1310UA 13104-12001 10.06.1996 - 31.12.2003 2 NUT Engine Capacity: D4BB(T2 N/A)
    1314GA 13141-24001 10.06.1996 - 31.12.2003 2 NUT-SLOTTED Engine Capacity: D4BB(T2 N/A)
    1324CB 13241-14001 10.06.1996 - 31.12.2003 2 NUT Engine Capacity: D4BB(T2 N/A)
    1351JA 13510-10001 10.06.1996 - 31.12.2003 2 WASHER-PLAIN Engine Capacity: D4BB(T2 N/A)
    1360CF 13602-10003 10.06.1996 - 31.12.2003 2 WASHER-SPRING, NEW A/T Engine Capacity: D4BB(T2 N/A)
    1360GJ 13602-12001 10.06.1996 - 31.12.2003 4 WASHER-SPRING Engine Capacity: D4BB(T2 N/A)
    1360GK 13602-14003 10.06.1996 - 31.12.2003 2 WASHER-SPRING Engine Capacity: D4BB(T2 N/A)
    1430AK 14300-03251 10.06.1996 - 31.12.2003 2 PIN Engine Capacity: D4BB(T2 N/A)
    1570TA 15707-10171 10.06.1996 - 31.12.2003 4 NIPPLE-GREASE Engine Capacity: D4BB(T2 N/A)
    1573DC 15731-40551 10.06.1996 - 31.12.2003 2 PLUG Engine Capacity: D4BB(T2 N/A)
    1751GC 17512-10000 10.06.1996 - 31.12.2003 4 GASKET(10) Engine Capacity: D4BB(T2 N/A)
    51110 51110-44520 10.06.1996 - 31.12.2003 1 BEAM-FRONT AXLE Engine Capacity: D4BB(T2 N/A)
    51775A 51775-44520 10.06.1996 - 31.12.2003 10 BOLT-HUB FRONT,RH Engine Capacity: D4BB(T2 N/A)
    51830 51830-45000 10.06.1996 - 31.12.2003 2 SEAL-OIL,FRONT HUB Engine Capacity: D4BB(T2 N/A)
    51840 51840-45000 10.06.1996 - 31.12.2003 2 SPACER Engine Capacity: D4BB(T2 N/A)
    54393 54393-45000 10.06.1996 - 31.12.2003 2 BOLT-STUD Engine Capacity: D4BB(T2 N/A)
    54553A 54553-21000 10.06.1996 - 31.12.2003 4 BOLT Engine Capacity: D4BB(T2 N/A)
    56716 56714-44521 10.06.1996 - 31.12.2003 1 SPINDLE-FR,LH Engine Capacity: D4BB(T2 N/A)
    56725A 56725-44521 10.06.1996 - 31.12.2003 1 ARM ASSY-SPINDLE Engine Capacity: D4BB(T2 N/A)
    56736 56734-44521 10.06.1996 - 31.12.2003 1 SPINDLE-FR,RH Engine Capacity: D4BB(T2 N/A)
    56740 56740-44520 10.06.1996 - 31.12.2003 1 ARM ASSY-TIE ROD Engine Capacity: D4BB(T2 N/A)
    56750A 56750-45000 10.06.1996 - 31.12.2003 2 BEARING-THRUST Engine Capacity: D4BB(T2 N/A)
    56770 56770-45000 10.06.1996 - 31.12.2003 2 PIN-LOCK Engine Capacity: D4BB(T2 N/A)
    56771A 56771-45000 10.06.1996 - 31.12.2003 2 PIN-KING Engine Capacity: D4BB(T2 N/A)
    56772 56772-45000 10.06.1996 - 31.12.2003 2 CAP-SPINDLE PIN Engine Capacity: D4BB(T2 N/A)
    56773 56773-45000 10.06.1996 - 31.12.2003 2 SEAL-DUST Engine Capacity: D4BB(T2 N/A)
    56775 56775-45000 10.06.1996 - 31.12.2003 2 DUST PLUG-SPINDLE PIN Engine Capacity: D4BB(T2 N/A)
    56791 56791-45000 10.06.1996 - 31.12.2003 2 BOLT-STOPPER Engine Capacity: D4BB(T2 N/A)
    56886A 56886-45000 10.06.1996 - 31.12.2003 1 COVER-DUST TIE ROD END Engine Capacity: D4BB(T2 N/A)
    58726B 58726-32900 10.06.1996 - 31.12.2003 2 BOLT-CONNECTOR Engine Capacity: D4BB(T2 N/A)