HYUNDAI

HYUNDAI


Parts

    Code Part number Production date Qty Name Description Replacement
    1140FF 11403-08226K 01.04.2007 - 02.03.2010 1 BOLT Engine Capacity: D4BB(T2 N/A 85HP)
    1140FH 11403-08357S 01.04.2007 - 02.03.2010 3 BOLT Engine Capacity: D4BB(T2 N/A 85HP)
    1339CD 23364-42001 01.04.2007 - 02.03.2010 1 NUT-FLANGE Engine Capacity: D4BB(T2 N/A 85HP)
    1339GA 13396-08003 01.04.2007 - 02.03.2010 2 NUT Engine Capacity: D4BB(T2 N/A 85HP)
    21394 26320-42756 01.04.2007 - 02.03.2010 1 BRACKET ASSY-OIL FILTER Engine Capacity: D4BB(T2 N/A 85HP)
    21396 26326-42070 01.04.2007 - 02.03.2010 1 GASKET-OIL FILTER BRKT Engine Capacity: D4BB(T2 N/A 85HP)
    26250 26250-42600 01.04.2007 - 02.03.2010 1 SCREEN ASSY-OIL Engine Capacity: D4BB(T2 N/A 85HP)
    26259 26259-32031 01.04.2007 - 02.03.2010 1 GASKET-OIL SCREEN Engine Capacity: D4BB(T2 N/A 85HP)
    26300 26300-42040 01.04.2007 - 02.03.2010 1 FILTER ASSY-ENGINE OIL Engine Capacity: D4BB(T2 N/A 85HP)
    26300 AL007- M0003 01.04.2007 - 02.03.2010 1 FILTER ASSY-ENGINE OIL Engine Capacity: D4BB(T2 N/A 85HP)
    26325 26325-42000 01.04.2007 - 02.03.2010 1 VALVE-OIL COOLER BYPASS Engine Capacity: D4BB(T2 N/A 85HP)
    26325 26325-42011 01.04.2007 - 02.03.2010 A VALVE-OIL COOLER BYPASS Engine Capacity: D4BB(T2 N/A 85HP)
    26335 26335-42010 01.04.2007 - 02.03.2010 2 CAP-OIL FILTER BRKT Engine Capacity: D4BB(T2 N/A 85HP)
    94750 94750-37000 01.04.2007 - 02.03.2010 1 SWITCH ASSY-OIL PRESSURE Engine Capacity: D4BB(T2 N/A 85HP)