HYUNDAI

HYUNDAI


Parts

Code Part number Production date Qty Name Description Replacement
1140MC 11406-12251 01.09.2004 - 02.03.2010 1 BOLT Engine Capacity: D4AF(K1 NA 10*PS)
1140MC 11406-12251 01.09.2004 - 02.03.2010 1 BOLT Engine Capacity: D4AL(4D31 TCI 11*PS)
1338AF 13385-12001 01.09.2004 - 02.03.2010 1 NUT Engine Capacity: D4AF(K1 NA 10*PS)
1338AF 13385-12001 01.09.2004 - 02.03.2010 1 NUT Engine Capacity: D4AL(4D31 TCI 11*PS)
32791A 36144-45050 22.03.2008 - 01.09.2008 1 DAMPER Door & Floor: C/S/H(CARGO,SHORT,HIGH);
Suspension Type: CARGO(CARGO);
Engine Capacity: D4AF(K1 NA 10*PS);
Vehicle Type: CA-CA(CARGO CAR)
32791A 36144-45050 18.03.2008 - 01.09.2008 1 DAMPER Door & Floor: C/S/H(CARGO,SHORT,HIGH);
Suspension Type: CARGO(CARGO);
Engine Capacity: D4AL(4D31 TCI 11*PS);
Vehicle Type: CA-CA(CARGO CAR)
32791A 36144-45050 04.08.2008 - 01.09.2008 1 DAMPER Door & Floor: C/S/H(CARGO,SHORT,HIGH);
Suspension Type: CARGO(CARGO);
Engine Capacity: D4AL(4D31 TCI 11*PS);
Vehicle Type: CA-CA(CARGO CAR)
32791A 36144-45050 02.07.2007 - 01.09.2008 1 DAMPER Engine Capacity: D4AF(K1 NA 10*PS)
32791A 36147-41100 01.09.2008 - 02.03.2010 1 DAMPER Engine Capacity: D4AF(K1 NA 10*PS)
32791A 36144-45050 02.07.2007 - 01.09.2008 1 DAMPER Engine Capacity: D4AL(4D31 TCI 11*PS)
32791A 36147-41100 01.09.2008 - 02.03.2010 1 DAMPER Engine Capacity: D4AL(4D31 TCI 11*PS)
32824 36133-41100 01.09.2008 - 02.03.2010 1 LEVER SPRING "B" Engine Capacity: D4AF(K1 NA 10*PS)
32824 36133-41100 01.09.2008 - 02.03.2010 1 LEVER SPRING "B" Engine Capacity: D4AL(4D31 TCI 11*PS)
33050C 36182-41100 01.09.2008 - 02.03.2010 1 DRAIN COCK Engine Capacity: D4AF(K1 NA 10*PS)
33050C 36182-41100 01.09.2008 - 02.03.2010 1 DRAIN COCK Engine Capacity: D4AL(4D31 TCI 11*PS)
33104P 36145-41100 01.09.2008 - 02.03.2010 1 RING Engine Capacity: D4AF(K1 NA 10*PS)
33104P 36145-41100 01.09.2008 - 02.03.2010 1 RING Engine Capacity: D4AL(4D31 TCI 11*PS)
35124 36160-41100 01.09.2008 - 02.03.2010 1 SPRING Engine Capacity: D4AF(K1 NA 10*PS)
35124 36160-41100 01.09.2008 - 02.03.2010 1 SPRING Engine Capacity: D4AL(4D31 TCI 11*PS)
36100A 36100-45750 22.03.2008 - 01.09.2008 1 STARTER ASSY Door & Floor: C/S/H(CARGO,SHORT,HIGH);
Suspension Type: CARGO(CARGO);
Engine Capacity: D4AF(K1 NA 10*PS);
Vehicle Type: CA-CA(CARGO CAR)
36100A 36100-45750 18.03.2008 - 01.09.2008 1 STARTER ASSY Door & Floor: C/S/H(CARGO,SHORT,HIGH);
Suspension Type: CARGO(CARGO);
Engine Capacity: D4AL(4D31 TCI 11*PS);
Vehicle Type: CA-CA(CARGO CAR)
36100A 36100-45750 04.08.2008 - 01.09.2008 1 STARTER ASSY Door & Floor: C/S/H(CARGO,SHORT,HIGH);
Suspension Type: CARGO(CARGO);
Engine Capacity: D4AL(4D31 TCI 11*PS);
Vehicle Type: CA-CA(CARGO CAR)
36100A 36100-41020 01.09.2004 - 02.07.2007 1 STARTER ASSY Engine Capacity: D4AF(K1 NA 10*PS)
36100A 36100-41100 01.09.2008 - 02.03.2010 1 STARTER ASSY Engine Capacity: D4AF(K1 NA 10*PS)
36100A 36100-45750 02.07.2007 - 01.09.2008 1 STARTER ASSY Engine Capacity: D4AF(K1 NA 10*PS)
36100A 36100-41020 01.09.2004 - 02.07.2007 1 STARTER ASSY Engine Capacity: D4AL(4D31 TCI 11*PS)
36100A 36100-41100 01.09.2008 - 02.03.2010 1 STARTER ASSY Engine Capacity: D4AL(4D31 TCI 11*PS)
36100A 36100-45750 02.07.2007 - 01.09.2008 1 STARTER ASSY Engine Capacity: D4AL(4D31 TCI 11*PS)
36110 36110-45700 22.03.2008 - 01.09.2008 1 BRACKET ASSY-STARTER,FRT Door & Floor: C/S/H(CARGO,SHORT,HIGH);
Suspension Type: CARGO(CARGO);
Engine Capacity: D4AF(K1 NA 10*PS);
Vehicle Type: CA-CA(CARGO CAR)
36110 36110-45700 18.03.2008 - 01.09.2008 1 BRACKET ASSY-STARTER,FRT Door & Floor: C/S/H(CARGO,SHORT,HIGH);
Suspension Type: CARGO(CARGO);
Engine Capacity: D4AL(4D31 TCI 11*PS);
Vehicle Type: CA-CA(CARGO CAR)
36110 36110-45700 04.08.2008 - 01.09.2008 1 BRACKET ASSY-STARTER,FRT Door & Floor: C/S/H(CARGO,SHORT,HIGH);
Suspension Type: CARGO(CARGO);
Engine Capacity: D4AL(4D31 TCI 11*PS);
Vehicle Type: CA-CA(CARGO CAR)
36110 36110-41001 01.09.2004 - 02.07.2007 1 BRACKET ASSY-STARTER,FRT Engine Capacity: D4AF(K1 NA 10*PS)
36110 36110-41100 01.09.2008 - 02.03.2010 1 BRACKET ASSY-STARTER,FRT Engine Capacity: D4AF(K1 NA 10*PS)
36110 36110-45700 02.07.2007 - 01.09.2008 1 BRACKET ASSY-STARTER,FRT Engine Capacity: D4AF(K1 NA 10*PS)
36110 36110-41001 01.09.2004 - 02.07.2007 1 BRACKET ASSY-STARTER,FRT Engine Capacity: D4AL(4D31 TCI 11*PS)
36110 36110-41100 01.09.2008 - 02.03.2010 1 BRACKET ASSY-STARTER,FRT Engine Capacity: D4AL(4D31 TCI 11*PS)
36110 36110-45700 02.07.2007 - 01.09.2008 1 BRACKET ASSY-STARTER,FRT Engine Capacity: D4AL(4D31 TCI 11*PS)
36112 36112-45050 22.03.2008 - 01.09.2008 1 WASHER-ADJUSTER Door & Floor: C/S/H(CARGO,SHORT,HIGH);
Suspension Type: CARGO(CARGO);
Engine Capacity: D4AF(K1 NA 10*PS);
Vehicle Type: CA-CA(CARGO CAR)
36112 36112-45050 18.03.2008 - 01.09.2008 1 WASHER-ADJUSTER Door & Floor: C/S/H(CARGO,SHORT,HIGH);
Suspension Type: CARGO(CARGO);
Engine Capacity: D4AL(4D31 TCI 11*PS);
Vehicle Type: CA-CA(CARGO CAR)
36112 36112-45050 04.08.2008 - 01.09.2008 1 WASHER-ADJUSTER Door & Floor: C/S/H(CARGO,SHORT,HIGH);
Suspension Type: CARGO(CARGO);
Engine Capacity: D4AL(4D31 TCI 11*PS);
Vehicle Type: CA-CA(CARGO CAR)
36112 36112-42000 01.09.2004 - 02.07.2007 1 WASHER-ADJUSTER Engine Capacity: D4AF(K1 NA 10*PS)
36112 36112-45050 02.07.2007 - 01.09.2008 1 WASHER-ADJUSTER Engine Capacity: D4AF(K1 NA 10*PS)
36112 36112-42000 01.09.2004 - 02.07.2007 1 WASHER-ADJUSTER Engine Capacity: D4AL(4D31 TCI 11*PS)
36112 36112-45050 02.07.2007 - 01.09.2008 1 WASHER-ADJUSTER Engine Capacity: D4AL(4D31 TCI 11*PS)
36112A 36113-45050 02.07.2007 - 01.09.2008 1 WASHER-SPRING Engine Capacity: D4AF(K1 NA 10*PS)
36112A 36113-45050 02.07.2007 - 01.09.2008 1 WASHER-SPRING Engine Capacity: D4AL(4D31 TCI 11*PS)
36114 36114-42100 22.03.2008 - 01.09.2008 2 BOLT Door & Floor: C/S/H(CARGO,SHORT,HIGH);
Suspension Type: CARGO(CARGO);
Engine Capacity: D4AF(K1 NA 10*PS);
Vehicle Type: CA-CA(CARGO CAR)
36114 36114-42100 18.03.2008 - 01.09.2008 2 BOLT Door & Floor: C/S/H(CARGO,SHORT,HIGH);
Suspension Type: CARGO(CARGO);
Engine Capacity: D4AL(4D31 TCI 11*PS);
Vehicle Type: CA-CA(CARGO CAR)
36114 36114-42100 04.08.2008 - 01.09.2008 2 BOLT Door & Floor: C/S/H(CARGO,SHORT,HIGH);
Suspension Type: CARGO(CARGO);
Engine Capacity: D4AL(4D31 TCI 11*PS);
Vehicle Type: CA-CA(CARGO CAR)
36114 36114-42100 01.09.2004 - 01.09.2008 2 BOLT Engine Capacity: D4AF(K1 NA 10*PS)
36114 36124-41100 01.09.2008 - 02.03.2010 1 BOLT Engine Capacity: D4AF(K1 NA 10*PS)
36114 36114-42100 01.09.2004 - 01.09.2008 2 BOLT Engine Capacity: D4AL(4D31 TCI 11*PS)
36114 36124-41100 01.09.2008 - 02.03.2010 1 BOLT Engine Capacity: D4AL(4D31 TCI 11*PS)
36114C 36114-42000 01.09.2004 - 01.09.2008 2 SCREW Engine Capacity: D4AF(K1 NA 10*PS)
36114C 36114-42000 01.09.2004 - 01.09.2008 2 SCREW Engine Capacity: D4AL(4D31 TCI 11*PS)
36114E 36126-41100 01.09.2008 - 02.03.2010 1 SCREW Engine Capacity: D4AF(K1 NA 10*PS)
36114E 36126-41100 01.09.2008 - 02.03.2010 1 SCREW Engine Capacity: D4AL(4D31 TCI 11*PS)
36120 36120-45700 22.03.2008 - 01.09.2008 1 SWITCH ASSY-STARTER MAGNETIC Door & Floor: C/S/H(CARGO,SHORT,HIGH);
Suspension Type: CARGO(CARGO);
Engine Capacity: D4AF(K1 NA 10*PS);
Vehicle Type: CA-CA(CARGO CAR)
36120 36120-45700 18.03.2008 - 01.09.2008 1 SWITCH ASSY-STARTER MAGNETIC Door & Floor: C/S/H(CARGO,SHORT,HIGH);
Suspension Type: CARGO(CARGO);
Engine Capacity: D4AL(4D31 TCI 11*PS);
Vehicle Type: CA-CA(CARGO CAR)
36120 36120-45700 04.08.2008 - 01.09.2008 1 SWITCH ASSY-STARTER MAGNETIC Door & Floor: C/S/H(CARGO,SHORT,HIGH);
Suspension Type: CARGO(CARGO);
Engine Capacity: D4AL(4D31 TCI 11*PS);
Vehicle Type: CA-CA(CARGO CAR)
36120 36120-41001 01.09.2004 - 02.07.2007 1 SWITCH ASSY-STARTER MAGNETIC Engine Capacity: D4AF(K1 NA 10*PS)
36120 36120-45700 02.07.2007 - 01.09.2008 1 SWITCH ASSY-STARTER MAGNETIC Engine Capacity: D4AF(K1 NA 10*PS)
36120 36121-41100 01.09.2008 - 02.03.2010 1 SWITCH ASSY-STARTER MAGNETIC Engine Capacity: D4AF(K1 NA 10*PS)
36120 36120-41001 01.09.2004 - 02.07.2007 1 SWITCH ASSY-STARTER MAGNETIC Engine Capacity: D4AL(4D31 TCI 11*PS)
36120 36120-45700 02.07.2007 - 01.09.2008 1 SWITCH ASSY-STARTER MAGNETIC Engine Capacity: D4AL(4D31 TCI 11*PS)
36120 36121-41100 01.09.2008 - 02.03.2010 1 SWITCH ASSY-STARTER MAGNETIC Engine Capacity: D4AL(4D31 TCI 11*PS)
36120A 36120-41101 01.09.2004 - 02.07.2007 1 RELAY ASSY-STARTER Engine Capacity: D4AF(K1 NA 10*PS)
36120A 36120-41101 01.09.2004 - 02.07.2007 1 RELAY ASSY-STARTER Engine Capacity: D4AL(4D31 TCI 11*PS)
36121A 36121-45050 22.03.2008 - 01.09.2008 1 WASHER-SPRING Door & Floor: C/S/H(CARGO,SHORT,HIGH);
Suspension Type: CARGO(CARGO);
Engine Capacity: D4AF(K1 NA 10*PS);
Vehicle Type: CA-CA(CARGO CAR)
36121A 36121-45050 18.03.2008 - 01.09.2008 1 WASHER-SPRING Door & Floor: C/S/H(CARGO,SHORT,HIGH);
Suspension Type: CARGO(CARGO);
Engine Capacity: D4AL(4D31 TCI 11*PS);
Vehicle Type: CA-CA(CARGO CAR)
36121A 36121-45050 04.08.2008 - 01.09.2008 1 WASHER-SPRING Door & Floor: C/S/H(CARGO,SHORT,HIGH);
Suspension Type: CARGO(CARGO);
Engine Capacity: D4AL(4D31 TCI 11*PS);
Vehicle Type: CA-CA(CARGO CAR)
36121A 36121-45050 02.07.2007 - 01.09.2008 1 WASHER-SPRING Engine Capacity: D4AF(K1 NA 10*PS)
36121A 36121-93000 01.09.2004 - 02.07.2007 1 WASHER-SPRING Engine Capacity: D4AF(K1 NA 10*PS)
36121A 36122-41100 01.09.2008 - 02.03.2010 1 WASHER-SPRING Engine Capacity: D4AF(K1 NA 10*PS)
36121A 36121-45050 02.07.2007 - 01.09.2008 1 WASHER-SPRING Engine Capacity: D4AL(4D31 TCI 11*PS)
36121A 36121-93000 01.09.2004 - 02.07.2007 1 WASHER-SPRING Engine Capacity: D4AL(4D31 TCI 11*PS)
36121A 36122-41100 01.09.2008 - 02.03.2010 1 WASHER-SPRING Engine Capacity: D4AL(4D31 TCI 11*PS)
36127 36122-45050 22.03.2008 - 01.09.2008 1 NUT Door & Floor: C/S/H(CARGO,SHORT,HIGH);
Suspension Type: CARGO(CARGO);
Engine Capacity: D4AF(K1 NA 10*PS);
Vehicle Type: CA-CA(CARGO CAR)
36127 36122-45050 18.03.2008 - 01.09.2008 1 NUT Door & Floor: C/S/H(CARGO,SHORT,HIGH);
Suspension Type: CARGO(CARGO);
Engine Capacity: D4AL(4D31 TCI 11*PS);
Vehicle Type: CA-CA(CARGO CAR)
36127 36122-45050 04.08.2008 - 01.09.2008 1 NUT Door & Floor: C/S/H(CARGO,SHORT,HIGH);
Suspension Type: CARGO(CARGO);
Engine Capacity: D4AL(4D31 TCI 11*PS);
Vehicle Type: CA-CA(CARGO CAR)
36127 36122-45050 02.07.2007 - 01.09.2008 1 NUT Engine Capacity: D4AF(K1 NA 10*PS)
36127 36123-41100 01.09.2008 - 02.03.2010 1 NUT Engine Capacity: D4AF(K1 NA 10*PS)
36127 36122-45050 02.07.2007 - 01.09.2008 1 NUT Engine Capacity: D4AL(4D31 TCI 11*PS)
36127 36123-41100 01.09.2008 - 02.03.2010 1 NUT Engine Capacity: D4AL(4D31 TCI 11*PS)
36130 36130-41000 01.09.2004 - 02.07.2007 1 LEVER KIT-STARTER PINION SHIFT Engine Capacity: D4AF(K1 NA 10*PS)
36130 36130-41000 01.09.2004 - 02.07.2007 1 LEVER KIT-STARTER PINION SHIFT Engine Capacity: D4AL(4D31 TCI 11*PS)
36131 36132-41100 01.09.2008 - 02.03.2010 1 LEVER SPRING "A" Engine Capacity: D4AF(K1 NA 10*PS)
36131 36132-41100 01.09.2008 - 02.03.2010 1 LEVER SPRING "A" Engine Capacity: D4AL(4D31 TCI 11*PS)
36131A 36130-45100 22.03.2008 - 01.09.2008 1 LEVER Door & Floor: C/S/H(CARGO,SHORT,HIGH);
Suspension Type: CARGO(CARGO);
Engine Capacity: D4AF(K1 NA 10*PS);
Vehicle Type: CA-CA(CARGO CAR)
36131A 36130-45100 18.03.2008 - 01.09.2008 1 LEVER Door & Floor: C/S/H(CARGO,SHORT,HIGH);
Suspension Type: CARGO(CARGO);
Engine Capacity: D4AL(4D31 TCI 11*PS);
Vehicle Type: CA-CA(CARGO CAR)
36131A 36130-45100 04.08.2008 - 01.09.2008 1 LEVER Door & Floor: C/S/H(CARGO,SHORT,HIGH);
Suspension Type: CARGO(CARGO);
Engine Capacity: D4AL(4D31 TCI 11*PS);
Vehicle Type: CA-CA(CARGO CAR)
36131A 36130-41100 01.09.2008 - 02.03.2010 1 LEVER Engine Capacity: D4AF(K1 NA 10*PS)
36131A 36130-45100 02.07.2007 - 01.09.2008 1 LEVER Engine Capacity: D4AF(K1 NA 10*PS)
36131A 36130-41100 01.09.2008 - 02.03.2010 1 LEVER Engine Capacity: D4AL(4D31 TCI 11*PS)
36131A 36130-45100 02.07.2007 - 01.09.2008 1 LEVER Engine Capacity: D4AL(4D31 TCI 11*PS)
36131C 36133-32560 02.07.2007 - 01.09.2008 1 BALL-STARTER Engine Capacity: D4AF(K1 NA 10*PS)
36131C 36133-32560 02.07.2007 - 01.09.2008 1 BALL-STARTER Engine Capacity: D4AL(4D31 TCI 11*PS)
36135 36135-42000 01.09.2004 - 02.07.2007 1 COVER SET Engine Capacity: D4AF(K1 NA 10*PS)
36135 36135-42000 01.09.2004 - 02.07.2007 1 COVER SET Engine Capacity: D4AL(4D31 TCI 11*PS)
36135C 36135-41100 01.09.2008 - 02.03.2010 1 LEVER-PACKING Engine Capacity: D4AF(K1 NA 10*PS)
36135C 36135-41100 01.09.2008 - 02.03.2010 1 LEVER-PACKING Engine Capacity: D4AL(4D31 TCI 11*PS)
36136 36141-41100 01.09.2008 - 02.03.2010 1 WASHER Engine Capacity: D4AF(K1 NA 10*PS)
36136 36141-41100 01.09.2008 - 02.03.2010 1 WASHER Engine Capacity: D4AL(4D31 TCI 11*PS)
36137 36136-41100 01.09.2008 - 02.03.2010 1 PINION KIT Engine Capacity: D4AF(K1 NA 10*PS)
36137 36137-41000 01.09.2004 - 02.07.2007 1 PINION KIT Engine Capacity: D4AF(K1 NA 10*PS)
36137 36136-41100 01.09.2008 - 02.03.2010 1 PINION KIT Engine Capacity: D4AL(4D31 TCI 11*PS)
36137 36137-41000 01.09.2004 - 02.07.2007 1 PINION KIT Engine Capacity: D4AL(4D31 TCI 11*PS)
36137A 36139-93200 22.03.2008 - 01.09.2008 1 RING-STOP Door & Floor: C/S/H(CARGO,SHORT,HIGH);
Suspension Type: CARGO(CARGO);
Engine Capacity: D4AF(K1 NA 10*PS);
Vehicle Type: CA-CA(CARGO CAR)
36137A 36139-93200 18.03.2008 - 01.09.2008 1 RING-STOP Door & Floor: C/S/H(CARGO,SHORT,HIGH);
Suspension Type: CARGO(CARGO);
Engine Capacity: D4AL(4D31 TCI 11*PS);
Vehicle Type: CA-CA(CARGO CAR)
36137A 36139-93200 04.08.2008 - 01.09.2008 1 RING-STOP Door & Floor: C/S/H(CARGO,SHORT,HIGH);
Suspension Type: CARGO(CARGO);
Engine Capacity: D4AL(4D31 TCI 11*PS);
Vehicle Type: CA-CA(CARGO CAR)
36137A 36139-93200 02.07.2007 - 01.09.2008 1 RING-STOP Engine Capacity: D4AF(K1 NA 10*PS)
36137A 36162-41100 01.09.2008 - 02.03.2010 1 RING-STOP Engine Capacity: D4AF(K1 NA 10*PS)
36137A 36139-93200 02.07.2007 - 01.09.2008 1 RING-STOP Engine Capacity: D4AL(4D31 TCI 11*PS)
36137A 36162-41100 01.09.2008 - 02.03.2010 1 RING-STOP Engine Capacity: D4AL(4D31 TCI 11*PS)
36137C 36137-45100 02.07.2007 - 01.09.2008 1 PINION SET Engine Capacity: D4AF(K1 NA 10*PS)
36137C 36137-45100 02.07.2007 - 01.09.2008 1 PINION SET Engine Capacity: D4AL(4D31 TCI 11*PS)
36137E 36137-42100 22.03.2008 - 01.09.2008 2 LEVER-HOLDER Door & Floor: C/S/H(CARGO,SHORT,HIGH);
Suspension Type: CARGO(CARGO);
Engine Capacity: D4AF(K1 NA 10*PS);
Vehicle Type: CA-CA(CARGO CAR)
36137E 36137-42100 18.03.2008 - 01.09.2008 2 LEVER-HOLDER Door & Floor: C/S/H(CARGO,SHORT,HIGH);
Suspension Type: CARGO(CARGO);
Engine Capacity: D4AL(4D31 TCI 11*PS);
Vehicle Type: CA-CA(CARGO CAR)
36137E 36137-42100 04.08.2008 - 01.09.2008 2 LEVER-HOLDER Door & Floor: C/S/H(CARGO,SHORT,HIGH);
Suspension Type: CARGO(CARGO);
Engine Capacity: D4AL(4D31 TCI 11*PS);
Vehicle Type: CA-CA(CARGO CAR)
36137E 36131-41100 01.09.2008 - 02.03.2010 1 LEVER-HOLDER Engine Capacity: D4AF(K1 NA 10*PS)
36137E 36137-42100 02.07.2007 - 01.09.2008 2 LEVER-HOLDER Engine Capacity: D4AF(K1 NA 10*PS)
36137E 36131-41100 01.09.2008 - 02.03.2010 1 LEVER-HOLDER Engine Capacity: D4AL(4D31 TCI 11*PS)
36137E 36137-42100 02.07.2007 - 01.09.2008 2 LEVER-HOLDER Engine Capacity: D4AL(4D31 TCI 11*PS)
36137H 36125-41100 01.09.2008 - 02.03.2010 1 O-RING Engine Capacity: D4AF(K1 NA 10*PS)
36137H 36125-41100 01.09.2008 - 02.03.2010 1 O-RING Engine Capacity: D4AL(4D31 TCI 11*PS)
36137K 36180-41100 01.09.2008 - 02.03.2010 1 O-RING Engine Capacity: D4AF(K1 NA 10*PS)
36137K 36180-41100 01.09.2008 - 02.03.2010 1 O-RING Engine Capacity: D4AL(4D31 TCI 11*PS)
36138 36138-41100 01.09.2004 - 02.07.2007 1 SPRING KIT-STARTER Engine Capacity: D4AF(K1 NA 10*PS)
36138 36138-41100 01.09.2004 - 02.07.2007 1 SPRING KIT-STARTER Engine Capacity: D4AL(4D31 TCI 11*PS)
36138A 36139-93100 22.03.2008 - 01.09.2008 1 STOPPER Door & Floor: C/S/H(CARGO,SHORT,HIGH);
Suspension Type: CARGO(CARGO);
Engine Capacity: D4AF(K1 NA 10*PS);
Vehicle Type: CA-CA(CARGO CAR)
36138A 36139-93100 18.03.2008 - 01.09.2008 1 STOPPER Door & Floor: C/S/H(CARGO,SHORT,HIGH);
Suspension Type: CARGO(CARGO);
Engine Capacity: D4AL(4D31 TCI 11*PS);
Vehicle Type: CA-CA(CARGO CAR)
36138A 36139-93100 04.08.2008 - 01.09.2008 1 STOPPER Door & Floor: C/S/H(CARGO,SHORT,HIGH);
Suspension Type: CARGO(CARGO);
Engine Capacity: D4AL(4D31 TCI 11*PS);
Vehicle Type: CA-CA(CARGO CAR)
36138A 36139-93100 02.07.2007 - 01.09.2008 1 STOPPER Engine Capacity: D4AF(K1 NA 10*PS)
36138A 36161-41100 01.09.2008 - 02.03.2010 1 STOPPER Engine Capacity: D4AF(K1 NA 10*PS)
36138A 36139-93100 02.07.2007 - 01.09.2008 1 STOPPER Engine Capacity: D4AL(4D31 TCI 11*PS)
36138A 36161-41100 01.09.2008 - 02.03.2010 1 STOPPER Engine Capacity: D4AL(4D31 TCI 11*PS)
36138E 36186-41100 01.09.2008 - 02.03.2010 1 O-RING Engine Capacity: D4AF(K1 NA 10*PS)
36138E 36186-41100 01.09.2008 - 02.03.2010 1 O-RING Engine Capacity: D4AL(4D31 TCI 11*PS)
36139 36148-45130 02.07.2007 - 01.09.2008 1 PACKING-STARTER Engine Capacity: D4AF(K1 NA 10*PS)
36139 36148-45130 02.07.2007 - 01.09.2008 1 PACKING-STARTER Engine Capacity: D4AL(4D31 TCI 11*PS)
36139A 36139-45100 22.03.2008 - 01.09.2008 1 CLUTCH ASSY-OVER RUNNING Door & Floor: C/S/H(CARGO,SHORT,HIGH);
Suspension Type: CARGO(CARGO);
Engine Capacity: D4AF(K1 NA 10*PS);
Vehicle Type: CA-CA(CARGO CAR)
36139A 36139-45100 18.03.2008 - 01.09.2008 1 CLUTCH ASSY-OVER RUNNING Door & Floor: C/S/H(CARGO,SHORT,HIGH);
Suspension Type: CARGO(CARGO);
Engine Capacity: D4AL(4D31 TCI 11*PS);
Vehicle Type: CA-CA(CARGO CAR)
36139A 36139-45100 04.08.2008 - 01.09.2008 1 CLUTCH ASSY-OVER RUNNING Door & Floor: C/S/H(CARGO,SHORT,HIGH);
Suspension Type: CARGO(CARGO);
Engine Capacity: D4AL(4D31 TCI 11*PS);
Vehicle Type: CA-CA(CARGO CAR)
36139A 36139-41000 01.09.2004 - 02.07.2007 1 CLUTCH ASSY-OVER RUNNING Engine Capacity: D4AF(K1 NA 10*PS)
36139A 36139-45100 02.07.2007 - 01.09.2008 1 CLUTCH ASSY-OVER RUNNING Engine Capacity: D4AF(K1 NA 10*PS)
36139A 36139-41000 01.09.2004 - 02.07.2007 1 CLUTCH ASSY-OVER RUNNING Engine Capacity: D4AL(4D31 TCI 11*PS)
36139A 36139-45100 02.07.2007 - 01.09.2008 1 CLUTCH ASSY-OVER RUNNING Engine Capacity: D4AL(4D31 TCI 11*PS)
36141 36140-45050 22.03.2008 - 01.09.2008 1 GEAR SET-STARTER Door & Floor: C/S/H(CARGO,SHORT,HIGH);
Suspension Type: CARGO(CARGO);
Engine Capacity: D4AF(K1 NA 10*PS);
Vehicle Type: CA-CA(CARGO CAR)
36141 36140-45050 18.03.2008 - 01.09.2008 1 GEAR SET-STARTER Door & Floor: C/S/H(CARGO,SHORT,HIGH);
Suspension Type: CARGO(CARGO);
Engine Capacity: D4AL(4D31 TCI 11*PS);
Vehicle Type: CA-CA(CARGO CAR)
36141 36140-45050 04.08.2008 - 01.09.2008 1 GEAR SET-STARTER Door & Floor: C/S/H(CARGO,SHORT,HIGH);
Suspension Type: CARGO(CARGO);
Engine Capacity: D4AL(4D31 TCI 11*PS);
Vehicle Type: CA-CA(CARGO CAR)
36141 36140-42000 01.09.2004 - 02.07.2007 1 GEAR SET-STARTER Engine Capacity: D4AF(K1 NA 10*PS)
36141 36140-45050 02.07.2007 - 01.09.2008 1 GEAR SET-STARTER Engine Capacity: D4AF(K1 NA 10*PS)
36141 36140-42000 01.09.2004 - 02.07.2007 1 GEAR SET-STARTER Engine Capacity: D4AL(4D31 TCI 11*PS)
36141 36140-45050 02.07.2007 - 01.09.2008 1 GEAR SET-STARTER Engine Capacity: D4AL(4D31 TCI 11*PS)
36141A 36142-45050 22.03.2008 - 01.09.2008 4 PLANET GEAR ASSY Door & Floor: C/S/H(CARGO,SHORT,HIGH);
Suspension Type: CARGO(CARGO);
Engine Capacity: D4AF(K1 NA 10*PS);
Vehicle Type: CA-CA(CARGO CAR)
36141A 36142-45050 18.03.2008 - 01.09.2008 4 PLANET GEAR ASSY Door & Floor: C/S/H(CARGO,SHORT,HIGH);
Suspension Type: CARGO(CARGO);
Engine Capacity: D4AL(4D31 TCI 11*PS);
Vehicle Type: CA-CA(CARGO CAR)
36141A 36142-45050 04.08.2008 - 01.09.2008 4 PLANET GEAR ASSY Door & Floor: C/S/H(CARGO,SHORT,HIGH);
Suspension Type: CARGO(CARGO);
Engine Capacity: D4AL(4D31 TCI 11*PS);
Vehicle Type: CA-CA(CARGO CAR)
36141A 36142-41100 01.09.2008 - 02.03.2010 1 PLANET GEAR ASSY Engine Capacity: D4AF(K1 NA 10*PS)
36141A 36142-45050 02.07.2007 - 01.09.2008 4 PLANET GEAR ASSY Engine Capacity: D4AF(K1 NA 10*PS)
36141A 36142-41100 01.09.2008 - 02.03.2010 1 PLANET GEAR ASSY Engine Capacity: D4AL(4D31 TCI 11*PS)
36141A 36142-45050 02.07.2007 - 01.09.2008 4 PLANET GEAR ASSY Engine Capacity: D4AL(4D31 TCI 11*PS)
36142E 36151-41100 01.09.2008 - 02.03.2010 1 STEEL BALL Engine Capacity: D4AF(K1 NA 10*PS)
36142E 36151-41100 01.09.2008 - 02.03.2010 1 STEEL BALL Engine Capacity: D4AL(4D31 TCI 11*PS)
36143 36143-41100 01.09.2008 - 02.03.2010 1 SHAFT ASSY-PLANET Engine Capacity: D4AF(K1 NA 10*PS)
36143 36143-41100 01.09.2008 - 02.03.2010 1 SHAFT ASSY-PLANET Engine Capacity: D4AL(4D31 TCI 11*PS)
36143A 36143-45050 02.07.2007 - 01.09.2008 1 SHAFT ASSY-GEAR Engine Capacity: D4AF(K1 NA 10*PS)
36143A 36143-45050 02.07.2007 - 01.09.2008 1 SHAFT ASSY-GEAR Engine Capacity: D4AL(4D31 TCI 11*PS)
36144 36140-41100 01.09.2008 - 02.03.2010 1 BEARING,GEAR Engine Capacity: D4AF(K1 NA 10*PS)
36144 36140-41100 01.09.2008 - 02.03.2010 1 BEARING,GEAR Engine Capacity: D4AL(4D31 TCI 11*PS)
36145 36139-41100 01.09.2008 - 02.03.2010 1 CLUTCH-OVER RUNNING Engine Capacity: D4AF(K1 NA 10*PS)
36145 36139-41100 01.09.2008 - 02.03.2010 1 CLUTCH-OVER RUNNING Engine Capacity: D4AL(4D31 TCI 11*PS)
