HYUNDAI

HYUNDAI


Parts

    Code Part number Production date Qty Name Description Replacement
    1123GC 11233-06101 20.07.2004 - 04.01.2010 12 BOLT Engine Capacity: D6AB(285PS)--Q-DD
    1123GC 11233-06101 20.07.2004 - 04.01.2010 12 BOLT Engine Capacity: D6AV
    1196AA 11961-10251 20.07.2004 - 04.01.2010 2 BOLT Engine Capacity: D6AB(285PS)--Q-DD
    1196AA 11961-10251 20.07.2004 - 04.01.2010 2 BOLT Engine Capacity: D6AV
    1310TA 13104-10001 20.07.2004 - 02.03.2005 12 NUT Engine Capacity: D6AB(285PS)--Q-DD
    1310TA 13104-10001 20.07.2004 - 02.03.2005 12 NUT Engine Capacity: D6AV
    1346KD 13468-16001 20.07.2004 - 04.01.2010 2 NUT Engine Capacity: D6AB(285PS)--Q-DD
    1346KD 13468-16001 20.07.2004 - 04.01.2010 2 NUT Engine Capacity: D6AV
    1360GG 13602-08001 20.07.2004 - 04.01.2010 6 WASHER-SPRING Engine Capacity: D6AB(285PS)--Q-DD
    1360GG 13602-08001 20.07.2004 - 04.01.2010 6 WASHER-SPRING Engine Capacity: D6AV
    1453AC 14530-05190 20.07.2004 - 04.01.2010 1 KEY-WOODRUFF Engine Capacity: D6AB(285PS)--Q-DD
    1453AC 14530-05190 20.07.2004 - 04.01.2010 1 KEY-WOODRUFF Engine Capacity: D6AV
    1710PB 17108-03500 20.07.2004 - 04.01.2010 2 O-RING Engine Capacity: D6AB(285PS)--Q-DD
    1710PB 17108-03500 20.07.2004 - 04.01.2010 2 O-RING Engine Capacity: D6AV
    22201 22201-83001 20.07.2004 - 04.01.2010 6 BOLT-SHAFT ROCK Engine Capacity: D6AB(285PS)--Q-DD
    22201 22201-83001 20.07.2004 - 04.01.2010 6 BOLT-SHAFT ROCK Engine Capacity: D6AV
    22202 22202-83000 20.07.2004 - 04.01.2010 6 O-RING Engine Capacity: D6AB(285PS)--Q-DD
    22202 22202-83000 20.07.2004 - 04.01.2010 6 O-RING Engine Capacity: D6AV
    22211 22211-83003 20.07.2004 - 04.01.2010 6 VALVE-INTAKE Engine Capacity: D6AB(285PS)--Q-DD
    22211 22211-83003 20.07.2004 - 04.01.2010 6 VALVE-INTAKE Engine Capacity: D6AV
    22212 22212-83011 20.07.2004 - 04.01.2010 6 VALVE-EXHAUST Engine Capacity: D6AB(285PS)--Q-DD
    22212 22212-83011 20.07.2004 - 04.01.2010 6 VALVE-EXHAUST Engine Capacity: D6AV
    22221 22221-83000 20.07.2004 - 04.01.2010 12 SPRING-VALVE Engine Capacity: D6AB(285PS)--Q-DD
    22221 22221-83000 20.07.2004 - 04.01.2010 12 SPRING-VALVE Engine Capacity: D6AV
    22222 22222-72000 20.07.2004 - 04.01.2010 12 RETAINER-VALVE SPRING Engine Capacity: D6AB(285PS)--Q-DD
    22222 22222-72000 20.07.2004 - 04.01.2010 12 RETAINER-VALVE SPRING Engine Capacity: D6AV
    22223 22223-72000 20.07.2004 - 04.01.2010 24 LOCK-VALVE SPRING RETAINER Engine Capacity: D6AB(285PS)--Q-DD
    22223 22223-72000 20.07.2004 - 04.01.2010 24 LOCK-VALVE SPRING RETAINER Engine Capacity: D6AV
    22224B 22224-72001 20.07.2004 - 04.01.2010 12 SEAL-VALVE STEM Engine Capacity: D6AB(285PS)--Q-DD
    22224B 22224-72001 20.07.2004 - 04.01.2010 12 SEAL-VALVE STEM Engine Capacity: D6AV
    22225 22225-72000 20.07.2004 - 04.01.2010 12 RETAINER-VALVE SPRING Engine Capacity: D6AB(285PS)--Q-DD
    22225 22225-72000 20.07.2004 - 04.01.2010 12 RETAINER-VALVE SPRING Engine Capacity: D6AV
    22226 22226-72000 20.07.2004 - 04.01.2010 12 CAP-VALVE Engine Capacity: D6AB(285PS)--Q-DD
    22226 22226-72000 20.07.2004 - 04.01.2010 12 CAP-VALVE Engine Capacity: D6AV
    22230A 22227-72000 20.07.2004 - 04.01.2010 12 SPRING-VALVE INR Engine Capacity: D6AB(285PS)--Q-DD
    22230A 22227-72000 20.07.2004 - 04.01.2010 12 SPRING-VALVE INR Engine Capacity: D6AV
    23122 23127-83400 20.07.2004 - 04.01.2010 1 GEAR-CRANKSHAFT Door & Floor: STD W/BASE,FR DR,G/W;
    Suspension Type: LEAF/RIGID AXLE SUSP;
    Engine Capacity: D6AB(285PS)--Q-DD;
    Vehicle Type: COMPLETE CAR;
    Options: EMISSION-EURO 2
    23122 23127-83400 20.07.2004 - 04.01.2010 1 GEAR-CRANKSHAFT Door & Floor: STD W/BASE,FR DR,G/W;
    Suspension Type: LEAF/RIGID AXLE SUSP;
    Engine Capacity: D6AB(285PS)--Q-DD;
    Vehicle Type: BARE CHASSIS;
    Options: EMISSION-EURO 2
    23122 23127-83400 20.07.2004 - 04.01.2010 1 GEAR-CRANKSHAFT Door & Floor: STD W/BASE,FR DR,G/W;
    Suspension Type: AIR/RIGID AXLE/WIDES;
    Engine Capacity: D6AB(285PS)--Q-DD;
    Vehicle Type: COMPLETE CAR;
    Options: EMISSION-EURO 2
    23122 23127-83400 20.07.2004 - 04.01.2010 1 GEAR-CRANKSHAFT Door & Floor: STD W/BASE,FR DR,G/W;
    Suspension Type: AIR/RIGID AXLE/WIDES;
    Engine Capacity: D6AB(285PS)--Q-DD;
    Vehicle Type: BARE CHASSIS;
    Options: EMISSION-EURO 2
    23122 23127-83400 20.07.2004 - 04.01.2010 1 GEAR-CRANKSHAFT Door & Floor: STD W/ASE,FR & MID DR,G/WAY FL;
    Suspension Type: AIR/RIGID AXLE/WIDES;
    Engine Capacity: D6AB(285PS)--Q-DD;
    Vehicle Type: COMPLETE CAR;
    Options: EMISSION-EURO 2
    23122 23127-72010 20.07.2004 - 04.01.2010 1 GEAR-CRANKSHAFT Engine Capacity: D6AB(285PS)--Q-DD
    23122 23127-72010 20.07.2004 - 04.01.2010 1 GEAR-CRANKSHAFT Engine Capacity: D6AV
    24110 24110-83000 20.07.2004 - 04.01.2010 1 CAMSHAFT Engine Capacity: D6AB(285PS)--Q-DD
    24110 24110-83000 20.07.2004 - 04.01.2010 1 CAMSHAFT Engine Capacity: D6AV
    24121A 24121-83000 20.07.2004 - 04.01.2010 1 PLATE-THRUST Engine Capacity: D6AB(285PS)--Q-DD
    24121A 24121-83000 20.07.2004 - 04.01.2010 1 PLATE-THRUST Engine Capacity: D6AV
    24131 24131-83001 20.07.2004 - 04.01.2010 12 ROD-PUSH Engine Capacity: D6AB(285PS)--Q-DD
    24131 24131-83001 20.07.2004 - 04.01.2010 12 ROD-PUSH Engine Capacity: D6AV
    24135 24135-72000 20.07.2004 - 04.01.2010 12 TAPPET-VALVE Engine Capacity: D6AB(285PS)--Q-DD
    24135 24135-72000 20.07.2004 - 04.01.2010 12 TAPPET-VALVE Engine Capacity: D6AV
    24213 24213-83400 20.07.2004 - 04.01.2010 1 GEAR-CAMSHAFT Door & Floor: STD W/BASE,FR DR,G/W;
    Suspension Type: LEAF/RIGID AXLE SUSP;
    Engine Capacity: D6AB(285PS)--Q-DD;
    Vehicle Type: COMPLETE CAR;
    Options: EMISSION-EURO 2
    24213 24213-83400 20.07.2004 - 04.01.2010 1 GEAR-CAMSHAFT Door & Floor: STD W/BASE,FR DR,G/W;
    Suspension Type: LEAF/RIGID AXLE SUSP;
    Engine Capacity: D6AB(285PS)--Q-DD;
    Vehicle Type: BARE CHASSIS;
    Options: EMISSION-EURO 2
    24213 24213-83400 20.07.2004 - 04.01.2010 1 GEAR-CAMSHAFT Door & Floor: STD W/BASE,FR DR,G/W;
    Suspension Type: AIR/RIGID AXLE/WIDES;
    Engine Capacity: D6AB(285PS)--Q-DD;
    Vehicle Type: COMPLETE CAR;
    Options: EMISSION-EURO 2
    24213 24213-83400 20.07.2004 - 04.01.2010 1 GEAR-CAMSHAFT Door & Floor: STD W/BASE,FR DR,G/W;
    Suspension Type: AIR/RIGID AXLE/WIDES;
    Engine Capacity: D6AB(285PS)--Q-DD;
    Vehicle Type: BARE CHASSIS;
    Options: EMISSION-EURO 2
    24213 24213-83400 20.07.2004 - 04.01.2010 1 GEAR-CAMSHAFT Door & Floor: STD W/ASE,FR & MID DR,G/WAY FL;
    Suspension Type: AIR/RIGID AXLE/WIDES;
    Engine Capacity: D6AB(285PS)--Q-DD;
    Vehicle Type: COMPLETE CAR;
    Options: EMISSION-EURO 2
    24213 24213-83000 20.07.2004 - 04.01.2010 1 GEAR-CAMSHAFT Engine Capacity: D6AB(285PS)--Q-DD
    24213 24213-83000 20.07.2004 - 04.01.2010 1 GEAR-CAMSHAFT Engine Capacity: D6AV
    24214 24214-72000 20.07.2004 - 04.01.2010 1 WASHER-LOCK Engine Capacity: D6AB(285PS)--Q-DD
    24214 24214-72000 20.07.2004 - 04.01.2010 1 WASHER-LOCK Engine Capacity: D6AV
    24215 24215-72000 20.07.2004 - 04.01.2010 1 NUT Engine Capacity: D6AB(285PS)--Q-DD
    24215 24215-72000 20.07.2004 - 04.01.2010 1 NUT Engine Capacity: D6AV
    24511 24511-83000 20.07.2004 - 04.01.2010 6 SHAFT-ROCKER,ARM Engine Capacity: D6AB(285PS)--Q-DD
    24511 24511-83000 20.07.2004 - 04.01.2010 6 SHAFT-ROCKER,ARM Engine Capacity: D6AV
    24513 24513-83000 20.07.2004 - 04.01.2010 12 BUSHING-ROCKER Engine Capacity: D6AB(285PS)--Q-DD
    24513 24513-83000 20.07.2004 - 04.01.2010 12 BUSHING-ROCKER Engine Capacity: D6AV
    24515 24515-83000 20.07.2004 - 04.01.2010 6 BRACKET-ROCKER SHAFT,FR Engine Capacity: D6AB(285PS)--Q-DD
    24515 24515-83000 20.07.2004 - 04.01.2010 6 BRACKET-ROCKER SHAFT,FR Engine Capacity: D6AV
    24517A 24517-83000 20.07.2004 - 04.01.2010 6 SCREW SET Engine Capacity: D6AB(285PS)--Q-DD
    24517A 24517-83000 20.07.2004 - 04.01.2010 6 SCREW SET Engine Capacity: D6AV
    24532 24532-83010 20.07.2004 - 04.01.2010 12 SCREW-ROCKER ARM ADJUSTING Engine Capacity: D6AB(285PS)--Q-DD
    24532 24532-83010 20.07.2004 - 04.01.2010 12 SCREW-ROCKER ARM ADJUSTING Engine Capacity: D6AV
    24551A 24510-83100 20.07.2004 - 04.01.2010 12 ROCKER ARM ASSY Engine Capacity: D6AB(285PS)--Q-DD
    24551A 24510-83100 20.07.2004 - 04.01.2010 12 ROCKER ARM ASSY Engine Capacity: D6AV
    24610A 24610-83400 20.07.2004 - 04.01.2010 1 GEAR ASSY-CAM IDLER Door & Floor: STD W/BASE,FR DR,G/W;
    Suspension Type: LEAF/RIGID AXLE SUSP;
    Engine Capacity: D6AB(285PS)--Q-DD;
    Vehicle Type: COMPLETE CAR;
    Options: EMISSION-EURO 2
    24610A 24610-83400 20.07.2004 - 04.01.2010 1 GEAR ASSY-CAM IDLER Door & Floor: STD W/BASE,FR DR,G/W;
    Suspension Type: LEAF/RIGID AXLE SUSP;
    Engine Capacity: D6AB(285PS)--Q-DD;
    Vehicle Type: BARE CHASSIS;
    Options: EMISSION-EURO 2
    24610A 24610-83400 20.07.2004 - 04.01.2010 1 GEAR ASSY-CAM IDLER Door & Floor: STD W/BASE,FR DR,G/W;
    Suspension Type: AIR/RIGID AXLE/WIDES;
    Engine Capacity: D6AB(285PS)--Q-DD;
    Vehicle Type: COMPLETE CAR;
    Options: EMISSION-EURO 2
    24610A 24610-83400 20.07.2004 - 04.01.2010 1 GEAR ASSY-CAM IDLER Door & Floor: STD W/BASE,FR DR,G/W;
    Suspension Type: AIR/RIGID AXLE/WIDES;
    Engine Capacity: D6AB(285PS)--Q-DD;
    Vehicle Type: BARE CHASSIS;
    Options: EMISSION-EURO 2
    24610A 24610-83400 20.07.2004 - 04.01.2010 1 GEAR ASSY-CAM IDLER Door & Floor: STD W/ASE,FR & MID DR,G/WAY FL;
    Suspension Type: AIR/RIGID AXLE/WIDES;
    Engine Capacity: D6AB(285PS)--Q-DD;
    Vehicle Type: COMPLETE CAR;
    Options: EMISSION-EURO 2
    24610A 24610-72020 20.07.2004 - 14.01.2008 1 GEAR ASSY-CAM IDLER Engine Capacity: D6AB(285PS)--Q-DD
    24610A 24610-85000 14.01.2008 - 04.01.2010 1 GEAR ASSY-CAM IDLER Engine Capacity: D6AB(285PS)--Q-DD
    24610A 24610-72020 20.07.2004 - 14.01.2008 1 GEAR ASSY-CAM IDLER Engine Capacity: D6AV
    24610A 24610-85000 14.01.2008 - 04.01.2010 1 GEAR ASSY-CAM IDLER Engine Capacity: D6AV
    24613 24613-72010 20.07.2004 - 04.01.2010 1 BUSHING-IDLER GEAR Engine Capacity: D6AB(285PS)--Q-DD
    24613 24613-72010 20.07.2004 - 04.01.2010 1 BUSHING-IDLER GEAR Engine Capacity: D6AV
    24614 24624-72002 20.07.2004 - 04.01.2010 2 BOLT Engine Capacity: D6AB(285PS)--Q-DD
    24614 24624-72002 20.07.2004 - 04.01.2010 2 BOLT Engine Capacity: D6AV
    24615 24615-83000 20.07.2004 - 04.01.2010 1 PLUG-OIL DRAIN Engine Capacity: D6AB(285PS)--Q-DD
    24615 24615-83000 20.07.2004 - 04.01.2010 1 PLUG-OIL DRAIN Engine Capacity: D6AV
    24621 24621-83010 20.07.2004 - 14.01.2008 2 SHAFT-IDLER Door & Floor: STD W/BASE,FR DR,G/W;
    Suspension Type: LEAF/RIGID AXLE SUSP;
    Engine Capacity: D6AB(285PS)--Q-DD;
    Vehicle Type: COMPLETE CAR;
    Options: EMISSION-EURO 2
    24621 24621-85000 14.01.2008 - 04.01.2010 2 SHAFT-IDLER Door & Floor: STD W/BASE,FR DR,G/W;
    Suspension Type: LEAF/RIGID AXLE SUSP;
    Engine Capacity: D6AB(285PS)--Q-DD;
    Vehicle Type: COMPLETE CAR;
    Options: EMISSION-EURO 2
    24621 24621-83010 20.07.2004 - 14.01.2008 2 SHAFT-IDLER Door & Floor: STD W/BASE,FR DR,G/W;
    Suspension Type: LEAF/RIGID AXLE SUSP;
    Engine Capacity: D6AB(285PS)--Q-DD;
    Vehicle Type: BARE CHASSIS;
    Options: EMISSION-EURO 2
    24621 24621-85000 14.01.2008 - 04.01.2010 2 SHAFT-IDLER Door & Floor: STD W/BASE,FR DR,G/W;
    Suspension Type: LEAF/RIGID AXLE SUSP;
    Engine Capacity: D6AB(285PS)--Q-DD;
    Vehicle Type: BARE CHASSIS;
    Options: EMISSION-EURO 2
    24621 24621-83010 20.07.2004 - 14.01.2008 2 SHAFT-IDLER Door & Floor: STD W/BASE,FR DR,G/W;
    Suspension Type: AIR/RIGID AXLE/WIDES;
    Engine Capacity: D6AB(285PS)--Q-DD;
    Vehicle Type: COMPLETE CAR;
    Options: EMISSION-EURO 2
    24621 24621-85000 14.01.2008 - 04.01.2010 2 SHAFT-IDLER Door & Floor: STD W/BASE,FR DR,G/W;
    Suspension Type: AIR/RIGID AXLE/WIDES;
    Engine Capacity: D6AB(285PS)--Q-DD;
    Vehicle Type: COMPLETE CAR;
    Options: EMISSION-EURO 2
    24621 24621-83010 20.07.2004 - 14.01.2008 2 SHAFT-IDLER Door & Floor: STD W/BASE,FR DR,G/W;
    Suspension Type: AIR/RIGID AXLE/WIDES;
    Engine Capacity: D6AB(285PS)--Q-DD;
    Vehicle Type: BARE CHASSIS;
    Options: EMISSION-EURO 2
    24621 24621-85000 14.01.2008 - 04.01.2010 2 SHAFT-IDLER Door & Floor: STD W/BASE,FR DR,G/W;
    Suspension Type: AIR/RIGID AXLE/WIDES;
    Engine Capacity: D6AB(285PS)--Q-DD;
    Vehicle Type: BARE CHASSIS;
    Options: EMISSION-EURO 2
    24621 24621-83010 20.07.2004 - 14.01.2008 2 SHAFT-IDLER Door & Floor: STD W/ASE,FR & MID DR,G/WAY FL;
    Suspension Type: AIR/RIGID AXLE/WIDES;
    Engine Capacity: D6AB(285PS)--Q-DD;
    Vehicle Type: COMPLETE CAR;
    Options: EMISSION-EURO 2
    24621 24621-85000 14.01.2008 - 04.01.2010 2 SHAFT-IDLER Door & Floor: STD W/ASE,FR & MID DR,G/WAY FL;
    Suspension Type: AIR/RIGID AXLE/WIDES;
    Engine Capacity: D6AB(285PS)--Q-DD;
    Vehicle Type: COMPLETE CAR;
    Options: EMISSION-EURO 2
    24621 24621-83010 20.07.2004 - 14.01.2008 2 SHAFT-IDLER Engine Capacity: D6AB(285PS)--Q-DD
    24621 24621-85000 14.01.2008 - 04.01.2010 2 SHAFT-IDLER Engine Capacity: D6AB(285PS)--Q-DD
    24621 24621-83010 20.07.2004 - 14.01.2008 2 SHAFT-IDLER Engine Capacity: D6AV
    24621 24621-85000 14.01.2008 - 04.01.2010 2 SHAFT-IDLER Engine Capacity: D6AV
    24622 24622-72000 20.07.2004 - 04.01.2010 2 PIN-SPRING Engine Capacity: D6AB(285PS)--Q-DD
    24622 24622-72000 20.07.2004 - 04.01.2010 2 PIN-SPRING Engine Capacity: D6AV
    24623 24623-72000 20.07.2004 - 04.01.2010 2 PLATE-THRUST Engine Capacity: D6AB(285PS)--Q-DD
    24623 24623-72000 20.07.2004 - 04.01.2010 2 PLATE-THRUST Engine Capacity: D6AV
    24623A 24623-83000 20.07.2004 - 04.01.2010 12 PLATE-THRUST Engine Capacity: D6AB(285PS)--Q-DD
    24623A 24623-83000 20.07.2004 - 04.01.2010 12 PLATE-THRUST Engine Capacity: D6AV
    24625 24625-83400 20.07.2004 - 04.01.2010 2 O-RING Engine Capacity: D6AB(285PS)--Q-DD
    24625 24625-83400 20.07.2004 - 04.01.2010 2 O-RING Engine Capacity: D6AV
    24626 24626-72000 20.07.2004 - 04.01.2010 2 COLLAR Engine Capacity: D6AB(285PS)--Q-DD
    24626 24626-72000 20.07.2004 - 04.01.2010 2 COLLAR Engine Capacity: D6AV
    24630 24630-83400 20.07.2004 - 04.01.2010 1 GEAR ASSY-IDLER Door & Floor: STD W/BASE,FR DR,G/W;
    Suspension Type: LEAF/RIGID AXLE SUSP;
    Engine Capacity: D6AB(285PS)--Q-DD;
    Vehicle Type: COMPLETE CAR;
    Options: EMISSION-EURO 2
    24630 24630-83400 20.07.2004 - 04.01.2010 1 GEAR ASSY-IDLER Door & Floor: STD W/BASE,FR DR,G/W;
    Suspension Type: LEAF/RIGID AXLE SUSP;
    Engine Capacity: D6AB(285PS)--Q-DD;
    Vehicle Type: BARE CHASSIS;
    Options: EMISSION-EURO 2
    24630 24630-83400 20.07.2004 - 04.01.2010 1 GEAR ASSY-IDLER Door & Floor: STD W/BASE,FR DR,G/W;
    Suspension Type: AIR/RIGID AXLE/WIDES;
    Engine Capacity: D6AB(285PS)--Q-DD;
    Vehicle Type: COMPLETE CAR;
    Options: EMISSION-EURO 2
    24630 24630-83400 20.07.2004 - 04.01.2010 1 GEAR ASSY-IDLER Door & Floor: STD W/BASE,FR DR,G/W;
    Suspension Type: AIR/RIGID AXLE/WIDES;
    Engine Capacity: D6AB(285PS)--Q-DD;
    Vehicle Type: BARE CHASSIS;
    Options: EMISSION-EURO 2
    24630 24630-83400 20.07.2004 - 04.01.2010 1 GEAR ASSY-IDLER Door & Floor: STD W/ASE,FR & MID DR,G/WAY FL;
    Suspension Type: AIR/RIGID AXLE/WIDES;
    Engine Capacity: D6AB(285PS)--Q-DD;
    Vehicle Type: COMPLETE CAR;
    Options: EMISSION-EURO 2
    24630 24630-83000 20.07.2004 - 14.01.2008 1 GEAR ASSY-IDLER Engine Capacity: D6AB(285PS)--Q-DD
    24630 24630-85000 14.01.2008 - 04.01.2010 1 GEAR ASSY-IDLER Engine Capacity: D6AB(285PS)--Q-DD
    24630 24630-83000 20.07.2004 - 14.01.2008 1 GEAR ASSY-IDLER Engine Capacity: D6AV
    24630 24630-85000 14.01.2008 - 04.01.2010 1 GEAR ASSY-IDLER Engine Capacity: D6AV