HYUNDAI

HYUNDAI


Parts

    Code Part number Production date Qty Name Description Replacement
    1120GN 11203-08401 20.07.2004 - 04.01.2010 1 BOLT Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    1123AB 11230-06101 24.07.2008 - 04.01.2010 2 BOLT Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    1123AJ 11230-06251 24.07.2008 - 04.01.2010 3 BOLT Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    1123AK 11230-06351 20.07.2004 - 04.01.2010 2 BOLT Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    1154AK 11545-10221 20.07.2004 - 04.01.2010 2 STUD Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    1196AB 11961-10301 20.07.2004 - 04.01.2010 2 BOLT Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    1196AB 11961-10301 20.07.2004 - 04.01.2010 6 BOLT Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    1196AB 11961-10321 28.07.2006 - 04.01.2010 A BOLT Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    1196AM 11961-10501 20.07.2004 - 04.01.2010 12 BOLT Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    1310JA 13101-10001 20.07.2004 - 28.07.2006 2 NUT Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    1310TA 13104-10001 20.07.2004 - 28.07.2006 2 NUT Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    1339GA 13396-10001 28.07.2006 - 04.01.2010 4 NUT Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    1360GH 13602-10001 20.07.2004 - 28.07.2006 4 WASHER-SPRING Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    1471DB 14711-48001 20.07.2004 - 04.01.2010 2 CLAMP-HOSE Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    1472AE 14720-11006 20.07.2004 - 18.04.2005 2 CLAMP-HOSE Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    1472AF 14720-12006 18.04.2005 - 04.01.2010 1 CLAMP-HOSE Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    1483BD 14833-06091 20.07.2004 - 04.01.2010 4 CLAMP Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    1710PF 17108-06500 20.07.2004 - 04.01.2010 1 O-RING Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    1751GD 17512-12000 20.07.2004 - 04.01.2010 4 GASKET, NEW A/T Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    17909 17909-06030 28.07.2006 - 04.01.2010 1 HOSE Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    25418 25418-83070 20.07.2004 - 04.01.2010 6 GASKET-WATER PIPE Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    25419 25419-72610 20.07.2004 - 04.01.2010 1 GASKET-THERMOSTAT COVER Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    25422C 25422-85001 20.07.2004 - 10.10.2007 1 CASE-THERMOSTAT Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    25422C 25422-85200 10.10.2007 - 04.01.2010 1 CASE-THERMOSTAT Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    25425A 25424-83011 20.07.2004 - 04.01.2010 1 COVER-THERMOSTAT Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    25429A 25429-83000 20.07.2004 - 24.07.2008 1 HOSE-BYPASS Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    25434 25430-83660 28.07.2006 - 04.01.2010 1 PIPE-COOLANT OUTLET Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    25434 25434-83040 20.07.2004 - 28.07.2006 1 PIPE-COOLANT OUTLET Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    25442C 25449-85000 20.07.2004 - 04.01.2010 2 CLIP Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    25448B 25448-85001 20.07.2004 - 04.01.2010 1 BRACKET-WATER PIPE Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    25456 25468-83000 20.07.2004 - 24.09.2005 1 BOLT-EYE Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    25465 25414-83000 20.07.2004 - 04.01.2010 2 STAY Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    25468A 25468-85000 20.07.2004 - 04.01.2010 1 BOLT-EYE Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    25480E 25480-85002 20.07.2004 - 01.12.2008 1 JOINT-PIPE WATER OUTLET Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    25480E 25480-85003 01.12.2008 - 19.10.2009 1 JOINT-PIPE WATER OUTLET Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    25480E 25480-85004 19.10.2009 - 04.01.2010 1 JOINT-PIPE WATER OUTLET Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    25481C 25481-85000 20.07.2004 - 04.01.2010 1 PIPE-AIR Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    25482D 25482-85000 20.07.2004 - 04.01.2010 1 BRACKET-AIR PIPE "A" Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    25483 25483-83100 20.07.2004 - 04.01.2010 2 JOINT-AIR PIPE Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    25483A 25483-85000 20.07.2004 - 04.01.2010 1 BRACKET-AIR PIPE "B" Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    25500A 25500-85000 20.07.2004 - 24.09.2005 1 THERMOSTAT ASSY Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    25500A 25500-85001 24.09.2005 - 10.10.2007 1 THERMOSTAT ASSY Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    25500A 25500-85200 10.10.2007 - 04.01.2010 1 THERMOSTAT ASSY Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    25530 25540-72410 20.07.2004 - 10.07.2005 2 THERMOSTAT Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    25530 25540-72420 20.07.2004 - 04.01.2010 A THERMOSTAT Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    25530 25540-84000 10.07.2005 - 01.12.2006 2 THERMOSTAT Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    25530 25540-84001 01.12.2006 - 04.01.2010 2 THERMOSTAT Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    28652 26841-72000 28.07.2006 - 04.01.2010 6 CLAMP Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    91294 91292-83600 20.07.2004 - 24.09.2005 1 STAY Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    94345 94345-72000 20.07.2004 - 17.02.2009 1 O-RING Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    94650 94650-84000 20.07.2004 - 04.01.2010 1 GAUGE MODULE-COOLANT TEMPERATURE Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    94670 94670-72110 20.07.2004 - 24.09.2005 1 UNIT-OVER HEAT WARNING Engine Capacity: C6AB(Q-CNG 29*PS/110KG)