HYUNDAI

HYUNDAI


Parts

    Code Part number Production date Qty Name Description Replacement
    1123AJ 11230-06301 20.07.2004 - 04.01.2010 1 BOLT Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    1123AK 11230-06351 20.07.2004 - 04.01.2010 2 BOLT Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    1123AS 11230-08251 20.07.2004 - 04.01.2010 2 BOLT Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    1154AD 11545-06351 20.07.2004 - 04.01.2010 1 STUD Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    1196AB 11961-10201 20.07.2004 - 07.06.2005 4 BOLT Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    1338AD 13385-06001 28.11.2008 - 04.01.2010 1 NUT-FLANGE Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    1339CC 13395-06001 20.07.2004 - 28.11.2008 1 NUT-FLANGE Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    1471CQ 14711-33001 20.07.2004 - 03.11.2008 2 CLAMP-HOSE Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    1472AG 14720-28006B 01.11.2008 - 04.01.2010 2 CLIP-HOSE Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    1483BC 14833-06061 20.07.2004 - 04.01.2010 4 CLAMP Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    15244 15244-14081 20.07.2004 - 01.03.2006 1 CONNECTOR Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    1571NC 15715-14001 20.07.2004 - 04.01.2010 1 PLUG-DRAIN Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    1571TA 15717-10081 20.07.2004 - 04.01.2010 1 PLUG-TAPER Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    1751GC 17512-10000 20.07.2004 - 04.01.2010 8 GASKET(10) Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    1751GE 17512-14000 20.07.2004 - 04.01.2010 2 GASKET Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    1751GF 17512-16000 20.07.2004 - 04.01.2010 1 GASKET(16) Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    1751GG 17512-18000 20.07.2004 - 04.01.2010 A GASKET(18) Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    1751GJ 17512-27000 20.07.2004 - 24.11.2008 1 GASKET Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    21747 21747-83070 20.07.2004 - 04.01.2010 2 GASKET Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    26812B 26812-85000 20.07.2004 - 04.01.2010 1 PIPE ASSY-OIL Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    26819 26819-83001 20.07.2004 - 24.11.2008 1 O-RING Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    26823 26865-83001 20.07.2004 - 04.01.2010 3 BOLT-EYE Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    26839 26839-83110 20.07.2004 - 10.11.2009 1 PIPE-OIL INLET Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    26843 26868-83010 20.07.2004 - 04.01.2010 1 CONNECTOR-OIL LINE Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    26854 26854-83000 20.07.2004 - 24.11.2008 1 VALVE-OIL PRESSURE REGULATING Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    26870 26870-85000 20.07.2004 - 04.01.2010 1 PIPE-OIL TURBOCHARGER Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    26880 26880-83601 20.07.2004 - 04.01.2010 1 PIPE-OIL TURBOCHARGER "A" Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    26890 26890-83600 20.07.2004 - 04.01.2010 1 PIPE-OIL TURBOCHARGER "B" Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    26893 26893-83600 20.07.2004 - 04.01.2010 1 BOLT-EYE Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    26895 26895-83600 20.07.2004 - 04.01.2010 1 HOSE-OIL LINE Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    31512 31512-72400 20.07.2004 - 14.04.2005 4 CLAMP-OIL LINE Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    31512A 31513-83000 20.07.2004 - 04.01.2010 1 CLAMP-FUEL HOSE Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    31942 31942-72000 20.07.2004 - 04.01.2010 1 BOLT-EYE Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    38268 38268-72400 20.07.2004 - 04.01.2010 1 CONNECTOR Engine Capacity: C6AB(Q-CNG 29*PS/110KG)