HYUNDAI

HYUNDAI


Parts

    Code Part number Production date Qty Name Description Replacement
    1123AB 11230-06101 20.07.2004 - 15.12.2004 1 BOLT Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    1123AK 11230-06351 20.07.2004 - 04.01.2010 2 BOLT Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    1123AW 11230-08351 20.07.2004 - 04.01.2010 2 BOLT Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    1123AX 11230-08401 20.07.2004 - 04.01.2010 2 BOLT Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    1129AW 11290-08501 20.07.2004 - 15.12.2004 2 BOLT Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    1196AA 11961-10251 20.07.2004 - 04.01.2010 1 BOLT Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    1196AB 11961-10201 20.07.2004 - 04.01.2010 2 BOLT Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    1196AZ 11961-10851 20.07.2004 - 04.01.2010 5 BOLT Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    1196DE 11960-12201 20.07.2004 - 04.01.2010 1 BOLT Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    1338AD 13385-08003 20.07.2004 - 04.01.2010 1 NUT-FLANGE Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    1453AD 14530-05220 20.07.2004 - 04.01.2010 1 KEY-WOODRUFF Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    1471CS 14711-30001 20.07.2004 - 15.12.2004 2 CLAMP-HOSE Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    1471TA 14717-02700 20.07.2004 - 04.01.2010 2 CLAMP-HOSE Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    1540TC 15407-16291 20.07.2004 - 04.01.2010 1 BOLT-EYE JOINT Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    1751GC 17512-10000 10.11.2009 - 04.01.2010 6 GASKET(10) Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    1751GE 17512-14000 20.07.2004 - 04.01.2010 1 GASKET Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    1751GF 17512-16000 20.07.2004 - 04.01.2010 4 GASKET(16) Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    1751GG 17512-18000 20.07.2004 - 04.01.2010 A GASKET(18) Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    1751GI 17512-22000 20.07.2004 - 04.01.2010 2 GASKET Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    1751GJ 17512-27000 20.07.2004 - 03.01.2005 1 GASKET Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    24550 24550-85000 20.07.2004 - 04.01.2010 1 GEAR Engine Capacity: C6AB(Q-CNG 29*PS/110KG);
    Options: AUTO T/M,ALLISION-ELECTRIC
    24550 24550-85000 20.07.2004 - 15.10.2006 1 GEAR Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    24550 24550-85200 15.10.2006 - 04.01.2010 1 GEAR Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    24551D 24551-85000 20.07.2004 - 04.01.2010 1 GEAR Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    24552 24552-85000 20.07.2004 - 04.01.2010 1 PLATE Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    24553A 24553-72000 20.07.2004 - 04.01.2010 1 WASHER-LOCK Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    24554A 24554-72000 20.07.2004 - 04.01.2010 1 NUT Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    26823 26865-83001 10.11.2009 - 04.01.2010 3 BOLT-EYE Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    26839 26839-83400 10.11.2009 - 04.01.2010 1 PIPE-OIL INLET Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    28556 28546-72000 20.07.2004 - 04.01.2010 2 WASHER-PLAIN Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    31512A 31513-83000 20.07.2004 - 04.01.2010 4 CLAMP-FUEL HOSE Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    31531 31531-83800 20.07.2004 - 04.01.2010 1 BRACKET-FUEL PIPE Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    38111 38111-83400 20.07.2004 - 04.01.2010 1 PIPE-AIR SUCTION Engine Capacity: C6AB(Q-CNG 29*PS/110KG);
    Options: AUTO T/M,ALLISION-ELECTRIC
    38111 38111-83400 15.12.2004 - 04.01.2010 1 PIPE-AIR SUCTION Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    38111 38111-83802 20.07.2004 - 15.12.2004 1 PIPE-AIR SUCTION Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    38172 38172-72000 20.07.2004 - 04.01.2010 2 BOLT-EYE Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    38174 38174-72000 20.07.2004 - 04.01.2010 1 BOLT-EYE Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    38174A 38174-83170 20.07.2004 - 04.01.2010 1 GASKET Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    38221 38214-83110 20.07.2004 - 04.01.2010 1 PIPE-WATER INLET Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    38221B 38221-85011 20.07.2004 - 04.01.2010 1 PIPE-WATER OUTLET Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    38224 38224-83000 20.07.2004 - 04.01.2010 1 BOLT-EYE Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    38262B 38262-83200 20.07.2004 - 04.01.2010 1 CLAMP ASSY Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    38263 38263-83201 20.07.2004 - 04.01.2010 1 CLAMP Engine Capacity: C6AB(Q-CNG 29*PS/110KG);
    Options: AUTO T/M,ALLISION-ELECTRIC
    38263 38263-72000 20.07.2004 - 30.11.2004 4 CLAMP Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    38263 38263-83201 30.11.2004 - 19.03.2005 2 CLAMP Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    38263 38263-83201 19.03.2005 - 04.01.2010 1 CLAMP Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    38265 38265-83000 20.07.2004 - 04.01.2010 1 STAY Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    38266 38266-83000 20.07.2004 - 04.01.2010 1 STAY Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    38267 38267-83010 20.07.2004 - 04.01.2010 1 O-RING Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    38269 38269-83810 20.07.2004 - 02.12.2004 1 STAY Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    38269 38269-83811 20.07.2004 - 30.11.2004 1 STAY Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    38271 38271-83000 20.07.2004 - 04.01.2010 1 CONNECTOR Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    38300 38300-85000 20.07.2004 - 04.01.2010 1 COMPRESSOR ASSY-AIR Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    38521 38521-83101 20.07.2004 - 04.01.2010 1 BRACKET-AIR COMPRESSOR Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    38561A 38561-83000 20.07.2004 - 04.01.2010 1 HOSE-AIR SUCTION Engine Capacity: C6AB(Q-CNG 29*PS/110KG);
    Options: AUTO T/M,ALLISION-ELECTRIC
    38561A 38561-83000 30.11.2004 - 04.01.2010 1 HOSE-AIR SUCTION Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    38561A 38561-83800 20.07.2004 - 30.11.2004 1 HOSE-AIR SUCTION Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    38564 38564-72000 20.07.2004 - 04.01.2010 4 GASKET Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    38611 38611-83400 20.07.2004 - 04.01.2010 1 FLANGE-AIR SUCTION Engine Capacity: C6AB(Q-CNG 29*PS/110KG);
    Options: AUTO T/M,ALLISION-ELECTRIC
    38611 38611-83400 30.11.2004 - 04.01.2010 1 FLANGE-AIR SUCTION Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    38611 38611-83710 20.07.2004 - 30.11.2004 1 FLANGE-AIR SUCTION Engine Capacity: C6AB(Q-CNG 29*PS/110KG)