HYUNDAI
Parts
Code | Part number | Qty | Name | Replacement | |||
---|---|---|---|---|---|---|---|
43182 | 45708-3B001 | 20.05.2015 - ... | 1 | GUIDE-OIL FRONT | Engine Capacity: 2200 CC - R; Engine Type: DOHC - TCI; Fuel Type: DIESEL - DIESEL; Transaxle: AUTO - 6 SPEED 2WD |
||
43182 | 45708-3B001 | 20.05.2015 - ... | 1 | GUIDE-OIL FRONT | Engine Capacity: 2200 CC - R; Engine Type: DOHC - TCI; Fuel Type: DIESEL - DIESEL; Transaxle: AUTO - 6 SPEED 4WD |
||
43182 | 45708-3B001 | 22.08.2015 - 01.04.2016 | 1 | GUIDE-OIL FRONT | Drive Type: DRIVE TYPE - LHD; Weather Type: WEATHER - THE TROPICAL ZONE; Body Type: WAGON - 5DR 5P; Engine Capacity: 2200 CC - R; Engine Type: DOHC - TCI; Fuel Type: DIESEL - DIESEL; Transaxle: AUTO - 6 SPEED 2WD |
||
43182 | 45708-3B001 | 20.05.2015 - 15.12.2015 | 1 | GUIDE-OIL FRONT | Drive Type: DRIVE TYPE - LHD; Weather Type: WEATHER - THE FRIGID ZONE; Body Type: WAGON - 5DR 5P; Engine Capacity: 2200 CC - R; Engine Type: DOHC - TCI; Fuel Type: DIESEL - DIESEL; Transaxle: AUTO - 6 SPEED 2WD |
||
43182 | 45708-3B001 | 05.12.2015 - ... | 1 | GUIDE-OIL FRONT | Drive Type: DRIVE TYPE - LHD; Weather Type: WEATHER - THE TEMPERATE ZONE; Body Type: WAGON - 5DR 5P; Engine Capacity: 2200 CC - R; Engine Type: DOHC - TCI; Fuel Type: DIESEL - DIESEL; Transaxle: AUTO - 6 SPEED 2WD |
||
43182 | 45708-3B001 | 11.10.2015 - ... | 1 | GUIDE-OIL FRONT | Drive Type: DRIVE TYPE - RHD; Weather Type: WEATHER - THE TROPICAL ZONE; Body Type: WAGON - 5DR 7P; Engine Capacity: 2200 CC - R; Engine Type: DOHC - TCI; Fuel Type: DIESEL - DIESEL; Transaxle: AUTO - 6 SPEED 4WD |
||
43182 | 45708-3B001 | 26.04.2016 - ... | 1 | GUIDE-OIL FRONT | Drive Type: DRIVE TYPE - RHD; Weather Type: WEATHER - THE TEMPERATE ZONE; Body Type: WAGON - 5DR 7P; Engine Capacity: 2200 CC - R; Engine Type: DOHC - TCI; Fuel Type: DIESEL - DIESEL; Transaxle: AUTO - 6 SPEED 2WD |
||
43327B | 45836-3B400 | 20.05.2015 - ... | 2 | SHAFT-PINION SHORT | Engine Capacity: 2200 CC - R; Engine Type: DOHC - TCI; Fuel Type: DIESEL - DIESEL; Transaxle: AUTO - 6 SPEED 2WD |
||
43327B | 45836-3B400 | 20.05.2015 - ... | 2 | SHAFT-PINION SHORT | Engine Capacity: 2200 CC - R; Engine Type: DOHC - TCI; Fuel Type: DIESEL - DIESEL; Transaxle: AUTO - 6 SPEED 4WD |
||
43327B | 45836-3B400 | 22.08.2015 - 01.04.2016 | 2 | SHAFT-PINION SHORT | Drive Type: DRIVE TYPE - LHD; Weather Type: WEATHER - THE TROPICAL ZONE; Body Type: WAGON - 5DR 5P; Engine Capacity: 2200 CC - R; Engine Type: DOHC - TCI; Fuel Type: DIESEL - DIESEL; Transaxle: AUTO - 6 SPEED 2WD |
||
43327B | 45836-3B400 | 20.05.2015 - 15.12.2015 | 2 | SHAFT-PINION SHORT | Drive Type: DRIVE TYPE - LHD; Weather Type: WEATHER - THE FRIGID ZONE; Body Type: WAGON - 5DR 5P; Engine Capacity: 2200 CC - R; Engine Type: DOHC - TCI; Fuel Type: DIESEL - DIESEL; Transaxle: AUTO - 6 SPEED 2WD |
||
43327B | 45836-3B400 | 05.12.2015 - ... | 2 | SHAFT-PINION SHORT | Drive Type: DRIVE TYPE - LHD; Weather Type: WEATHER - THE TEMPERATE ZONE; Body Type: WAGON - 5DR 5P; Engine Capacity: 2200 CC - R; Engine Type: DOHC - TCI; Fuel Type: DIESEL - DIESEL; Transaxle: AUTO - 6 SPEED 2WD |
||
43327B | 45836-3B400 | 11.10.2015 - ... | 2 | SHAFT-PINION SHORT | Drive Type: DRIVE TYPE - RHD; Weather Type: WEATHER - THE TROPICAL ZONE; Body Type: WAGON - 5DR 7P; Engine Capacity: 2200 CC - R; Engine Type: DOHC - TCI; Fuel Type: DIESEL - DIESEL; Transaxle: AUTO - 6 SPEED 4WD |
||
43327B | 45836-3B400 | 26.04.2016 - ... | 2 | SHAFT-PINION SHORT | Drive Type: DRIVE TYPE - RHD; Weather Type: WEATHER - THE TEMPERATE ZONE; Body Type: WAGON - 5DR 7P; Engine Capacity: 2200 CC - R; Engine Type: DOHC - TCI; Fuel Type: DIESEL - DIESEL; Transaxle: AUTO - 6 SPEED 2WD |
||
43327C | 45827-3B400 | 20.05.2015 - ... | 1 | SHAFT-PINION LONG | Engine Capacity: 2200 CC - R; Engine Type: DOHC - TCI; Fuel Type: DIESEL - DIESEL; Transaxle: AUTO - 6 SPEED 2WD |
||
43327C | 45827-3B400 | 20.05.2015 - ... | 1 | SHAFT-PINION LONG | Engine Capacity: 2200 CC - R; Engine Type: DOHC - TCI; Fuel Type: DIESEL - DIESEL; Transaxle: AUTO - 6 SPEED 4WD |
||
43327C | 45827-3B400 | 22.08.2015 - 01.04.2016 | 1 | SHAFT-PINION LONG | Drive Type: DRIVE TYPE - LHD; Weather Type: WEATHER - THE TROPICAL ZONE; Body Type: WAGON - 5DR 5P; Engine Capacity: 2200 CC - R; Engine Type: DOHC - TCI; Fuel Type: DIESEL - DIESEL; Transaxle: AUTO - 6 SPEED 2WD |
||
43327C | 45827-3B400 | 20.05.2015 - 15.12.2015 | 1 | SHAFT-PINION LONG | Drive Type: DRIVE TYPE - LHD; Weather Type: WEATHER - THE FRIGID ZONE; Body Type: WAGON - 5DR 5P; Engine Capacity: 2200 CC - R; Engine Type: DOHC - TCI; Fuel Type: DIESEL - DIESEL; Transaxle: AUTO - 6 SPEED 2WD |
||
43327C | 45827-3B400 | 05.12.2015 - ... | 1 | SHAFT-PINION LONG | Drive Type: DRIVE TYPE - LHD; Weather Type: WEATHER - THE TEMPERATE ZONE; Body Type: WAGON - 5DR 5P; Engine Capacity: 2200 CC - R; Engine Type: DOHC - TCI; Fuel Type: DIESEL - DIESEL; Transaxle: AUTO - 6 SPEED 2WD |
||
43327C | 45827-3B400 | 11.10.2015 - ... | 1 | SHAFT-PINION LONG | Drive Type: DRIVE TYPE - RHD; Weather Type: WEATHER - THE TROPICAL ZONE; Body Type: WAGON - 5DR 7P; Engine Capacity: 2200 CC - R; Engine Type: DOHC - TCI; Fuel Type: DIESEL - DIESEL; Transaxle: AUTO - 6 SPEED 4WD |
||
43327C | 45827-3B400 | 26.04.2016 - ... | 1 | SHAFT-PINION LONG | Drive Type: DRIVE TYPE - RHD; Weather Type: WEATHER - THE TEMPERATE ZONE; Body Type: WAGON - 5DR 7P; Engine Capacity: 2200 CC - R; Engine Type: DOHC - TCI; Fuel Type: DIESEL - DIESEL; Transaxle: AUTO - 6 SPEED 2WD |
||
45271 | 45824-3B000 | 20.05.2015 - ... | 2 | CAP-SEALING | Engine Capacity: 2200 CC - R; Transaxle: AUTO - 6 SPEED 2WD |
||
45271 | 45824-3B000 | 20.05.2015 - ... | 2 | CAP-SEALING | Engine Capacity: 2200 CC - R; Transaxle: AUTO - 6 SPEED 4WD |
||
45271 | 45824-3B000 | 20.05.2015 - ... | 2 | CAP-SEALING | Transaxle: AUTO - 6 SPEED 2WD | ||
45271 | 45824-3B000 | 20.05.2015 - ... | 2 | CAP-SEALING | Transaxle: AUTO - 6 SPEED 4WD | ||
45271 | 45824-3B000 | 22.08.2015 - 01.04.2016 | 2 | CAP-SEALING | Drive Type: DRIVE TYPE - LHD; Weather Type: WEATHER - THE TROPICAL ZONE; Body Type: WAGON - 5DR 5P; Engine Capacity: 2200 CC - R; Engine Type: DOHC - TCI; Fuel Type: DIESEL - DIESEL; Transaxle: AUTO - 6 SPEED 2WD |
||
45271 | 45824-3B000 | 20.05.2015 - 15.12.2015 | 2 | CAP-SEALING | Drive Type: DRIVE TYPE - LHD; Weather Type: WEATHER - THE FRIGID ZONE; Body Type: WAGON - 5DR 5P; Engine Capacity: 2200 CC - R; Engine Type: DOHC - TCI; Fuel Type: DIESEL - DIESEL; Transaxle: AUTO - 6 SPEED 2WD |
||
45271 | 45824-3B000 | 05.12.2015 - ... | 2 | CAP-SEALING | Drive Type: DRIVE TYPE - LHD; Weather Type: WEATHER - THE TEMPERATE ZONE; Body Type: WAGON - 5DR 5P; Engine Capacity: 2200 CC - R; Engine Type: DOHC - TCI; Fuel Type: DIESEL - DIESEL; Transaxle: AUTO - 6 SPEED 2WD |
||
45271 | 45824-3B000 | 11.10.2015 - ... | 2 | CAP-SEALING | Drive Type: DRIVE TYPE - RHD; Weather Type: WEATHER - THE TROPICAL ZONE; Body Type: WAGON - 5DR 7P; Engine Capacity: 2200 CC - R; Engine Type: DOHC - TCI; Fuel Type: DIESEL - DIESEL; Transaxle: AUTO - 6 SPEED 4WD |
||
45271 | 45824-3B000 | 26.04.2016 - ... | 2 | CAP-SEALING | Drive Type: DRIVE TYPE - RHD; Weather Type: WEATHER - THE TEMPERATE ZONE; Body Type: WAGON - 5DR 7P; Engine Capacity: 2200 CC - R; Engine Type: DOHC - TCI; Fuel Type: DIESEL - DIESEL; Transaxle: AUTO - 6 SPEED 2WD |
||
45495 | 45786-3B000 | 20.05.2015 - 21.06.2016 | 1 | RACE & BEARING ASSY-THRUST | Engine Capacity: 2200 CC - R; Engine Type: DOHC - TCI; Fuel Type: DIESEL - DIESEL; Transaxle: AUTO - 6 SPEED 2WD |
||
45495 | 45786-3B100 | 21.06.2016 - ... | 1 | RACE & BEARING ASSY-THRUST | Engine Capacity: 2200 CC - R; Engine Type: DOHC - TCI; Fuel Type: DIESEL - DIESEL; Transaxle: AUTO - 6 SPEED 2WD |
||
45495 | 45786-3B000 | 20.05.2015 - 21.06.2016 | 1 | RACE & BEARING ASSY-THRUST | Engine Capacity: 2200 CC - R; Engine Type: DOHC - TCI; Fuel Type: DIESEL - DIESEL; Transaxle: AUTO - 6 SPEED 4WD |
||
45495 | 45786-3B100 | 21.06.2016 - ... | 1 | RACE & BEARING ASSY-THRUST | Engine Capacity: 2200 CC - R; Engine Type: DOHC - TCI; Fuel Type: DIESEL - DIESEL; Transaxle: AUTO - 6 SPEED 4WD |
||
45495 | 45786-3B000 | 22.08.2015 - 01.04.2016 | 1 | RACE & BEARING ASSY-THRUST | Drive Type: DRIVE TYPE - LHD; Weather Type: WEATHER - THE TROPICAL ZONE; Body Type: WAGON - 5DR 5P; Engine Capacity: 2200 CC - R; Engine Type: DOHC - TCI; Fuel Type: DIESEL - DIESEL; Transaxle: AUTO - 6 SPEED 2WD |
||
45495 | 45786-3B000 | 20.05.2015 - 15.12.2015 | 1 | RACE & BEARING ASSY-THRUST | Drive Type: DRIVE TYPE - LHD; Weather Type: WEATHER - THE FRIGID ZONE; Body Type: WAGON - 5DR 5P; Engine Capacity: 2200 CC - R; Engine Type: DOHC - TCI; Fuel Type: DIESEL - DIESEL; Transaxle: AUTO - 6 SPEED 2WD |
||
45495 | 45786-3B000 | 05.12.2015 - 21.06.2016 | 1 | RACE & BEARING ASSY-THRUST | Drive Type: DRIVE TYPE - LHD; Weather Type: WEATHER - THE TEMPERATE ZONE; Body Type: WAGON - 5DR 5P; Engine Capacity: 2200 CC - R; Engine Type: DOHC - TCI; Fuel Type: DIESEL - DIESEL; Transaxle: AUTO - 6 SPEED 2WD |
||
45495 | 45786-3B000 | 11.10.2015 - 21.06.2016 | 1 | RACE & BEARING ASSY-THRUST | Drive Type: DRIVE TYPE - RHD; Weather Type: WEATHER - THE TROPICAL ZONE; Body Type: WAGON - 5DR 7P; Engine Capacity: 2200 CC - R; Engine Type: DOHC - TCI; Fuel Type: DIESEL - DIESEL; Transaxle: AUTO - 6 SPEED 4WD |
||
45495 | 45786-3B100 | 21.06.2016 - 28.06.2016 | 1 | RACE & BEARING ASSY-THRUST | Drive Type: DRIVE TYPE - RHD; Weather Type: WEATHER - THE TROPICAL ZONE; Body Type: WAGON - 5DR 7P; Engine Capacity: 2200 CC - R; Engine Type: DOHC - TCI; Fuel Type: DIESEL - DIESEL; Transaxle: AUTO - 6 SPEED 4WD |
||
45495 | 45786-3B000 | 26.04.2016 - 21.06.2016 | 1 | RACE & BEARING ASSY-THRUST | Drive Type: DRIVE TYPE - RHD; Weather Type: WEATHER - THE TEMPERATE ZONE; Body Type: WAGON - 5DR 7P; Engine Capacity: 2200 CC - R; Engine Type: DOHC - TCI; Fuel Type: DIESEL - DIESEL; Transaxle: AUTO - 6 SPEED 2WD |
||
45636B | 45853-3B214 | 20.05.2015 - ... | 1 | RACE-THRUST, T=1.4 | Engine Capacity: 2200 CC - R; Transaxle: AUTO - 6 SPEED 2WD |
||
45636B | 45853-3B215 | 20.05.2015 - ... | 1 | RACE-THRUST, T=1.5 | Engine Capacity: 2200 CC - R; Transaxle: AUTO - 6 SPEED 2WD |
||
45636B | 45853-3B216 | 20.05.2015 - ... | 1 | RACE-THRUST, T=1.6 | Engine Capacity: 2200 CC - R; Transaxle: AUTO - 6 SPEED 2WD |
||
45636B | 45853-3B217 | 20.05.2015 - ... | 1 | RACE-THRUST, T=1.7 | Engine Capacity: 2200 CC - R; Transaxle: AUTO - 6 SPEED 2WD |
||
45636B | 45853-3B218 | 20.05.2015 - ... | 1 | RACE-THRUST, T=1.8 | Engine Capacity: 2200 CC - R; Transaxle: AUTO - 6 SPEED 2WD |
||
45636B | 45853-3B219 | 20.05.2015 - ... | 1 | RACE-THRUST, T=1.9 | Engine Capacity: 2200 CC - R; Transaxle: AUTO - 6 SPEED 2WD |
||
45636B | 45853-3B220 | 20.05.2015 - ... | 1 | RACE-THRUST, T=2.0 | Engine Capacity: 2200 CC - R; Transaxle: AUTO - 6 SPEED 2WD |
||
45636B | 45853-3B221 | 20.05.2015 - ... | 1 | RACE-THRUST, T=2.1 | Engine Capacity: 2200 CC - R; Transaxle: AUTO - 6 SPEED 2WD |
||
45636B | 45853-3B222 | 20.05.2015 - ... | 1 | RACE-THRUST, T=2.2 | Engine Capacity: 2200 CC - R; Transaxle: AUTO - 6 SPEED 2WD |
||
45636B | 45853-3B223 | 20.05.2015 - ... | 1 | RACE-THRUST, T=2.3 | Engine Capacity: 2200 CC - R; Transaxle: AUTO - 6 SPEED 2WD |
||
45636B | 45853-3B214 | 20.05.2015 - ... | 1 | RACE-THRUST, T=1.4 | Engine Capacity: 2200 CC - R; Transaxle: AUTO - 6 SPEED 4WD |
||
45636B | 45853-3B215 | 20.05.2015 - ... | 1 | RACE-THRUST, T=1.5 | Engine Capacity: 2200 CC - R; Transaxle: AUTO - 6 SPEED 4WD |
||
45636B | 45853-3B216 | 20.05.2015 - ... | 1 | RACE-THRUST, T=1.6 | Engine Capacity: 2200 CC - R; Transaxle: AUTO - 6 SPEED 4WD |
||
45636B | 45853-3B217 | 20.05.2015 - ... | 1 | RACE-THRUST, T=1.7 | Engine Capacity: 2200 CC - R; Transaxle: AUTO - 6 SPEED 4WD |
||
45636B | 45853-3B218 | 20.05.2015 - ... | 1 | RACE-THRUST, T=1.8 | Engine Capacity: 2200 CC - R; Transaxle: AUTO - 6 SPEED 4WD |
||
45636B | 45853-3B219 | 20.05.2015 - ... | 1 | RACE-THRUST, T=1.9 | Engine Capacity: 2200 CC - R; Transaxle: AUTO - 6 SPEED 4WD |
||
45636B | 45853-3B220 | 20.05.2015 - ... | 1 | RACE-THRUST, T=2.0 | Engine Capacity: 2200 CC - R; Transaxle: AUTO - 6 SPEED 4WD |
||
45636B | 45853-3B221 | 20.05.2015 - ... | 1 | RACE-THRUST, T=2.1 | Engine Capacity: 2200 CC - R; Transaxle: AUTO - 6 SPEED 4WD |
||
45636B | 45853-3B222 | 20.05.2015 - ... | 1 | RACE-THRUST, T=2.2 | Engine Capacity: 2200 CC - R; Transaxle: AUTO - 6 SPEED 4WD |
||
45636B | 45853-3B223 | 20.05.2015 - ... | 1 | RACE-THRUST, T=2.3 | Engine Capacity: 2200 CC - R; Transaxle: AUTO - 6 SPEED 4WD |
||
45636B | 45853-3B214 | 20.05.2015 - ... | 1 | RACE-THRUST, T=1.4 | Transaxle: AUTO - 6 SPEED 2WD | ||
45636B | 45853-3B215 | 20.05.2015 - ... | 1 | RACE-THRUST, T=1.5 | Transaxle: AUTO - 6 SPEED 2WD | ||
45636B | 45853-3B216 | 20.05.2015 - ... | 1 | RACE-THRUST, T=1.6 | Transaxle: AUTO - 6 SPEED 2WD | ||
45636B | 45853-3B217 | 20.05.2015 - ... | 1 | RACE-THRUST, T=1.7 | Transaxle: AUTO - 6 SPEED 2WD | ||
45636B | 45853-3B218 | 20.05.2015 - ... | 1 | RACE-THRUST, T=1.8 | Transaxle: AUTO - 6 SPEED 2WD | ||
45636B | 45853-3B219 | 20.05.2015 - ... | 1 | RACE-THRUST, T=1.9 | Transaxle: AUTO - 6 SPEED 2WD | ||
45636B | 45853-3B220 | 20.05.2015 - ... | 1 | RACE-THRUST, T=2.0 | Transaxle: AUTO - 6 SPEED 2WD | ||
45636B | 45853-3B221 | 20.05.2015 - ... | 1 | RACE-THRUST, T=2.1 | Transaxle: AUTO - 6 SPEED 2WD | ||
45636B | 45853-3B222 | 20.05.2015 - ... | 1 | RACE-THRUST, T=2.2 | Transaxle: AUTO - 6 SPEED 2WD | ||
45636B | 45853-3B223 | 20.05.2015 - ... | 1 | RACE-THRUST, T=2.3 | Transaxle: AUTO - 6 SPEED 2WD | ||
45636B | 45853-3B214 | 20.05.2015 - ... | 1 | RACE-THRUST, T=1.4 | Transaxle: AUTO - 6 SPEED 4WD | ||
45636B | 45853-3B215 | 20.05.2015 - ... | 1 | RACE-THRUST, T=1.5 | Transaxle: AUTO - 6 SPEED 4WD | ||
45636B | 45853-3B216 | 20.05.2015 - ... | 1 | RACE-THRUST, T=1.6 | Transaxle: AUTO - 6 SPEED 4WD | ||
45636B | 45853-3B217 | 20.05.2015 - ... | 1 | RACE-THRUST, T=1.7 | Transaxle: AUTO - 6 SPEED 4WD | ||
45636B | 45853-3B218 | 20.05.2015 - ... | 1 | RACE-THRUST, T=1.8 | Transaxle: AUTO - 6 SPEED 4WD | ||
45636B | 45853-3B219 | 20.05.2015 - ... | 1 | RACE-THRUST, T=1.9 | Transaxle: AUTO - 6 SPEED 4WD | ||
45636B | 45853-3B220 | 20.05.2015 - ... | 1 | RACE-THRUST, T=2.0 | Transaxle: AUTO - 6 SPEED 4WD | ||
45636B | 45853-3B221 | 20.05.2015 - ... | 1 | RACE-THRUST, T=2.1 | Transaxle: AUTO - 6 SPEED 4WD | ||
45636B | 45853-3B222 | 20.05.2015 - ... | 1 | RACE-THRUST, T=2.2 | Transaxle: AUTO - 6 SPEED 4WD | ||
45636B | 45853-3B223 | 20.05.2015 - ... | 1 | RACE-THRUST, T=2.3 | Transaxle: AUTO - 6 SPEED 4WD | ||
45636B | 45853-3B214 | 22.08.2015 - 01.04.2016 | 1 | RACE-THRUST, T=1.4 | Drive Type: DRIVE TYPE - LHD; Weather Type: WEATHER - THE TROPICAL ZONE; Body Type: WAGON - 5DR 5P; Engine Capacity: 2200 CC - R; Engine Type: DOHC - TCI; Fuel Type: DIESEL - DIESEL; Transaxle: AUTO - 6 SPEED 2WD |
||
45636B | 45853-3B215 | 22.08.2015 - 01.04.2016 | 1 | RACE-THRUST, T=1.5 | Drive Type: DRIVE TYPE - LHD; Weather Type: WEATHER - THE TROPICAL ZONE; Body Type: WAGON - 5DR 5P; Engine Capacity: 2200 CC - R; Engine Type: DOHC - TCI; Fuel Type: DIESEL - DIESEL; Transaxle: AUTO - 6 SPEED 2WD |
||
45636B | 45853-3B216 | 22.08.2015 - 01.04.2016 | 1 | RACE-THRUST, T=1.6 | Drive Type: DRIVE TYPE - LHD; Weather Type: WEATHER - THE TROPICAL ZONE; Body Type: WAGON - 5DR 5P; Engine Capacity: 2200 CC - R; Engine Type: DOHC - TCI; Fuel Type: DIESEL - DIESEL; Transaxle: AUTO - 6 SPEED 2WD |
||
45636B | 45853-3B217 | 22.08.2015 - 01.04.2016 | 1 | RACE-THRUST, T=1.7 | Drive Type: DRIVE TYPE - LHD; Weather Type: WEATHER - THE TROPICAL ZONE; Body Type: WAGON - 5DR 5P; Engine Capacity: 2200 CC - R; Engine Type: DOHC - TCI; Fuel Type: DIESEL - DIESEL; Transaxle: AUTO - 6 SPEED 2WD |
||
45636B | 45853-3B218 | 22.08.2015 - 01.04.2016 | 1 | RACE-THRUST, T=1.8 | Drive Type: DRIVE TYPE - LHD; Weather Type: WEATHER - THE TROPICAL ZONE; Body Type: WAGON - 5DR 5P; Engine Capacity: 2200 CC - R; Engine Type: DOHC - TCI; Fuel Type: DIESEL - DIESEL; Transaxle: AUTO - 6 SPEED 2WD |
||
45636B | 45853-3B219 | 22.08.2015 - 01.04.2016 | 1 | RACE-THRUST, T=1.9 | Drive Type: DRIVE TYPE - LHD; Weather Type: WEATHER - THE TROPICAL ZONE; Body Type: WAGON - 5DR 5P; Engine Capacity: 2200 CC - R; Engine Type: DOHC - TCI; Fuel Type: DIESEL - DIESEL; Transaxle: AUTO - 6 SPEED 2WD |
||
45636B | 45853-3B220 | 22.08.2015 - 01.04.2016 | 1 | RACE-THRUST, T=2.0 | Drive Type: DRIVE TYPE - LHD; Weather Type: WEATHER - THE TROPICAL ZONE; Body Type: WAGON - 5DR 5P; Engine Capacity: 2200 CC - R; Engine Type: DOHC - TCI; Fuel Type: DIESEL - DIESEL; Transaxle: AUTO - 6 SPEED 2WD |
||
45636B | 45853-3B221 | 22.08.2015 - 01.04.2016 | 1 | RACE-THRUST, T=2.1 | Drive Type: DRIVE TYPE - LHD; Weather Type: WEATHER - THE TROPICAL ZONE; Body Type: WAGON - 5DR 5P; Engine Capacity: 2200 CC - R; Engine Type: DOHC - TCI; Fuel Type: DIESEL - DIESEL; Transaxle: AUTO - 6 SPEED 2WD |
||
45636B | 45853-3B222 | 22.08.2015 - 01.04.2016 | 1 | RACE-THRUST, T=2.2 | Drive Type: DRIVE TYPE - LHD; Weather Type: WEATHER - THE TROPICAL ZONE; Body Type: WAGON - 5DR 5P; Engine Capacity: 2200 CC - R; Engine Type: DOHC - TCI; Fuel Type: DIESEL - DIESEL; Transaxle: AUTO - 6 SPEED 2WD |
||
45636B | 45853-3B223 | 22.08.2015 - 01.04.2016 | 1 | RACE-THRUST, T=2.3 | Drive Type: DRIVE TYPE - LHD; Weather Type: WEATHER - THE TROPICAL ZONE; Body Type: WAGON - 5DR 5P; Engine Capacity: 2200 CC - R; Engine Type: DOHC - TCI; Fuel Type: DIESEL - DIESEL; Transaxle: AUTO - 6 SPEED 2WD |
||
45636B | 45853-3B214 | 20.05.2015 - 15.12.2015 | 1 | RACE-THRUST, T=1.4 | Drive Type: DRIVE TYPE - LHD; Weather Type: WEATHER - THE FRIGID ZONE; Body Type: WAGON - 5DR 5P; Engine Capacity: 2200 CC - R; Engine Type: DOHC - TCI; Fuel Type: DIESEL - DIESEL; Transaxle: AUTO - 6 SPEED 2WD |
||
45636B | 45853-3B215 | 20.05.2015 - 15.12.2015 | 1 | RACE-THRUST, T=1.5 | Drive Type: DRIVE TYPE - LHD; Weather Type: WEATHER - THE FRIGID ZONE; Body Type: WAGON - 5DR 5P; Engine Capacity: 2200 CC - R; Engine Type: DOHC - TCI; Fuel Type: DIESEL - DIESEL; Transaxle: AUTO - 6 SPEED 2WD |
||
45636B | 45853-3B216 | 20.05.2015 - 15.12.2015 | 1 | RACE-THRUST, T=1.6 | Drive Type: DRIVE TYPE - LHD; Weather Type: WEATHER - THE FRIGID ZONE; Body Type: WAGON - 5DR 5P; Engine Capacity: 2200 CC - R; Engine Type: DOHC - TCI; Fuel Type: DIESEL - DIESEL; Transaxle: AUTO - 6 SPEED 2WD |
||
45636B | 45853-3B217 | 20.05.2015 - 15.12.2015 | 1 | RACE-THRUST, T=1.7 | Drive Type: DRIVE TYPE - LHD; Weather Type: WEATHER - THE FRIGID ZONE; Body Type: WAGON - 5DR 5P; Engine Capacity: 2200 CC - R; Engine Type: DOHC - TCI; Fuel Type: DIESEL - DIESEL; Transaxle: AUTO - 6 SPEED 2WD |
||
45636B | 45853-3B218 | 20.05.2015 - 15.12.2015 | 1 | RACE-THRUST, T=1.8 | Drive Type: DRIVE TYPE - LHD; Weather Type: WEATHER - THE FRIGID ZONE; Body Type: WAGON - 5DR 5P; Engine Capacity: 2200 CC - R; Engine Type: DOHC - TCI; Fuel Type: DIESEL - DIESEL; Transaxle: AUTO - 6 SPEED 2WD |
||
45636B | 45853-3B219 | 20.05.2015 - 15.12.2015 | 1 | RACE-THRUST, T=1.9 | Drive Type: DRIVE TYPE - LHD; Weather Type: WEATHER - THE FRIGID ZONE; Body Type: WAGON - 5DR 5P; Engine Capacity: 2200 CC - R; Engine Type: DOHC - TCI; Fuel Type: DIESEL - DIESEL; Transaxle: AUTO - 6 SPEED 2WD |
||
45636B | 45853-3B220 | 20.05.2015 - 15.12.2015 | 1 | RACE-THRUST, T=2.0 | Drive Type: DRIVE TYPE - LHD; Weather Type: WEATHER - THE FRIGID ZONE; Body Type: WAGON - 5DR 5P; Engine Capacity: 2200 CC - R; Engine Type: DOHC - TCI; Fuel Type: DIESEL - DIESEL; Transaxle: AUTO - 6 SPEED 2WD |
||
45636B | 45853-3B221 | 20.05.2015 - 15.12.2015 | 1 | RACE-THRUST, T=2.1 | Drive Type: DRIVE TYPE - LHD; Weather Type: WEATHER - THE FRIGID ZONE; Body Type: WAGON - 5DR 5P; Engine Capacity: 2200 CC - R; Engine Type: DOHC - TCI; Fuel Type: DIESEL - DIESEL; Transaxle: AUTO - 6 SPEED 2WD |
||
45636B | 45853-3B222 | 20.05.2015 - 15.12.2015 | 1 | RACE-THRUST, T=2.2 | Drive Type: DRIVE TYPE - LHD; Weather Type: WEATHER - THE FRIGID ZONE; Body Type: WAGON - 5DR 5P; Engine Capacity: 2200 CC - R; Engine Type: DOHC - TCI; Fuel Type: DIESEL - DIESEL; Transaxle: AUTO - 6 SPEED 2WD |
||
45636B | 45853-3B223 | 20.05.2015 - 15.12.2015 | 1 | RACE-THRUST, T=2.3 | Drive Type: DRIVE TYPE - LHD; Weather Type: WEATHER - THE FRIGID ZONE; Body Type: WAGON - 5DR 5P; Engine Capacity: 2200 CC - R; Engine Type: DOHC - TCI; Fuel Type: DIESEL - DIESEL; Transaxle: AUTO - 6 SPEED 2WD |
||
45636B | 45853-3B214 | 05.12.2015 - ... | 1 | RACE-THRUST, T=1.4 | Drive Type: DRIVE TYPE - LHD; Weather Type: WEATHER - THE TEMPERATE ZONE; Body Type: WAGON - 5DR 5P; Engine Capacity: 2200 CC - R; Engine Type: DOHC - TCI; Fuel Type: DIESEL - DIESEL; Transaxle: AUTO - 6 SPEED 2WD |
||
45636B | 45853-3B215 | 05.12.2015 - ... | 1 | RACE-THRUST, T=1.5 | Drive Type: DRIVE TYPE - LHD; Weather Type: WEATHER - THE TEMPERATE ZONE; Body Type: WAGON - 5DR 5P; Engine Capacity: 2200 CC - R; Engine Type: DOHC - TCI; Fuel Type: DIESEL - DIESEL; Transaxle: AUTO - 6 SPEED 2WD |
||
45636B | 45853-3B216 | 05.12.2015 - ... | 1 | RACE-THRUST, T=1.6 | Drive Type: DRIVE TYPE - LHD; Weather Type: WEATHER - THE TEMPERATE ZONE; Body Type: WAGON - 5DR 5P; Engine Capacity: 2200 CC - R; Engine Type: DOHC - TCI; Fuel Type: DIESEL - DIESEL; Transaxle: AUTO - 6 SPEED 2WD |
||
