HYUNDAI

HYUNDAI


Parts

    Code Part number Production date Qty Name Description Replacement
    1125DA 11251-06166B 01.12.2016 - 13.01.2017 3 BOLT-WASHER ASSY Engine Capacity: 3800 CC - LAMBDA 2
    1129ED 11293-06146B 12.02.2014 - 01.12.2016 3 BOLT-WASHER ASSY Engine Capacity: 3800 CC - LAMBDA 2
    1310DA 13100-08007B 12.02.2014 - 13.03.2017 2 NUT
    1339GA 13396-08001 12.02.2014 - 13.03.2017 4 NUT
    1360GG 13602-08007B 12.02.2014 - 13.03.2017 2 WASHER-SPRING
    1362ND 13625-10153 12.02.2014 - 13.03.2017 1 WASHER-WAVE
    17104 17100-10000 12.02.2014 - 13.03.2017 1 O-RING
    1710AB 17100-07000 12.02.2014 - 13.03.2017 1 O-RING
    25314 58532-3M000 12.02.2014 - 13.01.2017 3 HOLDER-RUBBER Engine Capacity: 3800 CC - LAMBDA 2
    31379 31379-21001 12.02.2014 - 13.01.2017 4 CLIP-HOSE Engine Capacity: 3800 CC - LAMBDA 2
    31379 31379-21001 12.02.2014 - 13.03.2017 6 CLIP-HOSE Engine Capacity: 5000 CC - TAU
    43777B 43777-1G100 12.02.2014 - 13.03.2017 1 PIN-SNAP
    58510A 58510-B1000 12.02.2014 - 13.03.2017 1 CYLINDER ASSY-BRAKE MASTER
    58511A 58511-B1000 12.02.2014 - 13.03.2017 1 RESERVOIR-MASTER CYLINDER
    58525A 58525-2K500 12.02.2014 - 13.03.2017 1 SCREW
    58531A 58531-B1500 12.02.2014 - 13.03.2017 1 CAP ASSY-RESERVOIR
    58580F 58580-3B000 12.02.2014 - 13.03.2017 1 PIN-ASSY
    58581 58581-38000 12.02.2014 - 13.03.2017 1 PIN-CLEVIS
    58672 58513-2K500 12.02.2014 - 13.03.2017 2 GROMMET
    59110B 59110-B1000 12.02.2014 - 13.03.2017 1 BOOSTER ASSY-BRAKE
    59120E 59120-B1030 12.02.2014 - 13.01.2017 1 HOSE ASSY-JOINT Engine Capacity: 3800 CC - LAMBDA 2
    59130 59130-B1010 12.02.2014 - 13.01.2017 1 HOSE ASSY-BRAKE BOOSTER VACUUM Engine Capacity: 3800 CC - LAMBDA 2
    59130 59130-B1100 12.02.2014 - 13.03.2017 1 HOSE ASSY-BRAKE BOOSTER VACUUM Engine Capacity: 5000 CC - TAU
    59133A 59133-2H000 12.02.2014 - 13.03.2017 1 VALVE-CHECK Engine Capacity: 5000 CC - TAU
    59139E 59139-2W000 28.12.2016 - ... 1 INTENSIFIER-VACUUM Engine Capacity: 3800 CC - LAMBDA 2
    59145 59145-37010 12.02.2014 - 13.03.2017 1 SEAL
    59157B 59135-B1020 12.02.2014 - 13.01.2017 3 CLIP Engine Capacity: 3800 CC - LAMBDA 2
    91960F 91961-1E740 12.02.2014 - 13.03.2017 2 BAND CABLE Engine Capacity: 5000 CC - TAU