HYUNDAI

HYUNDAI


Parts

    Code Part number Production date Qty Name Description Replacement
    1129EI 11293-08181 18.04.2015 - ... 1 BOLT Engine Capacity: D6CA(L-ENG 41*PS)
    1129EI 11293-08181 18.04.2015 - ... 1 BOLT
    1129EI 11293-08181 18.04.2015 - 23.05.2016 1 BOLT
    1140EJ 11403-06123 18.04.2015 - ... 3 BOLT, NEW A/T Engine Capacity: D6CA(L-ENG 41*PS)
    1140EJ 11403-06123 18.04.2015 - ... 3 BOLT, NEW A/T
    1140EJ 11403-06123 18.04.2015 - 23.05.2016 3 BOLT, NEW A/T
    1140FE 11403-08183 18.04.2015 - ... 2 BOLT Engine Capacity: D6CA(L-ENG 41*PS)
    1140FE 11403-08183 18.04.2015 - ... 2 BOLT
    1140FE 11403-08183 18.04.2015 - 23.05.2016 2 BOLT
    1196AA 11961-10251 18.04.2015 - ... 6 BOLT Engine Capacity: D6CA(L-ENG 41*PS)
    1196AA 11961-10251 18.04.2015 - ... 6 BOLT
    1196AA 11961-10251 18.04.2015 - 23.05.2016 6 BOLT
    1310TA 13104-10001 18.04.2015 - ... 1 NUT Engine Capacity: D6CA(L-ENG 41*PS)
    1310TA 13104-10001 18.04.2015 - ... 1 NUT
    1310TA 13104-10001 18.04.2015 - 23.05.2016 1 NUT
    1311HC 13111-16003 18.04.2015 - ... 2 NUT Engine Capacity: D6CA(L-ENG 41*PS)
    1311HC 13111-16003 18.04.2015 - ... 2 NUT
    1311HC 13111-16003 18.04.2015 - 23.05.2016 2 NUT
    1338AF 13385-12001 18.04.2015 - ... 1 NUT Engine Capacity: D6CA(L-ENG 41*PS)
    1338AF 13385-12001 18.04.2015 - ... 1 NUT
    1338AF 13385-12001 18.04.2015 - 23.05.2016 1 NUT
    1350LE 13504-10261 18.04.2015 - ... 2 WASHER-PLAIN Engine Capacity: D6CA(L-ENG 41*PS)
    1350LE 13504-10261 18.04.2015 - ... 2 WASHER-PLAIN
    1350LE 13504-10261 18.04.2015 - 23.05.2016 2 WASHER-PLAIN
    1360JD 13603-10001 18.04.2015 - ... 1 WASHER-SPRING Engine Capacity: D6CA(L-ENG 41*PS)
    1360JD 13603-10001 18.04.2015 - ... 1 WASHER-SPRING
    1360JD 13603-10001 18.04.2015 - 23.05.2016 1 WASHER-SPRING
    1481JC 14813-10179 18.04.2015 - ... 1 CLIP Engine Capacity: D6CA(L-ENG 41*PS)
    1481JC 14813-10179 18.04.2015 - ... 1 CLIP
    1481JC 14813-10179 18.04.2015 - 23.05.2016 1 CLIP
    1799VB 17998-15207 18.04.2015 - ... 1 BAND-CABLE Engine Capacity: D6CA(L-ENG 41*PS)
    1799VB 17998-15207 18.04.2015 - ... 1 BAND-CABLE
    1799VB 17998-15207 18.04.2015 - 23.05.2016 1 BAND-CABLE
    31250 31311-84001 18.04.2015 - ... 1 STAY Engine Capacity: D6CA(L-ENG 41*PS)
    31250 31311-84001 18.04.2015 - ... 1 STAY
    31250 31311-84001 18.04.2015 - 23.05.2016 1 STAY
    34091 36122-48100 18.04.2015 - ... 2 NUT-FLANGE Engine Capacity: D6CA(L-ENG 41*PS)
    34091 36122-48100 18.04.2015 - ... 2 NUT-FLANGE
    34091 36122-48100 18.04.2015 - 23.05.2016 2 NUT-FLANGE
    37300A 37300-70700 18.04.2015 - ... 1 GENERATOR ASSY Engine Capacity: D6CA(L-ENG 41*PS)
    37300A 37300-70700 18.04.2015 - ... 1 GENERATOR ASSY
    37300A 37300-70700 18.04.2015 - 23.05.2016 1 GENERATOR ASSY
    37311 37311-70400 18.04.2015 - ... 1 NUT Engine Capacity: D6CA(L-ENG 41*PS)
    37311 37311-70400 18.04.2015 - ... 1 NUT
    37311 37311-70400 18.04.2015 - 23.05.2016 1 NUT
    37312 37312-70400 18.04.2015 - ... 1 WASHER-SPRING Engine Capacity: D6CA(L-ENG 41*PS)
    37312 37312-70400 18.04.2015 - ... 1 WASHER-SPRING
    37312 37312-70400 18.04.2015 - 23.05.2016 1 WASHER-SPRING
    37313B 37313-83400 18.04.2015 - ... 4 BOLT-THROUGH Engine Capacity: D6CA(L-ENG 41*PS)
    37313B 37313-83400 18.04.2015 - ... 4 BOLT-THROUGH
    37313B 37313-83400 18.04.2015 - 23.05.2016 4 BOLT-THROUGH
    37321A 37320-70800 18.04.2015 - ... 1 PULLEY-GENERATOR Engine Capacity: D6CA(L-ENG 41*PS)
    37321A 37320-70800 18.04.2015 - ... 1 PULLEY-GENERATOR
    37321A 37320-70800 18.04.2015 - 23.05.2016 1 PULLEY-GENERATOR
    37322B 37322-72400 18.04.2015 - ... 1 KEY-WOODRUFF Engine Capacity: D6CA(L-ENG 41*PS)
    37322B 37322-72400 18.04.2015 - ... 1 KEY-WOODRUFF
    37322B 37322-72400 18.04.2015 - 23.05.2016 1 KEY-WOODRUFF
    37330 37371-70700 18.04.2015 - ... 1 BRACKET ASSY-GENERATOR FRONT Engine Capacity: D6CA(L-ENG 41*PS)
    37330 37371-70700 18.04.2015 - ... 1 BRACKET ASSY-GENERATOR FRONT
    37330 37371-70700 18.04.2015 - 23.05.2016 1 BRACKET ASSY-GENERATOR FRONT
    37334 37332-70800 18.04.2015 - ... 1 BEARING-FRONT Engine Capacity: D6CA(L-ENG 41*PS)
    37334 37332-70800 18.04.2015 - ... 1 BEARING-FRONT
    37334 37332-70800 18.04.2015 - 23.05.2016 1 BEARING-FRONT
    37340 37340-70800 18.04.2015 - ... 1 ROTOR ASSY-GENERATOR Engine Capacity: D6CA(L-ENG 41*PS)
    37340 37340-70800 18.04.2015 - ... 1 ROTOR ASSY-GENERATOR
    37340 37340-70800 18.04.2015 - 23.05.2016 1 ROTOR ASSY-GENERATOR
    37342 37342-70800 18.04.2015 - ... 1 BEARING-RR Engine Capacity: D6CA(L-ENG 41*PS)
    37342 37342-70800 18.04.2015 - ... 1 BEARING-RR
    37342 37342-70800 18.04.2015 - 23.05.2016 1 BEARING-RR
    37343A 37341-70800 18.04.2015 - ... 1 SEAL-OIL Engine Capacity: D6CA(L-ENG 41*PS)
    37343A 37341-70800 18.04.2015 - ... 1 SEAL-OIL
    37343A 37341-70800 18.04.2015 - 23.05.2016 1 SEAL-OIL
    37346 37346-70800 18.04.2015 - ... 1 COIL ASSY-FIELD Engine Capacity: D6CA(L-ENG 41*PS)
    37346 37346-70800 18.04.2015 - ... 1 COIL ASSY-FIELD
    37346 37346-70800 18.04.2015 - 23.05.2016 1 COIL ASSY-FIELD
    37350 37350-70800 18.04.2015 - ... 1 STATOR ASSY-GENERATOR Engine Capacity: D6CA(L-ENG 41*PS)
    37350 37350-70800 18.04.2015 - ... 1 STATOR ASSY-GENERATOR
    37350 37350-70800 18.04.2015 - 23.05.2016 1 STATOR ASSY-GENERATOR
    37360B 37361-70800 18.04.2015 - ... 1 BRACKET ASSY-GENERATOR RR Engine Capacity: D6CA(L-ENG 41*PS)
    37360B 37361-70800 18.04.2015 - ... 1 BRACKET ASSY-GENERATOR RR
    37360B 37361-70800 18.04.2015 - 23.05.2016 1 BRACKET ASSY-GENERATOR RR
    37367B 37367-70800 18.04.2015 - ... 1 RECTIFIER ASSY-GENERATOR Engine Capacity: D6CA(L-ENG 41*PS)
    37367B 37367-70800 18.04.2015 - ... 1 RECTIFIER ASSY-GENERATOR
    37367B 37367-70800 18.04.2015 - 23.05.2016 1 RECTIFIER ASSY-GENERATOR
    37370B 37370-70800 18.04.2015 - ... 1 REGULATOR ASSY-GENERATOR Engine Capacity: D6CA(L-ENG 41*PS)
    37370B 37370-70800 18.04.2015 - ... 1 REGULATOR ASSY-GENERATOR
    37370B 37370-70800 18.04.2015 - 23.05.2016 1 REGULATOR ASSY-GENERATOR
    37451 37451-45500 18.04.2015 - ... 1 BOLT Engine Capacity: D6CA(L-ENG 41*PS)
    37451 37451-72000 18.04.2015 - ... 1 BOLT Engine Capacity: D6CA(L-ENG 41*PS)
    37451 37451-45500 18.04.2015 - ... 1 BOLT
    37451 37451-45500 18.04.2015 - 23.05.2016 1 BOLT
    37451 37451-72000 18.04.2015 - ... 1 BOLT
    37451 37451-72000 18.04.2015 - 23.05.2016 1 BOLT
    37461A 37461-84000 18.04.2015 - ... 1 PLATE-ADJUST Engine Capacity: D6CA(L-ENG 41*PS)
    37461A 37461-84000 18.04.2015 - ... 1 PLATE-ADJUST
    37461A 37461-84000 18.04.2015 - 23.05.2016 1 PLATE-ADJUST
    37462A 37462-84000 18.04.2015 - ... 1 BOLT-GENERATOR ADJUST Engine Capacity: D6CA(L-ENG 41*PS)
    37462A 37462-84000 18.04.2015 - ... 1 BOLT-GENERATOR ADJUST
    37462A 37462-84000 18.04.2015 - 23.05.2016 1 BOLT-GENERATOR ADJUST
    37463B 37463-84000 18.04.2015 - ... 1 BOLT-FLANGE Engine Capacity: D6CA(L-ENG 41*PS)
    37463B 37463-84000 18.04.2015 - ... 1 BOLT-FLANGE
    37463B 37463-84000 18.04.2015 - 23.05.2016 1 BOLT-FLANGE
    37470 37471-83001 18.04.2015 - ... 1 BRACKET-GENERATOR Engine Capacity: D6CA(L-ENG 41*PS)
    37470 37471-83001 18.04.2015 - ... 1 BRACKET-GENERATOR
    37470 37471-83001 18.04.2015 - 23.05.2016 1 BRACKET-GENERATOR
    38266 38266-83000 18.04.2015 - ... 1 STAY Engine Capacity: D6CA(L-ENG 41*PS)
    38266 38266-83000 18.04.2015 - ... 1 STAY
    38266 38266-83000 18.04.2015 - 23.05.2016 1 STAY
    91500J 91500-84400 18.04.2015 - ... 1 CABLE-CHARGE Engine Capacity: D6CA(L-ENG 41*PS)
    91500J 91500-84400 18.04.2015 - ... 1 CABLE-CHARGE
    91500J 91500-84400 18.04.2015 - 23.05.2016 1 CABLE-CHARGE