HYUNDAI

HYUNDAI


Parts

Code Part number Production date Qty Name Description Replacement
1123AK 11230-06351 18.04.2015 - ... 1 BOLT Engine Capacity: D6CA(L-ENG 41*PS)
1123AK 11230-06351 18.04.2015 - ... 1 BOLT
1123AK 11230-06351 18.04.2015 - 23.05.2016 1 BOLT
1129FB 11293-08503 18.04.2015 - ... 1 BOLT Engine Capacity: D6CA(L-ENG 41*PS)
1129FB 11293-08503 18.04.2015 - ... 1 BOLT
1129FB 11293-08503 18.04.2015 - 23.05.2016 1 BOLT
1140FZ 11403-06101 18.04.2015 - ... 1 BOLT, FLANGE Engine Capacity: D6CA(L-ENG 41*PS)
1140FZ 11403-06101 18.04.2015 - ... 1 BOLT, FLANGE
1140FZ 11403-06101 18.04.2015 - 23.05.2016 1 BOLT, FLANGE
1196AA 11961-10251 18.04.2015 - ... 1 BOLT Engine Capacity: D6CA(L-ENG 41*PS)
1196AA 11961-10251 18.04.2015 - ... 1 BOLT
1196AA 11961-10251 18.04.2015 - 23.05.2016 1 BOLT
1196AC 11961-10401 18.04.2015 - ... 3 BOLT Engine Capacity: D6CA(L-ENG 41*PS)
1196AC 11961-10401 18.04.2015 - ... 3 BOLT
1196AC 11961-10401 18.04.2015 - 23.05.2016 3 BOLT
1196AH 11961-12251 18.04.2015 - ... 1 BOLT Engine Capacity: D6CA(L-ENG 41*PS)
1196AH 11961-12251 18.04.2015 - ... 1 BOLT
1196AH 11961-12251 18.04.2015 - 23.05.2016 1 BOLT
1196CA 11964-10001A 18.04.2015 - ... 2 BOLT Engine Capacity: D6CA(L-ENG 41*PS)
1196CA 11964-10001A 18.04.2015 - ... 2 BOLT
1196CA 11964-10001A 18.04.2015 - 23.05.2016 2 BOLT
1472AM 14720-18006B 18.04.2015 - ... 2 CLIP-HOSE Engine Capacity: D6CA(L-ENG 41*PS)
1472AM 14720-18006B 18.04.2015 - ... 2 CLIP-HOSE
1472AM 14720-18006B 18.04.2015 - 23.05.2016 2 CLIP-HOSE
1481JE 14813-12219 18.04.2015 - ... 1 CLIP Engine Capacity: D6CA(L-ENG 41*PS)
1481JE 14813-12219 18.04.2015 - ... 1 CLIP
1481JE 14813-12219 18.04.2015 - 23.05.2016 1 CLIP
1540TC 15407-16291 18.04.2015 - ... 2 BOLT-EYE JOINT Engine Capacity: D6CA(L-ENG 41*PS)
1540TC 15407-16291 18.04.2015 - ... 2 BOLT-EYE JOINT
1540TC 15407-16291 18.04.2015 - 23.05.2016 2 BOLT-EYE JOINT
1540TD 15407-18281 18.04.2015 - ... 1 BOLT-EYE JOINT Engine Capacity: D6CA(L-ENG 41*PS)
1540TD 15407-18281 18.04.2015 - ... 1 BOLT-EYE JOINT
1540TD 15407-18281 18.04.2015 - 23.05.2016 1 BOLT-EYE JOINT
1751GC 17512-10000 18.04.2015 - ... 4 GASKET(10) Engine Capacity: D6CA(L-ENG 41*PS)
1751GC 17512-10000 18.04.2015 - ... 4 GASKET(10)
1751GC 17512-10000 18.04.2015 - 23.05.2016 4 GASKET(10)
1751GF 17512-16000 18.04.2015 - ... 4 GASKET(16) Engine Capacity: D6CA(L-ENG 41*PS)
1751GF 17512-16000 18.04.2015 - ... 4 GASKET(16)
1751GF 17512-16000 18.04.2015 - 23.05.2016 4 GASKET(16)
1751GG 17512-18000 18.04.2015 - ... 3 GASKET(18) Engine Capacity: D6CA(L-ENG 41*PS)
1751GG 17512-18000 18.04.2015 - ... 3 GASKET(18)
1751GG 17512-18000 18.04.2015 - 23.05.2016 3 GASKET(18)
24554A 24554-84000 18.04.2015 - ... 1 NUT Engine Capacity: D6CA(L-ENG 41*PS)
24554A 24554-84000 18.04.2015 - ... 1 NUT
24554A 24554-84000 18.04.2015 - 23.05.2016 1 NUT
24670 24670-84000 18.04.2015 - ... 1 GEAR ASSY-AIR COMPRESSOR Engine Capacity: D6CA(L-ENG 41*PS)
24670 24670-84000 18.04.2015 - ... 1 GEAR ASSY-AIR COMPRESSOR
24670 24670-84000 18.04.2015 - 23.05.2016 1 GEAR ASSY-AIR COMPRESSOR
26823 26865-83001 18.04.2015 - ... 2 BOLT-EYE Engine Capacity: D6CA(L-ENG 41*PS)
26823 26865-83001 18.04.2015 - ... 2 BOLT-EYE
26823 26865-83001 18.04.2015 - 23.05.2016 2 BOLT-EYE
26839 26839-84001 18.04.2015 - ... 1 PIPE-OIL INLET Engine Capacity: D6CA(L-ENG 41*PS)
26839 26839-84001 18.04.2015 - ... 1 PIPE-OIL INLET
26839 26839-84001 18.04.2015 - 23.05.2016 1 PIPE-OIL INLET
31513 31513-84000 18.04.2015 - ... 2 CLAMP Engine Capacity: D6CA(L-ENG 41*PS)
31513 31513-84000 18.04.2015 - ... 2 CLAMP
31513 31513-84000 18.04.2015 - 23.05.2016 2 CLAMP
38110A 38110-84070 18.04.2015 - ... 1 PIPE ASSY-AIR SUCTION Engine Capacity: D6CA(L-ENG 41*PS)
38110A 38110-84070 18.04.2015 - ... 1 PIPE ASSY-AIR SUCTION
38110A 38110-84070 18.04.2015 - 23.05.2016 1 PIPE ASSY-AIR SUCTION
38131 38131-84020 18.04.2015 - ... 1 PIPE-AIR OUTLET Engine Capacity: D6CA(L-ENG 41*PS)
38131 38131-84020 18.04.2015 - ... 1 PIPE-AIR OUTLET
38131 38131-84020 18.04.2015 - 23.05.2016 1 PIPE-AIR OUTLET
38171 38171-72100 18.04.2015 - ... 1 BOLT-EYE Engine Capacity: D6CA(L-ENG 41*PS)
38171 38171-72100 18.04.2015 - ... 1 BOLT-EYE
38171 38171-72100 18.04.2015 - 23.05.2016 1 BOLT-EYE
38172 38172-84000 18.04.2015 - ... 1 BOLT-EYE Engine Capacity: D6CA(L-ENG 41*PS)
38172 38172-84000 18.04.2015 - ... 1 BOLT-EYE
38172 38172-84000 18.04.2015 - 23.05.2016 1 BOLT-EYE
38195 38195-84300 18.04.2015 - ... 1 HOSE-RUBBER Engine Capacity: D6CA(L-ENG 41*PS)
38195 38195-84300 18.04.2015 - ... 1 HOSE-RUBBER
38195 38195-84300 18.04.2015 - 23.05.2016 1 HOSE-RUBBER
38200 38200-84010 18.04.2015 - ... 1 A/S KIT-SUCTION V/V ASSY Engine Capacity: D6CA(L-ENG 41*PS)
38200 38200-84010 18.04.2015 - ... 1 A/S KIT-SUCTION V/V ASSY
38200 38200-84010 18.04.2015 - 23.05.2016 1 A/S KIT-SUCTION V/V ASSY
38211 38211-84002 18.04.2015 - ... 1 PIPE-WATER INLET Engine Capacity: D6CA(L-ENG 41*PS)
38211 38211-84002 18.04.2015 - ... 1 PIPE-WATER INLET
38211 38211-84002 18.04.2015 - 23.05.2016 1 PIPE-WATER INLET
38221 38214-84002 18.04.2015 - ... 1 PIPE-WATER INLET Engine Capacity: D6CA(L-ENG 41*PS)
38221 38214-84002 18.04.2015 - ... 1 PIPE-WATER INLET
38221 38214-84002 18.04.2015 - 23.05.2016 1 PIPE-WATER INLET
38221B 38221-84300 18.04.2015 - ... 1 PIPE-WATER OUTLET Engine Capacity: D6CA(L-ENG 41*PS)
38221B 38221-84300 18.04.2015 - ... 1 PIPE-WATER OUTLET
38221B 38221-84300 18.04.2015 - 23.05.2016 1 PIPE-WATER OUTLET
38241 38223-84000 18.04.2015 - ... 1 PIPE-WATER OUTLET Engine Capacity: D6CA(L-ENG 41*PS)
38241 38223-84000 18.04.2015 - ... 1 PIPE-WATER OUTLET
38241 38223-84000 18.04.2015 - 23.05.2016 1 PIPE-WATER OUTLET
38263 38263-72000 18.04.2015 - ... 2 CLAMP Engine Capacity: D6CA(L-ENG 41*PS)
38263 38263-72000 18.04.2015 - ... 2 CLAMP
38263 38263-72000 18.04.2015 - 23.05.2016 2 CLAMP
38265 38265-84010 18.04.2015 - ... 1 STAY Engine Capacity: D6CA(L-ENG 41*PS)
38265 38265-84802 18.04.2015 - ... 1 STAY Engine Capacity: D6CA(L-ENG 41*PS)
38265 38265-84010 18.04.2015 - ... 1 STAY
38265 38265-84010 18.04.2015 - 23.05.2016 1 STAY
38265 38265-84802 18.04.2015 - ... 1 STAY
38265 38265-84802 18.04.2015 - 23.05.2016 1 STAY
38267 38267-83010 18.04.2015 - ... 1 O-RING Engine Capacity: D6CA(L-ENG 41*PS)
38267 38267-83010 18.04.2015 - ... 1 O-RING
38267 38267-83010 18.04.2015 - 23.05.2016 1 O-RING
38271 38271-84300 18.04.2015 - ... 1 CONNECTOR Engine Capacity: D6CA(L-ENG 41*PS)
38271 38271-84300 18.04.2015 - ... 1 CONNECTOR
38271 38271-84300 18.04.2015 - 23.05.2016 1 CONNECTOR
38274 38275-84000 18.04.2015 - ... 1 STAY Engine Capacity: D6CA(L-ENG 41*PS)
38274 38275-84000 18.04.2015 - ... 1 STAY
38274 38275-84000 18.04.2015 - 23.05.2016 1 STAY
38300 38300-84001 18.04.2015 - ... 1 COMPRESSOR ASSY-AIR Engine Capacity: D6CA(L-ENG 41*PS)
38300 38300-84002 18.04.2015 - ... 1 COMPRESSOR ASSY-AIR Engine Capacity: D6CA(L-ENG 41*PS)
38300 38300-84001 18.04.2015 - ... 1 COMPRESSOR ASSY-AIR
38300 38300-84002 18.04.2015 - ... 1 COMPRESSOR ASSY-AIR
38300 38300-84002 18.04.2015 - 23.05.2016 1 COMPRESSOR ASSY-AIR
38311 38312-84000 18.04.2015 - ... 1 CYLINDER HEAD ASSY Engine Capacity: D6CA(L-ENG 41*PS)
38311 38312-84000 18.04.2015 - ... 1 CYLINDER HEAD ASSY
38311 38312-84000 18.04.2015 - 23.05.2016 1 CYLINDER HEAD ASSY
38314 38314-84000 18.04.2015 - ... 2 PISTON-AIR COMPRESSOR Engine Capacity: D6CA(L-ENG 41*PS)
38314 38314-84000 18.04.2015 - ... 2 PISTON-AIR COMPRESSOR
38314 38314-84000 18.04.2015 - 23.05.2016 2 PISTON-AIR COMPRESSOR
38315 38315-83810 18.04.2015 - ... 4 BOLT-CONNECTING ROD Engine Capacity: D6CA(L-ENG 41*PS)
38315 38315-83810 18.04.2015 - ... 4 BOLT-CONNECTING ROD
38315 38315-83810 18.04.2015 - 23.05.2016 4 BOLT-CONNECTING ROD
38321 38321-84000 18.04.2015 - ... 1 CRANKSHAFT-AIR COMPRESSOR Engine Capacity: D6CA(L-ENG 41*PS)
38321 38321-84000 18.04.2015 - ... 1 CRANKSHAFT-AIR COMPRESSOR
38321 38321-84000 18.04.2015 - 23.05.2016 1 CRANKSHAFT-AIR COMPRESSOR
38326 38326-84010 18.04.2015 - ... 2 VALVE-SUCTION Engine Capacity: D6CA(L-ENG 41*PS)
38326 38326-84010 18.04.2015 - ... 2 VALVE-SUCTION
38326 38326-84010 18.04.2015 - 23.05.2016 2 VALVE-SUCTION
38327 38327-84000 18.04.2015 - ... 2 ROD-CONNECTING Engine Capacity: D6CA(L-ENG 41*PS)
38327 38327-84000 18.04.2015 - ... 2 ROD-CONNECTING
38327 38327-84000 18.04.2015 - 23.05.2016 2 ROD-CONNECTING
38328 38328-84010 18.04.2015 - ... 1 GASKET Engine Capacity: D6CA(L-ENG 41*PS)
38328 38328-84010 18.04.2015 - ... 1 GASKET
38328 38328-84010 18.04.2015 - 23.05.2016 1 GASKET
38341 38341-84000 18.04.2015 - ... 1 CASE-CRANKSHAFT Engine Capacity: D6CA(L-ENG 41*PS)
38341 38341-84000 18.04.2015 - ... 1 CASE-CRANKSHAFT
38341 38341-84000 18.04.2015 - 23.05.2016 1 CASE-CRANKSHAFT
38361 38361-84000 18.04.2015 - ... 2 BEARING Engine Capacity: D6CA(L-ENG 41*PS)
38361 38361-84000 18.04.2015 - ... 2 BEARING
38361 38361-84000 18.04.2015 - 23.05.2016 2 BEARING
38375 38375-84000 18.04.2015 - ... 2 BOLT Engine Capacity: D6CA(L-ENG 41*PS)
38375 38375-84000 18.04.2015 - ... 2 BOLT
38375 38375-84000 18.04.2015 - 23.05.2016 2 BOLT
38376 38376-84000 18.04.2015 - ... 1 BOLT Engine Capacity: D6CA(L-ENG 41*PS)
38376 38376-84000 18.04.2015 - ... 1 BOLT
38376 38376-84000 18.04.2015 - 23.05.2016 1 BOLT
38377 38328-84000 18.04.2015 - ... 1 GASKET Engine Capacity: D6CA(L-ENG 41*PS)
38377 38328-84000 18.04.2015 - ... 1 GASKET
38377 38328-84000 18.04.2015 - 23.05.2016 1 GASKET
38387 38387-83110 18.04.2015 - ... 6 BOLT Engine Capacity: D6CA(L-ENG 41*PS)
38387 38387-83110 18.04.2015 - ... 6 BOLT
38387 38387-83110 18.04.2015 - 23.05.2016 6 BOLT
38410 38410-84000 18.04.2015 - ... 2 SPRING-WAVE Engine Capacity: D6CA(L-ENG 41*PS)
38410 38410-84000 18.04.2015 - ... 2 SPRING-WAVE
38410 38410-84000 18.04.2015 - 23.05.2016 2 SPRING-WAVE
38425 38326-84000 18.04.2015 - ... 2 VALVE-SUCTION Engine Capacity: D6CA(L-ENG 41*PS)
38425 38326-84000 18.04.2015 - ... 2 VALVE-SUCTION
38425 38326-84000 18.04.2015 - 23.05.2016 2 VALVE-SUCTION
38429 38429-72000 18.04.2015 - ... 6 WASHER-PLAIN Engine Capacity: D6CA(L-ENG 41*PS)
38429 38429-72000 18.04.2015 - ... 6 WASHER-PLAIN
38429 38429-72000 18.04.2015 - 23.05.2016 6 WASHER-PLAIN
38431 38431-83800 18.04.2015 - ... 2 PIN-PISTON Engine Capacity: D6CA(L-ENG 41*PS)
38431 38431-83800 18.04.2015 - ... 2 PIN-PISTON
38431 38431-83800 18.04.2015 - 23.05.2016 2 PIN-PISTON
38444 38444-84000 18.04.2015 - ... 1 VALVE-DELIVERY Engine Capacity: D6CA(L-ENG 41*PS)
38444 38444-84000 18.04.2015 - ... 1 VALVE-DELIVERY
38444 38444-84000 18.04.2015 - 23.05.2016 1 VALVE-DELIVERY
38445 38445-84000 18.04.2015 - ... 2 COLLAR Engine Capacity: D6CA(L-ENG 41*PS)
38445 38445-84000 18.04.2015 - ... 2 COLLAR
38445 38445-84000 18.04.2015 - 23.05.2016 2 COLLAR
38464 38464-84000 18.04.2015 - ... 1 COLLAR Engine Capacity: D6CA(L-ENG 41*PS)
38464 38464-84000 18.04.2015 - ... 1 COLLAR
38464 38464-84000 18.04.2015 - 23.05.2016 1 COLLAR
38465 38465-84000 18.04.2015 - ... 1 GASKET-CYLINDER Engine Capacity: D6CA(L-ENG 41*PS)
38465 38465-84000 18.04.2015 - ... 1 GASKET-CYLINDER
38465 38465-84000 18.04.2015 - 23.05.2016 1 GASKET-CYLINDER
38466A 38466-84000 18.04.2015 - ... 1 GASKET-VALVE PLATE Engine Capacity: D6CA(L-ENG 41*PS)
38466A 38466-84000 18.04.2015 - ... 1 GASKET-VALVE PLATE
38466A 38466-84000 18.04.2015 - 23.05.2016 1 GASKET-VALVE PLATE
38469 38469-84000 18.04.2015 - ... 1 TRAP-PRESSURE Engine Capacity: D6CA(L-ENG 41*PS)
38469 38469-84000 18.04.2015 - ... 1 TRAP-PRESSURE
38469 38469-84000 18.04.2015 - 23.05.2016 1 TRAP-PRESSURE
38564 38564-72000 18.04.2015 - ... 4 GASKET Engine Capacity: D6CA(L-ENG 41*PS)
38564 38564-72000 18.04.2015 - ... 4 GASKET
38564 38564-72000 18.04.2015 - 23.05.2016 4 GASKET