HYUNDAI
Parts
Code | Part number | Qty | Name | Replacement | |||
---|---|---|---|---|---|---|---|
1129EW | 11293-08253 | 30.06.2011 - ... | 2 | BOLT(W/WASHER) | Options: CAB LENGTH-STD, CAB WIDTH-WIDE, CAB TYPE-B TYPE(04 AFTER) | ||
1129EW | 11293-08253 | 11.05.2011 - ... | 2 | BOLT(W/WASHER) | Options: CAB LENGTH-STD, CAB WIDTH-WIDE, CAB TYPE-B TYPE(04 AFTER) | ||
1129EW | 11293-08253 | 30.06.2011 - ... | 2 | BOLT(W/WASHER) | Options: CAB LENGTH-SUPER, CAB WIDTH-WIDE, CAB TYPE-B TYPE(04 AFTER) | ||
1129EW | 11293-08253 | 11.05.2011 - ... | 2 | BOLT(W/WASHER) | Options: CAB LENGTH-SUPER, CAB WIDTH-WIDE, CAB TYPE-B TYPE(04 AFTER) | ||
1129EW | 11293-08253 | 30.06.2011 - 22.08.2011 | 2 | BOLT(W/WASHER) | Drive Type: DRIVE TYPE - LHD; Options: CAB LENGTH-STD, CAB WIDTH-NARROW, CAB TYPE-B TYPE(04 AFTER) |
||
1129EW | 11293-08253 | 11.05.2011 - 22.08.2011 | 2 | BOLT(W/WASHER) | Drive Type: DRIVE TYPE - LHD; Options: CAB LENGTH-STD, CAB WIDTH-NARROW, CAB TYPE-B TYPE(04 AFTER) |
||
1129EW | 11293-08253 | 21.11.2008 - ... | 2 | BOLT(W/WASHER) | Drive Type: DRIVE TYPE - LHD; Options: CAB LENGTH-STD, CAB WIDTH-NARROW |
||
1129EW | 11293-08253 | 01.01.2010 - ... | 2 | BOLT(W/WASHER) | Drive Type: DRIVE TYPE - LHD; Options: CAB LENGTH-STD, CAB WIDTH-NARROW |
||
1129EW | 11293-08253 | 30.06.2011 - ... | 2 | BOLT(W/WASHER) | Drive Type: DRIVE TYPE - LHD; Options: CAB LENGTH-STD, CAB WIDTH-WIDE, CAB TYPE-B TYPE(04 AFTER) |
||
1129EW | 11293-08253 | 11.05.2011 - ... | 2 | BOLT(W/WASHER) | Drive Type: DRIVE TYPE - LHD; Options: CAB LENGTH-STD, CAB WIDTH-WIDE, CAB TYPE-B TYPE(04 AFTER) |
||
1129EW | 11293-08253 | 01.01.2010 - 30.06.2011 | 2 | BOLT(W/WASHER) | Drive Type: DRIVE TYPE - LHD; Options: CAB LENGTH-STD, CAB WIDTH-WIDE, EM CONTROL SYSTEM-EURO 3 |
||
1129EW | 11293-08253 | 01.01.2010 - 30.06.2011 | 2 | BOLT(W/WASHER) | Drive Type: DRIVE TYPE - LHD; Options: CAB LENGTH-STD, CAB WIDTH-WIDE, EM CONTROL SYSTEM-EURO 3 |
||
1129EW | 11293-08253 | 21.11.2008 - 22.12.2012 | 2 | BOLT(W/WASHER) | Drive Type: DRIVE TYPE - LHD; Options: CAB LENGTH-STD, CAB WIDTH-WIDE |
||
1129EW | 11293-08253 | 01.01.2010 - 22.12.2012 | 2 | BOLT(W/WASHER) | Drive Type: DRIVE TYPE - LHD; Options: CAB LENGTH-STD, CAB WIDTH-WIDE |
||
1129EW | 11293-08253 | 30.06.2011 - ... | 2 | BOLT(W/WASHER) | Drive Type: DRIVE TYPE - LHD; Options: CAB LENGTH-SUPER, CAB WIDTH-WIDE, CAB TYPE-B TYPE(04 AFTER) |
||
1129EW | 11293-08253 | 11.05.2011 - ... | 2 | BOLT(W/WASHER) | Drive Type: DRIVE TYPE - LHD; Options: CAB LENGTH-SUPER, CAB WIDTH-WIDE, CAB TYPE-B TYPE(04 AFTER) |
||
1129EW | 11293-08253 | 01.01.2010 - 30.06.2011 | 2 | BOLT(W/WASHER) | Drive Type: DRIVE TYPE - LHD; Options: CAB LENGTH-SUPER, CAB WIDTH-WIDE, EM CONTROL SYSTEM-EURO 3 |
||
1129EW | 11293-08253 | 01.01.2010 - 30.06.2011 | 2 | BOLT(W/WASHER) | Drive Type: DRIVE TYPE - LHD; Options: CAB LENGTH-SUPER, CAB WIDTH-WIDE, EM CONTROL SYSTEM-EURO 3 |
||
1129EW | 11293-08253 | 01.01.2009 - 30.06.2011 | 2 | BOLT(W/WASHER) | Drive Type: DRIVE TYPE - LHD; Options: CAB LENGTH-SUPER, CAB WIDTH-WIDE |
||
1129EW | 11293-08253 | 01.01.2009 - 30.06.2011 | 2 | BOLT(W/WASHER) | Drive Type: DRIVE TYPE - LHD; Options: CAB LENGTH-SUPER, CAB WIDTH-WIDE |
||
1129EW | 11293-08253 | 30.06.2011 - ... | 2 | BOLT(W/WASHER) | Drive Type: DRIVE TYPE - LHD; Options: CAB LENGTH-DOUBLE, CAB WIDTH-WIDE, CAB TYPE-B TYPE(04 AFTER) |
||
1129EW | 11293-08253 | 11.05.2011 - ... | 2 | BOLT(W/WASHER) | Drive Type: DRIVE TYPE - LHD; Options: CAB LENGTH-DOUBLE, CAB WIDTH-WIDE, CAB TYPE-B TYPE(04 AFTER) |
||
1129EW | 11293-08253 | 01.01.2010 - 30.06.2011 | 2 | BOLT(W/WASHER) | Drive Type: DRIVE TYPE - LHD; Options: CAB LENGTH-DOUBLE, CAB WIDTH-WIDE, EM CONTROL SYSTEM-EURO 3 |
||
1129EW | 11293-08253 | 01.01.2010 - 30.06.2011 | 2 | BOLT(W/WASHER) | Drive Type: DRIVE TYPE - LHD; Options: CAB LENGTH-DOUBLE, CAB WIDTH-WIDE, EM CONTROL SYSTEM-EURO 3 |
||
1129EW | 11293-08253 | 01.01.2009 - 30.06.2011 | 2 | BOLT(W/WASHER) | Drive Type: DRIVE TYPE - LHD; Options: CAB LENGTH-DOUBLE, CAB WIDTH-WIDE |
||
1129EW | 11293-08253 | 01.01.2009 - 30.06.2011 | 2 | BOLT(W/WASHER) | Drive Type: DRIVE TYPE - LHD; Options: CAB LENGTH-DOUBLE, CAB WIDTH-WIDE |
||
1129EW | 11293-08253 | 01.08.2015 - ... | 2 | BOLT(W/WASHER) | Drive Type: DRIVE TYPE - RHD; Options: CAB LENGTH-STD, CAB WIDTH-WIDE, CAB TYPE-B TYPE(04 AFTER) |
||
1129EW | 11293-08253 | 01.08.2015 - ... | 2 | BOLT(W/WASHER) | Drive Type: DRIVE TYPE - RHD; Options: CAB LENGTH-STD, CAB WIDTH-WIDE, CAB TYPE-B TYPE(04 AFTER) |
||
1129EW | 11293-08253 | 02.03.2010 - 30.06.2011 | 2 | BOLT(W/WASHER) | Drive Type: DRIVE TYPE - RHD; Options: CAB LENGTH-STD, CAB WIDTH-WIDE |
||
1129EW | 11293-08253 | 02.03.2010 - 30.06.2011 | 2 | BOLT(W/WASHER) | Drive Type: DRIVE TYPE - RHD; Options: CAB LENGTH-STD, CAB WIDTH-WIDE |
||
1129EW | 11293-08253 | 30.06.2011 - 07.09.2016 | 2 | BOLT(W/WASHER) | Drive Type: DRIVE TYPE - RHD; Options: CAB LENGTH-SUPER, CAB WIDTH-WIDE, CAB TYPE-B TYPE(04 AFTER) |
||
1129EW | 11293-08253 | 01.08.2015 - ... | 2 | BOLT(W/WASHER) | Drive Type: DRIVE TYPE - RHD; Options: CAB LENGTH-SUPER, CAB WIDTH-WIDE, CAB TYPE-B TYPE(04 AFTER) |
||
1129EW | 11293-08253 | 01.08.2015 - ... | 2 | BOLT(W/WASHER) | Drive Type: DRIVE TYPE - RHD; Options: CAB LENGTH-SUPER, CAB WIDTH-WIDE, CAB TYPE-B TYPE(04 AFTER) |
||
1129EW | 11293-08253 | 02.03.2010 - 30.06.2011 | 2 | BOLT(W/WASHER) | Drive Type: DRIVE TYPE - RHD; Options: CAB LENGTH-SUPER, CAB WIDTH-WIDE |
||
1129EW | 11293-08253 | 02.03.2010 - 30.06.2011 | 2 | BOLT(W/WASHER) | Drive Type: DRIVE TYPE - RHD; Options: CAB LENGTH-SUPER, CAB WIDTH-WIDE |
||
71153 | 72212-5H000 | 30.06.2011 - ... | 1 | RAIL ASSY-ROOF SIDE INR,LH | Options: CAB LENGTH-STD, CAB WIDTH-WIDE, CAB TYPE-B TYPE(04 AFTER) | ||
71153 | 72212-5H000 | 30.06.2011 - ... | 1 | RAIL ASSY-ROOF SIDE INR,LH | Options: CAB LENGTH-SUPER, CAB WIDTH-WIDE, CAB TYPE-B TYPE(04 AFTER) | ||
71153 | 72212-5H000 | 30.06.2011 - 22.08.2011 | 1 | RAIL ASSY-ROOF SIDE INR,LH | Drive Type: DRIVE TYPE - LHD; Options: CAB LENGTH-STD, CAB WIDTH-NARROW, CAB TYPE-B TYPE(04 AFTER) |
||
71153 | 72212-5H000 | 21.11.2008 - ... | 1 | RAIL ASSY-ROOF SIDE INR,LH | Drive Type: DRIVE TYPE - LHD; Options: CAB LENGTH-STD, CAB WIDTH-NARROW |
||
71153 | 72212-5H000 | 30.06.2011 - ... | 1 | RAIL ASSY-ROOF SIDE INR,LH | Drive Type: DRIVE TYPE - LHD; Options: CAB LENGTH-STD, CAB WIDTH-WIDE, CAB TYPE-B TYPE(04 AFTER) |
||
71153 | 72212-5H000 | 01.01.2010 - 30.06.2011 | 1 | RAIL ASSY-ROOF SIDE INR,LH | Drive Type: DRIVE TYPE - LHD; Options: CAB LENGTH-STD, CAB WIDTH-WIDE, EM CONTROL SYSTEM-EURO 3 |
||
71153 | 72212-5H000 | 21.11.2008 - 22.12.2012 | 1 | RAIL ASSY-ROOF SIDE INR,LH | Drive Type: DRIVE TYPE - LHD; Options: CAB LENGTH-STD, CAB WIDTH-WIDE |
||
71153 | 72212-5H000 | 30.06.2011 - ... | 1 | RAIL ASSY-ROOF SIDE INR,LH | Drive Type: DRIVE TYPE - LHD; Options: CAB LENGTH-SUPER, CAB WIDTH-WIDE, CAB TYPE-B TYPE(04 AFTER) |
||
71153 | 72212-5H000 | 01.01.2010 - 30.06.2011 | 1 | RAIL ASSY-ROOF SIDE INR,LH | Drive Type: DRIVE TYPE - LHD; Options: CAB LENGTH-SUPER, CAB WIDTH-WIDE, EM CONTROL SYSTEM-EURO 3 |
||
71153 | 72212-5H000 | 01.01.2009 - 30.06.2011 | 1 | RAIL ASSY-ROOF SIDE INR,LH | Drive Type: DRIVE TYPE - LHD; Options: CAB LENGTH-SUPER, CAB WIDTH-WIDE |
||
71153 | 72212-5H000 | 01.08.2015 - ... | 1 | RAIL ASSY-ROOF SIDE INR,LH | Drive Type: DRIVE TYPE - RHD; Options: CAB LENGTH-STD, CAB WIDTH-WIDE, CAB TYPE-B TYPE(04 AFTER) |
||
71153 | 72212-5H000 | 02.03.2010 - 30.06.2011 | 1 | RAIL ASSY-ROOF SIDE INR,LH | Drive Type: DRIVE TYPE - RHD; Options: CAB LENGTH-STD, CAB WIDTH-WIDE |
||
71153 | 72212-5H000 | 30.06.2011 - 07.09.2016 | 1 | RAIL ASSY-ROOF SIDE INR,LH | Drive Type: DRIVE TYPE - RHD; Options: CAB LENGTH-SUPER, CAB WIDTH-WIDE, CAB TYPE-B TYPE(04 AFTER) |
||
71153 | 72212-5H000 | 01.08.2015 - ... | 1 | RAIL ASSY-ROOF SIDE INR,LH | Drive Type: DRIVE TYPE - RHD; Options: CAB LENGTH-SUPER, CAB WIDTH-WIDE, CAB TYPE-B TYPE(04 AFTER) |
||
71153 | 72212-5H000 | 02.03.2010 - 30.06.2011 | 1 | RAIL ASSY-ROOF SIDE INR,LH | Drive Type: DRIVE TYPE - RHD; Options: CAB LENGTH-SUPER, CAB WIDTH-WIDE |
||
71201 | 71270-5H005 | 06.03.2012 - 07.09.2016 | 1 | PILLAR ASSY-FRONT INNER,LH | Drive Type: DRIVE TYPE - LHD; Body Type: 3.5TON; Engine Capacity: D4DB(4D34 TCI 13*PS); Vehicle Type: VEHICLE TYPE - BARE CHASSIS; Options: INJECTION PUMP(LP), T/M MDL+SRC-M035S5-DYMOS(DTS,HYS,HMJC), EXHAUST BRAKE, TACHOMETER-ELECTRONIC, H/DEFROSTER TYPE+SOURCE-FR HEATER-MAN DO, INSTRUMENT PANEL MTG TYPE-CKD |
||
71201 | 71270-5H005 | 19.03.2015 - ... | 1 | PILLAR ASSY-FRONT INNER,LH | Drive Type: DRIVE TYPE - LHD; Body Type: 3.5TON; Engine Capacity: D4DB(4D34 TCI 13*PS); Vehicle Type: VEHICLE TYPE - BARE CHASSIS; Options: INJECTION PUMP(LP), T/M MDL+SRC-M035S5-DYMOS(DTS,HYS,HMJC), EXHAUST BRAKE, TACHOMETER-ELECTRONIC |
||
71201 | 71270-5H005 | 30.06.2011 - 22.08.2011 | 1 | PILLAR ASSY-FRONT INNER,LH | Drive Type: DRIVE TYPE - LHD; Options: CAB LENGTH-STD, CAB WIDTH-NARROW, CAB TYPE-B TYPE(04 AFTER) |
||
71201 | 71270-5H005 | 21.11.2008 - 06.07.2015 | 1 | PILLAR ASSY-FRONT INNER,LH | Drive Type: DRIVE TYPE - LHD; Options: CAB LENGTH-STD, CAB WIDTH-NARROW |
||
71201 | 71270-5H006 | 06.07.2015 - ... | 1 | PILLAR ASSY-FRONT INNER,LH | Drive Type: DRIVE TYPE - LHD; Options: CAB LENGTH-STD, CAB WIDTH-NARROW |
||
71201 | 71270-5H005 | 30.06.2011 - 06.07.2015 | 1 | PILLAR ASSY-FRONT INNER,LH | Drive Type: DRIVE TYPE - LHD; Options: CAB LENGTH-STD, CAB WIDTH-WIDE, CAB TYPE-B TYPE(04 AFTER) |
||
71201 | 71270-5H006 | 06.07.2015 - ... | 1 | PILLAR ASSY-FRONT INNER,LH | Drive Type: DRIVE TYPE - LHD; Options: CAB LENGTH-STD, CAB WIDTH-WIDE, CAB TYPE-B TYPE(04 AFTER) |
||
71201 | 71270-5H005 | 01.01.2010 - 30.06.2011 | 1 | PILLAR ASSY-FRONT INNER,LH | Drive Type: DRIVE TYPE - LHD; Options: CAB LENGTH-STD, CAB WIDTH-WIDE, EM CONTROL SYSTEM-EURO 3 |
||
71201 | 71270-5H005 | 21.11.2008 - 22.12.2012 | 1 | PILLAR ASSY-FRONT INNER,LH | Drive Type: DRIVE TYPE - LHD; Options: CAB LENGTH-STD, CAB WIDTH-WIDE |
||
71201 | 71270-5H005 | 30.06.2011 - 06.07.2015 | 1 | PILLAR ASSY-FRONT INNER,LH | Drive Type: DRIVE TYPE - LHD; Options: CAB LENGTH-SUPER, CAB WIDTH-WIDE, CAB TYPE-B TYPE(04 AFTER) |
||
71201 | 71270-5H006 | 06.07.2015 - ... | 1 | PILLAR ASSY-FRONT INNER,LH | Drive Type: DRIVE TYPE - LHD; Options: CAB LENGTH-SUPER, CAB WIDTH-WIDE, CAB TYPE-B TYPE(04 AFTER) |
||
71201 | 71270-5H005 | 01.01.2010 - 30.06.2011 | 1 | PILLAR ASSY-FRONT INNER,LH | Drive Type: DRIVE TYPE - LHD; Options: CAB LENGTH-SUPER, CAB WIDTH-WIDE, EM CONTROL SYSTEM-EURO 3 |
||
71201 | 71270-5H005 | 01.01.2009 - 30.06.2011 | 1 | PILLAR ASSY-FRONT INNER,LH | Drive Type: DRIVE TYPE - LHD; Options: CAB LENGTH-SUPER, CAB WIDTH-WIDE |
||
71201 | 71270-5H005 | 30.06.2011 - 06.07.2015 | 1 | PILLAR ASSY-FRONT INNER,LH | Drive Type: DRIVE TYPE - LHD; Options: CAB LENGTH-DOUBLE, CAB WIDTH-WIDE, CAB TYPE-B TYPE(04 AFTER) |
||
71201 | 71270-5H006 | 06.07.2015 - ... | 1 | PILLAR ASSY-FRONT INNER,LH | Drive Type: DRIVE TYPE - LHD; Options: CAB LENGTH-DOUBLE, CAB WIDTH-WIDE, CAB TYPE-B TYPE(04 AFTER) |
||
71201 | 71270-5H005 | 01.01.2010 - 30.06.2011 | 1 | PILLAR ASSY-FRONT INNER,LH | Drive Type: DRIVE TYPE - LHD; Options: CAB LENGTH-DOUBLE, CAB WIDTH-WIDE, EM CONTROL SYSTEM-EURO 3 |
||
71201 | 71270-5H005 | 01.01.2009 - 30.06.2011 | 1 | PILLAR ASSY-FRONT INNER,LH | Drive Type: DRIVE TYPE - LHD; Options: CAB LENGTH-DOUBLE, CAB WIDTH-WIDE |
||
71201 | 71270-5H900 | 30.06.2011 - 20.10.2016 | 1 | PILLAR ASSY-FRONT INNER,LH | Drive Type: DRIVE TYPE - RHD; Options: CAB LENGTH-STD, CAB WIDTH-WIDE, CAB TYPE-B TYPE(04 AFTER) |
||
71201 | 71270-5K900 | 20.10.2016 - ... | 1 | PILLAR ASSY-FRONT INNER,LH | Drive Type: DRIVE TYPE - RHD; Options: CAB LENGTH-STD, CAB WIDTH-WIDE, CAB TYPE-B TYPE(04 AFTER) |
||
71201 | 71270-5H900 | 02.03.2010 - 30.06.2011 | 1 | PILLAR ASSY-FRONT INNER,LH | Drive Type: DRIVE TYPE - RHD; Options: CAB LENGTH-STD, CAB WIDTH-WIDE |
||
71201 | 71270-5H900 | 30.06.2011 - 20.10.2016 | 1 | PILLAR ASSY-FRONT INNER,LH | Drive Type: DRIVE TYPE - RHD; Options: CAB LENGTH-SUPER, CAB WIDTH-WIDE, CAB TYPE-B TYPE(04 AFTER) |
||
71201 | 71270-5K900 | 22.01.2016 - 07.09.2016 | 1 | PILLAR ASSY-FRONT INNER,LH | Drive Type: DRIVE TYPE - RHD; Options: CAB LENGTH-SUPER, CAB WIDTH-WIDE, CAB TYPE-B TYPE(04 AFTER) |
||
71201 | 71270-5K900 | 20.10.2016 - ... | 1 | PILLAR ASSY-FRONT INNER,LH | Drive Type: DRIVE TYPE - RHD; Options: CAB LENGTH-SUPER, CAB WIDTH-WIDE, CAB TYPE-B TYPE(04 AFTER) |
||
71201 | 71270-5H900 | 02.03.2010 - 30.06.2011 | 1 | PILLAR ASSY-FRONT INNER,LH | Drive Type: DRIVE TYPE - RHD; Options: CAB LENGTH-SUPER, CAB WIDTH-WIDE |
||
71235A | 71235-5K000 | 30.06.2011 - 01.07.2015 | 1 | REINF ASSY-FR DOOR MTG LH | Options: CAB LENGTH-STD, CAB WIDTH-WIDE, CAB TYPE-B TYPE(04 AFTER) | ||
71235A | 71235-5K001 | 01.07.2015 - ... | 1 | REINF ASSY-FR DOOR MTG LH | Options: CAB LENGTH-STD, CAB WIDTH-WIDE, CAB TYPE-B TYPE(04 AFTER) | ||
71235A | 71235-5K001 | 01.07.2015 - ... | 1 | REINF ASSY-FR DOOR MTG LH | Options: CAB LENGTH-SUPER, CAB WIDTH-WIDE, CAB TYPE-B TYPE(04 AFTER) | ||
71235A | 71235-5K000 | 30.06.2011 - 22.08.2011 | 1 | REINF ASSY-FR DOOR MTG LH | Drive Type: DRIVE TYPE - LHD; Options: CAB LENGTH-STD, CAB WIDTH-NARROW, CAB TYPE-B TYPE(04 AFTER) |
||
71235A | 71235-5K000 | 21.11.2008 - 01.07.2015 | 1 | REINF ASSY-FR DOOR MTG LH | Drive Type: DRIVE TYPE - LHD; Options: CAB LENGTH-STD, CAB WIDTH-NARROW |
||
71235A | 71235-5K001 | 01.07.2015 - ... | 1 | REINF ASSY-FR DOOR MTG LH | Drive Type: DRIVE TYPE - LHD; Options: CAB LENGTH-STD, CAB WIDTH-NARROW |
||
71235A | 71235-5K000 | 30.06.2011 - 01.07.2015 | 1 | REINF ASSY-FR DOOR MTG LH | Drive Type: DRIVE TYPE - LHD; Options: CAB LENGTH-STD, CAB WIDTH-WIDE, CAB TYPE-B TYPE(04 AFTER) |
||
71235A | 71235-5K001 | 01.07.2015 - ... | 1 | REINF ASSY-FR DOOR MTG LH | Drive Type: DRIVE TYPE - LHD; Options: CAB LENGTH-STD, CAB WIDTH-WIDE, CAB TYPE-B TYPE(04 AFTER) |
||
71235A | 71235-5K000 | 01.01.2010 - 30.06.2011 | 1 | REINF ASSY-FR DOOR MTG LH | Drive Type: DRIVE TYPE - LHD; Options: CAB LENGTH-STD, CAB WIDTH-WIDE, EM CONTROL SYSTEM-EURO 3 |
||
71235A | 71235-5K000 | 21.11.2008 - 22.12.2012 | 1 | REINF ASSY-FR DOOR MTG LH | Drive Type: DRIVE TYPE - LHD; Options: CAB LENGTH-STD, CAB WIDTH-WIDE |
||
71235A | 71235-5K001 | 01.07.2015 - ... | 1 | REINF ASSY-FR DOOR MTG LH | Drive Type: DRIVE TYPE - LHD; Options: CAB LENGTH-SUPER, CAB WIDTH-WIDE, CAB TYPE-B TYPE(04 AFTER) |
||
71235A | 71235-5K000 | 01.01.2009 - 30.06.2011 | 1 | REINF ASSY-FR DOOR MTG LH | Drive Type: DRIVE TYPE - LHD; Options: CAB LENGTH-SUPER, CAB WIDTH-WIDE |
||
71235A | 71235-5K000 | 30.06.2011 - 01.07.2015 | 1 | REINF ASSY-FR DOOR MTG LH | Drive Type: DRIVE TYPE - LHD; Options: CAB LENGTH-DOUBLE, CAB WIDTH-WIDE, CAB TYPE-B TYPE(04 AFTER) |
||
71235A | 71235-5K001 | 01.07.2015 - ... | 1 | REINF ASSY-FR DOOR MTG LH | Drive Type: DRIVE TYPE - LHD; Options: CAB LENGTH-DOUBLE, CAB WIDTH-WIDE, CAB TYPE-B TYPE(04 AFTER) |
||
71235A | 71235-5K000 | 01.01.2010 - 30.06.2011 | 1 | REINF ASSY-FR DOOR MTG LH | Drive Type: DRIVE TYPE - LHD; Options: CAB LENGTH-DOUBLE, CAB WIDTH-WIDE, EM CONTROL SYSTEM-EURO 3 |
||
71235A | 71235-5K000 | 01.01.2009 - 30.06.2011 | 1 | REINF ASSY-FR DOOR MTG LH | Drive Type: DRIVE TYPE - LHD; Options: CAB LENGTH-DOUBLE, CAB WIDTH-WIDE |
||
71235A | 71235-5K001 | 01.08.2015 - ... | 1 | REINF ASSY-FR DOOR MTG LH | Drive Type: DRIVE TYPE - RHD; Options: CAB LENGTH-STD, CAB WIDTH-WIDE, CAB TYPE-B TYPE(04 AFTER) |
||
71235A | 71235-5K000 | 02.03.2010 - 30.06.2011 | 1 | REINF ASSY-FR DOOR MTG LH | Drive Type: DRIVE TYPE - RHD; Options: CAB LENGTH-STD, CAB WIDTH-WIDE |
||
71235A | 71235-5K001 | 01.07.2015 - 07.09.2016 | 1 | REINF ASSY-FR DOOR MTG LH | Drive Type: DRIVE TYPE - RHD; Options: CAB LENGTH-SUPER, CAB WIDTH-WIDE, CAB TYPE-B TYPE(04 AFTER) |
||
71235A | 71235-5K001 | 01.08.2015 - ... | 1 | REINF ASSY-FR DOOR MTG LH | Drive Type: DRIVE TYPE - RHD; Options: CAB LENGTH-SUPER, CAB WIDTH-WIDE, CAB TYPE-B TYPE(04 AFTER) |
||
71235A | 71235-5K000 | 02.03.2010 - 30.06.2011 | 1 | REINF ASSY-FR DOOR MTG LH | Drive Type: DRIVE TYPE - RHD; Options: CAB LENGTH-SUPER, CAB WIDTH-WIDE |
||
71235B | 71235-5H400 | 30.06.2011 - ... | 1 | REINF ASSY-RR DOOR MTG LH | Drive Type: DRIVE TYPE - LHD; Options: CAB LENGTH-DOUBLE, CAB WIDTH-WIDE, CAB TYPE-B TYPE(04 AFTER) |
||
71235B | 71235-5H400 | 01.01.2010 - 30.06.2011 | 1 | REINF ASSY-RR DOOR MTG LH | Drive Type: DRIVE TYPE - LHD; Options: CAB LENGTH-DOUBLE, CAB WIDTH-WIDE, EM CONTROL SYSTEM-EURO 3 |
||
71235B | 71235-5H400 | 01.01.2009 - 30.06.2011 | 1 | REINF ASSY-RR DOOR MTG LH | Drive Type: DRIVE TYPE - LHD; Options: CAB LENGTH-DOUBLE, CAB WIDTH-WIDE |
||
71235C | 71245-5K000 | 11.05.2011 - 01.07.2015 | 1 | REINF ASSY-FR DOOR MTG RH | Options: CAB LENGTH-STD, CAB WIDTH-WIDE, CAB TYPE-B TYPE(04 AFTER) | ||
71235C | 71245-5K001 | 01.07.2015 - ... | 1 | REINF ASSY-FR DOOR MTG RH | Options: CAB LENGTH-STD, CAB WIDTH-WIDE, CAB TYPE-B TYPE(04 AFTER) | ||
71235C | 71245-5K001 | 01.07.2015 - ... | 1 | REINF ASSY-FR DOOR MTG RH | Options: CAB LENGTH-SUPER, CAB WIDTH-WIDE, CAB TYPE-B TYPE(04 AFTER) | ||
71235C | 71245-5K000 | 11.05.2011 - 22.08.2011 | 1 | REINF ASSY-FR DOOR MTG RH | Drive Type: DRIVE TYPE - LHD; Options: CAB LENGTH-STD, CAB WIDTH-NARROW, CAB TYPE-B TYPE(04 AFTER) |
||
71235C | 71245-5K000 | 01.01.2010 - 01.07.2015 | 1 | REINF ASSY-FR DOOR MTG RH | Drive Type: DRIVE TYPE - LHD; Options: CAB LENGTH-STD, CAB WIDTH-NARROW |
||
71235C | 71245-5K001 | 01.07.2015 - ... | 1 | REINF ASSY-FR DOOR MTG RH | Drive Type: DRIVE TYPE - LHD; Options: CAB LENGTH-STD, CAB WIDTH-NARROW |
||
71235C | 71245-5K000 | 11.05.2011 - 01.07.2015 | 1 | REINF ASSY-FR DOOR MTG RH | Drive Type: DRIVE TYPE - LHD; Options: CAB LENGTH-STD, CAB WIDTH-WIDE, CAB TYPE-B TYPE(04 AFTER) |
||
71235C | 71245-5K001 | 01.07.2015 - ... | 1 | REINF ASSY-FR DOOR MTG RH | Drive Type: DRIVE TYPE - LHD; Options: CAB LENGTH-STD, CAB WIDTH-WIDE, CAB TYPE-B TYPE(04 AFTER) |
||
71235C | 71245-5K000 | 01.01.2010 - 30.06.2011 | 1 | REINF ASSY-FR DOOR MTG RH | Drive Type: DRIVE TYPE - LHD; Options: CAB LENGTH-STD, CAB WIDTH-WIDE, EM CONTROL SYSTEM-EURO 3 |
||
71235C | 71245-5K000 | 01.01.2010 - 22.12.2012 | 1 | REINF ASSY-FR DOOR MTG RH | Drive Type: DRIVE TYPE - LHD; Options: CAB LENGTH-STD, CAB WIDTH-WIDE |
||
71235C | 71245-5K000 | 11.05.2011 - 01.07.2015 | 1 | REINF ASSY-FR DOOR MTG RH | Drive Type: DRIVE TYPE - LHD; Options: CAB LENGTH-SUPER, CAB WIDTH-WIDE, CAB TYPE-B TYPE(04 AFTER) |
||
71235C | 71245-5K001 | 01.07.2015 - ... | 1 | REINF ASSY-FR DOOR MTG RH | Drive Type: DRIVE TYPE - LHD; Options: CAB LENGTH-SUPER, CAB WIDTH-WIDE, CAB TYPE-B TYPE(04 AFTER) |
||
71235C | 71245-5K000 | 01.01.2010 - 30.06.2011 | 1 | REINF ASSY-FR DOOR MTG RH | Drive Type: DRIVE TYPE - LHD; Options: CAB LENGTH-SUPER, CAB WIDTH-WIDE, EM CONTROL SYSTEM-EURO 3 |
||
71235C | 71245-5K000 | 01.01.2009 - 30.06.2011 | 1 | REINF ASSY-FR DOOR MTG RH | Drive Type: DRIVE TYPE - LHD; Options: CAB LENGTH-SUPER, CAB WIDTH-WIDE |
||
71235C | 71245-5K000 | 11.05.2011 - 01.07.2015 | 1 | REINF ASSY-FR DOOR MTG RH | Drive Type: DRIVE TYPE - LHD; Options: CAB LENGTH-DOUBLE, CAB WIDTH-WIDE, CAB TYPE-B TYPE(04 AFTER) |
||
71235C | 71245-5K001 | 01.07.2015 - ... | 1 | REINF ASSY-FR DOOR MTG RH | Drive Type: DRIVE TYPE - LHD; Options: CAB LENGTH-DOUBLE, CAB WIDTH-WIDE, CAB TYPE-B TYPE(04 AFTER) |
||
