HYUNDAI
Parts
Code | Part number | Qty | Name | Replacement | |||
---|---|---|---|---|---|---|---|
1125AD | 11250-06203 | 04.03.2010 - 29.06.2011 | 2 | BOLT | Drive Type: DRIVE TYPE - LHD; Engine Capacity: D4DD(4D34 W-TCI 14*PS); Options: HEAD LAMP TYPE-MFR TYPE |
||
1125AD | 11250-06203 | 26.05.2011 - ... | 2 | BOLT | Drive Type: DRIVE TYPE - LHD; Options: CAB WIDTH-WIDE, CAB TYPE-B TYPE(04 AFTER), HEAD LAMP TYPE-MFR TYPE, HEAD LAMP LEVEL'G DEVICE |
||
1125AD | 11250-06203 | 26.05.2011 - ... | 2 | BOLT | Drive Type: DRIVE TYPE - LHD; Options: CAB WIDTH-WIDE, CAB TYPE-B TYPE(04 AFTER), HEAD LAMP TYPE-MFR TYPE |
||
1125AD | 11250-06203 | 27.08.2009 - 04.03.2010 | 2 | BOLT | Drive Type: DRIVE TYPE - LHD; Options: HEAD LAMP TYPE-MFR TYPE |
||
1125AD | 11250-06203 | 26.05.2011 - 08.07.2011 | 2 | BOLT | Drive Type: DRIVE TYPE - RHD; Options: CAB WIDTH-WIDE, CAB TYPE-B TYPE(04 AFTER), HEAD LAMP TYPE-CONVENTIONAL TYPE |
||
1125AD | 11250-06203 | 08.07.2011 - ... | 2 | BOLT | Drive Type: DRIVE TYPE - RHD; Options: CAB WIDTH-WIDE, CAB TYPE-B TYPE(04 AFTER), HEAD LAMP TYPE-MFR TYPE |
||
1129AE | 11290-06163 | 26.05.2011 - 22.08.2011 | 6 | BOLT(W/WASHER) | Options: CAB WIDTH-NARROW, CAB TYPE-B TYPE(04 AFTER), ALTERNATOR CAPACITY-12V-90A, FRONT BUMPER COLOR-BODY COLOR, FR FOG LAMP-GEN | ||
1129AE | 11290-06163 | 26.05.2011 - 22.08.2011 | 6 | BOLT(W/WASHER) | Options: CAB WIDTH-NARROW, CAB TYPE-B TYPE(04 AFTER), ALTERNATOR CAPACITY-12V-90A, FR FOG LAMP-GEN | ||
1129AE | 11290-06163 | 22.08.2011 - ... | 6 | BOLT(W/WASHER) | Options: CAB WIDTH-NARROW, ALTERNATOR CAPACITY-12V-90A, FRONT BUMPER COLOR-BODY COLOR, FR FOG LAMP-GEN | ||
1129AE | 11290-06163 | 22.08.2011 - ... | 6 | BOLT(W/WASHER) | Options: CAB WIDTH-NARROW, ALTERNATOR CAPACITY-12V-90A, FR FOG LAMP-GEN | ||
1129AE | 11290-06163 | 22.08.2011 - ... | 6 | BOLT(W/WASHER) | Options: CAB WIDTH-NARROW, FRONT BUMPER COLOR-BODY COLOR, FR FOG LAMP-GEN | ||
1129AE | 11290-06163 | 22.08.2011 - ... | 6 | BOLT(W/WASHER) | Options: CAB WIDTH-NARROW, FR FOG LAMP-GEN | ||
1129AE | 11290-06163 | 26.05.2011 - ... | 6 | BOLT(W/WASHER) | Options: CAB WIDTH-WIDE, CAB TYPE-B TYPE(04 AFTER), FRONT BUMPER COLOR-BODY COLOR, FR FOG LAMP-GEN | ||
1129AE | 11290-06163 | 26.05.2011 - ... | 6 | BOLT(W/WASHER) | Options: CAB WIDTH-WIDE, CAB TYPE-B TYPE(04 AFTER), FR FOG LAMP-GEN | ||
1129AE | 11290-06163 | 02.03.2010 - 29.06.2011 | 6 | BOLT(W/WASHER) | Options: FRONT BUMPER COLOR-BODY COLOR, FR FOG LAMP-GEN | ||
1129AE | 11290-06163 | 02.03.2010 - 29.06.2011 | 6 | BOLT(W/WASHER) | Options: FR FOG LAMP-GEN | ||
1129AE | 11290-06163 | 02.03.2010 - 29.06.2011 | 6 | BOLT(W/WASHER) | Drive Type: DRIVE TYPE - LHD; Trim Level: 4X2 STD NARROW; Options: ALTERNATOR CAPACITY-12V-90A, FRONT BUMPER COLOR-BODY COLOR, FR FOG LAMP-GEN |
||
1129AE | 11290-06163 | 02.03.2010 - 29.06.2011 | 6 | BOLT(W/WASHER) | Drive Type: DRIVE TYPE - LHD; Trim Level: 4X2 STD NARROW; Options: ALTERNATOR CAPACITY-12V-90A, FR FOG LAMP-GEN |
||
1129AE | 11290-06163 | 02.03.2010 - 29.06.2011 | 6 | BOLT(W/WASHER) | Drive Type: DRIVE TYPE - LHD; Trim Level: 4X2 DLX NARROW; Options: ALTERNATOR CAPACITY-12V-90A, FRONT BUMPER COLOR-BODY COLOR, FR FOG LAMP-GEN |
||
1129AE | 11290-06163 | 02.03.2010 - 29.06.2011 | 6 | BOLT(W/WASHER) | Drive Type: DRIVE TYPE - LHD; Trim Level: 4X2 DLX NARROW; Options: ALTERNATOR CAPACITY-12V-90A, FR FOG LAMP-GEN |
||
1129AE | 11290-06163 | 22.09.2009 - 29.06.2011 | 6 | BOLT(W/WASHER) | Drive Type: DRIVE TYPE - LHD; Trim Level: 4X2 STD (WIDE); Options: FRONT BUMPER COLOR-BODY COLOR, FR FOG LAMP-GEN |
||
1129AE | 11290-06163 | 22.09.2009 - 29.06.2011 | 6 | BOLT(W/WASHER) | Drive Type: DRIVE TYPE - LHD; Trim Level: 4X2 STD (WIDE); Options: FR FOG LAMP-GEN |
||
1129EE | 11293-06253 | 04.03.2010 - 29.06.2011 | 8 | BOLT | Engine Capacity: D4AF(K1 NA 10*PS); Options: HEAD LAMP TYPE-CONVENTIONAL TYPE |
||
1129EE | 11293-06253 | 04.03.2010 - 29.06.2011 | 8 | BOLT | Engine Capacity: D4AL(4D31 TCI 11*PS); Options: HEAD LAMP TYPE-CONVENTIONAL TYPE |
||
1129EE | 11293-06253 | 04.03.2010 - 29.06.2011 | 8 | BOLT | Engine Capacity: D4DC(4D34 NA 10*PS); Options: HEAD LAMP TYPE-CONVENTIONAL TYPE |
||
1129EE | 11293-06253 | 04.03.2010 - 29.06.2011 | 8 | BOLT | Engine Capacity: D4DB-DEGRADE(4D34 TCI 10*PS); Options: HEAD LAMP TYPE-CONVENTIONAL TYPE |
||
1129EE | 11293-06253 | 04.03.2010 - 29.06.2011 | 8 | BOLT | Engine Capacity: D4DB(4D34 TCI 13*PS); Options: HEAD LAMP TYPE-CONVENTIONAL TYPE |
||
1129EE | 11293-06253 | 22.06.2010 - 29.06.2011 | 8 | BOLT | Drive Type: DRIVE TYPE - LHD; Engine Capacity: D4AF(K1 NA 10*PS); Options: HEAD LAMP TYPE-CONVENTIONAL TYPE |
||
1129EE | 11293-06253 | 04.03.2010 - 29.06.2011 | 8 | BOLT | Drive Type: DRIVE TYPE - LHD; Engine Capacity: D4AF(K1 NA 10*PS); Options: HEAD LAMP TYPE-MFR TYPE |
||
1129EE | 11293-06253 | 04.03.2010 - 29.06.2011 | 8 | BOLT | Drive Type: DRIVE TYPE - LHD; Engine Capacity: D4AL(4D31 TCI 11*PS); Options: HEAD LAMP TYPE-MFR TYPE |
||
1129EE | 11293-06163 | 04.03.2010 - 29.06.2011 | 4 | BOLT | Drive Type: DRIVE TYPE - LHD; Engine Capacity: D4DD(4D34 W-TCI 14*PS); Options: HEAD LAMP TYPE-MFR TYPE |
||
1129EE | 11293-06253 | 04.03.2010 - 29.06.2011 | 6 | BOLT | Drive Type: DRIVE TYPE - LHD; Engine Capacity: D4DD(4D34 W-TCI 14*PS); Options: HEAD LAMP TYPE-MFR TYPE |
||
1129EE | 11293-06253 | 04.03.2010 - 29.06.2011 | 8 | BOLT | Drive Type: DRIVE TYPE - LHD; Engine Capacity: D4DC(4D34 NA 10*PS); Options: HEAD LAMP TYPE-MFR TYPE |
||
1129EE | 11293-06253 | 04.03.2010 - 29.06.2011 | 8 | BOLT | Drive Type: DRIVE TYPE - LHD; Engine Capacity: D4DB(4D34 TCI 14*PS); Options: HEAD LAMP TYPE-MFR TYPE |
||
1129EE | 11293-06253 | 04.03.2010 - 29.06.2011 | 8 | BOLT | Drive Type: DRIVE TYPE - LHD; Engine Capacity: D4DB-DEGRADE(4D34 TCI 10*PS); Options: HEAD LAMP TYPE-MFR TYPE |
||
1129EE | 11293-06253 | 04.03.2010 - 29.06.2011 | 8 | BOLT | Drive Type: DRIVE TYPE - LHD; Engine Capacity: D4DB(4D34 TCI 13*PS); Options: HEAD LAMP TYPE-MFR TYPE |
||
1129EE | 11293-06253 | 04.03.2010 - 29.06.2011 | 8 | BOLT | Drive Type: DRIVE TYPE - LHD; Engine Capacity: D4BB(T2 N/A 8*HP); Options: ALTERNATOR CAPACITY-12V-90A, HEAD LAMP TYPE-CONVENTIONAL TYPE |
||
1129EE | 11293-06253 | 26.05.2011 - 08.07.2011 | 8 | BOLT | Drive Type: DRIVE TYPE - LHD; Options: CAB WIDTH-NARROW, CAB TYPE-B TYPE(04 AFTER), ALTERNATOR CAPACITY-12V-90A, HEAD LAMP TYPE-CONVENTIONAL TYPE |
||
1129EE | 11293-06253 | 26.05.2011 - 08.07.2011 | 8 | BOLT | Drive Type: DRIVE TYPE - LHD; Options: CAB WIDTH-NARROW, CAB TYPE-B TYPE(04 AFTER), HEAD LAMP TYPE-CONVENTIONAL TYPE |
||
1129EE | 11293-06253 | 08.07.2011 - ... | 8 | BOLT | Drive Type: DRIVE TYPE - LHD; Options: CAB WIDTH-NARROW, ALTERNATOR CAPACITY-12V-90A, HEAD LAMP TYPE-CONVENTIONAL TYPE |
||
1129EE | 11293-06253 | 08.07.2011 - ... | 8 | BOLT | Drive Type: DRIVE TYPE - LHD; Options: CAB WIDTH-NARROW, HEAD LAMP TYPE-CONVENTIONAL TYPE |
||
1129EE | 11293-06163 | 26.05.2011 - ... | 4 | BOLT | Drive Type: DRIVE TYPE - LHD; Options: CAB WIDTH-WIDE, CAB TYPE-B TYPE(04 AFTER), HEAD LAMP TYPE-MFR TYPE, HEAD LAMP LEVEL'G DEVICE |
||
1129EE | 11293-06253 | 26.05.2011 - ... | 8 | BOLT | Drive Type: DRIVE TYPE - LHD; Options: CAB WIDTH-WIDE, CAB TYPE-B TYPE(04 AFTER), HEAD LAMP TYPE-MFR TYPE, HEAD LAMP LEVEL'G DEVICE |
||
1129EE | 11293-06163 | 26.05.2011 - ... | 4 | BOLT | Drive Type: DRIVE TYPE - LHD; Options: CAB WIDTH-WIDE, CAB TYPE-B TYPE(04 AFTER), HEAD LAMP TYPE-MFR TYPE |
||
1129EE | 11293-06253 | 26.05.2011 - ... | 6 | BOLT | Drive Type: DRIVE TYPE - LHD; Options: CAB WIDTH-WIDE, CAB TYPE-B TYPE(04 AFTER), HEAD LAMP TYPE-MFR TYPE |
||
1129EE | 11293-06253 | 27.08.2009 - 04.03.2010 | 8 | BOLT | Drive Type: DRIVE TYPE - LHD; Options: ALTERNATOR CAPACITY-12V-90A, HEAD LAMP TYPE-CONVENTIONAL TYPE |
||
1129EE | 11293-06253 | 27.08.2009 - 04.03.2010 | 8 | BOLT | Drive Type: DRIVE TYPE - LHD; Options: HEAD LAMP TYPE-CONVENTIONAL TYPE |
||
1129EE | 11293-06163 | 27.08.2009 - 04.03.2010 | 4 | BOLT | Drive Type: DRIVE TYPE - LHD; Options: HEAD LAMP TYPE-MFR TYPE |
||
1129EE | 11293-06253 | 27.08.2009 - 04.03.2010 | 8 | BOLT | Drive Type: DRIVE TYPE - LHD; Options: HEAD LAMP TYPE-MFR TYPE |
||
1129EE | 11293-06253 | 14.05.2011 - 29.06.2011 | 8 | BOLT | Drive Type: DRIVE TYPE - RHD; Engine Capacity: D4DB(4D34 TCI 14*PS); Options: HEAD LAMP TYPE-CONVENTIONAL TYPE |
||
1129EE | 11293-06163 | 26.05.2011 - 08.07.2011 | 4 | BOLT | Drive Type: DRIVE TYPE - RHD; Options: CAB WIDTH-WIDE, CAB TYPE-B TYPE(04 AFTER), HEAD LAMP TYPE-CONVENTIONAL TYPE |
||
1129EE | 11293-06253 | 26.05.2011 - 08.07.2011 | 6 | BOLT | Drive Type: DRIVE TYPE - RHD; Options: CAB WIDTH-WIDE, CAB TYPE-B TYPE(04 AFTER), HEAD LAMP TYPE-CONVENTIONAL TYPE |
||
1129EE | 11293-06163 | 08.07.2011 - ... | 4 | BOLT | Drive Type: DRIVE TYPE - RHD; Options: CAB WIDTH-WIDE, CAB TYPE-B TYPE(04 AFTER), HEAD LAMP TYPE-MFR TYPE |
||
1129EE | 11293-06253 | 08.07.2011 - ... | 6 | BOLT | Drive Type: DRIVE TYPE - RHD; Options: CAB WIDTH-WIDE, CAB TYPE-B TYPE(04 AFTER), HEAD LAMP TYPE-MFR TYPE |
||
1129EE | 11293-06253 | 02.03.2010 - 04.03.2010 | 8 | BOLT | Drive Type: DRIVE TYPE - RHD; Options: HEAD LAMP TYPE-CONVENTIONAL TYPE |
||
1243DB | 12431-05123 | 04.03.2010 - 29.06.2011 | 32 | SCREW-TAPPING | Drive Type: DRIVE TYPE - LHD; Engine Capacity: D4AF(K1 NA 10*PS); Options: HEAD LAMP TYPE-MFR TYPE |
||
1243DB | 12431-05123 | 04.03.2010 - 29.06.2011 | 32 | SCREW-TAPPING | Drive Type: DRIVE TYPE - LHD; Engine Capacity: D4AL(4D31 TCI 11*PS); Options: HEAD LAMP TYPE-MFR TYPE |
||
1243DB | 12431-05123 | 04.03.2010 - 29.06.2011 | 32 | SCREW-TAPPING | Drive Type: DRIVE TYPE - LHD; Engine Capacity: D4DD(4D34 W-TCI 14*PS); Options: HEAD LAMP TYPE-MFR TYPE |
||
1243DB | 12431-05123 | 04.03.2010 - 29.06.2011 | 32 | SCREW-TAPPING | Drive Type: DRIVE TYPE - LHD; Engine Capacity: D4DC(4D34 NA 10*PS); Options: HEAD LAMP TYPE-MFR TYPE |
||
1243DB | 12431-05123 | 04.03.2010 - 29.06.2011 | 32 | SCREW-TAPPING | Drive Type: DRIVE TYPE - LHD; Engine Capacity: D4DB(4D34 TCI 14*PS); Options: HEAD LAMP TYPE-MFR TYPE |
||
1243DB | 12431-05123 | 04.03.2010 - 29.06.2011 | 32 | SCREW-TAPPING | Drive Type: DRIVE TYPE - LHD; Engine Capacity: D4DB-DEGRADE(4D34 TCI 10*PS); Options: HEAD LAMP TYPE-MFR TYPE |
||
1243DB | 12431-05123 | 16.03.2010 - 29.06.2011 | 32 | SCREW-TAPPING | Drive Type: DRIVE TYPE - LHD; Engine Capacity: D4DB(4D34 TCI 13*PS); Options: HEAD LAMP TYPE-MFR TYPE |
||
1243DB | 12431-05123 | 26.05.2011 - ... | 32 | SCREW-TAPPING | Drive Type: DRIVE TYPE - LHD; Options: CAB WIDTH-WIDE, CAB TYPE-B TYPE(04 AFTER), HEAD LAMP TYPE-MFR TYPE, HEAD LAMP LEVEL'G DEVICE |
||
1243DB | 12431-05123 | 26.05.2011 - ... | 32 | SCREW-TAPPING | Drive Type: DRIVE TYPE - LHD; Options: CAB WIDTH-WIDE, CAB TYPE-B TYPE(04 AFTER), HEAD LAMP TYPE-MFR TYPE |
||
1243DB | 12431-05123 | 27.08.2009 - 04.03.2010 | 32 | SCREW-TAPPING | Drive Type: DRIVE TYPE - LHD; Options: HEAD LAMP TYPE-MFR TYPE |
||
1243DB | 12431-05123 | 26.05.2011 - 08.07.2011 | 32 | SCREW-TAPPING | Drive Type: DRIVE TYPE - RHD; Options: CAB WIDTH-WIDE, CAB TYPE-B TYPE(04 AFTER), HEAD LAMP TYPE-CONVENTIONAL TYPE |
||
1243DB | 12431-05123 | 08.07.2011 - ... | 32 | SCREW-TAPPING | Drive Type: DRIVE TYPE - RHD; Options: CAB WIDTH-WIDE, CAB TYPE-B TYPE(04 AFTER), HEAD LAMP TYPE-MFR TYPE |
||
1335CL | 13355-05036 | 04.03.2010 - 29.06.2011 | 2 | NUT-SPRING | Drive Type: DRIVE TYPE - LHD; Engine Capacity: D4AF(K1 NA 10*PS); Options: HEAD LAMP TYPE-MFR TYPE |
||
1335CL | 13355-05036 | 04.03.2010 - 29.06.2011 | 2 | NUT-SPRING | Drive Type: DRIVE TYPE - LHD; Engine Capacity: D4AL(4D31 TCI 11*PS); Options: HEAD LAMP TYPE-MFR TYPE |
||
1335CL | 13355-05036 | 04.03.2010 - 29.06.2011 | 2 | NUT-SPRING | Drive Type: DRIVE TYPE - LHD; Engine Capacity: D4DC(4D34 NA 10*PS); Options: HEAD LAMP TYPE-MFR TYPE |
||
1335CL | 13355-05036 | 04.03.2010 - 29.06.2011 | 2 | NUT-SPRING | Drive Type: DRIVE TYPE - LHD; Engine Capacity: D4DB(4D34 TCI 14*PS); Options: HEAD LAMP TYPE-MFR TYPE |
||
1335CL | 13355-05036 | 04.03.2010 - 29.06.2011 | 2 | NUT-SPRING | Drive Type: DRIVE TYPE - LHD; Engine Capacity: D4DB-DEGRADE(4D34 TCI 10*PS); Options: HEAD LAMP TYPE-MFR TYPE |
||
1335CL | 13355-05036 | 16.03.2010 - 29.06.2011 | 2 | NUT-SPRING | Drive Type: DRIVE TYPE - LHD; Engine Capacity: D4DB(4D34 TCI 13*PS); Options: HEAD LAMP TYPE-MFR TYPE |
||
1335CL | 13355-05036 | 04.03.2010 - 29.06.2011 | 2 | NUT-SPRING | Drive Type: DRIVE TYPE - LHD; Engine Capacity: D4BB(T2 N/A 8*HP); Options: ALTERNATOR CAPACITY-12V-90A, HEAD LAMP TYPE-CONVENTIONAL TYPE |
||
1335CL | 13355-05036 | 26.05.2011 - 08.07.2011 | 2 | NUT-SPRING | Drive Type: DRIVE TYPE - LHD; Options: CAB WIDTH-NARROW, CAB TYPE-B TYPE(04 AFTER), ALTERNATOR CAPACITY-12V-90A, HEAD LAMP TYPE-CONVENTIONAL TYPE |
||
1335CL | 13355-05036 | 08.07.2011 - ... | 2 | NUT-SPRING | Drive Type: DRIVE TYPE - LHD; Options: CAB WIDTH-NARROW, ALTERNATOR CAPACITY-12V-90A, HEAD LAMP TYPE-CONVENTIONAL TYPE |
||
1335CL | 13355-05036 | 21.03.2012 - ... | 2 | NUT-SPRING | Drive Type: DRIVE TYPE - LHD; Options: CAB WIDTH-NARROW, HEAD LAMP TYPE-CONVENTIONAL TYPE |
||
1335CL | 13355-05036 | 27.08.2009 - 04.03.2010 | 2 | NUT-SPRING | Drive Type: DRIVE TYPE - LHD; Options: ALTERNATOR CAPACITY-12V-90A, HEAD LAMP TYPE-CONVENTIONAL TYPE |
||
1335CL | 13355-05036 | 27.08.2009 - 04.03.2010 | 2 | NUT-SPRING | Drive Type: DRIVE TYPE - LHD; Options: HEAD LAMP TYPE-MFR TYPE |
||
1335CL | 13355-05036 | 26.05.2011 - 08.07.2011 | 2 | NUT-SPRING | Drive Type: DRIVE TYPE - RHD; Options: CAB WIDTH-WIDE, CAB TYPE-B TYPE(04 AFTER), HEAD LAMP TYPE-CONVENTIONAL TYPE |
||
1335CL | 13355-05036 | 08.07.2011 - ... | 2 | NUT-SPRING | Drive Type: DRIVE TYPE - RHD; Options: CAB WIDTH-WIDE, CAB TYPE-B TYPE(04 AFTER), HEAD LAMP TYPE-MFR TYPE |
||
1491JB | 14913-05000 | 04.03.2010 - 29.06.2011 | 2 | GROMMET-SCREW | Drive Type: DRIVE TYPE - LHD; Engine Capacity: D4DD(4D34 W-TCI 14*PS); Options: HEAD LAMP TYPE-MFR TYPE |
||
1491JB | 14913-05000 | 26.05.2011 - ... | 2 | GROMMET-SCREW | Drive Type: DRIVE TYPE - LHD; Options: CAB WIDTH-WIDE, CAB TYPE-B TYPE(04 AFTER), HEAD LAMP TYPE-MFR TYPE |
||
1491JB | 14913-05000 | 27.08.2009 - 04.03.2010 | 2 | GROMMET-SCREW | Drive Type: DRIVE TYPE - LHD; Options: HEAD LAMP TYPE-MFR TYPE |
||
1491JB | 14913-05000 | 26.05.2011 - 08.07.2011 | 2 | GROMMET-SCREW | Drive Type: DRIVE TYPE - RHD; Options: CAB WIDTH-WIDE, CAB TYPE-B TYPE(04 AFTER), HEAD LAMP TYPE-CONVENTIONAL TYPE |
||
1491JB | 14913-05000 | 08.07.2011 - ... | 2 | GROMMET-SCREW | Drive Type: DRIVE TYPE - RHD; Options: CAB WIDTH-WIDE, CAB TYPE-B TYPE(04 AFTER), HEAD LAMP TYPE-MFR TYPE |
||
18647A | 18647-60556 | 04.03.2010 - 29.06.2011 | 1 | BULB-HALOGEN, 12.8V 67/61W(HB2) | Drive Type: DRIVE TYPE - LHD; Engine Capacity: D4BB(T2 N/A 8*HP); Options: ALTERNATOR CAPACITY-12V-90A, HEAD LAMP TYPE-CONVENTIONAL TYPE |
||
18647A | 18647-60556 | 26.05.2011 - 08.07.2011 | 1 | BULB-HALOGEN, 12.8V 67/61W(HB2) | Drive Type: DRIVE TYPE - LHD; Options: CAB WIDTH-NARROW, CAB TYPE-B TYPE(04 AFTER), ALTERNATOR CAPACITY-12V-90A, HEAD LAMP TYPE-CONVENTIONAL TYPE |
||
18647A | 18647-60556 | 08.07.2011 - ... | 1 | BULB-HALOGEN, 12.8V 67/61W(HB2) | Drive Type: DRIVE TYPE - LHD; Options: CAB WIDTH-NARROW, ALTERNATOR CAPACITY-12V-90A, HEAD LAMP TYPE-CONVENTIONAL TYPE |
||
18647A | 18647-60556 | 27.08.2009 - 04.03.2010 | 1 | BULB-HALOGEN, 12.8V 67/61W(HB2) | Drive Type: DRIVE TYPE - LHD; Options: ALTERNATOR CAPACITY-12V-90A, HEAD LAMP TYPE-CONVENTIONAL TYPE |
||
18647B | 18647-55004 | 26.05.2011 - 22.08.2011 | 2 | BULB-HALOGEN, 12V 55W(H3) | Options: CAB WIDTH-NARROW, CAB TYPE-B TYPE(04 AFTER), ALTERNATOR CAPACITY-12V-90A, FRONT BUMPER COLOR-BODY COLOR, FR FOG LAMP-GEN | ||
18647B | 18647-55004 | 26.05.2011 - 22.08.2011 | 2 | BULB-HALOGEN, 12V 55W(H3) | Options: CAB WIDTH-NARROW, CAB TYPE-B TYPE(04 AFTER), ALTERNATOR CAPACITY-12V-90A, FR FOG LAMP-GEN | ||
18647B | 18647-55004 | 22.08.2011 - ... | 2 | BULB-HALOGEN, 12V 55W(H3) | Options: CAB WIDTH-NARROW, ALTERNATOR CAPACITY-12V-90A, FRONT BUMPER COLOR-BODY COLOR, FR FOG LAMP-GEN | ||
18647B | 18647-55004 | 22.08.2011 - ... | 2 | BULB-HALOGEN, 12V 55W(H3) | Options: CAB WIDTH-NARROW, ALTERNATOR CAPACITY-12V-90A, FR FOG LAMP-GEN | ||
18647B | 18647-55004 | 02.03.2010 - 29.06.2011 | 2 | BULB-HALOGEN, 12V 55W(H3) | Drive Type: DRIVE TYPE - LHD; Trim Level: 4X2 STD NARROW; Options: ALTERNATOR CAPACITY-12V-90A, FRONT BUMPER COLOR-BODY COLOR, FR FOG LAMP-GEN |
||
18647B | 18647-55004 | 02.03.2010 - 29.06.2011 | 2 | BULB-HALOGEN, 12V 55W(H3) | Drive Type: DRIVE TYPE - LHD; Trim Level: 4X2 STD NARROW; Options: ALTERNATOR CAPACITY-12V-90A, FR FOG LAMP-GEN |
||
18647B | 18647-55004 | 02.03.2010 - 29.06.2011 | 2 | BULB-HALOGEN, 12V 55W(H3) | Drive Type: DRIVE TYPE - LHD; Trim Level: 4X2 DLX NARROW; Options: ALTERNATOR CAPACITY-12V-90A, FRONT BUMPER COLOR-BODY COLOR, FR FOG LAMP-GEN |
||
18647B | 18647-55004 | 02.03.2010 - 29.06.2011 | 2 | BULB-HALOGEN, 12V 55W(H3) | Drive Type: DRIVE TYPE - LHD; Trim Level: 4X2 DLX NARROW; Options: ALTERNATOR CAPACITY-12V-90A, FR FOG LAMP-GEN |
||
18653B | 18653-05009 | 04.03.2010 - 29.06.2011 | 2 | BULB, 24V 5W | Drive Type: DRIVE TYPE - LHD; Engine Capacity: D4AF(K1 NA 10*PS); Options: HEAD LAMP TYPE-MFR TYPE |
||
18653B | 18653-05009 | 04.03.2010 - 29.06.2011 | 2 | BULB, 24V 5W | Drive Type: DRIVE TYPE - LHD; Engine Capacity: D4AL(4D31 TCI 11*PS); Options: HEAD LAMP TYPE-MFR TYPE |
||
18653B | 18653-05009 | 04.03.2010 - 29.06.2011 | 2 | BULB, 24V 5W | Drive Type: DRIVE TYPE - LHD; Engine Capacity: D4DD(4D34 W-TCI 14*PS); Options: HEAD LAMP TYPE-MFR TYPE |
||
18653B | 18653-05009 | 04.03.2010 - 29.06.2011 | 2 | BULB, 24V 5W | Drive Type: DRIVE TYPE - LHD; Engine Capacity: D4DC(4D34 NA 10*PS); Options: HEAD LAMP TYPE-MFR TYPE |
||
18653B | 18653-05009 | 04.03.2010 - 29.06.2011 | 2 | BULB, 24V 5W | Drive Type: DRIVE TYPE - LHD; Engine Capacity: D4DB(4D34 TCI 14*PS); Options: HEAD LAMP TYPE-MFR TYPE |
||
18653B | 18653-05009 | 04.03.2010 - 29.06.2011 | 2 | BULB, 24V 5W | Drive Type: DRIVE TYPE - LHD; Engine Capacity: D4DB-DEGRADE(4D34 TCI 10*PS); Options: HEAD LAMP TYPE-MFR TYPE |
||
18653B | 18653-05009 | 16.03.2010 - 29.06.2011 | 2 | BULB, 24V 5W | Drive Type: DRIVE TYPE - LHD; Engine Capacity: D4DB(4D34 TCI 13*PS); Options: HEAD LAMP TYPE-MFR TYPE |
||
18653B | 18653-05009 | 26.05.2011 - ... | 2 | BULB, 24V 5W | Drive Type: DRIVE TYPE - LHD; Options: CAB WIDTH-WIDE, CAB TYPE-B TYPE(04 AFTER), HEAD LAMP TYPE-MFR TYPE, HEAD LAMP LEVEL'G DEVICE |
||
18653B | 18653-05009 | 26.05.2011 - ... | 2 | BULB, 24V 5W | Drive Type: DRIVE TYPE - LHD; Options: CAB WIDTH-WIDE, CAB TYPE-B TYPE(04 AFTER), HEAD LAMP TYPE-MFR TYPE |
||
18653B | 18653-05009 | 27.08.2009 - 04.03.2010 | 2 | BULB, 24V 5W | Drive Type: DRIVE TYPE - LHD; Options: HEAD LAMP TYPE-MFR TYPE |
||
18653B | 18653-05009 | 26.05.2011 - 08.07.2011 | 2 | BULB, 24V 5W | Drive Type: DRIVE TYPE - RHD; Options: CAB WIDTH-WIDE, CAB TYPE-B TYPE(04 AFTER), HEAD LAMP TYPE-CONVENTIONAL TYPE |
||
18653B | 18653-05009 | 08.07.2011 - ... | 2 | BULB, 24V 5W | Drive Type: DRIVE TYPE - RHD; Options: CAB WIDTH-WIDE, CAB TYPE-B TYPE(04 AFTER), HEAD LAMP TYPE-MFR TYPE |
||
18657A | 18657-76716 | 04.03.2010 - 29.06.2011 | 2 | BULB, 24V 75/70W(H4) | Drive Type: DRIVE TYPE - LHD; Engine Capacity: D4AF(K1 NA 10*PS); Options: HEAD LAMP TYPE-MFR TYPE |
||
18657A | 18657-76716 | 04.03.2010 - 29.06.2011 | 2 | BULB, 24V 75/70W(H4) | Drive Type: DRIVE TYPE - LHD; Engine Capacity: D4AL(4D31 TCI 11*PS); Options: HEAD LAMP TYPE-MFR TYPE |
||
18657A | 18657-76716 | 04.03.2010 - 29.06.2011 | 2 | BULB, 24V 75/70W(H4) | Drive Type: DRIVE TYPE - LHD; Engine Capacity: D4DD(4D34 W-TCI 14*PS); Options: HEAD LAMP TYPE-MFR TYPE |
||
18657A | 18657-76716 | 04.03.2010 - 29.06.2011 | 2 | BULB, 24V 75/70W(H4) | Drive Type: DRIVE TYPE - LHD; Engine Capacity: D4DC(4D34 NA 10*PS); Options: HEAD LAMP TYPE-MFR TYPE |
||
18657A | 18657-76716 | 04.03.2010 - 29.06.2011 | 2 | BULB, 24V 75/70W(H4) | Drive Type: DRIVE TYPE - LHD; Engine Capacity: D4DB(4D34 TCI 14*PS); Options: HEAD LAMP TYPE-MFR TYPE |
||
