HYUNDAI

HYUNDAI


Parts

    Code Part number Production date Qty Name Description Replacement
    1140FD 11403-08161 15.10.1998 - 01.09.2004 2 BOLT Engine Capacity: D4AF
    1571TA 15717-10081 15.10.1998 - 01.09.2004 2 PLUG-TAPER Engine Capacity: D4AF
    1571TA 15717-10081 15.10.1998 - 01.09.2004 2 PLUG-TAPER Engine Capacity: D4AE
    1571TA 15717-10081 15.10.1998 - 01.09.2004 2 PLUG-TAPER Engine Capacity: D4AL
    1751GC 17512-10000 15.10.1998 - 01.09.2004 1 GASKET(10) Engine Capacity: D4AF
    1751GC 17512-10000 15.10.1998 - 01.09.2004 1 GASKET(10) Engine Capacity: D4AE
    1751GC 17512-10000 15.10.1998 - 01.09.2004 1 GASKET(10) Engine Capacity: D4AL
    1751GD 17512-14000 15.10.1998 - 01.09.2004 1 GASKET Engine Capacity: D4AF
    1751GD 17512-14000 15.10.1998 - 01.09.2004 1 GASKET Engine Capacity: D4AE
    1751GD 17512-14000 15.10.1998 - 01.09.2004 1 GASKET Engine Capacity: D4AL
    1751GH 17512-20000 15.10.1998 - 05.11.1998 1 GASKET Engine Capacity: D4AF
    1751GH 17512-20000 15.10.1998 - 05.11.1998 1 GASKET Engine Capacity: D4AE
    1751GH 17512-20000 15.10.1998 - 05.11.1998 1 GASKET Engine Capacity: D4AL
    21512 21512-21010 05.11.1998 - 01.09.2004 1 PLUG-OIL DRAIN Engine Capacity: D4AF
    21512 21512-21010 05.11.1998 - 01.09.2004 1 PLUG-OIL DRAIN Engine Capacity: D4AE
    21512 21512-21010 05.11.1998 - 01.09.2004 1 PLUG-OIL DRAIN Engine Capacity: D4AL
    21611A 21611-41701 15.10.1998 - 01.09.2004 1 BRACKET-ENGINE SUPPORT,LH Engine Capacity: D4AF
    21611A 21611-41701 15.10.1998 - 01.09.2004 1 BRACKET-ENGINE SUPPORT,LH Engine Capacity: D4AE
    21611A 21611-41701 15.10.1998 - 01.09.2004 1 BRACKET-ENGINE SUPPORT,LH Engine Capacity: D4AL
    21612 21612-41701 15.10.1998 - 01.09.2004 1 BRACKET-ENGINE SUPPORT,RH Engine Capacity: D4AF
    21612 21612-41701 15.10.1998 - 01.09.2004 1 BRACKET-ENGINE SUPPORT,RH Engine Capacity: D4AE
    21612 21612-41701 15.10.1998 - 01.09.2004 1 BRACKET-ENGINE SUPPORT,RH Engine Capacity: D4AL
    21722A 21722-41000 15.10.1998 - 01.09.2004 1 SCREW-SET Engine Capacity: D4AF
    21722A 21722-41000 15.10.1998 - 01.09.2004 1 SCREW-SET Engine Capacity: D4AE
    21722A 21722-41000 15.10.1998 - 01.09.2004 1 SCREW-SET Engine Capacity: D4AL
    21723 21723-41000 15.10.1998 - 01.09.2004 1 FLANGE Engine Capacity: D4AF
    21724A 21724-41001 17.10.2000 - 01.09.2004 1 GASKET-ENG OIL LINE Door & Floor: C/L/H;
    Suspension Type: CARGO;
    Engine Capacity: D4AF;
    Vehicle Type: CM-CA
    21724A 21724-41000 15.10.1998 - 02.02.1999 1 GASKET-ENG OIL LINE Engine Capacity: D4AF
    21724A 21724-41001 02.02.1999 - 01.09.2004 1 GASKET-ENG OIL LINE Engine Capacity: D4AF
    21725A 21725-41300 15.10.1998 - 01.09.2004 1 ELBOW Engine Capacity: D4AE
    21725A 21725-41300 15.10.1998 - 01.09.2004 1 ELBOW Engine Capacity: D4AL
    21726B 21726-41001 17.10.2000 - 01.09.2004 1 JOINT Door & Floor: C/L/H;
    Suspension Type: CARGO;
    Engine Capacity: D4AF;
    Vehicle Type: CM-CA
    21726B 21726-41001 21.09.2000 - 01.09.2004 1 JOINT Door & Floor: C/L/H;
    Suspension Type: CARGO;
    Engine Capacity: D4AE;
    Vehicle Type: CB-CH
    21726B 21726-41000 15.10.1998 - 10.12.1998 1 JOINT Engine Capacity: D4AF
    21726B 21726-41001 10.12.1998 - 01.09.2004 1 JOINT Engine Capacity: D4AF
    21726B 21726-41000 15.10.1998 - 10.12.1998 1 JOINT Engine Capacity: D4AE
    21726B 21726-41001 10.12.1998 - 01.09.2004 1 JOINT Engine Capacity: D4AE
    21726B 21726-41000 15.10.1998 - 10.12.1998 1 JOINT Engine Capacity: D4AL
    21726B 21726-41001 10.12.1998 - 01.09.2004 1 JOINT Engine Capacity: D4AL
    21751 21751-93000 15.10.1998 - 05.11.1998 1 PLUG-DRAIN Engine Capacity: D4AF
    21751 21751-93000 15.10.1998 - 05.11.1998 1 PLUG-DRAIN Engine Capacity: D4AE
    21751 21751-93000 15.10.1998 - 05.11.1998 1 PLUG-DRAIN Engine Capacity: D4AL
    43215A 43215-69000 15.10.1998 - 01.09.2004 8 BOLT Engine Capacity: D4AF
    43215A 43215-69000 15.10.1998 - 01.09.2004 8 BOLT Engine Capacity: D4AE
    43215A 43215-69000 15.10.1998 - 01.09.2004 8 BOLT Engine Capacity: D4AL