HYUNDAI

HYUNDAI


Parts

    Code Part number Production date Qty Name Description Replacement
    1123GW 11233-08223 01.05.2000 - 06.02.2007 2 BOLT Engine Capacity: 1500 CC;
    Options: ENGINE FUEL SYSTEM(MFI)
    1123GW 11233-08223 01.05.2000 - 06.02.2007 2 BOLT Options: ENGINE FUEL SYSTEM(CARBURETOR)
    1140AB 11400-06123 01.05.2000 - 06.02.2007 1 BOLT, FLANGE Options: ENGINE FUEL SYSTEM(MFI)
    1140FM 11403-08401 01.05.2000 - 06.02.2007 2 BOLT Options: ENGINE FUEL SYSTEM(CARBURETOR)
    1140FM 11403-08401 01.05.2000 - 06.02.2007 2 BOLT Options: ENGINE FUEL SYSTEM(MFI)
    1140FS 11403-08653 01.05.2000 - 06.02.2007 1 BOLT Engine Capacity: 1500 CC;
    Options: ENGINE FUEL SYSTEM(MFI)
    1140FS 11403-08653 01.05.2000 - 06.02.2007 1 BOLT Options: ENGINE FUEL SYSTEM(CARBURETOR)
    1140KC 11405-06303 01.05.2000 - 06.02.2007 2 BOLT Options: ENGINE FUEL SYSTEM(CARBURETOR)
    1140KC 11405-06303 01.05.2000 - 06.02.2007 2 BOLT Options: ENGINE FUEL SYSTEM(MFI)
    1151CC 11513-08253 01.05.2000 - 06.02.2007 3 STUD Options: ENGINE FUEL SYSTEM(CARBURETOR)
    1151CC 11513-08253 01.05.2000 - 06.02.2007 1 STUD Options: ENGINE FUEL SYSTEM(MFI)
    1339GA 13396-08003 01.05.2000 - 06.02.2007 1 NUT Engine Capacity: 1500 CC;
    Options: ENGINE FUEL SYSTEM(MFI)
    1339GA 13396-08003 01.05.2000 - 06.02.2007 1 NUT Options: ENGINE FUEL SYSTEM(CARBURETOR)
    1351GA 13510-08001 01.05.2000 - 06.02.2007 10 WASHER-PLAIN Options: ENGINE FUEL SYSTEM(CARBURETOR)
    1351GA 13510-08001 01.05.2000 - 06.02.2007 10 WASHER-PLAIN Options: ENGINE FUEL SYSTEM(MFI)
    1571TA 15717-10081 01.05.2000 - 06.02.2007 1 PLUG-TAPER Options: ENGINE FUEL SYSTEM(CARBURETOR)
    1571TA 15717-10081 01.05.2000 - 06.02.2007 1 PLUG-TAPER Options: ENGINE FUEL SYSTEM(MFI)
    1571TB 15717-13111 01.05.2000 - 06.02.2007 1 PLUG-TAPER Options: ENGINE FUEL SYSTEM(CARBURETOR)
    1571TB 15717-13111 01.05.2000 - 06.02.2007 1 PLUG-TAPER Options: ENGINE FUEL SYSTEM(MFI)
    1573GC 15732-25001 01.05.2000 - 06.02.2007 1 CAP-SEALING Options: ENGINE FUEL SYSTEM(CARBURETOR)
    1573GC 15732-25001 01.05.2000 - 06.02.2007 1 CAP-SEALING Options: ENGINE FUEL SYSTEM(MFI)
    1573GF 15732-35001 01.05.2000 - 06.02.2007 1 CAP-SEALING Engine Capacity: 1300 CC
    1573GF 15732-35001 01.05.2000 - 03.12.2004 1 CAP-SEALING Engine Capacity: 1500 CC;
    Options: ENGINE FUEL SYSTEM(MFI)
    1573JK 15733-25000 03.12.2004 - 06.02.2007 1 CAP-SEALING Engine Capacity: 1500 CC;
    Options: ENGINE FUEL SYSTEM(MFI)
    22100 22100-22620 01.05.2000 - 06.02.2007 1 HEAD ASSY-CYLINDER Engine Capacity: 1300 CC;
    Options: ENGINE FUEL SYSTEM(MFI)
    22100 22100-22600 01.05.2000 - 31.01.2001 1 HEAD ASSY-CYLINDER Engine Capacity: 1500 CC;
    Options: ENGINE FUEL SYSTEM(MFI)
    22100 22100-22601 31.01.2001 - 06.02.2007 1 HEAD ASSY-CYLINDER Engine Capacity: 1500 CC;
    Options: ENGINE FUEL SYSTEM(MFI)
    22100 22100-22640 01.05.2000 - 06.02.2007 1 HEAD ASSY-CYLINDER Options: ENGINE FUEL SYSTEM(CARBURETOR)
    22112A 22112-22800 01.05.2000 - 06.02.2007 8 SEAT-INTAKE VALVE, 0.30 OS Options: ENGINE FUEL SYSTEM(CARBURETOR)
    22112A 22112-22801 01.05.2000 - 06.02.2007 1 SEAT-INTAKE VALVE, 0.60 OS Options: ENGINE FUEL SYSTEM(CARBURETOR)
    22112A 22112-22800 01.05.2000 - 06.02.2007 8 SEAT-INTAKE VALVE, 0.30 OS Options: ENGINE FUEL SYSTEM(MFI)
    22112A 22112-22801 01.05.2000 - 06.02.2007 1 SEAT-INTAKE VALVE, 0.60 OS Options: ENGINE FUEL SYSTEM(MFI)
    22113A 22113-22600 01.05.2000 - 06.02.2007 4 SEAT-EXHAUST VALVE, STD Options: ENGINE FUEL SYSTEM(CARBURETOR)
    22113A 22113-22930 01.05.2000 - 06.02.2007 1 SEAT-EXHAUST VALVE, 0.30 OS Options: ENGINE FUEL SYSTEM(CARBURETOR)
    22113A 22113-22960 01.05.2000 - 06.02.2007 1 SEAT-EXHAUST VALVE, 0.60 OS Options: ENGINE FUEL SYSTEM(CARBURETOR)
    22113A 22113-22600 01.05.2000 - 06.02.2007 4 SEAT-EXHAUST VALVE, STD Options: ENGINE FUEL SYSTEM(MFI)
    22113A 22113-22930 01.05.2000 - 06.02.2007 1 SEAT-EXHAUST VALVE, 0.30 OS Options: ENGINE FUEL SYSTEM(MFI)
    22113A 22113-22960 01.05.2000 - 06.02.2007 1 SEAT-EXHAUST VALVE, 0.60 OS Options: ENGINE FUEL SYSTEM(MFI)
    22114A 22114-22905 01.05.2000 - 06.02.2007 8 GUIDE-INTAKE VALVE, 0.05 OS Options: ENGINE FUEL SYSTEM(CARBURETOR)
    22114A 22114-22925 01.05.2000 - 06.02.2007 1 GUIDE-INTAKE VALVE, 0.25 OS Options: ENGINE FUEL SYSTEM(CARBURETOR)
    22114A 22114-22950 01.05.2000 - 06.02.2007 1 GUIDE-INTAKE VALVE, 0.50 OS Options: ENGINE FUEL SYSTEM(CARBURETOR)
    22114A 22114-22905 01.05.2000 - 06.02.2007 8 GUIDE-INTAKE VALVE, 0.05 OS Options: ENGINE FUEL SYSTEM(MFI)
    22114A 22114-22925 01.05.2000 - 06.02.2007 1 GUIDE-INTAKE VALVE, 0.25 OS Options: ENGINE FUEL SYSTEM(MFI)
    22114A 22114-22950 01.05.2000 - 06.02.2007 1 GUIDE-INTAKE VALVE, 0.50 OS Options: ENGINE FUEL SYSTEM(MFI)
    22115A 22115-22905 01.05.2000 - 06.02.2007 4 GUIDE-EXHAUST VALVE, 0.05 OS Options: ENGINE FUEL SYSTEM(CARBURETOR)
    22115A 22115-22925 01.05.2000 - 06.02.2007 1 GUIDE-EXHAUST VALVE, 0.25 OS Options: ENGINE FUEL SYSTEM(CARBURETOR)
    22115A 22115-22950 01.05.2000 - 06.02.2007 1 GUIDE-EXHAUST VALVE, 0.50 OS Options: ENGINE FUEL SYSTEM(CARBURETOR)
    22115A 22115-22905 01.05.2000 - 06.02.2007 4 GUIDE-EXHAUST VALVE, 0.05 OS Options: ENGINE FUEL SYSTEM(MFI)
    22115A 22115-22925 01.05.2000 - 06.02.2007 1 GUIDE-EXHAUST VALVE, 0.25 OS Options: ENGINE FUEL SYSTEM(MFI)
    22115A 22115-22950 01.05.2000 - 06.02.2007 1 GUIDE-EXHAUST VALVE, 0.50 OS Options: ENGINE FUEL SYSTEM(MFI)
    22122B 22122-22001 01.05.2000 - 06.02.2007 10 BOLT Options: ENGINE FUEL SYSTEM(CARBURETOR)
    22122B 22122-22001 01.05.2000 - 06.02.2007 10 BOLT Options: ENGINE FUEL SYSTEM(MFI)
    22125A 22125-21000 01.05.2000 - 06.02.2007 5 STUD Options: ENGINE FUEL SYSTEM(CARBURETOR)
    22125A 22125-21000 01.05.2000 - 06.02.2007 5 STUD Options: ENGINE FUEL SYSTEM(MFI)
    22125C 22125-22001 01.05.2000 - 06.02.2007 4 STUD Options: ENGINE FUEL SYSTEM(CARBURETOR)
    22125C 22125-22001 01.05.2000 - 06.02.2007 4 STUD Options: ENGINE FUEL SYSTEM(MFI)
    22125D 22125-22020 01.05.2000 - 06.02.2007 3 STUD Options: ENGINE FUEL SYSTEM(CARBURETOR)
    22125D 22125-22020 01.05.2000 - 06.02.2007 3 STUD Options: ENGINE FUEL SYSTEM(MFI)
    22144 22144-3B000 01.05.2000 - 06.02.2007 1 SEAL-OIL Options: ENGINE FUEL SYSTEM(CARBURETOR)
    22144 22144-3B000 01.05.2000 - 06.02.2007 1 SEAL-OIL Options: ENGINE FUEL SYSTEM(MFI)
    22311 22311-22620 01.05.2000 - 06.02.2007 1 GASKET-CYLINDER HEAD Engine Capacity: 1300 CC
    22311 22311-22601 01.05.2000 - 06.02.2007 1 GASKET-CYLINDER HEAD Engine Capacity: 1500 CC;
    Options: ENGINE FUEL SYSTEM(MFI)
    22321 22321-22000 01.05.2000 - 06.02.2007 10 BOLT-CYLINDER HEAD Options: ENGINE FUEL SYSTEM(CARBURETOR)
    22321 22321-22000 01.05.2000 - 06.02.2007 10 BOLT-CYLINDER HEAD Options: ENGINE FUEL SYSTEM(MFI)
    22322 22322-22600 01.05.2000 - 06.02.2007 10 WASHER-CYLINDER HEAD BOLT Options: ENGINE FUEL SYSTEM(CARBURETOR)
    22322 22322-22600 01.05.2000 - 06.02.2007 10 WASHER-CYLINDER HEAD BOLT Options: ENGINE FUEL SYSTEM(MFI)
    22327 22327-35504 01.05.2000 - 06.02.2007 1 PACKING-CIRCULAR Options: ENGINE FUEL SYSTEM(MFI)
    25500A 25500-22600 01.05.2000 - 06.02.2007 1 THERMOSTAT ASSY Engine Capacity: 1500 CC;
    Options: ENGINE FUEL SYSTEM(MFI)
    25500A 25500-22600 01.05.2000 - 06.02.2007 1 THERMOSTAT ASSY Options: ENGINE FUEL SYSTEM(CARBURETOR)
    25611 25611-22011 01.05.2000 - 06.02.2007 1 FITTING-WATER OUTLET Engine Capacity: 1500 CC;
    Options: ENGINE FUEL SYSTEM(MFI)
    25611 25611-22011 01.05.2000 - 06.02.2007 1 FITTING-WATER OUTLET Options: ENGINE FUEL SYSTEM(CARBURETOR)
    25612 25612-22002 01.05.2000 - 06.02.2007 1 GASKET Engine Capacity: 1500 CC;
    Options: ENGINE FUEL SYSTEM(MFI)
    25612 25612-22002 01.05.2000 - 06.02.2007 1 GASKET Options: ENGINE FUEL SYSTEM(CARBURETOR)
    25614 25614-22002 01.05.2000 - 06.02.2007 1 GASKET-THERMOSTAT CASE Engine Capacity: 1500 CC;
    Options: ENGINE FUEL SYSTEM(MFI)
    25614 25614-22002 01.05.2000 - 06.02.2007 1 GASKET-THERMOSTAT CASE Options: ENGINE FUEL SYSTEM(CARBURETOR)
    25620 25613-22600 01.05.2000 - 06.02.2007 1 HOUSING-THERMOSTAT Engine Capacity: 1500 CC;
    Options: ENGINE FUEL SYSTEM(MFI)
    25620 25613-22680 01.05.2000 - 06.02.2007 1 HOUSING-THERMOSTAT Options: ENGINE FUEL SYSTEM(CARBURETOR)
    39220 39220-38020 01.05.2000 - 06.02.2007 1 SENSOR & G/UNIT-WATER TEMPERTU Engine Capacity: 1500 CC;
    Options: ENGINE FUEL SYSTEM(MFI)
    39350A 39350-22600 01.05.2000 - 06.02.2007 1 SENSOR-TOP DEAD CENTER(HALL) Options: ENGINE FUEL SYSTEM(MFI)
    94650 94650-32520 01.05.2000 - 06.02.2007 1 GAUGE MODULE-COOLANT TEMPERATURE Options: ENGINE FUEL SYSTEM(CARBURETOR)