HYUNDAI

HYUNDAI


Parts

    Code Part number Production date Qty Name Description Replacement
    1140FM 11403-08401 01.05.2000 - 06.02.2007 1 BOLT Options: ENGINE FUEL SYSTEM(CARBURETOR)
    1140FM 11403-08401 01.05.2000 - 06.02.2007 1 BOLT Options: ENGINE FUEL SYSTEM(MFI)
    1140HU 11404-12301 01.05.2000 - 06.02.2007 1 BOLT Options: ENGINE FUEL SYSTEM(CARBURETOR)
    1140HU 11404-12301 01.05.2000 - 06.02.2007 1 BOLT Options: ENGINE FUEL SYSTEM(MFI)
    1430JC 14303-06140 01.05.2000 - 06.02.2007 1 PIN-DOWEL Options: ENGINE FUEL SYSTEM(CARBURETOR)
    1430JC 14303-06140 01.05.2000 - 06.02.2007 1 PIN-DOWEL Options: ENGINE FUEL SYSTEM(MFI)
    22211 22211-22003 01.05.2000 - 06.02.2007 8 VALVE-INTAKE Options: ENGINE FUEL SYSTEM(CARBURETOR)
    22211 22211-22003 01.05.2000 - 06.02.2007 8 VALVE-INTAKE Options: ENGINE FUEL SYSTEM(MFI)
    22212 22212-22011 01.05.2000 - 06.02.2007 4 VALVE-EXHAUST Options: FUEL PACKAGE(UNLEADED)
    22212 22212-22051 01.05.2000 - 06.02.2007 4 VALVE-EXHAUST Options: FUEL PACKAGE(UNLEADED)
    22221 22221-22600 01.05.2000 - 06.02.2007 12 SPRING-VALVE Options: ENGINE FUEL SYSTEM(CARBURETOR)
    22221 22221-22600 01.05.2000 - 06.02.2007 12 SPRING-VALVE Options: ENGINE FUEL SYSTEM(MFI)
    22222 22222-22600 01.05.2000 - 06.02.2007 12 RETAINER-VALVE SPRING Options: ENGINE FUEL SYSTEM(CARBURETOR)
    22222 22222-22600 01.05.2000 - 06.02.2007 12 RETAINER-VALVE SPRING Options: ENGINE FUEL SYSTEM(MFI)
    22223 22223-22001 01.05.2000 - 06.02.2007 24 LOCK-VALVE SPRING RETAINER Options: ENGINE FUEL SYSTEM(CARBURETOR)
    22223 22223-22001 01.05.2000 - 06.02.2007 24 LOCK-VALVE SPRING RETAINER Options: ENGINE FUEL SYSTEM(MFI)
    22224B 22224-22000 01.05.2000 - 06.02.2007 12 SEAL-VALVE STEM Options: ENGINE FUEL SYSTEM(CARBURETOR)
    22224B 22224-22000 01.05.2000 - 06.02.2007 12 SEAL-VALVE STEM Options: ENGINE FUEL SYSTEM(MFI)
    22225 22225-22020 01.05.2000 - 06.02.2007 12 SEAT-VALVE SPRING Options: ENGINE FUEL SYSTEM(CARBURETOR)
    22225 22225-22020 01.05.2000 - 06.02.2007 12 SEAT-VALVE SPRING Options: ENGINE FUEL SYSTEM(MFI)
    24000 24000-22000 01.05.2000 - 06.02.2007 1 BOLT Options: ENGINE FUEL SYSTEM(CARBURETOR)
    24000 24000-22000 01.05.2000 - 06.02.2007 1 BOLT Options: ENGINE FUEL SYSTEM(MFI)
    24100A 24100-22311 01.05.2000 - 06.02.2007 1 CAMSHAFT ASSY Options: ENGINE FUEL SYSTEM(CARBURETOR)
    24100A 24100-22012 01.05.2000 - 06.02.2007 1 CAMSHAFT ASSY Options: ENGINE FUEL SYSTEM(MFI)
    24141 24121-22011 01.05.2000 - 06.02.2007 1 PIN-DOWEL Options: ENGINE FUEL SYSTEM(MFI)
    24211 24211-22611 01.05.2000 - 06.02.2007 1 SPROCKET-CAMSHAFT Options: ENGINE FUEL SYSTEM(CARBURETOR)
    24211 24211-22611 01.05.2000 - 06.02.2007 1 SPROCKET-CAMSHAFT Options: ENGINE FUEL SYSTEM(MFI)
    24312 24312-22611 01.05.2000 - 21.05.2001 1 BELT-VALVE TIMING Options: ENGINE FUEL SYSTEM(CARBURETOR)
    24312 24312-22612 21.05.2001 - 06.04.2005 1 BELT-VALVE TIMING Options: ENGINE FUEL SYSTEM(CARBURETOR)
    24312 24312-22613 06.04.2005 - 06.02.2007 1 BELT-VALVE TIMING Options: ENGINE FUEL SYSTEM(CARBURETOR)
    24312 AL400- G1525 21.05.2001 - 06.04.2005 1 BELT-VALVE TIMING Options: ENGINE FUEL SYSTEM(CARBURETOR)
    24312 24312-22611 01.05.2000 - 21.05.2001 1 BELT-VALVE TIMING Options: ENGINE FUEL SYSTEM(MFI)
    24312 24312-22612 21.05.2001 - 06.04.2005 1 BELT-VALVE TIMING Options: ENGINE FUEL SYSTEM(MFI)
    24312 24312-22613 06.04.2005 - 06.02.2007 1 BELT-VALVE TIMING Options: ENGINE FUEL SYSTEM(MFI)
    24312 AL400- G1525 21.05.2001 - 06.04.2005 1 BELT-VALVE TIMING Options: ENGINE FUEL SYSTEM(MFI)
    24410 24410-26000 01.05.2000 - 06.02.2007 1 TENSIONER ASSY-VLV TIMING BELT Options: ENGINE FUEL SYSTEM(CARBURETOR)
    24410 24410-26000 01.05.2000 - 06.02.2007 1 TENSIONER ASSY-VLV TIMING BELT Options: ENGINE FUEL SYSTEM(MFI)
    24421B 24421-24000 01.05.2000 - 06.02.2007 1 SPACER-TENSIONER Options: ENGINE FUEL SYSTEM(CARBURETOR)
    24421B 24421-24000 01.05.2000 - 06.02.2007 1 SPACER-TENSIONER Options: ENGINE FUEL SYSTEM(MFI)
    24422B 24422-22000 01.05.2000 - 06.02.2007 1 SPRING-TENSIONER Options: ENGINE FUEL SYSTEM(CARBURETOR)
    24422B 24422-22000 01.05.2000 - 06.02.2007 1 SPRING-TENSIONER Options: ENGINE FUEL SYSTEM(MFI)
    24423 24423-21000 01.05.2000 - 06.02.2007 1 WASHER-PLAIN Options: ENGINE FUEL SYSTEM(CARBURETOR)
    24423 24423-21000 01.05.2000 - 06.02.2007 1 WASHER-PLAIN Options: ENGINE FUEL SYSTEM(MFI)
    24510A 24521-22010 01.05.2000 - 06.02.2007 1 SHAFT-INTAKE VLV ROCKER ARM Options: ENGINE FUEL SYSTEM(CARBURETOR)
    24510A 24521-22010 01.05.2000 - 06.02.2007 1 SHAFT-INTAKE VLV ROCKER ARM Options: ENGINE FUEL SYSTEM(MFI)
    24520A 24511-22010 01.05.2000 - 06.02.2007 1 SHAFT-EXHAUST VLV ROCKER ARM Options: ENGINE FUEL SYSTEM(CARBURETOR)
    24520A 24511-22010 01.05.2000 - 06.02.2007 1 SHAFT-EXHAUST VLV ROCKER ARM Options: ENGINE FUEL SYSTEM(MFI)
    24542A 24541-22010 01.05.2000 - 06.02.2007 8 SPRING-ROCKER SHAFT Options: ENGINE FUEL SYSTEM(CARBURETOR)
    24542A 24541-22010 01.05.2000 - 06.02.2007 8 SPRING-ROCKER SHAFT Options: ENGINE FUEL SYSTEM(MFI)
    24551B 24551-22020 01.05.2000 - 06.02.2007 8 ROCKER ARM{A} Options: ENGINE FUEL SYSTEM(CARBURETOR)
    24551B 24551-22020 01.05.2000 - 06.02.2007 8 ROCKER ARM{A} Options: ENGINE FUEL SYSTEM(MFI)
    24552A 24552-22020 01.05.2000 - 06.02.2007 4 ROCKER ARM{B} Options: ENGINE FUEL SYSTEM(CARBURETOR)
    24552A 24552-22020 01.05.2000 - 06.02.2007 4 ROCKER ARM{B} Options: ENGINE FUEL SYSTEM(MFI)
    24610 24610-22600 01.05.2000 - 06.02.2007 12 ADJUSTER ASSY-ROCKER ARM LASH Options: ENGINE FUEL SYSTEM(CARBURETOR)
    24610 24610-22600 01.05.2000 - 06.02.2007 12 ADJUSTER ASSY-ROCKER ARM LASH Options: ENGINE FUEL SYSTEM(MFI)