HYUNDAI

HYUNDAI


Parts

Code Part number Production date Qty Name Description Replacement
1140AA 11400-06103 01.04.2001 - 20.11.2004 1 BOLT, FLANGE Engine Capacity: 2700 CC
1140AB 11400-06123 01.04.2001 - 20.11.2004 1 BOLT, FLANGE Engine Capacity: 2700 CC
1140EN 11403-06183 01.04.2001 - 20.11.2004 1 BOLT Engine Capacity: 2000 CC
1140ER 11403-06253 01.04.2001 - 20.11.2004 3 BOLT Engine Capacity: 2000 CC
1140ES 11403-06283 01.04.2001 - 20.11.2004 2 BOLT, FLANGE Engine Capacity: 2700 CC
1140FF 11403-08203 01.04.2001 - 20.11.2004 1 BOLT Engine Capacity: 2700 CC
1140FH 11400-08253 01.04.2001 - 20.11.2004 2 BOLT Engine Capacity: 2000 CC
1153CC 11533-08283 01.04.2001 - 20.11.2004 2 STUD Engine Capacity: 2700 CC
1153CF 11533-08403 01.04.2001 - 20.11.2004 8 STUD Engine Capacity: 2700 CC
1153CH 11533-08503 01.04.2001 - 20.11.2004 2 STUD Engine Capacity: 2700 CC
1153EC 11534-10305 01.04.2001 - 20.11.2004 2 STUD, 8*20 Engine Capacity: 2000 CC
1571TA 15717-10081 01.04.2001 - 06.08.2001 8 PLUG-TAPER
1571TA 15717-10083 06.08.2001 - 20.11.2004 8 PLUG-TAPER
1571TB 15717-13111 01.04.2001 - 20.11.2004 1 PLUG-TAPER Engine Capacity: 2000 CC
1573CG 15732-25007B 26.11.2003 - 20.11.2004 4 CAP-SEALING Engine Capacity: 2700 CC
1573GB 15732-14001 01.04.2001 - 20.11.2004 2 CAP-SEALING Engine Capacity: 2700 CC
1573GC 15732-25001 01.04.2001 - 06.08.2001 4 CAP-SEALING Engine Capacity: 2700 CC
1573GC 15732-25003 06.08.2001 - 26.11.2003 4 CAP-SEALING Engine Capacity: 2700 CC
1573GE 15732-30001 01.04.2001 - 06.08.2001 2 CAP-SEALING Engine Capacity: 2700 CC
1573GE 15732-30003 06.08.2001 - 26.11.2003 2 CAP-SEALING Engine Capacity: 2700 CC
1573GE 15732-30007B 26.11.2003 - 20.11.2004 2 CAP-SEALING Engine Capacity: 2700 CC
1573GF 15732-35001 01.04.2001 - 15.01.2003 1 CAP-SEALING Engine Capacity: 2000 CC
1573GF 15732-35003 15.01.2003 - 20.11.2004 1 CAP-SEALING Engine Capacity: 2000 CC
22100 22100-37205 01.04.2001 - 01.07.2003 2 HEAD ASSY-CYLINDER Engine Capacity: 2700 CC
22100 22100-37206 01.07.2003 - 20.11.2004 2 HEAD ASSY-CYLINDER Engine Capacity: 2700 CC
22100 22100-38105 01.04.2001 - 20.11.2004 1 HEAD ASSY-CYLINDER Engine Capacity: 2000 CC
22100L 22100-372A0 01.07.2003 - 20.11.2004 1 HEAD ASSY-CYLINDER,LH Engine Capacity: 2700 CC
22100R 22100-372B0 01.07.2003 - 20.11.2004 1 HEAD ASSY-CYLINDER,RH Engine Capacity: 2700 CC
22112A 22112-37200 01.04.2001 - 20.11.2004 12 SEAT-INTAKE VALVE, STD Engine Capacity: 2700 CC
22112A 22112-37920 01.04.2001 - 20.11.2004 C SEAT-INTAKE VALVE, 0.30 OS Engine Capacity: 2700 CC
22112A 22112-38000 01.04.2001 - 20.11.2004 8 SEAT-INTAKE VALVE, STD Engine Capacity: 2000 CC
22112A 22112-38900 01.04.2001 - 20.11.2004 1 SEAT-INTAKE VALVE, O.S 0.3>0.30 OS Engine Capacity: 2000 CC
22112A 22112-38910 01.04.2001 - 20.11.2004 1 SEAT-INTAKE VALVE, O.S 0.6>0.60 OS Engine Capacity: 2000 CC
22113A 22113-37200 01.04.2001 - 20.11.2004 12 SEAT-EXHAUST VALVE, STD Engine Capacity: 2700 CC
22113A 22113-37920 01.04.2001 - 20.11.2004 C SEAT-EXHAUST VALVE, 0.30 OS Engine Capacity: 2700 CC
22113A 22113-35500 01.04.2001 - 20.11.2004 1 SEAT-EXHAUST VALVE, SELECTIVE USE>STD Engine Capacity: 2000 CC
22113A 22113-35591 01.04.2001 - 20.11.2004 A SEAT-EXHAUST VALVE, 0.30 OS Engine Capacity: 2000 CC
22113A 22113-35592 01.04.2001 - 20.11.2004 A SEAT-EXHAUST VALVE, 0.60 OS Engine Capacity: 2000 CC
22113A 22113-38002 01.04.2001 - 20.11.2004 8 SEAT-EXHAUST VALVE, SELECTIVE USE>STD Engine Capacity: 2000 CC
22113A 22113-38901 01.04.2001 - 20.11.2004 C SEAT-EXHAUST VALVE, 0.30 OS Engine Capacity: 2000 CC
22113A 22113-38911 01.04.2001 - 20.11.2004 C SEAT-EXHAUST VALVE, 0.60 OS Engine Capacity: 2000 CC
22114A 22114-23000 01.04.2001 - 20.11.2004 12 GUIDE-INTAKE VALVE, STD Engine Capacity: 2700 CC
22114A 22114-23901 01.04.2001 - 20.11.2004 C GUIDE-INTAKE VALVE, 0.05 OS Engine Capacity: 2700 CC
22114A 22114-23902 01.04.2001 - 20.11.2004 C GUIDE-INTAKE VALVE, 0.25 OS Engine Capacity: 2700 CC
22114A 22114-23903 01.04.2001 - 20.11.2004 C GUIDE-INTAKE VALVE, 0.50 OS Engine Capacity: 2700 CC
22114A 22114-33000 01.04.2001 - 20.11.2004 8 GUIDE-INTAKE VALVE, SELECTIVE USE>STD Engine Capacity: 2000 CC
22114A 22114-33010 01.04.2001 - 20.11.2004 1 GUIDE-INTAKE VALVE, SELECTIVE USE>STD Engine Capacity: 2000 CC
22114A 22114-33901 01.04.2001 - 20.11.2004 C GUIDE-INTAKE VALVE, 0.05 OS Engine Capacity: 2000 CC
22114A 22114-33902 01.04.2001 - 20.11.2004 C GUIDE-INTAKE VALVE, 0.25 OS Engine Capacity: 2000 CC
22114A 22114-33903 01.04.2001 - 20.11.2004 C GUIDE-INTAKE VALVE, 0.50 OS Engine Capacity: 2000 CC
22114A 22114-33911 01.04.2001 - 20.11.2004 A GUIDE-INTAKE VALVE, 0.05 OS Engine Capacity: 2000 CC
22114A 22114-33912 01.04.2001 - 20.11.2004 A GUIDE-INTAKE VALVE, 0.25 OS Engine Capacity: 2000 CC
22114A 22114-33913 01.04.2001 - 20.11.2004 A GUIDE-INTAKE VALVE, 0.50 OS Engine Capacity: 2000 CC
22115A 22115-37100 01.04.2001 - 20.11.2004 12 GUIDE-EXHAUST VALVE, STD Engine Capacity: 2700 CC
22115A 22115-37910 01.04.2001 - 20.11.2004 C GUIDE-EXHAUST VALVE, 0.05 OS Engine Capacity: 2700 CC
22115A 22115-37920 01.04.2001 - 20.11.2004 C GUIDE-EXHAUST VALVE, 0.25 OS Engine Capacity: 2700 CC
22115A 22115-37930 01.04.2001 - 20.11.2004 C GUIDE-EXHAUST VALVE, 0.50 OS Engine Capacity: 2700 CC
22115A 22115-33000 01.04.2001 - 20.11.2004 8 GUIDE-EXHAUST VALVE, SELECTIVE USE>STD Engine Capacity: 2000 CC
22115A 22115-33010 01.04.2001 - 20.11.2004 1 GUIDE-EXHAUST VALVE, SELECTIVE USE>STD Engine Capacity: 2000 CC
22115A 22115-33901 01.04.2001 - 20.11.2004 C GUIDE-EXHAUST VALVE, 0.05 OS Engine Capacity: 2000 CC
22115A 22115-33902 01.04.2001 - 20.11.2004 C GUIDE-EXHAUST VALVE, 0.25 OS Engine Capacity: 2000 CC
22115A 22115-33903 01.04.2001 - 20.11.2004 C GUIDE-EXHAUST VALVE, 0.50 OS Engine Capacity: 2000 CC
22115A 22115-33911 01.04.2001 - 20.11.2004 A GUIDE-EXHAUST VALVE, 0.05 OS Engine Capacity: 2000 CC
22115A 22115-33912 01.04.2001 - 20.11.2004 A GUIDE-EXHAUST VALVE, 0.25 OS Engine Capacity: 2000 CC
22115A 22115-33913 01.04.2001 - 20.11.2004 A GUIDE-EXHAUST VALVE, 0.50 OS Engine Capacity: 2000 CC
22122B 22122-35500 01.04.2001 - 20.11.2004 36 BOLT Engine Capacity: 2700 CC
22122C 22122-37100 01.04.2001 - 20.11.2004 4 BOLT Engine Capacity: 2700 CC
22124B 22124-37100 01.04.2001 - 20.11.2004 4 BUSH-KNOCK Engine Capacity: 2700 CC
22124B 22124-33000 01.04.2001 - 20.11.2004 2 BUSH-KNOCK Engine Capacity: 2000 CC
22124C 22124-26000 01.04.2001 - 20.11.2004 2 BUSH-KNOCK Engine Capacity: 2700 CC
22125A 22125-21000 01.04.2001 - 20.11.2004 8 STUD Engine Capacity: 2700 CC
22125A 22125-38000 01.04.2001 - 20.11.2004 7 STUD Engine Capacity: 2000 CC
22125B 22125-22001 01.04.2001 - 20.11.2004 6 STUD Engine Capacity: 2700 CC
22125C 22125-38100 01.04.2001 - 20.11.2004 2 STUD Engine Capacity: 2000 CC
22126A 22126-38000 01.04.2001 - 20.11.2004 24 BOLT Engine Capacity: 2000 CC
22129 22129-33000 01.04.2001 - 20.11.2004 4 PLUG Engine Capacity: 2700 CC
22129 22129-33000 01.04.2001 - 20.11.2004 1 PLUG Engine Capacity: 2000 CC
22131 22131-23000 01.04.2001 - 20.11.2004 2 PLUG-TAPER Engine Capacity: 2700 CC
22133 22136-37100 01.04.2001 - 20.11.2004 1 NIPPLE Engine Capacity: 2700 CC
22133 22133-38002 01.04.2001 - 20.11.2004 1 NIPPLE Engine Capacity: 2000 CC
22134A 22134-38000 01.04.2001 - 20.11.2004 1 BODY ASSY-OIL DELIVERY Engine Capacity: 2000 CC
22135 22135-23000 01.04.2001 - 20.11.2004 3 PIPE-SPARK PLUG HOLE Engine Capacity: 2700 CC
22144 22144-39000 01.04.2001 - 20.02.2004 2 SEAL-OIL Engine Capacity: 2700 CC
22144 22144-39001 20.02.2004 - 20.11.2004 1 SEAL-OIL Engine Capacity: 2700 CC
22144 22144-3B000 01.04.2001 - 20.11.2004 2 SEAL-OIL Engine Capacity: 2000 CC
22144A 22144-37100 01.04.2001 - 16.08.2004 1 SEAL-OIL Engine Capacity: 2700 CC
22144A 22144-37101 16.08.2004 - 20.11.2004 1 SEAL-OIL Engine Capacity: 2700 CC
22311 22311-38100 01.04.2001 - 20.11.2004 1 GASKET-CYLINDER HEAD Engine Capacity: 2000 CC
22311B 22311-37310 01.04.2001 - 20.11.2004 1 GASKET-CYLINDER HEAD LH Engine Capacity: 2700 CC
22311C 22311-37320 01.04.2001 - 20.11.2004 1 GASKET-CYLINDER HEAD RH Engine Capacity: 2700 CC
22321 22321-37120 01.04.2001 - 20.11.2004 16 BOLT-CYLINDER HEAD Engine Capacity: 2700 CC
22321 22320-38000 01.04.2001 - 20.11.2004 10 BOLT-CYLINDER HEAD Engine Capacity: 2000 CC
22322 22322-37100 01.04.2001 - 20.11.2004 16 WASHER-CYLINDER HEAD BOLT Engine Capacity: 2700 CC
22327 22327-35504 01.04.2001 - 20.11.2004 1 PACKING-CIRCULAR Engine Capacity: 2700 CC
22330A 22330-37100 01.10.2002 - 20.11.2004 1 ADAPTER ASSY-HALL(TDC)SENSOR Engine Capacity: 2700 CC
22330B 22330-38002 01.04.2001 - 20.11.2004 1 SUPPORT ASSY-C.P.S Engine Capacity: 2000 CC
22331 22331-38001 01.04.2001 - 20.11.2004 1 SUPPORT-CAM POSITION SENSOR Engine Capacity: 2000 CC
22341 22341-37101 01.04.2001 - 20.11.2004 1 HANGER-ENGINE Engine Capacity: 2700 CC
22444 22444-35000 01.04.2001 - 20.11.2004 1 CLAMP-CABLE Engine Capacity: 2700 CC
25500A 25500-37200 01.04.2001 - 20.11.2004 1 THERMOSTAT ASSY Engine Capacity: 2700 CC;
Options: F/LIFT MODEL(1'ST)
25500A 25500-35531 01.04.2001 - 20.11.2004 1 THERMOSTAT ASSY Engine Capacity: 2700 CC
25500A 25500-38001 01.04.2001 - 20.11.2004 1 THERMOSTAT ASSY Engine Capacity: 2000 CC
25600A 25600-38025 01.03.2002 - 20.11.2004 1 CONTROL ASSY-COOLANT TEMPERATURE Engine Capacity: 2000 CC
25611 25611-35520 01.04.2001 - 20.11.2004 1 FITTING-WATER OUTLET Engine Capacity: 2700 CC
25612C 25612-35510 01.04.2001 - 20.11.2004 1 GASKET-W/OUTLET FITTING Engine Capacity: 2700 CC
25614 25614-35510 01.04.2001 - 20.11.2004 2 GASKET-THERMOSTAT CASE Engine Capacity: 2700 CC
25620A 25620-38025 01.03.2002 - 20.11.2004 1 CASE-THERMOSTAT Engine Capacity: 2000 CC
25621F 25621-38000 01.04.2001 - 20.11.2004 1 FITTING-COOLANT INLET Engine Capacity: 2000 CC
25622F 25622-38000 01.04.2001 - 20.11.2004 1 FITTING-WATER OUTLET Engine Capacity: 2000 CC
25623B 25623-38150 01.03.2002 - 20.11.2004 1 GASKET-MTG Engine Capacity: 2000 CC
25631B 25631-37100 01.04.2001 - 20.11.2004 1 FITTING-COOLANT INLET Engine Capacity: 2700 CC
27325 27325-38000 01.04.2001 - 20.11.2004 1 CONDENSER ASSY-IGNITION COIL Engine Capacity: 2000 CC
27481B 27481-37100 04.10.2001 - 20.11.2004 1 SUPPORT-HIGH TENSION CABLE Engine Capacity: 2700 CC
27522A 37190-38000 01.04.2001 - 20.11.2004 1 SUPPORT-HIGH TENSION CABLE Engine Capacity: 2700 CC
39220 39220-38020 01.04.2001 - 20.11.2004 1 SENSOR & G/UNIT-WATER TEMPERTU Engine Capacity: 2700 CC
39220G 39220-38030 01.04.2001 - 20.11.2004 1 SENSOR & G/UNIT-WATER TEMPERTU Engine Capacity: 2000 CC
39313C 39310-38050 01.04.2001 - 20.11.2004 1 SENSOR-CAMSHAFT POSITION Engine Capacity: 2000 CC
39350A 39350-37110 01.04.2001 - 20.11.2004 1 SENSOR-TOP DEAD CENTER(HALL) Engine Capacity: 2700 CC
39350E 39305-37100 01.10.2002 - 20.11.2004 1 SENSOR ASSY-TOP DEAD CENTER(HALL) Engine Capacity: 2700 CC
39351A 39351-37100 01.04.2001 - 24.07.2001 1 BRACKET-CONNECTOR Engine Capacity: 2700 CC
39351A 39351-37110 24.07.2001 - 20.11.2004 1 BRACKET-CONNECTOR Engine Capacity: 2700 CC
94650 94650-32520 01.04.2001 - 20.11.2004 1 GAUGE MODULE-COOLANT TEMPERATURE Engine Capacity: 2700 CC