HYUNDAI

HYUNDAI


Parts

Code Part number Production date Qty Name Description Replacement
1140EH 11403-06163 01.04.2001 - 20.11.2004 3 BOLT Engine Capacity: 2000 CC
1140EJ 11403-06123 01.04.2001 - 20.11.2004 7 BOLT, NEW A/T Engine Capacity: 2700 CC
1140EP 11403-06223 01.04.2001 - 20.11.2004 1 BOLT Engine Capacity: 2000 CC
1140GG 11403-06143 01.04.2001 - 20.11.2004 3 BOLT, NEW A/T Engine Capacity: 2000 CC
1472AG 14720-13003 01.04.2001 - 10.12.2001 2 CLIP-HOSE Engine Capacity: 2700 CC
22402B 22402-37401 01.04.2001 - 20.11.2004 1 PLATE-BREATHER,LH Engine Capacity: 2700 CC
22404A 22403-37400 01.04.2001 - 20.11.2004 1 PLATER-BEATHER ROCKER Engine Capacity: 2700 CC
22404D 22404-35500 01.04.2001 - 20.11.2004 1 PIPE Engine Capacity: 2700 CC
22404D 22404-33011 01.04.2001 - 20.11.2004 1 PIPE Engine Capacity: 2000 CC
22410A 22410-38018 01.04.2001 - 06.07.2001 1 COVER ASSY-ROCKER Engine Capacity: 2000 CC
22410A 22410-38020 06.07.2001 - 01.05.2003 1 COVER ASSY-ROCKER Engine Capacity: 2000 CC
22410A 22410-38021 01.05.2003 - 20.11.2004 1 COVER ASSY-ROCKER Engine Capacity: 2000 CC
22410B 22410-37101 01.04.2001 - 10.09.2003 1 COVER ASSY-ROCKER,LH Engine Capacity: 2700 CC
22410B 22410-37110 10.09.2003 - 25.03.2004 1 COVER ASSY-ROCKER,LH Engine Capacity: 2700 CC
22410B 22410-37111 25.03.2004 - 20.11.2004 1 COVER ASSY-ROCKER,LH Engine Capacity: 2700 CC
22420 22420-37101 01.04.2001 - 10.09.2003 1 COVER ASSY-ROCKER,RH Engine Capacity: 2700 CC
22420 22420-37110 10.09.2003 - 25.03.2004 1 COVER ASSY-ROCKER,RH Engine Capacity: 2700 CC
22420 22420-37111 25.03.2004 - 20.11.2004 1 COVER ASSY-ROCKER,RH Engine Capacity: 2700 CC
22441 22441-37101 01.04.2001 - 15.04.2001 1 GASKET-ROCKER COVER Engine Capacity: 2700 CC
22441 22441-37103 15.04.2001 - 01.04.2003 1 GASKET-ROCKER COVER Engine Capacity: 2700 CC
22441 22441-37104 01.04.2003 - 10.09.2003 1 GASKET-ROCKER COVER Engine Capacity: 2700 CC
22441 22441-37110 10.09.2003 - 20.11.2004 1 GASKET-ROCKER COVER Engine Capacity: 2700 CC
22441 22441-38003 01.04.2001 - 06.07.2001 1 GASKET-ROCKER COVER Engine Capacity: 2000 CC
22441 22441-38010 06.07.2001 - 20.11.2004 1 GASKET-ROCKER COVER Engine Capacity: 2000 CC
22442 22442-23500 01.04.2001 - 20.11.2004 4 PACKING-SEMI CIRCULAR Engine Capacity: 2700 CC
22442 22442-23500 01.04.2001 - 20.11.2004 1 PACKING-SEMI CIRCULAR Engine Capacity: 2000 CC
22443 22443-38002 01.04.2001 - 06.07.2001 1 GASKET-ROCKER COVER Engine Capacity: 2000 CC
22443 22443-38010 06.07.2001 - 20.11.2004 1 GASKET-ROCKER COVER Engine Capacity: 2000 CC
22443B 22443-23000 01.04.2001 - 20.11.2004 3 SEAL-OIL Engine Capacity: 2700 CC
22447A 22447-37101 01.04.2001 - 20.11.2004 3 BOLT Engine Capacity: 2700 CC
22448A 22448-37101 01.04.2001 - 15.04.2001 13 BOLT Engine Capacity: 2700 CC
22448A 22448-37102 15.04.2001 - 20.11.2004 13 BOLT Engine Capacity: 2700 CC
22448A 22448-38010 01.04.2001 - 20.11.2004 13 BOLT Engine Capacity: 2000 CC
22452 22452-38010 01.04.2001 - 20.11.2004 1 WASHER-ROCKER COVER Engine Capacity: 2000 CC
26349 26502-37100 01.04.2001 - 20.11.2004 1 O-RING Engine Capacity: 2700 CC
26502 26502-11510 01.04.2001 - 06.07.2001 1 PACKING-OIL FILLER CAP Body Type: 4 DR SEDAN;
Grade: MIDDLE GRADE
26502 26502-38000 06.07.2001 - 20.11.2004 1 PACKING-OIL FILLER CAP Body Type: 4 DR SEDAN;
Grade: MIDDLE GRADE
26510 26510-37400 01.04.2001 - 20.11.2004 1 CAP-OIL FILLER Engine Capacity: 2700 CC
26510 26510-35000 01.04.2001 - 06.07.2001 1 CAP-OIL FILLER Engine Capacity: 2000 CC
26510 26510-38000 06.07.2001 - 20.11.2004 1 CAP-OIL FILLER Engine Capacity: 2000 CC
26711 26711-37101 01.04.2001 - 20.11.2004 1 HOSE-BREATHER Engine Capacity: 2700 CC
26721 26721-37102 01.04.2001 - 10.12.2001 1 HOSE-POSITIVE CRANKCASE VENTILATION Engine Capacity: 2700 CC
26722A 26722-37101 01.04.2001 - 20.11.2004 1 HOSE ASSY-BLOW BY Engine Capacity: 2700 CC
26740 26740-32804 01.04.2001 - 20.11.2004 1 VALVE-PCV Engine Capacity: 2700 CC
26740 26740-38000 01.04.2001 - 20.11.2004 1 VALVE-PCV Engine Capacity: 2000 CC
26742 26742-38001 01.04.2001 - 20.11.2004 1 GASKET-PCV VALVE Engine Capacity: 2000 CC
27486 27486-37100 01.04.2001 - 20.11.2004 2 CLAMP-CABLE Engine Capacity: 2700 CC
27487 27487-37101 01.04.2001 - 20.11.2004 1 CLAMP-CABLE Engine Capacity: 2700 CC
27488 27488-37103 01.04.2001 - 20.11.2004 1 CLAMP-CABLE Engine Capacity: 2700 CC
29212 29212-32500 01.04.2001 - 20.11.2004 1 NIPPLE Engine Capacity: 2700 CC
36185 22403-38011 01.04.2001 - 20.11.2004 1 PLATE Engine Capacity: 2000 CC