HYUNDAI

HYUNDAI


Parts

Code Part number Production date Qty Name Description Replacement
1123GU 11233-08183 01.04.2001 - 20.11.2004 6 BOLT Engine Capacity: 2700 CC
1123GY 11233-08283 01.04.2001 - 20.11.2004 7 BOLT Engine Capacity: 2000 CC
1123GZ 11233-08451 01.04.2001 - 15.04.2001 3 BOLT Engine Capacity: 2700 CC
1123GZ 11233-08453 01.07.2003 - 20.11.2004 4 BOLT Engine Capacity: 2700 CC
1123HE 11233-08503 15.04.2001 - 20.11.2004 3 BOLT Engine Capacity: 2700 CC
1123LG 11234-10303 01.04.2001 - 20.11.2004 1 BOLT Engine Capacity: 2000 CC
1129AE 11290-06143 01.04.2001 - 20.11.2004 2 BOLT(W/WASHER) Engine Capacity: 2000 CC
11403B 11403-06123 01.04.2001 - 20.11.2004 4 BOLT, NEW A/T Engine Capacity: 2000 CC
1140AB 11400-06123 01.04.2001 - 20.11.2004 2 BOLT, FLANGE Engine Capacity: 2700 CC
1140CC 11401-10183 01.04.2001 - 20.11.2004 4 BOLT Engine Capacity: 2000 CC
1140EJ 11403-06123 01.04.2001 - 20.11.2004 4 BOLT, NEW A/T Engine Capacity: 2000 CC
1140FZ 11403-06103 01.04.2001 - 20.11.2004 1 BOLT, FLANGE
1151CF 11513-08353 01.04.2001 - 20.11.2004 3 STUD Engine Capacity: 2700 CC
1153CB 11533-08255 01.04.2001 - 20.11.2004 2 STUD Engine Capacity: 2700 CC
1153CJ 11533-08555 01.04.2001 - 20.11.2004 2 STUD Engine Capacity: 2000 CC
1310SA 13103-08003 01.04.2001 - 20.11.2004 8 NUT Engine Capacity: 2700 CC
1339CD 13395-08003 01.04.2001 - 20.11.2004 2 NUT-FLANGE Engine Capacity: 2700 CC
1339GB 13396-10003 01.04.2001 - 20.11.2004 2 NUT Engine Capacity: 2000 CC
1360GG 13602-08003 01.04.2001 - 20.11.2004 8 WASHER-SPRING Engine Capacity: 2700 CC
1472AG 14720-13008 01.04.2001 - 20.11.2004 2 CLIP-HOSE Engine Capacity: 2700 CC
1472AV 14720-13006B 01.04.2001 - 20.11.2004 2 CLIP-HOSE Engine Capacity: 2700 CC
1573GF 15732-35003 01.04.2001 - 20.11.2004 1 CAP-SEALING Engine Capacity: 2000 CC
1573JB 15732-35007B 15.10.2004 - 20.11.2004 1 CAP-SEALING Engine Capacity: 2700 CC
26721 26721-37102 01.04.2001 - 20.11.2004 1 HOSE-POSITIVE CRANKCASE VENTILATION Engine Capacity: 2700 CC
28177D 28177-23600 01.04.2001 - 20.11.2004 4 INSULATOR Engine Capacity: 2700 CC
28178C 28178-23600 01.04.2001 - 20.11.2004 4 COLLAR Engine Capacity: 2700 CC
28289 28321-36000 01.04.2001 - 20.11.2004 1 FITTING Engine Capacity: 2000 CC
28310 28310-37201 01.04.2001 - 20.11.2004 1 MANIFOLD ASSY-INTAKE Engine Capacity: 2700 CC
28310 28310-38005 01.04.2001 - 07.05.2001 1 MANIFOLD ASSY-INTAKE Engine Capacity: 2000 CC
28310 28310-38007 07.05.2001 - 20.11.2004 1 MANIFOLD ASSY-INTAKE Engine Capacity: 2000 CC
28314 28314-26000 01.04.2001 - 15.04.2001 1 NIPPLE Engine Capacity: 2700 CC
28314 28314-37100 15.04.2001 - 20.11.2004 1 NIPPLE Engine Capacity: 2700 CC
28321A 28321-11002 01.04.2001 - 20.11.2004 1 NIPPLE Engine Capacity: 2700 CC
28411B 28411-37100 01.04.2001 - 20.11.2004 2 GASKET-INTAKE MANIFOLD Engine Capacity: 2700 CC
28411B 28411-38000 01.04.2001 - 20.11.2004 1 GASKET-INTAKE MANIFOLD Engine Capacity: 2000 CC
28414B 28421-38011 01.04.2001 - 20.11.2004 1 STAY-INTAKE MANIFOLD Engine Capacity: 2000 CC
28910 28910-22040 01.04.2001 - 20.11.2004 1 VALVE-PURGE CONTROL Engine Capacity: 2700 CC
28913 29013-37000 01.04.2001 - 20.11.2004 1 INSULATOR Engine Capacity: 2700 CC
29011 29011-37100 01.04.2001 - 20.11.2004 1 BRACKET-PURGE CONTROL Engine Capacity: 2700 CC
29022 29022-37100 01.04.2001 - 20.11.2004 1 PIPE ASSY-VAPORIZER Engine Capacity: 2700 CC
29024 29024-37110 01.04.2001 - 20.11.2004 1 HOSE-VAPOR, BLACK,L=1000 Engine Capacity: 2700 CC;
Options: EVAP. GAS CONTROL
29025 29025-37105 01.04.2001 - 20.11.2004 1 HOSE ASSY-VAPOR Engine Capacity: 2700 CC;
Options: EVAP. GAS CONTROL
29210 29210-37202 01.04.2001 - 20.11.2004 1 TANK ASSY-SURGE AIR INTAKE Engine Capacity: 2700 CC
29212 29212-32501 01.04.2001 - 07.05.2001 1 NIPPLE Engine Capacity: 2000 CC
29213 29213-32800 01.04.2001 - 20.11.2004 2 NIPPLE
29213C 29213-37100 01.04.2001 - 20.11.2004 2 BOLT Engine Capacity: 2700 CC
29214C 29243-38110 01.04.2001 - 20.11.2004 1 BRACKET-CONNECTOR Engine Capacity: 2000 CC;
Options: ENGINE COVER
29215 29215-37100 01.04.2001 - 20.11.2004 1 GASKET-SURGE TANK Engine Capacity: 2700 CC
29217 29217-23600 01.04.2001 - 20.11.2004 4 BOLT
29221C 29216-37104 01.04.2001 - 20.11.2004 1 STAY-SURGE TANK FR Engine Capacity: 2700 CC
29221D 29216-37113 01.04.2001 - 20.11.2004 1 STAY-SURGE TANK RR Engine Capacity: 2700 CC
29240 29240-37100 01.04.2001 - 20.11.2004 1 COVER ASSY-ENGINE Engine Capacity: 2700 CC
29240 29240-38100 01.04.2001 - 20.11.2004 1 COVER ASSY-ENGINE Engine Capacity: 2000 CC;
Options: ENGINE COVER
37270 37270-35000 01.04.2001 - 20.11.2004 1 CABLE ASSY-GROUND Engine Capacity: 2000 CC
39340 39340-24765 01.04.2001 - 20.11.2004 1 SENSOR-AIR TEMPERATURE Engine Capacity: 2700 CC
39340 39340-37100 01.04.2001 - 20.11.2004 A SENSOR-AIR TEMPERATURE Engine Capacity: 2700 CC
57712A 39611-37100 01.04.2001 - 20.11.2004 1 BRACKET-CONNECTOR Engine Capacity: 2700 CC
91491A 91491-38000 01.04.2001 - 20.11.2004 1 BRACKET-SURGE TANK Engine Capacity: 2000 CC
91492A 91492-38000 01.04.2001 - 20.11.2004 1 BRACKET-TPS Engine Capacity: 2000 CC
96444A 96444-38000 01.04.2001 - 20.11.2004 1 BRACKET Engine Capacity: 2000 CC
H0100C 17905-39999EA 01.04.2001 - 20.11.2004 1 HOSE (RED 100), SIR Engine Capacity: 2700 CC