HYUNDAI

HYUNDAI


Parts

Code Part number Production date Qty Name Description Replacement
1123AU 11230-08303 01.04.2001 - 20.11.2004 2 BOLT Engine Capacity: 2000 CC
1123AX 11230-08403 01.04.2001 - 20.11.2004 1 BOLT Engine Capacity: 2700 CC
1123BD 11230-08803 01.04.2001 - 20.11.2004 1 BOLT Engine Capacity: 2700 CC
1123GG 11233-06143 01.04.2001 - 10.12.2001 2 BOLT-WASHER ASSY Engine Capacity: 2700 CC
1123GU 11233-08183 01.04.2001 - 20.11.2004 1 BOLT Engine Capacity: 2000 CC
1123HG 11233-08553 01.04.2001 - 20.11.2004 2 BOLT Engine Capacity: 2000 CC
1123HJ 11233-08753 01.04.2001 - 20.11.2004 1 BOLT Engine Capacity: 2700 CC
1125AD 11250-06203 01.04.2001 - 20.11.2004 2 BOLT Engine Capacity: 2000 CC
1129AE 11290-06163 01.04.2001 - 20.11.2004 1 BOLT(W/WASHER) Engine Capacity: 2000 CC;
Options: LEADED
1140AR 11400-08303 01.04.2001 - 20.11.2004 4 BOLT Engine Capacity: 2700 CC
1140FD 11403-08163 01.04.2001 - 20.11.2004 2 BOLT, NEW A/T Engine Capacity: 2000 CC
1140GG 11403-06143 01.04.2001 - 20.11.2004 2 BOLT, NEW A/T Engine Capacity: 2000 CC
1310DA 13100-08003 01.04.2001 - 20.11.2004 3 NUT Engine Capacity: 2700 CC
1310SA 13103-08007K 01.04.2001 - 20.11.2004 2 NUT Engine Capacity: 2700 CC
1339CC 13395-06003 01.04.2001 - 20.11.2004 1 NUT-FLANGE Engine Capacity: 2000 CC;
Options: EVAP. GAS CONTROL
1339CD 13395-08003 01.04.2001 - 20.11.2004 2 NUT-FLANGE Engine Capacity: 2000 CC
1360GG 13602-08003 01.04.2001 - 20.11.2004 3 WASHER-SPRING Engine Capacity: 2700 CC
1390NB 13905-06003 01.04.2001 - 20.11.2004 1 NUT-WELD Engine Capacity: 2000 CC
14720 14720-14008 01.04.2001 - 20.11.2004 2 CLIP-HOSE Engine Capacity: 2000 CC
1472AK 14720-16006B 02.05.2003 - 20.11.2004 1 CLIP-HOSE Engine Capacity: 2000 CC
1472AV 14720-13006B 02.05.2003 - 20.11.2004 1 CLIP-HOSE Engine Capacity: 2000 CC
1489LD 14894-08169 01.04.2001 - 20.11.2004 1 CLIP Engine Capacity: 2000 CC
1799JA 17993-08000 01.04.2001 - 20.11.2004 1 STRAP Engine Capacity: 2000 CC
25468 25468-38007 02.11.2001 - 20.11.2004 1 HOSE "A" ASSY-WATER Engine Capacity: 2000 CC
25468 25468-38008 01.04.2001 - 02.11.2001 1 HOSE "A" ASSY-WATER Engine Capacity: 2000 CC
25468A 25468-38040 01.04.2001 - 20.11.2004 1 BOLT-EYE Engine Capacity: 2000 CC
25469 25469-38007 02.11.2001 - 20.11.2004 1 HOSE "B"ASSY-WATER Engine Capacity: 2000 CC
25469 25469-38008 01.04.2001 - 02.11.2001 1 HOSE "B"ASSY-WATER Engine Capacity: 2000 CC
26721 26721-38012 01.04.2001 - 18.04.2001 1 HOSE-POSITIVE CRANKCASE VENTILATION Engine Capacity: 2000 CC
26721 26721-38013 18.04.2001 - 05.07.2001 1 HOSE-POSITIVE CRANKCASE VENTILATION Engine Capacity: 2000 CC
26721 26721-38014 05.07.2001 - 02.05.2003 1 HOSE-POSITIVE CRANKCASE VENTILATION Engine Capacity: 2000 CC
26721 26721-38015 02.05.2003 - 20.11.2004 1 HOSE-POSITIVE CRANKCASE VENTILATION Engine Capacity: 2000 CC
28289 28321-36000 01.04.2001 - 20.11.2004 1 FITTING Engine Capacity: 2000 CC
28312D 28312-22711 07.05.2001 - 20.11.2004 1 NIPPLE Engine Capacity: 2000 CC
28325 28325-38000 01.04.2001 - 20.11.2004 1 CAP-RUBBER Engine Capacity: 2000 CC
28352 28352-38700 01.04.2001 - 20.11.2004 1 HOSE Engine Capacity: 2000 CC;
Options: EVAP. GAS CONTROL
28352A 28352-38600 18.04.2001 - 20.11.2004 1 HOSE Engine Capacity: 2000 CC;
Options: EVAP. GAS CONTROL, EMISSION EC 2000, UNLEADED
28352A 28352-38720 01.04.2001 - 18.04.2001 1 HOSE Engine Capacity: 2000 CC;
Options: EVAP. GAS CONTROL, EMISSION EC 2000, UNLEADED
28352A 28352-38600 18.04.2001 - 20.11.2004 1 HOSE Engine Capacity: 2000 CC;
Options: EVAP. GAS CONTROL, EMISSION EC 2005, UNLEADED
28352A 28352-38720 01.04.2001 - 18.04.2001 1 HOSE Engine Capacity: 2000 CC;
Options: EVAP. GAS CONTROL, EMISSION EC 2005, UNLEADED
28352H 28352-38610 18.04.2001 - 20.11.2004 1 HOSE Engine Capacity: 2000 CC;
Options: EVAP. GAS CONTROL, EMISSION EC 2000, UNLEADED
28352H 28352-38730 01.04.2001 - 18.04.2001 1 HOSE Engine Capacity: 2000 CC;
Options: EVAP. GAS CONTROL, EMISSION EC 2000, UNLEADED
28352H 28352-38610 18.04.2001 - 20.11.2004 1 HOSE Engine Capacity: 2000 CC;
Options: EVAP. GAS CONTROL, EMISSION EC 2005, UNLEADED
28352H 28352-38730 01.04.2001 - 18.04.2001 1 HOSE Engine Capacity: 2000 CC;
Options: EVAP. GAS CONTROL, EMISSION EC 2005, UNLEADED
28360A 28360-38410 01.04.2001 - 20.11.2004 1 PIPE ASSY-VACUUM Engine Capacity: 2000 CC;
Options: EVAP. GAS CONTROL
31353B 35302-02550 01.04.2001 - 20.11.2004 1 CLIP Engine Capacity: 2000 CC
31871 35307-37100 01.04.2001 - 20.11.2004 1 PIPE-FUEL Engine Capacity: 2700 CC
32311 35319-22030 01.04.2001 - 20.11.2004 2 BOLT-STUD Engine Capacity: 2700 CC
32655 35170-37100 01.04.2001 - 20.11.2004 1 SENSOR ASSY-THROTTLE POSITION Engine Capacity: 2700 CC
32764 29226-37250 01.04.2001 - 20.11.2004 1 BRACKET-ACCELERATOR CABLE Engine Capacity: 2700 CC;
Options: A.C.C
32764 29226-37200 01.04.2001 - 20.11.2004 1 BRACKET-ACCELERATOR CABLE Engine Capacity: 2700 CC
35100 35100-37320 01.04.2001 - 20.11.2004 1 BODY ASSY-THROTTLE Engine Capacity: 2700 CC;
Options: EVAP. GAS CONTROL, A.C.C
35100 35100-37300 01.04.2001 - 20.11.2004 1 BODY ASSY-THROTTLE Engine Capacity: 2700 CC;
Options: EVAP. GAS CONTROL
35100 35100-37310 01.04.2001 - 20.11.2004 1 BODY ASSY-THROTTLE Engine Capacity: 2700 CC
35100 35100-38630 01.04.2001 - 20.11.2004 1 BODY ASSY-THROTTLE Engine Capacity: 2000 CC;
Options: EVAP. GAS CONTROL, A.C.C, UNLEADED
35100 35100-38610 01.04.2001 - 20.11.2004 1 BODY ASSY-THROTTLE Engine Capacity: 2000 CC;
Options: EVAP. GAS CONTROL
35100 35100-38610 01.04.2001 - 20.11.2004 1 BODY ASSY-THROTTLE Engine Capacity: 2000 CC
35101 35101-37200 01.04.2001 - 20.11.2004 1 GASKET-THROTTLE BODY Engine Capacity: 2700 CC
35101A 35101-33130 01.04.2001 - 20.11.2004 1 GASKET-THROTTLE BODY Engine Capacity: 2000 CC
35102 35170-37100 01.04.2001 - 20.11.2004 1 SENSOR ASSY-THROTTLE POSITION Engine Capacity: 2700 CC
35102 35102-38610 01.04.2001 - 20.11.2004 1 SENSOR ASSY-THROTTLE POSITION Engine Capacity: 2000 CC
35107A 35107-02750 01.04.2001 - 20.11.2004 1 RESISTOR-VARIABLE Engine Capacity: 2000 CC;
Options: LEADED
35110A 35110-38020 01.04.2001 - 20.11.2004 1 STAY-THROTTLE BODY Engine Capacity: 2000 CC
35117E 35116-02600 01.04.2001 - 20.11.2004 2 SCREW-TPS Engine Capacity: 2000 CC
35120A 35120-38630 01.04.2001 - 20.11.2004 1 BODY KIT-MIXING Engine Capacity: 2000 CC;
Options: A.C.C
35120A 35120-38610 01.04.2001 - 20.11.2004 1 BODY KIT-MIXING Engine Capacity: 2000 CC
35141B 91459-3D000 01.04.2001 - 20.11.2004 1 BRACKET-ISV MTG Engine Capacity: 2000 CC
35150 35150-33010 01.04.2001 - 20.11.2004 1 ACTUATOR ASSY-IDLE SPEED, SELECTIVE USE
35150A 35150-06310 01.04.2001 - 20.11.2004 2 BOLT Engine Capacity: 2000 CC
35150B 35150-05160 01.04.2001 - 20.11.2004 4 SCREW-ADAPTER Engine Capacity: 2000 CC
35156 35156-32440 01.04.2001 - 20.11.2004 1 GASKET-ADAPTER Engine Capacity: 2000 CC
35156A 35156-33271 01.04.2001 - 20.11.2004 1 GASKET-ISC ACTUATOR
35301 35301-37100 01.04.2001 - 20.11.2004 1 REGULATOR-DELIVERY PIPE PRESS Engine Capacity: 2700 CC
35301 35301-38300 01.06.2004 - 20.11.2004 1 REGULATOR-DELIVERY PIPE PRESS Engine Capacity: 2000 CC
35301 35301-38300A 01.04.2001 - 01.06.2004 1 REGULATOR-DELIVERY PIPE PRESS Engine Capacity: 2000 CC
35304 35304-37100 01.04.2001 - 20.11.2004 1 PIPE-DELIVERY Engine Capacity: 2700 CC
35304 35304-38300 01.04.2001 - 14.04.2004 1 PIPE-DELIVERY Engine Capacity: 2000 CC
35304 35304-38300A 14.04.2004 - 20.11.2004 1 PIPE-DELIVERY Engine Capacity: 2000 CC
35309 35309-26000 01.04.2001 - 20.11.2004 6 CLIP-FUEL INJECTOR Engine Capacity: 2700 CC
35309 35309-38000 01.04.2001 - 20.11.2004 4 CLIP-FUEL INJECTOR Engine Capacity: 2000 CC
35310 35310-37150 01.04.2001 - 20.11.2004 6 INJECTOR ASSY-FUEL Engine Capacity: 2700 CC
35310 35310-38010 01.04.2001 - 20.11.2004 4 INJECTOR ASSY-FUEL Engine Capacity: 2000 CC
35311 35311-38000 01.04.2001 - 20.11.2004 2 SUPPORT-INJECTOR Engine Capacity: 2000 CC
35312 35312-22000 01.04.2001 - 20.11.2004 12 O-RING Engine Capacity: 2700 CC
35314 35314-38000 01.04.2001 - 02.05.2003 1 COVER-INJECTOR Engine Capacity: 2000 CC
35314 35314-38005 02.05.2003 - 20.11.2004 1 COVER-INJECTOR Engine Capacity: 2000 CC
37369 39464-38560 18.04.2001 - 20.11.2004 1 BRACKET-CONNECTOR Engine Capacity: 2000 CC;
Options: EVAP. GAS CONTROL
39290 39610-38030 01.04.2001 - 20.11.2004 1 HARNESS-ENGINE Engine Capacity: 2000 CC;
Options: UNLEADED
39290 39610-38020 01.04.2001 - 20.11.2004 1 HARNESS-ENGINE Engine Capacity: 2000 CC;
Options: LEADED
39300A 39300-22600 01.04.2001 - 20.11.2004 A SENSOR ASSY-MAP Engine Capacity: 2000 CC
39300A 39300-38110 01.04.2001 - 20.11.2004 1 SENSOR ASSY-MAP Engine Capacity: 2000 CC
39460 39460-38600 01.04.2001 - 20.11.2004 A VALVE-PURGE CONTROL SOLENOID Engine Capacity: 2000 CC;
Options: EVAP. GAS CONTROL, UNLEADED
39463 39462-38400 01.04.2001 - 20.11.2004 1 BRACKET-SOLENOID VALVE Engine Capacity: 2000 CC
39610B 39610-37100 01.04.2001 - 20.11.2004 1 WIRING-INJECTOR Engine Capacity: 2700 CC
91422 91381-38000 01.04.2001 - 15.11.2004 2 BRACKET-WIRING Engine Capacity: 2700 CC
91422 91381-3F000 15.11.2004 - 20.11.2004 2 BRACKET-WIRING Engine Capacity: 2700 CC
91791A 91791-33000 01.04.2001 - 20.11.2004 1 BOLT-GROUND Engine Capacity: 2000 CC
91930A 91930-26000 01.04.2001 - 20.11.2004 1 WIRING ASSY-EARTH EXT Engine Capacity: 2000 CC
H0100C 17905-39999EA 01.04.2001 - 20.11.2004 1 HOSE (RED 100), SIR Engine Capacity: 2700 CC
H0200A 17905-39999 01.04.2001 - 20.11.2004 1 HOSE(BLACK 50), SIR Engine Capacity: 2000 CC