HYUNDAI

HYUNDAI


Parts

    Code Part number Production date Qty Name Description Replacement
    1140HK 11404-10553 15.05.2001 - 01.04.2004 2 BOLT Engine Capacity: 1800 CC
    1140HK 11404-10557B 01.04.2004 - 28.12.2005 2 BOLT Engine Capacity: 1800 CC
    1140HK 11404-10553 15.05.2001 - 01.05.2005 2 BOLT Engine Capacity: 1600 CC
    1140HK 11404-10557B 20.04.2005 - 01.05.2005 2 BOLT Engine Capacity: 1600 CC
    36100A 36100-23000 15.05.2001 - 16.07.2004 1 STARTER ASSY, 1.2KW Engine Capacity: 1800 CC;
    Fuel Type: MPI-DOHC;
    Transmission: 4 SPEED AT 2WD
    36100A 36100-23060 16.07.2004 - 28.12.2005 1 STARTER ASSY Engine Capacity: 1800 CC;
    Fuel Type: MPI-DOHC;
    Transmission: 4 SPEED AT 2WD
    36100A 36100-22850 15.05.2001 - 01.09.2003 1 STARTER ASSY, 0.9KW Engine Capacity: 1600 CC;
    Fuel Type: MPI-DOHC;
    Transmission: 4 SPEED AT 2WD
    36100A 36100-22855 01.09.2003 - 01.05.2005 1 STARTER ASSY, 0.9KW Engine Capacity: 1600 CC;
    Fuel Type: MPI-DOHC;
    Transmission: 4 SPEED AT 2WD
    36102 36102-11140 15.05.2001 - 28.12.2005 1 STOPPER KIT-STARTER PINION
    36103 36103-21740 15.05.2001 - 01.05.2005 1 WASHER SET-STARTER ARMATURE RR Engine Capacity: 1600 CC
    36110 36110-23000 15.05.2001 - 16.07.2004 1 BRACKET ASSY-STARTER,FRT Engine Capacity: 1800 CC;
    Fuel Type: MPI-DOHC;
    Transmission: 4 SPEED AT 2WD
    36110 36110-23070 16.07.2004 - 28.12.2005 1 BRACKET ASSY-STARTER,FRT Engine Capacity: 1800 CC;
    Fuel Type: MPI-DOHC;
    Transmission: 4 SPEED AT 2WD
    36110 36110-22850 15.05.2001 - 01.05.2005 1 BRACKET ASSY-STARTER,FRT Engine Capacity: 1600 CC;
    Fuel Type: MPI-DOHC;
    Transmission: 4 SPEED AT 2WD
    36111B 36111-11140 15.05.2001 - 28.12.2005 1 SCREW SET-STARTER Engine Capacity: 1800 CC
    36112B 36112-11140 15.05.2001 - 01.05.2005 1 METAL,FRT Engine Capacity: 1800 CC;
    Fuel Type: MPI-DOHC;
    Transmission: 4 SPEED AT 2WD
    36112B 36112-11140 15.05.2001 - 01.05.2005 1 METAL,FRT Engine Capacity: 1600 CC;
    Fuel Type: MPI-DOHC;
    Transmission: 4 SPEED AT 2WD
    36117A 36117-11140 15.05.2001 - 28.12.2005 2 SCREW
    36120 36120-23001 15.05.2001 - 30.04.2002 1 SWITCH ASSY-STARTER MAGNETIC Engine Capacity: 1800 CC
    36120 36120-23002 30.04.2002 - 28.12.2005 1 SWITCH ASSY-STARTER MAGNETIC Engine Capacity: 1800 CC
    36120 36120-22800 15.05.2001 - 30.04.2002 1 SWITCH ASSY-STARTER MAGNETIC Engine Capacity: 1600 CC
    36120 36120-32631 30.04.2002 - 01.05.2005 1 SWITCH ASSY-STARTER MAGNETIC Engine Capacity: 1600 CC
    36125 36125-21000 15.05.2001 - 01.05.2005 1 WASHER-PLAIN Engine Capacity: 1600 CC
    36126 36126-21000 15.05.2001 - 28.12.2005 1 WASHER-SPRING
    36127 36127-21000 15.05.2001 - 28.12.2005 1 NUT
    36130 36130-32510 15.05.2001 - 16.07.2004 1 LEVER KIT-STARTER PINION SHIFT Engine Capacity: 1800 CC
    36130 36130-38040 16.07.2004 - 28.12.2005 1 LEVER KIT-STARTER PINION SHIFT Engine Capacity: 1800 CC
    36131A 36131-02550 15.05.2001 - 01.05.2005 1 LEVER Engine Capacity: 1600 CC
    36131B 36131-32510 15.05.2001 - 28.12.2005 1 LEVER Engine Capacity: 1800 CC
    36131C 36133-32560 15.05.2001 - 28.12.2005 1 BALL-STARTER Engine Capacity: 1800 CC
    36135A 36135-32510 15.05.2001 - 16.07.2004 1 LEVER-PACKING Engine Capacity: 1800 CC
    36135A 36135-11140 15.05.2001 - 01.05.2005 1 LEVER-PACKING Engine Capacity: 1600 CC
    36135C 36135-38040 15.05.2001 - 28.12.2005 1 LEVER-PACKING Engine Capacity: 1800 CC
    36136 36136-11140 01.09.2003 - 01.05.2005 1 WASHER Engine Capacity: 1600 CC;
    Fuel Type: MPI-DOHC;
    Transmission: 4 SPEED AT 2WD
    36137A 36137-11140 15.05.2001 - 28.12.2005 1 RING-STOP
    36137B 36136-32510 15.05.2001 - 16.07.2004 1 GEAR ASSY-INTERNAL Engine Capacity: 1800 CC
    36137B 36136-38040 16.07.2004 - 28.12.2005 1 GEAR ASSY-INTERNAL Engine Capacity: 1800 CC
    36138A 36138-11140 15.05.2001 - 28.12.2005 1 STOPPER Engine Capacity: 1600 CC;
    Fuel Type: MPI-DOHC;
    Transmission: 4 SPEED AT 2WD
    36139 36139-32510 15.05.2001 - 16.07.2004 1 PACKING-STARTER Engine Capacity: 1800 CC
    36139 36139-38040 16.07.2004 - 28.12.2005 1 PACKING-STARTER Engine Capacity: 1800 CC
    36140 36140-32510 15.05.2001 - 16.07.2004 1 SHAFT ASSY-CLUTCH Engine Capacity: 1800 CC
    36140 36140-38040 16.07.2004 - 28.12.2005 1 SHAFT ASSY-CLUTCH Engine Capacity: 1800 CC
    36142 36141-32510 15.05.2001 - 28.12.2005 3 GEAR-STARTER REDUCTION PINION Engine Capacity: 1800 CC
    36143A 36143-32510 15.05.2001 - 16.07.2004 1 SHAFT ASSY-GEAR Engine Capacity: 1800 CC
    36143A 36143-38040 16.07.2004 - 28.12.2005 1 SHAFT ASSY-GEAR Engine Capacity: 1800 CC
    36145 36145-32510 15.05.2001 - 28.12.2005 1 CLUTCH-OVER RUNNING Engine Capacity: 1800 CC
    36145 36139-11140 15.05.2001 - 01.05.2005 1 CLUTCH-OVER RUNNING Engine Capacity: 1600 CC
    36145 36139-11140 01.09.2003 - 01.05.2005 1 CLUTCH-OVER RUNNING Engine Capacity: 1600 CC
    36146A 36150-35510 15.05.2001 - 16.07.2004 1 ARMATURE ASSY Engine Capacity: 1800 CC
    36146A 36150-37300 16.07.2004 - 28.12.2005 1 ARMATURE ASSY Engine Capacity: 1800 CC
    36146A 36150-02550 15.05.2001 - 01.09.2003 1 ARMATURE ASSY Engine Capacity: 1600 CC
    36146A 36150-02555 01.09.2003 - 01.05.2005 1 ARMATURE ASSY Engine Capacity: 1600 CC
    36150 36160-32510 15.05.2001 - 16.07.2004 1 YOKE ASSY-STARTER Engine Capacity: 1800 CC
    36150 36160-37300 16.07.2004 - 28.12.2005 1 YOKE ASSY-STARTER Engine Capacity: 1800 CC
    36150 36160-02550 15.05.2001 - 01.09.2003 1 YOKE ASSY-STARTER Engine Capacity: 1600 CC
    36150 36160-02555 01.09.2003 - 01.05.2005 1 YOKE ASSY-STARTER Engine Capacity: 1600 CC
    36152B 36152-21740 15.05.2001 - 01.05.2005 1 WASHER Engine Capacity: 1600 CC
    36155 36155-35010 15.05.2001 - 16.07.2004 1 BRUSH-STARTER Engine Capacity: 1800 CC
    36155 36155-37300 16.07.2004 - 28.12.2005 1 BRUSH-STARTER Engine Capacity: 1800 CC
    36160 36169-37300 16.07.2004 - 28.12.2005 1 HOLDER & BRUSH ASSY Engine Capacity: 1800 CC
    36162 36162-32510 15.05.2001 - 16.07.2004 2 SPRING-BRUSH Engine Capacity: 1800 CC
    36162 36162-37300 16.07.2004 - 28.12.2005 2 SPRING-BRUSH Engine Capacity: 1800 CC
    36163 36173-37300 16.07.2004 - 28.12.2005 2 BRUSH Engine Capacity: 1800 CC
    36163 36173-11140 15.05.2001 - 01.05.2005 1 BRUSH Engine Capacity: 1600 CC;
    Fuel Type: MPI-DOHC;
    Transmission: 4 SPEED AT 2WD
    36163 36173-11140 22.08.2003 - 01.05.2005 1 BRUSH Engine Capacity: 1600 CC;
    Fuel Type: MPI-DOHC;
    Transmission: 4 SPEED AT 2WD
    36164 36164-32510 15.05.2001 - 16.07.2004 2 SPRING-BRUSH Engine Capacity: 1800 CC
    36164 36164-37300 16.07.2004 - 28.12.2005 2 SPRING-BRUSH Engine Capacity: 1800 CC
    36170 36180-23000 15.05.2001 - 16.07.2004 1 BRACKET-STARTER,RR Engine Capacity: 1800 CC
    36170 36180-23070 16.07.2004 - 28.12.2005 1 BRACKET-STARTER,RR Engine Capacity: 1800 CC
    36170 36180-02550 15.05.2001 - 22.08.2003 1 BRACKET-STARTER,RR Engine Capacity: 1600 CC
    36170 36180-02555 22.08.2003 - 01.05.2005 1 BRACKET-STARTER,RR Engine Capacity: 1600 CC
    36170A 36170-32510 15.05.2001 - 16.07.2004 1 BRUSH HOLDER ASSY Engine Capacity: 1800 CC
    36170A 36170-37300 16.07.2004 - 28.12.2005 1 BRUSH HOLDER ASSY Engine Capacity: 1800 CC
    36170A 36170-22800 15.05.2001 - 01.09.2003 1 BRUSH HOLDER ASSY Engine Capacity: 1600 CC
    36170A 36170-22805 01.09.2003 - 01.05.2005 1 BRUSH HOLDER ASSY Engine Capacity: 1600 CC
    36181B 36184-32510 15.05.2001 - 16.07.2004 2 BOLT-THROUGH Engine Capacity: 1800 CC
    36181B 36184-11140 15.05.2001 - 22.08.2003 2 BOLT-THROUGH Engine Capacity: 1600 CC
    36182 36182-35510 15.05.2001 - 16.07.2004 1 SLEEVE BEARING-RR BRKT Engine Capacity: 1800 CC
    36182B 36182-21740 15.05.2001 - 01.05.2005 1 METAL,RR Engine Capacity: 1600 CC
    36183 36183-11140 15.05.2001 - 28.12.2005 2 SCREW
    36184E 36184-38040 22.08.2003 - 28.12.2005 2 THROUGH BOLT
    36185 36185-11140 15.05.2001 - 01.05.2005 1 PLATE Engine Capacity: 1600 CC
    36187 36187-37110 15.05.2001 - 28.12.2005 1 BOLT-STUD Engine Capacity: 1800 CC