HYUNDAI

HYUNDAI


Parts

    Code Part number Production date Qty Name Description Replacement
    1339CD 13395-08001 11.09.2006 - 24.09.2008 4 NUT-FLANGE Engine Capacity: 1600 CC - ALPHA DOHC
    1339CD 13395-08001 11.09.2006 - 30.09.2008 4 NUT-FLANGE Engine Capacity: 2000 CC - BETA
    1339CD 13395-08001 11.09.2006 - 28.09.2008 4 NUT-FLANGE Engine Capacity: 2700 CC - DELTA
    1339CD 13395-08001 11.09.2006 - 31.10.2008 4 NUT-FLANGE
    1362ND 13625-10153 11.09.2006 - 24.09.2008 1 WASHER-WAVE Engine Capacity: 1600 CC - ALPHA DOHC
    1362ND 13625-10153 11.09.2006 - 30.09.2008 1 WASHER-WAVE Engine Capacity: 2000 CC - BETA
    1362ND 13625-10153 11.09.2006 - 28.09.2008 1 WASHER-WAVE Engine Capacity: 2700 CC - DELTA
    1362ND 13625-10153 11.09.2006 - 31.10.2008 1 WASHER-WAVE
    1710AB 17100-07000 11.09.2006 - 24.09.2008 1 O-RING Engine Capacity: 1600 CC - ALPHA DOHC
    1710AB 17100-07000 11.09.2006 - 30.09.2008 1 O-RING Engine Capacity: 2000 CC - BETA
    1710AB 17100-07000 11.09.2006 - 28.09.2008 1 O-RING Engine Capacity: 2700 CC - DELTA
    1710AB 17100-07000 11.09.2006 - 31.10.2008 1 O-RING
    31379 31379-21001 11.09.2006 - 24.09.2008 2 CLIP-HOSE Engine Capacity: 1600 CC - ALPHA DOHC
    31379 31379-21001 11.09.2006 - 30.09.2008 2 CLIP-HOSE Engine Capacity: 2000 CC - BETA
    43779A 43779-37010 11.09.2006 - 24.09.2008 1 PIN-SNAP Engine Capacity: 1600 CC - ALPHA DOHC
    43779A 43779-37010 11.09.2006 - 30.09.2008 1 PIN-SNAP Engine Capacity: 2000 CC - BETA
    43779A 43779-37010 11.09.2006 - 28.09.2008 1 PIN-SNAP Engine Capacity: 2700 CC - DELTA
    43779A 43779-37010 11.09.2006 - 31.10.2008 1 PIN-SNAP
    58580F 58580-3B000 11.09.2006 - 24.09.2008 1 PIN-ASSY Engine Capacity: 1600 CC - ALPHA DOHC
    58580F 58580-3B000 11.09.2006 - 30.09.2008 1 PIN-ASSY Engine Capacity: 2000 CC - BETA
    58580F 58580-3B000 11.09.2006 - 28.09.2008 1 PIN-ASSY Engine Capacity: 2700 CC - DELTA
    58580F 58580-3B000 11.09.2006 - 31.10.2008 1 PIN-ASSY
    58581 58581-38000 11.09.2006 - 24.09.2008 1 PIN-CLEVIS Engine Capacity: 1600 CC - ALPHA DOHC
    58581 58581-38000 11.09.2006 - 30.09.2008 1 PIN-CLEVIS Engine Capacity: 2000 CC - BETA
    58581 58581-38000 11.09.2006 - 28.09.2008 1 PIN-CLEVIS Engine Capacity: 2700 CC - DELTA
    58581 58581-38000 11.09.2006 - 31.10.2008 1 PIN-CLEVIS
    59110B 59110-2C800 11.09.2006 - 31.10.2008 1 BOOSTER ASSY-BRAKE Options: ABS (ANTI LOCK BRK SYS), ESC (ELECTRONIC STABILITY CONTROL)
    59110B 59110-2C600 11.09.2006 - 13.03.2007 1 BOOSTER ASSY-BRAKE Options: ABS (ANTI LOCK BRK SYS)
    59110B 59110-2C620 13.03.2007 - 31.10.2008 1 BOOSTER ASSY-BRAKE Options: ABS (ANTI LOCK BRK SYS)
    59110B 59110-2C000 11.09.2006 - 19.03.2007 1 BOOSTER ASSY-BRAKE
    59110B 59110-2C020 19.03.2007 - 31.10.2008 1 BOOSTER ASSY-BRAKE
    59130 59130-2D100 11.09.2006 - 24.09.2008 1 HOSE ASSY-BRAKE BOOSTER VACUUM Engine Capacity: 1600 CC - ALPHA DOHC
    59130 59130-2D300 11.09.2006 - 30.09.2008 1 HOSE ASSY-BRAKE BOOSTER VACUUM Engine Capacity: 2000 CC - BETA
    59130 59130-2C500 11.09.2006 - 28.09.2008 1 HOSE ASSY-BRAKE BOOSTER VACUUM Engine Capacity: 2700 CC - DELTA
    59135A 59135-2D000 11.09.2006 - 24.09.2008 1 SPACER Engine Capacity: 1600 CC - ALPHA DOHC
    59135A 59135-2D000 11.09.2006 - 30.09.2008 1 SPACER Engine Capacity: 2000 CC - BETA
    59135A 59135-2D000 11.09.2006 - 28.09.2008 1 SPACER Engine Capacity: 2700 CC - DELTA
    59135A 59135-2D000 11.09.2006 - 31.10.2008 1 SPACER
    59135C 59135-27000 08.02.2007 - 24.09.2008 1 SPACER Engine Capacity: 1600 CC - ALPHA DOHC
    59135C 59135-27000 08.02.2007 - 30.09.2008 1 SPACER Engine Capacity: 2000 CC - BETA
    59135C 59135-27000 08.02.2007 - 28.09.2008 1 SPACER Engine Capacity: 2700 CC - DELTA
    59135C 59135-27000 08.02.2007 - 31.10.2008 1 SPACER
    59145 59145-24001 11.09.2006 - 24.09.2008 2 SEAL Engine Capacity: 1600 CC - ALPHA DOHC
    59145 59145-24001 11.09.2006 - 30.09.2008 2 SEAL Engine Capacity: 2000 CC - BETA
    59145 59145-24001 11.09.2006 - 28.09.2008 2 SEAL Engine Capacity: 2700 CC - DELTA
    59145 59145-24001 11.09.2006 - 31.10.2008 2 SEAL