HYUNDAI

HYUNDAI


Parts

Code Part number Production date Qty Name Description Replacement
1012AA 10127-06353 01.10.2001 - 01.07.2003 1 BOLT Engine Capacity: 2000 CC
1123GU 11233-08183 01.10.2001 - 22.02.2005 6 BOLT Engine Capacity: 2700 CC
1123GV 11233-08206K 28.01.2005 - 31.12.2006 6 BOLT Engine Capacity: 2700 CC
1123GZ 11233-08453 01.07.2003 - 22.02.2005 4 BOLT Engine Capacity: 2700 CC
1123GZ 11233-08456K 22.02.2005 - 31.12.2006 4 BOLT Engine Capacity: 2700 CC
1123HE 11233-08503 01.10.2001 - 22.02.2005 3 BOLT Engine Capacity: 2700 CC
1123HE 11233-08506K 22.02.2005 - 31.12.2006 3 BOLT Engine Capacity: 2700 CC
1123HL 11233-08806K 22.02.2005 - 31.12.2006 2 BOLT Engine Capacity: 2700 CC
1129AD 11290-06146K 04.04.2006 - 31.12.2006 3 BOLT(W/WASHER) Engine Capacity: 2700 CC
1129AE 11290-06143 01.10.2001 - 04.04.2006 3 BOLT(W/WASHER) Engine Capacity: 2700 CC
1140AA 11400-06103 01.10.2001 - 31.12.2006 2 BOLT, FLANGE Engine Capacity: 2000 CC
1140AB 11400-06123 01.10.2001 - 31.12.2006 2 BOLT, FLANGE Engine Capacity: 2000 CC
1140AH 11400-08123 01.10.2001 - 31.12.2006 2 BOLT Engine Capacity: 2000 CC
1140CB 11401-10163 01.10.2001 - 31.12.2006 4 BOLT Engine Capacity: 2000 CC
1140EJ 11403-06123 01.10.2001 - 28.01.2005 2 BOLT, NEW A/T Engine Capacity: 2700 CC;
Options: ENGINE COVER(LARGE SIZE)
1140EJ 11403-06126K 28.01.2005 - 31.12.2006 2 BOLT Engine Capacity: 2700 CC;
Options: ENGINE COVER(LARGE SIZE)
1140EJ 11403-06126K 22.02.2005 - 31.12.2006 2 BOLT Engine Capacity: 2700 CC
1140EJ 11403-06123 01.07.2003 - 15.09.2004 1 BOLT, NEW A/T Engine Capacity: 2000 CC;
Fuel Type: MPI-DOHC;
Transmission: 5 SPEED MT 2WD;
Options: CVVT ENGINE
1140EJ 11403-06123 01.07.2003 - 20.01.2005 1 BOLT, NEW A/T Engine Capacity: 2000 CC;
Fuel Type: MPI-DOHC;
Transmission: 5 SPEED MT 2WD;
Options: CVVT ENGINE
1140EJ 11403-06126K 20.01.2005 - 31.12.2006 1 BOLT Engine Capacity: 2000 CC;
Fuel Type: MPI-DOHC;
Transmission: 5 SPEED MT 2WD;
Options: CVVT ENGINE
1140EJ 11403-06123 01.07.2003 - 20.01.2005 1 BOLT, NEW A/T Engine Capacity: 2000 CC;
Fuel Type: MPI-DOHC;
Transmission: 4 SPEED AT 2WD;
Options: CVVT ENGINE, EMISSION(FED. 2003)
1140EJ 11403-06126K 20.01.2005 - 31.12.2006 1 BOLT Engine Capacity: 2000 CC;
Fuel Type: MPI-DOHC;
Transmission: 4 SPEED AT 2WD;
Options: CVVT ENGINE, EMISSION(FED. 2003)
1140EJ 11403-06126K 01.01.2006 - 31.12.2006 2 BOLT Engine Capacity: 2000 CC;
Options: CVVT ENGINE, ENGINE COVER
1140EJ 11403-06126K 20.01.2005 - 01.01.2006 2 BOLT Engine Capacity: 2000 CC;
Options: CVVT ENGINE
1140EJ 11403-06123 01.05.2003 - 01.07.2003 1 BOLT, NEW A/T Engine Capacity: 2000 CC
1140EP 11403-06223 01.10.2001 - 31.12.2006 1 BOLT Engine Capacity: 2000 CC
1140FC 11403-08146K 20.01.2005 - 31.12.2006 2 BOLT-FLANGE(8*65) Engine Capacity: 2000 CC;
Options: CVVT ENGINE
1140FZ 11403-06103 01.10.2001 - 22.02.2005 2 BOLT, FLANGE Engine Capacity: 2700 CC
1140FZ 11403-06106K 22.02.2005 - 31.12.2006 2 BOLT Engine Capacity: 2700 CC
1140HX 11404-10166K 04.05.2005 - 31.12.2006 4 BOLT Engine Capacity: 2000 CC;
Options: CVVT ENGINE
1151CC 11513-08253 01.10.2001 - 31.12.2006 4 STUD Engine Capacity: 2000 CC
1151CF 11513-08353 01.10.2001 - 31.12.2006 3 STUD Engine Capacity: 2700 CC
1151CF 11513-08356K 04.04.2006 - 31.12.2006 2 STUD Engine Capacity: 2700 CC
1153CB 11533-08255 01.10.2001 - 31.12.2006 2 STUD Engine Capacity: 2700 CC
1310SA 13103-08003 01.10.2001 - 01.07.2003 8 NUT Engine Capacity: 2700 CC
1310SA 13103-08003 01.07.2003 - 04.04.2006 4 NUT Engine Capacity: 2700 CC
1310SA 13103-08007K 04.04.2006 - 31.12.2006 4 NUT Engine Capacity: 2700 CC
1339CD 13395-08003 01.10.2001 - 22.02.2005 2 NUT-FLANGE Engine Capacity: 2700 CC
1339GA 13396-08003 01.10.2001 - 31.12.2006 9 NUT Engine Capacity: 2000 CC
1360GG 13602-08003 01.10.2001 - 01.07.2003 8 WASHER-SPRING Engine Capacity: 2700 CC
1360GG 13602-08003 01.07.2003 - 04.04.2006 4 WASHER-SPRING Engine Capacity: 2700 CC
1360GG 13602-08006K 04.04.2006 - 31.12.2006 4 WASHER-SPRING Engine Capacity: 2700 CC
1433CA 14331-08090 01.10.2001 - 31.12.2006 2 BUSH Engine Capacity: 2000 CC
1472AV 14720-13006B 01.10.2001 - 31.12.2006 2 CLIP-HOSE Engine Capacity: 2700 CC
1573GF 15732-35003 01.10.2001 - 31.12.2006 3 CAP-SEALING
1573GK 15732-22003 01.10.2001 - 31.12.2006 1 CAP-SEALING Engine Capacity: 2000 CC
1573JB 15732-35007B 15.10.2004 - 24.01.2006 1 CAP-SEALING Engine Capacity: 2700 CC
21381C 21381-26601 27.01.2003 - 31.12.2006 2 BOLT Engine Capacity: 2000 CC
26721 26721-37102 01.10.2001 - 31.12.2006 1 HOSE-POSITIVE CRANKCASE VENTILATION Engine Capacity: 2700 CC
28177D 28177-23600 01.10.2001 - 31.12.2006 5 INSULATOR Engine Capacity: 2000 CC
28178C 28178-23600 01.10.2001 - 31.12.2006 5 COLLAR Engine Capacity: 2000 CC
28310 28310-37201 01.10.2001 - 31.12.2006 1 MANIFOLD ASSY-INTAKE Engine Capacity: 2700 CC
28310 28310-23890 01.07.2003 - 31.12.2006 1 MANIFOLD ASSY-INTAKE Engine Capacity: 2000 CC;
Options: CVVT ENGINE
28310 28310-23602 01.10.2001 - 01.07.2003 1 MANIFOLD ASSY-INTAKE Engine Capacity: 2000 CC
28312D 28312-22711 01.10.2001 - 31.12.2006 1 NIPPLE Engine Capacity: 2000 CC
28314 28314-26000 01.10.2001 - 31.12.2006 1 NIPPLE Engine Capacity: 2700 CC
28318 28371-23601 01.10.2001 - 31.12.2006 1 BRACKET-CONTROL WIRING MTG Engine Capacity: 2000 CC
28321A 28321-11002 01.10.2001 - 31.12.2006 1 NIPPLE Engine Capacity: 2000 CC
28321E 28321-37100 01.10.2001 - 31.12.2006 1 NIPPLE Engine Capacity: 2700 CC
28325A 28325-22070 01.10.2001 - 31.12.2006 1 CAP-RUBBER Engine Capacity: 2000 CC;
Options: EVAP. GAS CONTROL
28411B 28411-37100 01.10.2001 - 31.12.2006 2 GASKET-INTAKE MANIFOLD Engine Capacity: 2700 CC
28411B 28411-23600 01.10.2001 - 31.12.2006 1 GASKET-INTAKE MANIFOLD Engine Capacity: 2000 CC
28414B 28421-23601 01.10.2001 - 31.12.2006 1 STAY-INTAKE MANIFOLD Engine Capacity: 2000 CC
28421L 28421-23610 06.08.2003 - 31.12.2006 1 STAY-INTAKE MANIFOLD,LH Engine Capacity: 2000 CC;
Options: CVVT ENGINE
28421R 28421-23620 06.08.2003 - 31.12.2006 1 STAY-INTAKE MANIFOLD,RH Engine Capacity: 2000 CC
28421R 28421-23650 01.10.2001 - 06.08.2003 1 STAY-INTAKE MANIFOLD,RH Engine Capacity: 2000 CC
28911B 28911-23500 01.10.2001 - 31.12.2006 1 BRACKET-PURGE CONTROL VALVE Engine Capacity: 2000 CC
29210 29210-37300 01.10.2001 - 05.10.2004 1 TANK ASSY-SURGE AIR INTAKE Engine Capacity: 2700 CC
29210 29210-37301 05.10.2004 - 31.12.2006 1 TANK ASSY-SURGE AIR INTAKE Engine Capacity: 2700 CC
29212D 29212-23000 01.10.2001 - 31.12.2006 1 NIPPLE Engine Capacity: 2000 CC
29213 29213-32800 01.10.2001 - 31.12.2006 1 NIPPLE Engine Capacity: 2700 CC
29213C 29213-37100 01.10.2001 - 22.02.2005 2 BOLT Engine Capacity: 2700 CC
29214B 29214-23600 01.10.2001 - 20.08.2002 1 BRACKET-ENGINE COVER RR EXH Engine Capacity: 2000 CC
29214E 29210-23600 20.08.2002 - 31.12.2006 1 BRACKET-ENGINE COVER RR EXH.AS Engine Capacity: 2000 CC
29215 29215-37100 01.10.2001 - 31.12.2006 1 GASKET-SURGE TANK Engine Capacity: 2700 CC
29215A 29215-23600 01.10.2001 - 20.08.2002 1 BRACKET-ENGINE COVER FR EXH Engine Capacity: 2000 CC
29215A 29215-23620 20.08.2002 - 31.12.2006 1 BRACKET-ENGINE COVER FR EXH Engine Capacity: 2000 CC
29216A 29216-23600 01.10.2001 - 20.08.2002 1 BRACKET-ENGINE COVER FR INT Engine Capacity: 2000 CC
29216A 29216-23620 20.08.2002 - 31.12.2006 1 BRACKET-ENGINE COVER FR INT Engine Capacity: 2000 CC
29217 29217-23600 01.10.2001 - 31.12.2006 5 BOLT Engine Capacity: 2700 CC;
Options: ENGINE COVER(LARGE SIZE)
29217 29217-23600 01.10.2001 - 25.10.2001 5 BOLT Engine Capacity: 2000 CC
29217 29217-23601 25.10.2001 - 31.12.2006 5 BOLT Engine Capacity: 2000 CC
29221C 29216-37400 01.10.2001 - 31.12.2006 1 STAY-SURGE TANK FR Engine Capacity: 2700 CC
29221D 29216-37113 01.10.2001 - 31.12.2006 1 STAY-SURGE TANK RR Engine Capacity: 2700 CC
29240 29240-37400 01.10.2001 - 31.12.2006 1 COVER ASSY-ENGINE Engine Capacity: 2700 CC;
Options: ENGINE COVER(LARGE SIZE)
29240 29240-23600 01.10.2001 - 20.08.2002 1 COVER ASSY-ENGINE Engine Capacity: 2000 CC
29240 29240-23650 20.08.2002 - 31.12.2006 1 COVER ASSY-ENGINE Engine Capacity: 2000 CC
29240A 29242-37400 01.10.2001 - 31.12.2006 1 COVER SUB 3 Engine Capacity: 2700 CC;
Options: ENGINE COVER(LARGE SIZE)
29240B 29243-37400 01.10.2001 - 31.12.2006 1 COVER SUB 4 Engine Capacity: 2700 CC;
Options: ENGINE COVER(LARGE SIZE)
29241 29241-37400 01.10.2001 - 31.12.2006 1 BRACKET-ENGINE COVER Engine Capacity: 2700 CC;
Options: ENGINE COVER(LARGE SIZE)
29244 29244-37400 01.10.2001 - 31.12.2006 1 LOGO Engine Capacity: 2700 CC;
Options: ENGINE COVER(LARGE SIZE)
32764 29226-37305 01.10.2001 - 31.12.2006 1 BRACKET-ACCELERATOR CABLE Engine Capacity: 2700 CC
32795 32795-3A100 01.10.2001 - 31.12.2006 2 CLAMP-ACCELERATOR CABLE Engine Capacity: 2700 CC
32795C 32795-2C500 01.10.2001 - 31.12.2006 1 CLAMP-ACCELERATOR CABLE Engine Capacity: 2700 CC
39300A 39300-22600 01.10.2001 - 31.12.2006 1 SENSOR ASSY-MAP Engine Capacity: 2000 CC
39313 39322-23500 11.03.2002 - 31.12.2006 2 BOLT Engine Capacity: 2000 CC
39313 39322-26300 01.10.2001 - 11.03.2002 2 BOLT Engine Capacity: 2000 CC
39340 39340-24765 01.10.2001 - 31.12.2006 1 SENSOR-AIR TEMPERATURE Engine Capacity: 2700 CC
39340 39340-37100 01.10.2001 - 31.12.2006 A SENSOR-AIR TEMPERATURE Engine Capacity: 2700 CC
57712A 39611-37100 01.10.2001 - 31.12.2006 1 BRACKET-CONNECTOR Engine Capacity: 2700 CC
H0100C 17905-39999EA 01.10.2001 - 31.12.2006 1 HOSE (RED 100), SIR Engine Capacity: 2700 CC