SUBARU

SUBARU

We are a factory authorized Subaru retailer offering the complete extensive line of Subaru Parts at warehouse prices shipped right to your door.


Subgroup

Body
Grade
Parameters Note Production date Page
002 S +SW +TW +3C 01/01/1989- 01
002 S +SW +TW +3C 01/01/1989- 02
003 S +SW +TW +3C 01/01/1989- 01
004 S +SW +TW +3C 01/01/1989- 01
004 S + SW +TW +3C 01/01/1989- 02
005 S +SW +TW +3C 01/01/1989- 01
005 S +SW +TW +3C 01/01/1989- 02
006 S +SW +TW +3C 01/01/1989- 01
010 S +SW +TW +3C 01/01/1989- 01
010 S +SW +TW +3C 01/01/1989- 02
012 S +SW +TW +3C 01/01/1989- 01
013 S +SW +TW +3C 01/01/1989- 01
013 S +SW +TW +3C 01/01/1989- 02
022 S +SW +TW +3C 01/01/1989- 01
022 S +SW +TW +3C 01/01/1989- 02
030 S +SW +TW +3C 01/01/1989- 01
031 S +SW +TW +3C 01/01/1989- 01
032 S +SW +TW +3C 01/01/1989- 01
032 S +SW +TW +3C 01/01/1989- 02
035 S +SW +TW +3C COOLING SYSTEM 01/01/1989- A1
035 S +SW +TW +3C COOLING SYSTEM 01/01/1989- A2
035 S +SW +TW +3C WATER PUMP 01/01/1989- B1
050 S.DL +SW.DL +TW.DL +3C.(DL+RS) SPI 01/01/1989- A1
050 S.DL +SW.DL +TW.DL +3C.(DL+RS) SPI 01/01/1989- A2
050 S.DL/B +SW.DL/B +TW.DL/B +3C.RS/B TURBO 01/01/1989-01/06/1990 B1
050 S.DL/B +SW.DL/B +TW.DL/B +3C.RS/B TURBO 01/01/1989-01/06/1990 B2
061 S.DL/B +SW.DL/B +TW.DL/B +3C.RS/B 01/01/1989-01/06/1990 01
061 S.DL/B +SW.DL/B +TW.DL/B +3C.RS/B 01/01/1989-01/06/1990 02