SUBARU

SUBARU

We are a factory authorized Subaru retailer offering the complete extensive line of Subaru Parts at warehouse prices shipped right to your door.


Subgroup

Body
Grade
Parameters Note Production date Page
090 3D +4D +SW IGNITION&DISTRIBUTOR 01/05/1984-01/07/1990 A1
090 3D +4D +SW IGNITION&DISTRIBUTOR 01/05/1984-01/07/1990 A2
090 3D +4D +SW SPI 01/07/1985-01/07/1990 B1
091 3D +4D +SW WIRING HARNESS 01/05/1984-01/07/1990 A1
091 3D +4D +SW WIRING HARNESS SPI 01/07/1985-01/07/1990 B1
093 3D +4D +SW MT. 01/05/1984-01/07/1990 A1
093 3D +4D +SW MT 01/05/1984-01/07/1990 A2
093 3D +4D +SW AT,DENSO 01/05/1984-01/07/1990 B1
093 3D +4D +SW AT,DENSO 01/05/1984-01/07/1990 B2
093 3D +4D +SW AT,MITSUBISHI 01/05/1984-01/07/1990 C1
093 3D +4D +SW AT,MITSUBISHI 01/05/1984-01/07/1990 C2
094 3D +4D +SW ALTERNATOR&STARTER FITTING 01/05/1984-01/07/1990 A1
094 3D +4D +SW ALTERNATOR&STARTER FITTING 01/05/1984-01/07/1990 A2
094 3D +4D +SW ALTERNATOR SYSTEM 01/05/1984-01/07/1990 B1
094 3D +4D +SW ALTERNATOR SYSTEM 01/05/1984-01/07/1990 B2
095 3D +4D +SW '85&86MY DENSO 01/05/1984-01/09/1986 A1
095 3D +4D +SW '85&86MY DENSO 01/05/1984-01/09/1986 A2
095 3D +4D +SW '85&'86MY HITACHI 01/05/1984-01/09/1986 B1
095 3D +4D +SW '85&'86MY HITACHI 01/05/1984-01/09/1986 B2
095 3D +4D +SW '87MY FOR CARB 01/07/1986-01/08/1987 C1
095 3D +4D +SW '87MY FOR CARB 01/07/1986-01/08/1987 C2
095 3D +4D +SW '85&'86MY HITACHI 01/05/1984-01/09/1986 D1
095 3D +4D +SW '85&'86MY HITACHI 01/05/1984-01/09/1986 D2
095 3D +4D +SW HITACHI 01/07/1985-01/07/1990 E1
096 3D +4D +SW 01/05/1984-01/07/1990 01
096 3D +4D +SW 01/05/1984-01/07/1990 02
220 3D +4D +SW A/S 01/05/1984-01/02/1989 01
220 3D +4D +SW A/S 01/05/1984-01/02/1989 02
580 3C +4D +SW 01/05/1984-01/07/1990 01
580 3C +4D +SW 01/05/1984-01/07/1990 02
721 3D +4D +SW TO 85-86 &USA(87-90) 01/05/1984-01/07/1990 A1
721 3D +4D +SW TO 85-86 &USA(87-90) 01/05/1984-01/07/1990 A2
721 3D +4D +SW TO 85-86 &USA(87-90) 01/05/1984-01/07/1990 A3
721 3D +4D +SW CANADA(87-90) 01/07/1986-01/07/1990 B1
721 3D +4D +SW CANADA(87-90) 01/07/1986-01/07/1990 B2
722 3D +4D +SW 01/05/1984-01/07/1990 01
722 3D +4D +SW 01/05/1984-01/07/1990 02
723 3D +4D +SW 01/05/1984-01/07/1990 01
723 3D +4D +SW 01/05/1984-01/07/1990 02
810 3D +4D +SW WIRING HARNESS(FRONT) 01/05/1984-01/07/1990 A1
810 3D +4D +SW WIRING HARNESS(FRONT) 01/05/1984-01/07/1990 A2
810 3D +4D +SW MAIN HARNESS EQUIPMENT 01/05/1984-01/07/1990 B1
815 3D +4D +SW 01/05/1984-01/07/1990 01
815 3D +4D +SW 01/05/1984-01/07/1990 02
820 3D +4D +SW 01/05/1984-01/07/1990 01
820 3D +4D +SW 01/05/1984-01/07/1990 02
830 3D +4D +SW NO.1 01/05/1984-01/07/1990 A1
830 3D +4D +SW NO.1 01/05/1984-01/07/1990 A2
830 3D +4D +SW NO.2 01/07/1986-01/07/1990 B1
830 3D +4D +SW NO.2 01/07/1986-01/07/1990 B2
833 3D +4D +SW 01/05/1984-01/07/1990 01
835 3D +4D +SW 01/05/1984-01/07/1990 01
835 3D +4D +SW 01/05/1984-01/07/1990 02
840 3D.DL +4D.DL +SW.DL SEALED BEAM TYPE 01/05/1984-01/02/1989 A1
840 3D.DL +4D.DL +SW.DL SEALED BEAM TYPE 01/05/1984-01/02/1989 A2
840 3D +4D +SW BULB TYPE 01/05/1984-01/07/1990 B1
841 3D +4D +SW 01/05/1984-01/07/1990 01
841 3D +4D +SW 01/05/1984-01/07/1990 02
842 4D 01/05/1984-01/07/1990 A1
842 4D 01/05/1984-01/07/1990 A2
842 3D +SW 01/05/1984-01/07/1990 B1
842 3D +SW 01/05/1984-01/07/1990 B2