SUBARU

SUBARU

We are a factory authorized Subaru retailer offering the complete extensive line of Subaru Parts at warehouse prices shipped right to your door.


List of parts

Body
Engine
Train
Mission
Grade
Part number Options Applicable Models Production date Note/ Destination Code Comment
0315S 031552000 SNAP RING-OUTER CVT 01/02/2011-09/07/2011 /
0600S 060060080 RADIAL BALL BEARING CVT +6MT +5AT 01/02/2011-30/06/2012 /
15190 15190AA050 PIPE OIL CVT 01/02/2011-30/06/2012 /
31288 31288AA040 SHIM-REDUCTION GEAR 5AT 01/02/2011-30/06/2012 /
31288 31288AA190 SHIM-REDUCTION GEAR T=0.2 CVT 01/02/2011-30/06/2012 /
31288 31288AA200 SHIM-REDUCTION GEAR T=0.3 CVT 01/02/2011-30/06/2012 /
31288 31288AA210 SHIM-REDUCTION GEAR T=0.5 CVT 01/02/2011-30/06/2012 /
31293 31293AA050 PIPE-OIL SEPARATE CVT 01/02/2011-30/06/2012 /
31331 31331AA241 CASE COMPLETE-EXTENSION 5AT 01/02/2011-30/06/2012 /
31331 31331AA300 CASE COMPLETE-EXTENSION CVT 01/02/2011-29/01/2012 /
31331 31331AA301 CASE COMPLETE-EXTENSION CVT 30/01/2012-30/06/2012 /
31377 31377AA260 RING-SEAL 5AT 01/02/2011-30/06/2012 /
31377 31377AA490 RING-SEAL CVT 01/02/2011-30/06/2012 /
31441A 31441AA260 SHAFT ASSY-REDUCTION DRIVE GEAR CVT 01/02/2011-30/06/2012 /
31457 31457AA100 GEAR-PARKING CVT 01/02/2011-30/06/2012 /
31523 31523AA410 PLATE SET-TRANSFER CLUTCH 5PIECE T=3.3 CVT 01/02/2011-30/06/2012 /
31523 31523AA420 PLATE SET-TRANSFER CLUTCH 5PIECE T=3.7 CVT 01/02/2011-30/06/2012 /
31523 31523AA430 PLATE SET-TRANSFER CLUTCH 5PIECE T=4.1 CVT 01/02/2011-30/06/2012 /
31523 31523AA440 PLATE SET-TRANSFER CLUTCH 5PIECE T=4.5 CVT 01/02/2011-30/06/2012 /
31523 31523AA490 PLATE SET-TRANSFER CLUTCH 5AT 01/02/2011-30/06/2012 /
31592 31592AA060 SPRING-CLUTCH PISTON RETURN CVT 01/02/2011-30/06/2012 /
31592 31592AA081 SPRING-CLUTCH PISTON RETURN 5AT 01/02/2011-30/06/2012 /
31593 31593AA151 PLATE-PRESSURE T=3.3 CVT 01/02/2011-30/06/2012 /
31593 31593AA161 PLATE-PRESSURE T=3.7 CVT 01/02/2011-30/06/2012 /
31593 31593AA171 PLATE-PRESSURE T=4.1 CVT 01/02/2011-30/06/2012 /
31593 31593AA181 PLATE-PRESSURE T=4.5 CVT 01/02/2011-30/06/2012 /
32135 32135AA002 COVER-DUST CVT +5AT 01/02/2011-30/06/2012 /
33113 33113AA420 GEAR-TRANSFER DRIVE CVT 01/02/2011-30/06/2012 /
33123 33123AA240 SHAFT COMPLETE-REAR DRIVE CVT 01/02/2011-30/06/2012 /
33128 33128AA420 GEAR-TRANSFER DRIVEN CVT 01/02/2011-30/06/2012 /
33143 33143AA080 PISTON-CLUTCH TRANSFER CVT 01/02/2011-30/06/2012 /
33283 33283AA010 SEAL-TRANSFER PISTON CVT 01/02/2011-30/06/2012 /
F04703 805047030 SNAP RING-OUTER CVT 01/02/2011-30/06/2012 /
F05103 805051030 SNAP RING-OUTER CVT 10/07/2011-30/06/2012 /
F10003 805100030 SNAP RING-INNER CVT 01/02/2011-30/06/2012 /
G23515 806235150 BALL BEARING CVT 01/02/2011-30/06/2012 /
G24006 806240060 BALL BEARING CVT 01/02/2011-30/06/2012 /
G25003 806250030 BALL BEARING CVT 01/02/2011-30/06/2012 /
G43005 806430050 NEEDLE BEARING CVT 01/02/2011-30/06/2012 /
G53503 806535030 THRUST BEARING T=4.0 CVT 01/02/2011-30/06/2012 /
G53504 806535040 THRUST BEARING T=4.2 CVT 01/02/2011-30/06/2012 /
G53505 806535050 THRUST BEARING T=4.4 CVT 01/02/2011-30/06/2012 /
G53506 806535060 THRUST BEARING T=4.6 CVT 01/02/2011-30/06/2012 /
G53507 806535070 THRUST BEARING T=4.8 CVT 01/02/2011-30/06/2012 /
G53509 806535090 THRUST BEARING T=5.0 CVT +5AT 01/02/2011-30/06/2012 /
G53602 806536020 THRUST BEARING T=3.8 CVT 01/02/2011-30/06/2012 /
G73521 806735210 OIL SEAL CVT +5AT 01/02/2011-30/06/2012 /
G90814 806908140 O RING CVT 01/02/2011-30/06/2012 /
J20831 808208310 BOLT CVT 01/02/2011-30/06/2012 /
154 Go to subgroup 154 - /