VAG (AUDI | SEAT | SKODA | VW)
Catalog Volkswagen [europa]
Typ 1(1200/1300/1302/1303)
model | year | restrictions |
---|---|---|
1200 | 1947 | |
1200 | 1948 | |
1200 | 1949 | |
1200 | 1950 | |
1200 | 1951 | |
1200 | 1952 | |
1200 | 1953 | |
1200 | 1954 | |
1200 | 1955 | |
1200 | 1956 | |
1200 | 1957 | |
1200 | 1958 | |
1200 | 1959 | |
1200 | 1960 | |
1200 | 1961 | |
1200 | 1962 | |
1200 | 1963 | |
1200 | 1964 | |
1200 | 1965 | |
1200 | 1966 | |
1200 | 1967 | |
1200 | 1968 | |
1200 | 1969 | |
1200 | 1970 | |
1200 | 1971 | VW 1200/1300 |
1200 | 1971 | VW 1302/1303 |
1200 | 1972 | VW 1200/1300 |
1200 | 1972 | VW 1302/1303 |
1200 | 1973 | VW 1200/1300 |
1200 | 1973 | VW 1302/1303 |
1200 | 1974 | VW 1200/1300 |
1200 | 1974 | VW 1302/1303 |
1200 | 1975 | VW 1200/1300 |
1200 | 1975 | VW 1302/1303 |
1200 | 1976 | VW 1200/1300 |
1200 | 1976 | VW 1302/1303 |
1200 | 1977 | VW 1200/1300 |
1200 | 1977 | VW 1302/1303 |
1200 | 1978 | VW 1200 118 2100 001 >> |
1200 | 1978 | VW 1200/1300 >> 118 2050 000 |
1200 | 1978 | VW 1302/1303 |
1200 | 1979 | VW 1200 |
1200 | 1979 | VW 1302/1303 |
1200 | 1980 | VW 1200 |
1200 | 1980 | VW 1302/1303 |
1200 | 1981 | VW 1200 |
1200 | 1982 | VW 1200 |
1200 | 1983 | VW 1200 |
1200 | 1984 | VW 1200 |
1200 | 1985 | VW 1200 |
1200 | 1986 | VW 1200 |
Amarok
model | year | restrictions |
---|---|---|
AMA | 2010 | |
AMA | 2011 | |
AMA | 2012 | |
AMA | 2013 | |
AMA | 2014 | |
AMA | 2015 | |
AMA | 2016 |
Beetle
model | year | restrictions |
---|---|---|
BE | 1999 | |
BE | 2000 | |
BE | 2001 | |
BE | 2002 | |
BE | 2003 | |
BE | 2004 | |
BE | 2005 | |
BE | 2006 | |
BE | 2007 | |
BE | 2008 | |
BE | 2009 | |
BE | 2010 | |
BE | 2012 | |
BE | 2013 | |
BE | 2014 | |
BE | 2015 | |
BE | 2016 |
Beetle Cabrio
model | year | restrictions |
---|---|---|
BEC | 2003 | |
BEC | 2004 | |
BEC | 2005 | |
BEC | 2006 | |
BEC | 2007 | |
BEC | 2008 | |
BEC | 2009 | |
BEC | 2010 | |
BEC | 2013 | |
BEC | 2014 | |
BEC | 2015 | |
BEC | 2016 |
Bora/Variant/4Motion
model | year | restrictions |
---|---|---|
BO | 1999 | |
BO | 2000 | |
BO | 2001 | |
BO | 2002 | |
BO | 2003 | |
BO | 2004 | |
BO | 2005 |
Caddy
model | year | restrictions |
---|---|---|
CA | 1983 | |
CA | 1984 | |
CA | 1985 | |
CA | 1986 | |
CA | 1987 | |
CA | 1988 | |
CA | 1989 | |
CA | 1990 | |
CA | 1991 | |
CA | 1992 | |
CA | 1996 | Caddy-Kombiwag./Kastenwag. |
CA | 1997 | Caddy-Kombiwag./Kastenwag. |
CA | 1997 | Caddy-PickUp |
CA | 1998 | Caddy-Kombiwag./Kastenwag. |
CA | 1998 | Caddy-PickUp |
CA | 1999 | Caddy-Kombiwag./Kastenwag. |
CA | 1999 | Caddy-PickUp |
CA | 2000 | Caddy-Kombiwag./Kastenwag. |
CA | 2000 | Caddy-PickUp |
CA | 2001 | Caddy-Kombiwag./Kastenwag. |
CA | 2001 | Caddy-PickUp |
CA | 2002 | Caddy-Kombiwag./Kastenwag. |
CA | 2003 | Caddy-Kombiwag./Kastenwag. |
CA | 2004 | |
CA | 2005 | |
CA | 2006 | |
CA | 2007 | |
CA | 2008 | |
CA | 2009 | |
CA | 2010 | |
CA | 2011 | >> 2K-B-005 000 |
CA | 2011 | 2K-B-200 001 >> |
CA | 2012 | 2K-B-200 001 >> |
CA | 2013 | 2K-B-200 001 >> |
CA | 2014 | 2K-B-200 001 >> |
CA | 2015 | 2K-B-200 001 >> |
CA | 2016 | 2K-B-200 001 >> |
Campmob. (Typ2/Transp./LT)
model | year | restrictions |
---|---|---|
CAMP | 1980 | Campmobil-Typ 2 >>Gr.070<< |
CAMP | 1981 | Campmobil-Typ 2 >>Gr.070<< |
CAMP | 1982 | Campmobil-Typ 2 >>Gr.070<< |
CAMP | 1983 | Campmobil-Typ 2 >>Gr.070<< |
CAMP | 1983 | Campmobil-LT >>Gr.070<< |
CAMP | 1984 | Campmobil-Typ 2 >>Gr.070<< |
CAMP | 1984 | Campmobil-LT >>Gr.070<< |
CAMP | 1985 | Campmobil-Typ 2 >>Gr.070<< |
CAMP | 1985 | Campmobil-LT >>Gr.070<< |
CAMP | 1986 | Campmobil-Typ 2 >>Gr.070<< |
CAMP | 1986 | Campmobil-LT >>Gr.070<< |
CAMP | 1987 | Campmobil-Typ 2 >>Gr.070<< |
CAMP | 1987 | Campmobil-LT >>Gr.070<< |
CAMP | 1988 | Campmobil-Typ 2 >>Gr.070<< |
CAMP | 1988 | Campmobil-LT >>Gr.070<< |
CAMP | 1989 | Campmobil-Typ 2 >>Gr.070<< |
CAMP | 1989 | Campmobil-LT >>Gr.070<< |
CAMP | 1990 | Campmobil-Typ 2 >>Gr.070<< |
CAMP | 1990 | Campmobil-LT >>Gr.070<< |
CAMP | 1991 | Campmobil Transp. >>Gr.070<< |
CAMP | 1991 | Campmobil-Typ 2 >>Gr.070<< |
CAMP | 1991 | Campmobil-LT >>Gr.070<< |
CAMP | 1992 | Campmobil Transp. >>Gr.070<< |
CAMP | 1992 | Campmobil-LT >>Gr.070<< |
CAMP | 1993 | Campmobil Transp. >>Gr.070<< |
CAMP | 1993 | Campmobil-LT >>Gr.070<< |
CAMP | 1994 | Campmobil Transp. >>Gr.070<< |
CAMP | 1994 | Campmobil-LT >>Gr.070<< |
CAMP | 1995 | Campmobil Transp. >>Gr.070<< |
CAMP | 1995 | Campmobil-LT >>Gr.070<< |
CAMP | 1996 | Campmobil Transp. >>Gr.070<< |
CAMP | 1996 | Campmobil-LT >>Gr.070<< |
CAMP | 1997 | Campmobil Transp. >>Gr.070<< |
CAMP | 1998 | Campmobil Transp. >>Gr.070<< |
CAMP | 1999 | Campmobil Transp. >>Gr.070<< |
CAMP | 2000 | Campmobil Transp. >>Gr.070<< |
CAMP | 2001 | Campmobil Transp. >>Gr.070<< |
CAMP | 2002 | Campmobil Transp. >>Gr.070<< |
CAMP | 2003 | Campmobil Transp. >>Gr.070<< |
CAMP | 2004 | |
CAMP | 2005 | |
CAMP | 2006 | |
CAMP | 2007 | |
CAMP | 2008 | |
CAMP | 2009 | |
CAMP | 2010 | 7H-A-000 001 >> 7H-A-050 000 |
CAMP | 2010 | 7H-A-200 001 >> |
CAMP | 2011 | |
CAMP | 2012 | |
CAMP | 2013 | |
CAMP | 2014 | |
CAMP | 2015 | |
CAMP | 2016 |
CC
model | year | restrictions |
---|---|---|
CC | 2012 | 3C-C-700 001 >> |
CC | 2013 | |
CC | 2014 | |
CC | 2015 | |
CC | 2016 |
Corrado
model | year | restrictions |
---|---|---|
COR | 1989 | |
COR | 1990 | |
COR | 1991 | |
COR | 1992 | |
COR | 1993 | |
COR | 1994 | |
COR | 1995 |
Crafter
model | year | restrictions |
---|---|---|
CR | 2006 | |
CR | 2007 | |
CR | 2008 | |
CR | 2009 | |
CR | 2010 | |
CR | 2011 | |
CR | 2012 | |
CR | 2013 | |
CR | 2014 | |
CR | 2015 | |
CR | 2016 |
Elekt. Verbind.-Elemente
model | year | restrictions |
---|---|---|
EL | 1947 | |
EL | 1948 | |
EL | 1949 | |
EL | 1950 | |
EL | 1951 | |
EL | 1952 | |
EL | 1953 | |
EL | 1954 | |
EL | 1955 | |
EL | 1956 | |
EL | 1957 | |
EL | 1958 | |
EL | 1959 | |
EL | 1960 | |
EL | 1961 | |
EL | 1962 | |
EL | 1963 | |
EL | 1964 | |
EL | 1965 | |
EL | 1966 | |
EL | 1967 | |
EL | 1968 | |
EL | 1969 | |
EL | 1970 | |
EL | 1971 | |
EL | 1972 | |
EL | 1973 | |
EL | 1974 | |
EL | 1975 | |
EL | 1976 | |
EL | 1977 | |
EL | 1978 | |
EL | 1979 | |
EL | 1980 | |
EL | 1981 | |
EL | 1982 | |
EL | 1983 | |
EL | 1984 | |
EL | 1985 | |
EL | 1986 | |
EL | 1987 | |
EL | 1988 | |
EL | 1989 | |
EL | 1990 | |
EL | 1991 | |
EL | 1992 | |
EL | 1993 | |
EL | 1994 | |
EL | 1995 | |
EL | 1996 | |
EL | 1997 | |
EL | 1998 | |
EL | 1999 | |
EL | 2000 | |
EL | 2001 | |
EL | 2002 | |
EL | 2003 | |
EL | 2004 | |
EL | 2005 | |
EL | 2006 | |
EL | 2007 | |
EL | 2008 | |
EL | 2009 | |
EL | 2010 | |
EL | 2011 | |
EL | 2012 | |
EL | 2013 | |
EL | 2014 | |
EL | 2015 | |
EL | 2016 |
Eos
model | year | restrictions |
---|---|---|
EOS | 2006 | |
EOS | 2007 | |
EOS | 2008 | |
EOS | 2009 | |
EOS | 2010 | |
EOS | 2011 | >> 1F-B-006 376 |
EOS | 2011 | 1F-B-006 377 >> |
EOS | 2012 | |
EOS | 2013 | |
EOS | 2014 | |
EOS | 2015 | |
EOS | 2016 |
Fox-EU
model | year | restrictions |
---|---|---|
FO | 2005 | |
FO | 2006 | |
FO | 2007 | |
FO | 2008 | |
FO | 2009 | |
FO | 2010 | |
FO | 2011 | |
FO | 2012 |
Fox-Africa
model | year | restrictions |
---|---|---|
FOA | 2004 | |
FOA | 2005 | |
FOA | 2006 | |
FOA | 2007 | |
FOA | 2008 | |
FOA | 2009 | |
FOA | 2010 |
Ghia/Kleinlieferwg. 147
model | year | restrictions |
---|---|---|
GHIA | 1956 | Ghia 141-147 |
GHIA | 1956 | Ghia 141-144 |
GHIA | 1957 | Ghia 141-147 |
GHIA | 1957 | Ghia 141-144 |
GHIA | 1958 | Ghia 141-147 |
GHIA | 1958 | Ghia 141-144 |
GHIA | 1959 | Ghia 141-147 |
GHIA | 1959 | Ghia 141-144 |
GHIA | 1960 | Ghia 141-147 |
GHIA | 1960 | Ghia 141-144 |
GHIA | 1961 | Ghia 141-147 |
GHIA | 1961 | Ghia 141-144 |
GHIA | 1962 | Ghia 141-147 |
GHIA | 1962 | Ghia 141-144 |
GHIA | 1962 | Ghia 343-346 |
GHIA | 1963 | Ghia 141-147 |
GHIA | 1963 | Ghia 141-144 |
GHIA | 1963 | Ghia 343-346 |
GHIA | 1964 | Ghia 141-147 |
GHIA | 1964 | Ghia 141-144 |
GHIA | 1964 | Ghia 343-346 |
GHIA | 1965 | Ghia 141-147 |
GHIA | 1965 | Ghia 141-144 |
GHIA | 1965 | Ghia 343-346 |
GHIA | 1965 | Kleinlieferwg.(147) |
GHIA | 1966 | Ghia 141-147 |
GHIA | 1966 | Ghia 141-144 |
GHIA | 1966 | Ghia 343-346 |
GHIA | 1966 | Kleinlieferwg.(147) |
GHIA | 1967 | Ghia 141-147 |
GHIA | 1967 | Ghia 141-144 |
GHIA | 1967 | Ghia 343-346 |
GHIA | 1967 | Kleinlieferwg.(147) |
GHIA | 1968 | Ghia 141-147 |
GHIA | 1968 | Ghia 141-144 |
GHIA | 1968 | Ghia 343-346 |
GHIA | 1968 | Kleinlieferwg.(147) |
GHIA | 1969 | Ghia 141-147 |
GHIA | 1969 | Ghia 141-144 |
GHIA | 1969 | Ghia 343-346 |
GHIA | 1969 | Kleinlieferwg.(147) |
GHIA | 1970 | Ghia 141-147 |
GHIA | 1970 | Ghia 141-144 |
GHIA | 1970 | Kleinlieferwg.(147) |
GHIA | 1971 | Ghia 141-147 |
GHIA | 1971 | Ghia 141-144 |
GHIA | 1971 | Kleinlieferwg.(147) |
GHIA | 1972 | Ghia 141-147 |
GHIA | 1972 | Ghia 141-144 |
GHIA | 1972 | Kleinlieferwg.(147) |
GHIA | 1973 | Ghia 141-147 |
GHIA | 1973 | Ghia 141-144 |
GHIA | 1973 | Kleinlieferwg.(147) |
GHIA | 1974 | Ghia 141-147 |
GHIA | 1974 | Ghia 141-144 |
GHIA | 1974 | Kleinlieferwg.(147) |
Gol
model | year | restrictions |
---|---|---|
GL | 2004 | |
GL | 2005 | |
GL | 2006 | 5X-6-000 001 >> |
GL | 2006 | 5W-6-000 001 >> |
GL | 2007 | |
GL | 2008 | |
GL | 2009 | 5W-9-000 001 >> |
GL | 2009 | 5U-9-000 001 >> Gol Hatch 2P/4P |
GL | 2009 | 5U-9-000 001 >> Gol Sedan 2P/4P |
GL | 2010 | 5W-9-000 001 >> |
GL | 2010 | 5U-9-000 001 >> Gol Hatch 2P/4P |
GL | 2010 | 5U-9-000 001 >> Gol Sedan 2P/4P |
GL | 2011 | 5U-9-000 001 >> Gol Hatch 2P/4P |
GL | 2011 | 5U-9-000 001 >> Gol Sedan 2P/4P |
Golf
model | year | restrictions |
---|---|---|
GO | 1975 | |
GO | 1976 | |
GO | 1977 | |
GO | 1978 | |
GO | 1979 | |
GO | 1980 | |
GO | 1981 | |
GO | 1982 | |
GO | 1983 | |
GO | 1984 | 17-E-000 001 >> 17-E-299 999 |
GO | 1984 | 19-E-300 001 >> |
GO | 1985 | |
GO | 1986 | |
GO | 1987 | |
GO | 1988 | |
GO | 1989 | |
GO | 1990 | |
GO | 1991 | |
GO | 1992 | >> 1G-N-300 000 |
GO | 1992 | 1H-N-000 001 >> |
GO | 1993 | |
GO | 1994 | |
GO | 1995 | |
GO | 1996 | |
GO | 1997 | |
GO | 1998 | 1H-W-000 001 >> 1H-W-500 000 |
Golf Cabriolet
model | year | restrictions |
---|---|---|
GOC | 1979 | |
GOC | 1980 | |
GOC | 1981 | |
GOC | 1982 | |
GOC | 1983 | |
GOC | 1984 | |
GOC | 1985 | |
GOC | 1986 | |
GOC | 1987 | |
GOC | 1988 | |
GOC | 1989 | |
GOC | 1990 | |
GOC | 1991 | |
GOC | 1992 | |
GOC | 1993 | |
GOC | 1994 | |
GOC | 1995 | |
GOC | 1996 | |
GOC | 1997 | |
GOC | 1998 | >> 1E-W-020 000 |
GOC | 1998 | 1E-X-000 001 >> |
GOC | 1999 | |
GOC | 2000 | |
GOC | 2001 | |
GOC | 2002 | 1E-2-000 001 >> 1E-2-015 000 |
GOC | 2002 | 1E-2-800 001 >> |
GOC | 2012 | |
GOC | 2013 | |
GOC | 2014 | |
GOC | 2015 | |
GOC | 2016 |
e-Golf
model | year | restrictions |
---|---|---|
GOE | 2014 | |
GOE | 2015 | |
GOE | 2016 |
Golf/Variant/4Motion
model | year | restrictions |
---|---|---|
GOLF | 1998 | 1J-W-000 001 >> |
GOLF | 1999 | |
GOLF | 2000 | |
GOLF | 2001 | |
GOLF | 2002 | |
GOLF | 2003 | |
GOLF | 2004 | 1J-4-000 001 >> |
GOLF | 2004 | 1K-4-000 001 >> |
GOLF | 2005 | 1J-4-000 001 >> |
GOLF | 2005 | 1J-5-000 001 >> |
GOLF | 2005 | 1K-4-000 001 >> |
GOLF | 2006 | 1J-6-000 001 >> |
GOLF | 2006 | 1K-6-000 001 >> |
GOLF | 2007 | Golf |
GOLF | 2007 | Golf Variant |
GOLF | 2008 | Golf Variant |
GOLF | 2008 | Golf |
GOLF | 2009 | Golf Variant |
GOLF | 2009 | Golf >> 1K-9-200 000 |
GOLF | 2009 | Golf 1K-9-400 001 >> |
GOLF | 2010 | Golf |
GOLF | 2010 | Golf Variant |
GOLF | 2011 | Golf |
GOLF | 2011 | Golf Variant |
GOLF | 2012 | Golf Variant |
GOLF | 2012 | Golf |
GOLF | 2013 | Golf Variant |
GOLF | 2013 | Golf 1K-D-000 001 >> |
GOLF | 2013 | Golf AU-D-000 001 >> |
GOLF | 2014 | Golf Variant 1K-E-000 001 >> |
GOLF | 2014 | Golf AU-E-000 001 >> |
GOLF | 2014 | Golf Variant AU-E-500 001 >> |
GOLF | 2015 | Golf |
GOLF | 2015 | Golf Variant |
GOLF | 2016 | Golf |
GOLF | 2016 | Golf Variant |
Golf Plus
model | year | restrictions |
---|---|---|
GOPL | 2005 | |
GOPL | 2006 | |
GOPL | 2007 | |
GOPL | 2008 | |
GOPL | 2009 | >> 1K-9-899 999 |
GOPL | 2009 | 1K-9-900 001 >> |
GOPL | 2010 | |
GOPL | 2011 | |
GOPL | 2012 | |
GOPL | 2013 | |
GOPL | 2014 |
Golf Sportsvan
model | year | restrictions |
---|---|---|
GOSV | 2014 | |
GOSV | 2015 | |
GOSV | 2016 |
Golf/Var.-syn./Rall./Coun.
model | year | restrictions |
---|---|---|
GOSY | 1986 | |
GOSY | 1987 | |
GOSY | 1988 | |
GOSY | 1989 | |
GOSY | 1990 | |
GOSY | 1991 | |
GOSY | 1993 | |
GOSY | 1994 | |
GOSY | 1995 | |
GOSY | 1996 | |
GOSY | 1997 | |
GOSY | 1998 |
Golf Variant
model | year | restrictions |
---|---|---|
GOV | 1994 | |
GOV | 1995 | |
GOV | 1996 | |
GOV | 1997 | |
GOV | 1998 | 1H-W-000 001 >> 1H-W-300 000 |
GOV | 1999 | 1H-X-000 001 >> 1H-X-100 000 |
Mod.181 / Iltis
model | year | restrictions |
---|---|---|
ILT | 1969 | |
ILT | 1970 | |
ILT | 1971 | |
ILT | 1972 | |
ILT | 1973 | |
ILT | 1974 | |
ILT | 1975 | |
ILT | 1976 | |
ILT | 1977 | |
ILT | 1978 | |
ILT | 1979 | Mod.181 |
ILT | 1979 | Iltis |
ILT | 1980 | Mod.181 |
ILT | 1980 | Iltis |
ILT | 1981 | Mod.181 |
ILT | 1981 | Iltis |
ILT | 1982 | Mod.181 |
ILT | 1982 | Iltis |
ILT | 1986 | |
ILT | 1987 | |
ILT | 1988 |
Diesel-Industrie-Motore
model | year | restrictions |
---|---|---|
IMD | 1977 | Diesel-Ind.-Motor 1,5>1,6 |
IMD | 1978 | Diesel-Ind.-Motor 1,5>1,6 |
IMD | 1979 | Diesel-Ind.-Motor 1,5>1,6 |
IMD | 1980 | Diesel-Ind.-Motor 1,5>1,6 |
IMD | 1981 | Diesel-Ind.-Motor 1,5>1,6 |
IMD | 1981 | Diesel-Ind.-Motor 2,4> |
IMD | 1982 | Diesel-Ind.-Motor 1,5>1,6 |
IMD | 1982 | Diesel-Ind.-Motor 2,4> |
IMD | 1983 | Diesel-Ind.-Motor 1,5>1,6 |
IMD | 1983 | Diesel-Ind.-Motor 2,4> |
IMD | 1984 | Diesel-Ind.-Motor 1,5>1,6 |
IMD | 1984 | Diesel-Ind.-Motor 2,4> |
IMD | 1985 | Diesel-Ind.-Motor 1,5>1,6 |
IMD | 1985 | Diesel-Ind.-Motor 2,4> |
IMD | 1986 | Diesel-Ind.-Motor 1,5>1,6 |
IMD | 1986 | Diesel-Ind.-Motor 2,4> |
IMD | 1987 | Diesel-Ind.-Motor 1,5>1,6 |
IMD | 1987 | Diesel-Ind.-Motor 2,4> |
IMD | 1988 | Diesel-Ind.-Motor 1,5>1,6 |
IMD | 1988 | Diesel-Ind.-Motor 2,4> |
IMD | 1989 | Diesel-Ind.-Motor 1,5>1,6 |
IMD | 1989 | Diesel-Ind.-Motor 2,4> |
IMD | 1990 | Diesel-Ind.-Motor 1,5>1,6 |
IMD | 1990 | Diesel-Ind.-Motor 1,9>2,0 |
IMD | 1990 | Diesel-Ind.-Motor 2,4> |
IMD | 1991 | Diesel-Ind.-Motor 1,5>1,6 |
IMD | 1991 | Diesel-Ind.-Motor 1,9>2,0 |
IMD | 1991 | Diesel-Ind.-Motor 2,4> |
IMD | 1992 | Diesel-Ind.-Motor 1,5>1,6 |
IMD | 1992 | Diesel-Ind.-Motor 1,9>2,0 |
IMD | 1992 | Diesel-Ind.-Motor 2,4> |
IMD | 1993 | Diesel-Ind.-Motor 1,5>1,6 |
IMD | 1993 | Diesel-Ind.-Motor 1,9>2,0 |
IMD | 1993 | Diesel-Ind.-Motor 2,4> |
IMD | 1994 | Diesel-Ind.-Motor 1,5>1,6 |
IMD | 1994 | Diesel-Ind.-Motor 1,9>2,0 |
IMD | 1994 | Diesel-Ind.-Motor 2,4> |
IMD | 1995 | Diesel-Ind.-Motor 1,5>1,6 |
IMD | 1995 | Diesel-Ind.-Motor 1,9>2,0 |
IMD | 1995 | Diesel-Ind.-Motor 2,4> |
IMD | 1996 | Diesel-Ind.-Motor 1,5>1,6 |
IMD | 1996 | Diesel-Ind.-Motor 1,9>2,0 |
IMD | 1996 | Diesel-Ind.-Motor 2,4> |
IMD | 1997 | Diesel-Ind.-Motor 1,9>2,0 |
IMD | 1997 | Diesel-Ind.-Motor 2,4> |
IMD | 1998 | Diesel-Ind.-Motor 1,9>2,0 |
IMD | 1998 | Diesel-Ind.-Motor 2,4> |
IMD | 1999 | Diesel-Ind.-Motor 1,9>2,0 |
IMD | 1999 | Diesel-Ind.-Motor 2,4> |
IMD | 2000 | Diesel-Ind.-Motor 1,9>2,0 |
IMD | 2000 | Diesel-Ind.-Motor 2,4> |
IMD | 2001 | Diesel-Ind.-Motor 1,9>2,0 |
IMD | 2001 | Diesel-Ind.-Motor 2,4> |
IMD | 2002 | Diesel-Ind.-Motor 1,9>2,0 |
IMD | 2002 | Diesel-Ind.-Motor 2,4> |
IMD | 2003 | Diesel-Ind.-Motor 1,9>2,0 |
IMD | 2003 | Diesel-Ind.-Motor 2,4> |
IMD | 2004 | Diesel-Ind.-Motor 1,9>2,0 |
IMD | 2004 | Diesel-Ind.-Motor 2,4> |
IMD | 2005 | Diesel-Ind.-Motor 1,9>2,0 |
IMD | 2005 | Diesel-Ind.-Motor 2,4> |
IMD | 2006 | Diesel-Ind.-Motor 1,9>2,0 |
IMD | 2006 | Diesel-Ind.-Motor 2,4> |
IMD | 2007 | Diesel-Ind.-Motor 1,9>2,0 |
IMD | 2007 | Diesel-Ind.-Motor 2,4> |
IMD | 2008 | Diesel-Ind.-Motor 2,4> |
IMD | 2008 | Diesel-Ind.-Motor 1,9>2,0 |
IMD | 2009 | |
IMD | 2010 | |
IMD | 2011 | |
IMD | 2012 | |
IMD | 2013 | |
IMD | 2014 | |
IMD | 2015 | |
IMD | 2016 |
Ind.-Mot. luftgekuehlt
model | year | restrictions |
---|---|---|
IML | 1950 | |
IML | 1951 | |
IML | 1952 | |
IML | 1953 | |
IML | 1954 | |
IML | 1955 | |
IML | 1956 | |
IML | 1957 | |
IML | 1958 | |
IML | 1959 | |
IML | 1960 | |
IML | 1961 | |
IML | 1962 | |
IML | 1963 | |
IML | 1964 | |
IML | 1965 | |
IML | 1966 | |
IML | 1967 | |
IML | 1968 | |
IML | 1969 | |
IML | 1970 | |
IML | 1971 | |
IML | 1972 | |
IML | 1973 | |
IML | 1974 | |
IML | 1975 | |
IML | 1976 | |
IML | 1977 | |
IML | 1978 | |
IML | 1979 | |
IML | 1980 | |
IML | 1981 | |
IML | 1982 | |
IML | 1983 | |
IML | 1984 | |
IML | 1985 | |
IML | 1986 | |
IML | 1987 | |
IML | 1988 | |
IML | 1989 | |
IML | 1990 | |
IML | 1991 |
Otto-/Gas-Ind.Motore
model | year | restrictions |
---|---|---|
IMOT | 1977 | |
IMOT | 1978 | |
IMOT | 1979 | |
IMOT | 1980 | |
IMOT | 1981 | |
IMOT | 1982 | |
IMOT | 1983 | |
IMOT | 1984 | |
IMOT | 1985 | |
IMOT | 1986 | |
IMOT | 1987 | |
IMOT | 1988 | |
IMOT | 1989 | |
IMOT | 1990 | |
IMOT | 1991 | |
IMOT | 1992 | |
IMOT | 1993 | |
IMOT | 1994 | |
IMOT | 1995 | |
IMOT | 1996 | |
IMOT | 1997 | |
IMOT | 1998 | |
IMOT | 1999 | |
IMOT | 2000 | |
IMOT | 2001 | |
IMOT | 2002 | |
IMOT | 2003 | |
IMOT | 2004 | |
IMOT | 2005 | |
IMOT | 2006 | |
IMOT | 2007 | |
IMOT | 2008 | |
IMOT | 2009 | |
IMOT | 2010 | |
IMOT | 2011 | |
IMOT | 2012 | |
IMOT | 2013 | |
IMOT | 2014 | |
IMOT | 2015 | |
IMOT | 2016 |
Jetta/syncro
model | year | restrictions |
---|---|---|
JE | 1979 | Jetta |
JE | 1980 | Jetta |
JE | 1981 | Jetta |
JE | 1982 | Jetta |
JE | 1983 | Jetta |
JE | 1984 | Jetta 16-E-000 001>>16-E-299 999 |
JE | 1984 | Jetta 16-E-300 001>> |
JE | 1985 | Jetta |
JE | 1986 | Jetta |
JE | 1987 | Jetta |
JE | 1988 | Jetta syncro |
JE | 1988 | Jetta |
JE | 1989 | Jetta syncro |
JE | 1989 | Jetta |
JE | 1990 | Jetta syncro |
JE | 1990 | Jetta |
JE | 1991 | Jetta syncro |
JE | 1991 | Jetta |
JE | 1992 | Jetta |
JE | 2006 | Jetta |
JE | 2006 | Jetta "ZA." |
JE | 2007 | Jetta |
JE | 2007 | Jetta "ZA." |
JE | 2008 | Jetta |
JE | 2008 | Jetta "ZA." |
JE | 2009 | Jetta "ZA." |
JE | 2009 | Jetta |
JE | 2010 | Jetta "ZA." |
JE | 2010 | Jetta |
JE | 2011 | 1K-B-000 001 >> |
JE | 2011 | 16-B-000 001 >> |
JE | 2012 | 16-C-000 001 >> |
JE | 2013 | 16-D-000 001 >> |
JE | 2013 | 16-DN900 001 >> "RUS" |
JE | 2014 | 16-E-000 001 >> |
JE | 2014 | 16-EN900 001 >> "RUS" |
JE | 2014 | 16-EL000 001 >> "MAL" |
JE | 2015 | 16-F-000 001 >> |
JE | 2015 | 16-FN900 001 >> "RUS" |
JE | 2015 | 16-FL000 001 >> "MAL" |
JE | 2016 | 16-F-000 001 >> |
JE | 2016 | 16-FN900 001 >> "RUS" |
JE | 2016 | 16-FL000 001 >> "MAL" |
L80
model | year | restrictions |
---|---|---|
L80 | 1995 | |
L80 | 1996 | |
L80 | 1997 |
LT, LT 4x4
model | year | restrictions |
---|---|---|
LT | 1975 | |
LT | 1976 | |
LT | 1977 | |
LT | 1978 | |
LT | 1979 | |
LT | 1980 | |
LT | 1981 | |
LT | 1982 | |
LT | 1983 | 28-D-007 274 >> |
LT | 1983 | >> 28-D-007 273 |
LT | 1984 | |
LT | 1985 | |
LT | 1986 | |
LT | 1987 | |
LT | 1988 | |
LT | 1989 | |
LT | 1990 | |
LT | 1991 | |
LT | 1992 | |
LT | 1993 | |
LT | 1994 | |
LT | 1995 | |
LT | 1996 | |
LT | 1997 | |
LT | 1998 | |
LT | 1999 | |
LT | 2000 | |
LT | 2001 | |
LT | 2002 | |
LT | 2003 | |
LT | 2004 | |
LT | 2005 | |
LT | 2006 | |
LT | 2007 |
Lupo / Lupo 3L TDI
model | year | restrictions |
---|---|---|
LU | 1999 | |
LU | 2000 | |
LU | 2001 | |
LU | 2002 | |
LU | 2003 | |
LU | 2004 | |
LU | 2005 | |
LU | 2006 |
Marine-Motore
model | year | restrictions |
---|---|---|
MA | 2002 | |
MA | 2003 | |
MA | 2004 | |
MA | 2005 | |
MA | 2006 | |
MA | 2007 | |
MA | 2008 | |
MA | 2009 | |
MA | 2010 | |
MA | 2011 | |
MA | 2012 | |
MA | 2013 | |
MA | 2014 | |
MA | 2015 | |
MA | 2016 |
Passat/4Motion/Santana
model | year | restrictions |
